Shimano

2023 AusCycling Elite, U19 and Para Track National Championships Elite Men Points Race Final

  • Date: 15th- 19th March 2023
  • Elite Men Points Race Final
  • Anna Meares Velodrome

Event 109: Elite Men Points Race Final

160 Laps 40km - Result

1. 15 Tyler TOMKINSON (QLD) 101 098 414 67 46:03.19 74 Pts
2. 39 John CARTER (WA) 101 150 120 72 60
3. 18 Oliver BLEDDYN (SA) 100 850 005 75 58
4. 14 James MORIARTY (QLD) 100 723 432 87 37
5. 24 Angus MILLER (SA) 100 850 001 71 34
6. 30 Blake AGNOLETTO (VIC) 100 867 756 75 33
7. 27 Josh DUFFY (TAS) 100 553 427 26 25
8. 23 Zachary MARRIAGE (SA) 101 006 316 22 24
9. 28 William EAVES (TAS) 101 150 125 77 24
10. 16 Declan TREZISE (QLD) 100 867 753 72 13
11. 17 w Liam WALSH (QLD) 100 728 761 81 9
12. 40 Conor LEAHY (WA) 100 553 473 72 7
13. 36 Dylan PROCTOR-PARKER (VIC) 101 017 147 86 5
14. 32 Graeme FRISLIE (VIC) 100 723 426 81 4
15. 5 Dylan EATHER (NSW) 101 006 330 36
16. 29 Dalton STRETTON (TAS) 100 972 473 32 -13
dnf 37 Kye BONSER (WA) 100 151 456 23
dnf 8 Rohan HAYDON-SMITH (NSW) 100 697 896 62
dnf 26 Leo ZIMMERMAN (SA) 101 123 634 67
dnf 31 Tarun COOK (VIC) 101 122 679 82

Sprint Results

Sprint at 150 to go Pts
1. 27 Josh DUFFY 5
2. 16 Declan TREZISE 3
3. 40 Conor LEAHY 2
4. 14 James MORIARTY 1
Sprint at 140 to go Pts
1. 36 Dylan PROCTOR-PARKER 5
2. 17 Liam WALSH 3
3. 40 Conor LEAHY 2
4. 27 Josh DUFFY 1
Sprint at 130 to go Pts
1. 39 John CARTER 5
2. 23 Zachary MARRIAGE 3
3. 14 James MORIARTY 2
4. 27 Josh DUFFY 1
Sprint at 120 to go Pts
1. 16 Declan TREZISE 5
2. 18 Oliver BLEDDYN 3
3. 8 Rohan HAYDON-SMITH 2
4. 24 Angus MILLER 1
Sprint at 110 to go Pts
1. 27 Josh DUFFY 5
2. 32 Graeme FRISLIE 3
3. 30 Blake AGNOLETTO 2
4. 18 Oliver BLEDDYN 1
Sprint at 100 to go Pts
1. 17 Liam WALSH 5
2. 40 Conor LEAHY 3
3. 27 Josh DUFFY 2
4. 8 Rohan HAYDON-SMITH 1
Sprint at 90 to go Pts
1. 30 Blake AGNOLETTO 5
2. 27 Josh DUFFY 3
3. 8 Rohan HAYDON-SMITH 2
4. 24 Angus MILLER 1
Sprint at 80 to go Pts
1. 14 James MORIARTY 5
2. 37 Kye BONSER 3
3. 28 William EAVES 2
4. 17 Liam WALSH 1
Sprint at 70 to go Pts
1. 39 John CARTER 5
2. 15 Tyler TOMKINSON 3
3. 18 Oliver BLEDDYN 2
4. 23 Zachary MARRIAGE 1
Sprint at 60 to go Pts
1. 15 Tyler TOMKINSON 5
2. 16 Declan TREZISE 3
3. 24 Angus MILLER 2
4. 32 Graeme FRISLIE 1
Sprint at 50 to go Pts
1. 27 Josh DUFFY 5
2. 14 James MORIARTY 3
3. 29 Dalton STRETTON 2
4. 15 Tyler TOMKINSON 1
Sprint at 40 to go Pts
1. 26 Leo ZIMMERMAN 5
2. 27 Josh DUFFY 3
3. 16 Declan TREZISE 2
4. 30 Blake AGNOLETTO 1
Sprint at 30 to go Pts
1. 29 Dalton STRETTON 5
2. 15 Tyler TOMKINSON 3
3. 14 James MORIARTY 2
4. 39 John CARTER 1
Sprint at 20 to go Pts
1. 18 Oliver BLEDDYN 5
2. 30 Blake AGNOLETTO 3
3. 28 William EAVES 2
4. 15 Tyler TOMKINSON 1
Sprint at 10 to go Pts
1. 18 Oliver BLEDDYN 5
2. 39 John CARTER 3
3. 30 Blake AGNOLETTO 2
4. 15 Tyler TOMKINSON 1
Final sprint Pts
1. 24 Angus MILLER 10
2. 39 John CARTER 6
3. 14 James MORIARTY 4
4. 18 Oliver BLEDDYN 2
5. 5 Dylan EATHER
6. 36 Dylan PROCTOR-PARKER
7. 23 Zachary MARRIAGE
8. 30 Blake AGNOLETTO
9. 16 Declan TREZISE
10. 15 Tyler TOMKINSON
11. 28 William EAVES
12. 27 Josh DUFFY
13. 32 Graeme FRISLIE
14. 40 Conor LEAHY
15. 17 Liam WALSH
16. 29 Dalton STRETTON

Decisions of the commisaires panel