Shimano

2023 Oceania Track Championships Elite Men Omnium Points Race

  • Date: March 24 th – 28 th 2023
  • Elite Men Omnium Points Race
  • Anna Meares Velodrome

Event 102: Elite Men Omnium Points Race

100 Laps 25km - Result

1. 68 John CARTER (AUS) 10115012072 27:57.79 136 Pts
2. 95 Tom SEXTON (NZL) 129
3. 75 Conor LEAHY (AUS) 127
4. 58 Oliver BLEDDYN (AUS) 10085000575 125
5. 71 Graeme FRISLIE (AUS) 122
6. 91 Keegan HORNBLOW (NZL) 118
7. 92 George JACKSON (NZL) 111
8. 43 Blake AGNOLETTO (AUS) 10086775675 101
9. 52 Kurt EATHER (AUS) 10075185185 93
10. 79 Edward PAWSON (NZL) 10077645046 74
11. 62 Angus MILLER (AUS) 100850 001 71 73
12. 42 Liam WALSH (AUS) 100 728 761 81 71
13. 41 Tyler TOMKINSON (AUS) 10109841467 69
14. 89 Daniel BRIDGWATER (NZL) 65
15. 49 Dalton STRETTON (AUS) 10097247332 46
16. 93 Nick KERGOZOU (NZL) 35
17. 87 Oliver WATSON-PALMER (NZL) 10083759581 27
18. 76 James MORIARTY (AUS) 7
19. 63 Rohan HAYDON-SMITH (AUS) 10069789662 -2
20. 45 Tarun COOK (AUS) -15
21. 53 Dylan EATHER (AUS) 10100633036 -20
22. 82 Hunter GOUGH (NZL) 10021696254 -37
dnf 70 Josh DUFFY (AUS)
dnf 88 Kyle AITKEN (NZL)

Sprint Results

scr Pts
1. 91 Keegan HORNBLOW 40
2. 75 Conor LEAHY 38
3. 58 Oliver BLEDDYN 36
4. 68 John CARTER 34
5. 41 Tyler TOMKINSON 32
6. 49 Dalton STRETTON 30
7. 92 George JACKSON 28
8. 52 Kurt EATHER 26
9. 70 Josh DUFFY 24
10. 71 Graeme FRISLIE 22
11. 43 Blake AGNOLETTO 20
12. 42 Liam WALSH 18
13. 95 Tom SEXTON 16
14. 79 Edward PAWSON 14
15. 89 Daniel BRIDGWATER 12
16. 63 Rohan HAYDON-SMITH 10
17. 87 Oliver WATSON-PALMER 8
18. 62 Angus MILLER 6
19. 93 Nick KERGOZOU 4
20. 76 James MORIARTY 2
21. 53 Dylan EATHER 1
22. 45 Tarun COOK 1
23. 88 Kyle AITKEN 1
24. 82 Hunter GOUGH 1
tmp Pts
1. 95 Tom SEXTON 40
2. 71 Graeme FRISLIE 38
3. 92 George JACKSON 36
4. 58 Oliver BLEDDYN 34
5. 75 Conor LEAHY 32
6. 68 John CARTER 30
7. 41 Tyler TOMKINSON 28
8. 52 Kurt EATHER 26
9. 70 Josh DUFFY 24
10. 91 Keegan HORNBLOW 22
11. 62 Angus MILLER 20
12. 43 Blake AGNOLETTO 18
13. 42 Liam WALSH 16
14. 49 Dalton STRETTON 14
15. 89 Daniel BRIDGWATER 12
16. 79 Edward PAWSON 10
17. 87 Oliver WATSON-PALMER 8
18. 88 Kyle AITKEN 6
19. 76 James MORIARTY 4
20. 63 Rohan HAYDON-SMITH 2
21. 45 Tarun COOK 1
22. 93 Nick KERGOZOU 1
23. 53 Dylan EATHER 1
24. 82 Hunter GOUGH 1
elm Pts
1. 92 George JACKSON 40
2. 43 Blake AGNOLETTO 38
3. 71 Graeme FRISLIE 36
4. 95 Tom SEXTON 34
5. 68 John CARTER 32
6. 79 Edward PAWSON 30
7. 93 Nick KERGOZOU 28
8. 58 Oliver BLEDDYN 26
9. 91 Keegan HORNBLOW 24
10. 62 Angus MILLER 22
11. 52 Kurt EATHER 20
12. 89 Daniel BRIDGWATER 18
13. 53 Dylan EATHER 16
14. 42 Liam WALSH 14
15. 75 Conor LEAHY 12
16. 70 Josh DUFFY 10
17. 87 Oliver WATSON-PALMER 8
18. 63 Rohan HAYDON-SMITH 6
19. 88 Kyle AITKEN 4
20. 49 Dalton STRETTON 2
21. 41 Tyler TOMKINSON 1
22. 45 Tarun COOK 1
23. 76 James MORIARTY 1
24. 82 Hunter GOUGH 1
Sprint at 90 to go Pts
1. 41 Tyler TOMKINSON 5
2. 42 Liam WALSH 3
3. 93 Nick KERGOZOU 2
4. 95 Tom SEXTON 1
Sprint at 80 to go Pts
1. 91 Keegan HORNBLOW 5
2. 58 Oliver BLEDDYN 3
3. 75 Conor LEAHY 2
4. 89 Daniel BRIDGWATER 1
Sprint at 70 to go Pts
1. 95 Tom SEXTON 5
2. 41 Tyler TOMKINSON 3
3. 45 Tarun COOK 2
4. 70 Josh DUFFY 1
Sprint at 60 to go Pts
1. 91 Keegan HORNBLOW 5
2. 95 Tom SEXTON 3
3. 53 Dylan EATHER 2
4. 70 Josh DUFFY 1
Sprint at 50 to go Pts
1. 62 Angus MILLER 5
2. 95 Tom SEXTON 3
3. 43 Blake AGNOLETTO 2
4. 52 Kurt EATHER 1
Sprint at 40 to go Pts
1. 68 John CARTER 5
2. 87 Oliver WATSON-PALMER 3
3. 88 Kyle AITKEN 2
4. 58 Oliver BLEDDYN 1
Sprint at 30 to go Pts
1. 92 George JACKSON 5
2. 68 John CARTER 3
3. 91 Keegan HORNBLOW 2
4. 95 Tom SEXTON 1
Sprint at 20 to go Pts
1. 88 Kyle AITKEN 5
2. 75 Conor LEAHY 3
3. 95 Tom SEXTON 2
4. 68 John CARTER 1
Sprint at 10 to go Pts
1. 58 Oliver BLEDDYN 5
2. 43 Blake AGNOLETTO 3
3. 89 Daniel BRIDGWATER 2
4. 68 John CARTER 1
Final sprint Pts
1. 68 John CARTER 10
2. 71 Graeme FRISLIE 6
3. 95 Tom SEXTON 4
4. 92 George JACKSON 2
5. 79 Edward PAWSON
6. 91 Keegan HORNBLOW
7. 58 Oliver BLEDDYN
8. 87 Oliver WATSON-PALMER
9. 75 Conor LEAHY
10. 93 Nick KERGOZOU
11. 63 Rohan HAYDON-SMITH
12. 89 Daniel BRIDGWATER
13. 41 Tyler TOMKINSON
14. 76 James MORIARTY
15. 43 Blake AGNOLETTO
16. 52 Kurt EATHER
17. 62 Angus MILLER
18. 45 Tarun COOK
19. 53 Dylan EATHER
20. 42 Liam WALSH
21. 49 Dalton STRETTON
22. 82 Hunter GOUGH