Shimano

2024 Para-Cycling National Championships JM19 Omnium Points race

  • Date: 15th December 2023
  • JM19 Omnium Points race
  • Joe Ciavola Velodrome

Event 40b: JM19 Omnium Points race

80 Laps - Result

1. 28 Edward MARCKS (Canberra CC) 147 Pts
2. 56 Bailey MACDONALD (Vikings CC ACT) 111
3. 24 Xavier SIRIANNI (Blackburn CC) 107
4. 34 Jamie CANTELL-ROBERTS (Counties Manukau Cycling) 105
5. 30 Luca SANDERS (Canterbury Track Cycling) 92
6. 32 Nicholas BROXAM (City of Burnie CC) 88
7. 39 Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC) 83
8. 57 Reuben SMITH (Wangaratta CC) 80
9. 31 Lawson FRANZMANN (Carnegie Caulfield CC) 78
10. 40 Binuk KULATHUNGA (Kilkenny CC) 55
11. 53 Harry LUDMAN (Nowra Velo Club) 55
12. 45 Jami BUCKLEY (Mount Gambier CC) 46
13. 47 Jeremy CANNON (Neo CC) 18
14. 27 Alastair TAYLOR (Brunswick CC) 10
dnf 54 Zane FISHER (Southern Cross CC)
dnf 43 Patrick MAYE (Lidcombe Auburn CC)
dnf 44 Kai GOLTMAN (Lidcombe Auburn CC)
dnf 46 Patrick LANGSMITH (Mount Gambier CC)

Sprint Results

src Pts
1. 28 Edward MARCKS 40
2. 39 Jonas SHELVERTON 38
3. 57 Reuben SMITH 36
4. 31 Lawson FRANZMANN 34
5. 54 Zane FISHER 32
6. 24 Xavier SIRIANNI 30
7. 56 Bailey MACDONALD 28
8. 32 Nicholas BROXAM 26
9. 47 Jeremy CANNON 24
10. 45 Jami BUCKLEY 22
11. 34 Jamie ROBERTS 20
12. 40 Binuk KULATHUNGA 18
13. 30 Luca SANDERS 16
14. 53 Harry LUDMAN 14
15. 44 Kai GOLTMAN 12
16. 27 Alastair TAYLOR 10
17. 43 Patrick MAYE 8
18. 46 P. LANGSMITH 6
tmp Pts
1. 28 Edward MARCKS 40
2. 34 Jamie ROBERTS 38
3. 56 Bailey MACDONALD 36
4. 24 Xavier SIRIANNI 34
5. 30 Luca SANDERS 32
6. 39 Jonas SHELVERTON 30
7. 32 Nicholas BROXAM 28
8. 45 Jami BUCKLEY 26
9. 43 Patrick MAYE 24
10. 44 Kai GOLTMAN 22
11. 53 Harry LUDMAN 20
12. 31 Lawson FRANZMANN 18
13. 54 Zane FISHER 16
14. 57 Reuben SMITH 14
15. 47 Jeremy CANNON 12
16. 27 Alastair TAYLOR 10
17. 46 P. LANGSMITH 8
18. 40 Binuk KULATHUNGA 6
elm Pts
1. 28 Edward MARCKS 40
2. 30 Luca SANDERS 38
3. 34 Jamie ROBERTS 36
4. 24 Xavier SIRIANNI 34
5. 32 Nicholas BROXAM 32
6. 40 Binuk KULATHUNGA 30
7. 57 Reuben SMITH 28
8. 56 Bailey MACDONALD 26
9. 31 Lawson FRANZMANN 24
10. 46 P. LANGSMITH 22
11. 47 Jeremy CANNON 20
12. 53 Harry LUDMAN 18
13. 43 Patrick MAYE 16
14. 54 Zane FISHER 14
15. 39 Jonas SHELVERTON 12
16. 27 Alastair TAYLOR 10
17. 45 Jami BUCKLEY 8
Sprint at 70 to go Pts
1. 56 Bailey MACDONALD 5
2. 28 Edward MARCKS 3
3. 30 Luca SANDERS 2
4. 53 Harry LUDMAN 1
Sprint at 60 to go Pts
1. 45 Jami BUCKLEY 5
2. 28 Edward MARCKS 3
3. 47 Jeremy CANNON 2
4. 40 Binuk KULATHUNGA 1
Sprint at 50 to go Pts
1. 56 Bailey MACDONALD 5
2. 39 Jonas SHELVERTON 3
3. 28 Edward MARCKS 2
4. 32 Nicholas BROXAM 1
Sprint at 40 to go Pts
1. 34 Jamie ROBERTS 5
2. 28 Edward MARCKS 3
3. 24 Xavier SIRIANNI 2
4. 30 Luca SANDERS 1
Sprint at 30 to go Pts
1. 56 Bailey MACDONALD 5
2. 34 Jamie ROBERTS 3
3. 53 Harry LUDMAN 2
4. 28 Edward MARCKS 1
Sprint at 20 to go Pts
1. 28 Edward MARCKS 5
2. 30 Luca SANDERS 3
3. 56 Bailey MACDONALD 2
4. 24 Xavier SIRIANNI 1
Sprint at 10 to go Pts
1. 45 Jami BUCKLEY 5
2. 34 Jamie ROBERTS 3
3. 31 Lawson FRANZMANN 2
4. 32 Nicholas BROXAM 1
Final sprint Pts
1. 28 Edward MARCKS 10
2. 24 Xavier SIRIANNI 6
3. 56 Bailey MACDONALD 4
4. 57 Reuben SMITH 2
5. 34 Jamie ROBERTS
6. 30 Luca SANDERS
7. 31 Lawson FRANZMANN
8. 32 Nicholas BROXAM
9. 45 Jami BUCKLEY
10. 40 Binuk KULATHUNGA
11. 27 Alastair TAYLOR
12. 47 Jeremy CANNON
13. 53 Harry LUDMAN
14. 39 Jonas SHELVERTON