Shimano

2024 Para-Cycling National Championships JM19 Omnium Points race

  • Date: 15th December 2023
  • JM19 Omnium Points race
  • Joe Ciavola Velodrome

Event 40a: JM19 Omnium Points race

80 Laps - Result

1. 22 Oscar GALLAGHER (Blackburn CC) 137 Pts
2. 37 Alex HEWES (Gold Coast CC) 134
3. 51 Wil HOLMES (Norwood CC) 115
4. 36 Magnus JAMIESON (Cycling Southland) 110
5. 58 Samuel WASHINGTON (X-Speed Australia CC) 105
6. 49 Kalan TUCKER (Norwood CC) 90
7. 38 Luke RICHERT (Gold Coast CC) 86
8. 35 Lucas BHIMY (Counties Manukau Cycling) 65
9. 55 Kane FOSTER (Te Awamutu Sports CC) 64
10. 41 Lachlan OLIVER (Launceston City CC) 56
11. 26 Tom BUTLER (Brunswick CC) 50
12. 21 Toby JONES (Balmoral CC) 49
13. 52 Jack CLARK (Norwood CC) 48
14. 25 Taj HINDELL (Brunswick CC) 16
15. 50 William MATHWIN (Norwood CC) 10
16. 39 Jonas SHELVERTON (Hobart Wheelers / Dirt Devils CC)
17. 59 Eddie JIROVEC -26
dnf 33 Alex EAVES (City of Burnie CC)
dnf 29 Matthew DAVIDSON (Canterbury Track Cycling)
dnf 42 Liam GOLTMAN (Lidcombe Auburn CC)
dnf 48 Jameson KEY (Norwood CC)

Sprint Results

src Pts
1. 36 Magnus JAMIESON 40
2. 22 Oscar GALLAGHER 38
3. 37 Alex HEWES 36
4. 51 Wil HOLMES 34
5. 26 Tom BUTLER 32
6. 49 Kalan TUCKER 30
7. 58 S. WASHINGTON 28
8. 38 Luke RICHERT 26
9. 35 Lucas BHIMY 24
10. 21 Toby JONES 22
11. 33 Alex EAVES 20
12. 41 Lachlan OLIVER 18
13. 55 Kane FOSTER 16
14. 52 Jack CLARK 14
15. 59 Eddie JIROVEC 12
16. 29 Matthew DAVIDSON 10
17. 48 Jameson KEY 8
18. 50 William MATHWIN 6
19. 25 Taj HINDELL 4
20. 42 Liam GOLTMAN 2
tmp Pts
1. 29 Matthew DAVIDSON 40
2. 51 Wil HOLMES 38
3. 37 Alex HEWES 36
4. 58 S. WASHINGTON 34
5. 36 Magnus JAMIESON 32
6. 22 Oscar GALLAGHER 30
7. 38 Luke RICHERT 28
8. 55 Kane FOSTER 26
9. 49 Kalan TUCKER 24
10. 33 Alex EAVES 22
11. 52 Jack CLARK 20
12. 21 Toby JONES 18
13. 35 Lucas BHIMY 16
14. 26 Tom BUTLER 14
15. 42 Liam GOLTMAN 12
16. 48 Jameson KEY 10
17. 41 Lachlan OLIVER 8
18. 59 Eddie JIROVEC 6
19. 25 Taj HINDELL 4
20. 50 William MATHWIN 2
elm Pts
1. 37 Alex HEWES 40
2. 22 Oscar GALLAGHER 38
3. 49 Kalan TUCKER 36
4. 36 Magnus JAMIESON 34
5. 58 S. WASHINGTON 32
6. 41 Lachlan OLIVER 30
7. 51 Wil HOLMES 28
8. 38 Luke RICHERT 26
9. 26 Tom BUTLER 24
10. 55 Kane FOSTER 22
11. 35 Lucas BHIMY 20
12. 33 Alex EAVES 18
13. 59 Eddie JIROVEC 16
14. 48 Jameson KEY 14
15. 52 Jack CLARK 12
16. 42 Liam GOLTMAN 10
17. 25 Taj HINDELL 8
18. 21 Toby JONES 6
19. 29 Matthew DAVIDSON 4
20. 50 William MATHWIN 2
Sprint at 70 to go Pts
1. 22 Oscar GALLAGHER 5
2. 35 Lucas BHIMY 3
3. 37 Alex HEWES 2
4. 51 Wil HOLMES 1
Sprint at 60 to go Pts
1. 22 Oscar GALLAGHER 5
2. 51 Wil HOLMES 3
3. 37 Alex HEWES 2
4. 58 S. WASHINGTON 1
Sprint at 50 to go Pts
1. 58 S. WASHINGTON 5
2. 21 Toby JONES 3
3. 52 Jack CLARK 2
4. 38 Luke RICHERT 1
Sprint at 40 to go Pts
1. 51 Wil HOLMES 5
2. 22 Oscar GALLAGHER 3
3. 37 Alex HEWES 2
4. 58 S. WASHINGTON 1
Sprint at 30 to go Pts
1. 38 Luke RICHERT 5
2. 36 Magnus JAMIESON 3
3. 37 Alex HEWES 2
4. 35 Lucas BHIMY 1
Sprint at 20 to go Pts
1. 37 Alex HEWES 5
2. 22 Oscar GALLAGHER 3
3. 58 S. WASHINGTON 2
4. 35 Lucas BHIMY 1
Sprint at 10 to go Pts
1. 22 Oscar GALLAGHER 5
2. 37 Alex HEWES 3
3. 51 Wil HOLMES 2
4. 36 Magnus JAMIESON 1
Final sprint Pts
1. 22 Oscar GALLAGHER 10
2. 37 Alex HEWES 6
3. 51 Wil HOLMES 4
4. 58 S. WASHINGTON 2
5. 36 Magnus JAMIESON
6. 35 Lucas BHIMY
7. 39 Jonas SHELVERTON
8. 52 Jack CLARK
9. 41 Lachlan OLIVER
10. 25 Taj HINDELL
11. 59 Eddie JIROVEC
12. 50 William MATHWIN
13. 55 Kane FOSTER
14. 26 Tom BUTLER
15. 21 Toby JONES
16. 38 Luke RICHERT
17. 49 Kalan TUCKER