2022 Track National Championships Elite Men Omnium Points Race

  • Date: 24th - 30th March, 2022
  • Elite Men Omnium Points Race
  • Anna Meares Velodrome, Brisbane

Event 244: Elite Men Omnium Points Race

100 Laps 25km - Result

1. 91 w Graeme FRISLIE (VIC) 124 Pts
2. 31 James MORIARTY (QLD) 112
3. 34 Liam WALSH (QLD) 108
4. 90 Henry DIETZE (VIC) 108
5. 89 Blake AGNOLETTO (VIC) 107
6. 33 Declan TREZISE (QLD) 98
7. 84 Josh DUFFY (TAS) 92
8. 56 Oliver BLEDDYN (SA) 89
9. 117 Conor LEAHY (WA) 73
10. 116 Stephen HALL (WA) 62
11. 7 Kurt EATHER (NSW) 53
12. 97 Jordan VILLANI (VIC) 48
13. 115 John CARTER (WA) 42
14. 11 Rohan HAYDON-SMITH (NSW) 31
15. 62 Zachary MARRIAGE (SA) 30
16. 10 Benjamin HARVEY (NSW) 30
17. 35 Finn WALSH (QLD) 26
18. 63 Angus MILLER (SA) 14
19. 95 Mitchell MCGOVERN (VIC) 13
20. 32 Kane RICHARDS (QLD) 12
21. 130 Calvin SIM (SGP) 4
dnf 86 w Dalton STRETTON (TAS)

Sprint Results

scr Pts
1. 91 Graeme FRISLIE 40
2. 116 Stephen HALL 38
3. 31 James MORIARTY 36
4. 84 Josh DUFFY 34
5. 89 Blake AGNOLETTO 32
6. 90 Henry DIETZE 30
7. 117 Conor LEAHY 28
8. 34 Liam WALSH 26
9. 56 Oliver BLEDDYN 24
10. 33 Declan TREZISE 22
11. 115 John CARTER 20
12. 7 Kurt EATHER 18
13. 63 Angus MILLER 16
14. 10 Benjamin HARVEY 14
15. 95 Mitchell MCGOVERN 12
16. 35 Finn WALSH 10
17. 86 Dalton STRETTON 8
18. 62 Zachary MARRIAGE 6
19. 97 Jordan VILLANI 4
20. 11 Rohan HAYDON-SMITH 2
21. 130 Calvin SIM 1
22. 32 Kane RICHARDS 1
tmp Pts
1. 84 Josh DUFFY 40
2. 115 John CARTER 38
3. 34 Liam WALSH 36
4. 33 Declan TREZISE 34
5. 91 Graeme FRISLIE 32
6. 116 Stephen HALL 30
7. 90 Henry DIETZE 28
8. 56 Oliver BLEDDYN 26
9. 117 Conor LEAHY 24
10. 31 James MORIARTY 22
11. 89 Blake AGNOLETTO 20
12. 97 Jordan VILLANI 18
13. 7 Kurt EATHER 16
14. 63 Angus MILLER 14
15. 86 Dalton STRETTON 12
16. 32 Kane RICHARDS 10
17. 62 Zachary MARRIAGE 8
18. 35 Finn WALSH 6
19. 10 Benjamin HARVEY 4
20. 11 Rohan HAYDON-SMITH 2
21. 130 Calvin SIM 1
22. 95 Mitchell MCGOVERN 1
elm Pts
1. 91 Graeme FRISLIE 40
2. 90 Henry DIETZE 38
3. 89 Blake AGNOLETTO 36
4. 116 Stephen HALL 34
5. 56 Oliver BLEDDYN 32
6. 84 Josh DUFFY 30
7. 31 James MORIARTY 28
8. 11 Rohan HAYDON-SMITH 26
9. 115 John CARTER 24
10. 34 Liam WALSH 22
11. 117 Conor LEAHY 20
12. 33 Declan TREZISE 18
13. 7 Kurt EATHER 16
14. 62 Zachary MARRIAGE 14
15. 10 Benjamin HARVEY 12
16. 35 Finn WALSH 10
17. 86 Dalton STRETTON 8
18. 97 Jordan VILLANI 6
19. 63 Angus MILLER 4
20. 130 Calvin SIM 2
21. 32 Kane RICHARDS 1
Sprint at 90 to go Pts
1. 84 Josh DUFFY 5
2. 90 Henry DIETZE 3
3. 86 Dalton STRETTON 2
4. 117 Conor LEAHY 1
Sprint at 80 to go Pts
1. 34 Liam WALSH 5
2. 90 Henry DIETZE 3
3. 33 Declan TREZISE 2
4. 84 Josh DUFFY 1
Sprint at 70 to go Pts
1. 34 Liam WALSH 5
2. 91 Graeme FRISLIE 3
3. 89 Blake AGNOLETTO 2
4. 84 Josh DUFFY 1
Sprint at 60 to go Pts
1. 33 Declan TREZISE 5
2. 89 Blake AGNOLETTO 3
3. 90 Henry DIETZE 2
4. 11 Rohan HAYDON-SMITH 1
Sprint at 50 to go Pts
1. 31 James MORIARTY 5
2. 34 Liam WALSH 3
3. 91 Graeme FRISLIE 2
4. 84 Josh DUFFY 1
Sprint at 40 to go Pts
1. 33 Declan TREZISE 5
2. 7 Kurt EATHER 3
3. 62 Zachary MARRIAGE 2
4. 89 Blake AGNOLETTO 1
Sprint at 30 to go Pts
1. 91 Graeme FRISLIE 5
2. 89 Blake AGNOLETTO 3
3. 56 Oliver BLEDDYN 2
4. 33 Declan TREZISE 1
Sprint at 20 to go Pts
1. 56 Oliver BLEDDYN 5
2. 89 Blake AGNOLETTO 3
3. 90 Henry DIETZE 2
4. 33 Declan TREZISE 1
Sprint at 10 to go Pts
1. 34 Liam WALSH 5
2. 89 Blake AGNOLETTO 3
3. 91 Graeme FRISLIE 2
4. 31 James MORIARTY 1
Final sprint Pts
1. 33 Declan TREZISE 10
2. 34 Liam WALSH 6
3. 89 Blake AGNOLETTO 4
4. 90 Henry DIETZE 2
5. 56 Oliver BLEDDYN
6. 31 James MORIARTY
7. 97 Jordan VILLANI
8. 62 Zachary MARRIAGE
9. 32 Kane RICHARDS
10. 7 Kurt EATHER
11. 11 Rohan HAYDON-SMITH
12. 91 Graeme FRISLIE
13. 130 Calvin SIM
14. 115 John CARTER
15. 10 Benjamin HARVEY
16. 35 Finn WALSH
17. 63 Angus MILLER
18. 84 Josh DUFFY
19. 116 Stephen HALL
20. 117 Conor LEAHY
21. 95 Mitchell MCGOVERN

Decisions of the commisaires panel