2026 Quest Balmoral Junior and Women’s Tour Stage 4,
Round 3 BikeChain J19 NRS & Round 2 Michelin QLD Junior Road Series
Race Overview
| General Classification: | 50 Rohan FOX (Gold Coast CC) | |||||
| Points Classification: | 50 Rohan FOX (Gold Coast CC) |
Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 52 | Milan KLEIN (Bundaberg CC) | 17:10 | |||
| 2. | 50 | Rohan FOX (Gold Coast CC) | +0 | |||
| 3. | 56 | Finn TAKKEN (Gold Coast CC) | +0 | |||
| 4. | 58 | Sam VEENSTRA (Rats CC) | +0 | |||
| 5. | 55 | George SPENCER (Bundaberg CC) | +0 | |||
| 6. | 57 | Austin TOMKINSON (Balmoral CC) | +40 | |||
| 7. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | +1:00 | |||
| 8. | 53 | Nathan LEE (Ipswich CC) | +2:16 |
- Number of starters: 8
Points Classification
Final Result
| 1. | 50 | Rohan FOX (Gold Coast CC) | 49 | pt | ||
| 2. | 52 | Milan KLEIN (Bundaberg CC) | 45 | |||
| 3. | 58 | Sam VEENSTRA (Rats CC) | 38 | |||
| 4. | 56 | Finn TAKKEN (Gold Coast CC) | 29 | |||
| 5. | 55 | George SPENCER (Bundaberg CC) | 19 | |||
| 6. | 57 | Austin TOMKINSON (Balmoral CC) | 16 | |||
| 7. | 53 | Nathan LEE (Ipswich CC) | 15 | |||
| 8. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 15 | |||
| dnf | 54 | Sunny MORPHETT (Gold Coast CC) | 30 |
Intermediate Sprints
Stage Finish
| 1. | 52 | Milan KLEIN (Bundaberg CC) | 15 | pt | ||
| 2. | 50 | Rohan FOX (Gold Coast CC) | 12 | |||
| 3. | 56 | Finn TAKKEN (Gold Coast CC) | 10 | |||
| 4. | 58 | Sam VEENSTRA (Rats CC) | 8 | |||
| 5. | 55 | George SPENCER (Bundaberg CC) | 6 | |||
| 6. | 57 | Austin TOMKINSON (Balmoral CC) | 5 | |||
| 7. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 4 | |||
| 8. | 53 | Nathan LEE (Ipswich CC) | 3 |