2026 Quest Balmoral Junior and Women’s Tour Stage 3: Hill Climb,
Round 3 BikeChain J19 NRS & Round 2 Michelin QLD Junior Road Series
Race Overview
| General Classification: | 50 Rohan FOX (Gold Coast CC) | |||||
| Points Classification: | 50 Rohan FOX (Gold Coast CC) |
Result
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 50 | Rohan FOX (Gold Coast CC) | 2:40.9 | |||
| 2. | 52 | Milan KLEIN (Bundaberg CC) | 2:45.6 | +4.7 | ||
| 3. | 58 | Sam VEENSTRA (Rats CC) | 3:00.9 | +20.0 | ||
| 4. | 56 | Finn TAKKEN (Gold Coast CC) | 3:11.8 | +30.9 | ||
| 5. | 53 | Nathan LEE (Ipswich CC) | 3:18.9 | +38.0 | ||
| 6. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 3:31.0 | +50.1 | ||
| 7. | 57 | Austin TOMKINSON (Balmoral CC) | 3:36.0 | +55.1 | ||
| 8. | 55 | George SPENCER (Bundaberg CC) | 3:37.4 | +56.5 | ||
| dns | 54 | Sunny MORPHETT (Gold Coast CC) |
- Average speed of the winner: 22.4 km/h
- Number of starters: 8
Points Classification
After Stage 3
| 1. | 50 | Rohan FOX (Gold Coast CC) | 37 | pt | ||
| 2. | 58 | Sam VEENSTRA (Rats CC) | 30 | |||
| 3. | 52 | Milan KLEIN (Bundaberg CC) | 30 | |||
| 4. | 56 | Finn TAKKEN (Gold Coast CC) | 19 | |||
| 5. | 55 | George SPENCER (Bundaberg CC) | 13 | |||
| 6. | 53 | Nathan LEE (Ipswich CC) | 12 | |||
| 7. | 57 | Austin TOMKINSON (Balmoral CC) | 11 | |||
| 8. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 11 | |||
| dnf | 54 | Sunny MORPHETT (Gold Coast CC) | 30 |
Intermediate Sprints
Stage Finish
| 1. | 50 | Rohan FOX (Gold Coast CC) | 15 | pt | ||
| 2. | 52 | Milan KLEIN (Bundaberg CC) | 12 | |||
| 3. | 58 | Sam VEENSTRA (Rats CC) | 10 | |||
| 4. | 56 | Finn TAKKEN (Gold Coast CC) | 8 | |||
| 5. | 53 | Nathan LEE (Ipswich CC) | 6 | |||
| 6. | 51 | Whitfield HENDERSON-CUNNINGTON (Balmoral CC) | 5 | |||
| 7. | 57 | Austin TOMKINSON (Balmoral CC) | 4 | |||
| 8. | 55 | George SPENCER (Bundaberg CC) | 3 |