General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
121 | Rebecca BAIRD (Mackay Cycling Club) | |||||
Townsville Cycling Club |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 1h12:11 | 18 | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +3:41 | 13 | ||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +3:41 | 10 | ||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | +3:41 | 5 | ||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | +29:55 | 2 | ||
6. | 129 | Katey SEABORN (Townsville Cycling Club) | +49:29 | |||
7. | 124 | Kat GOREY (Townsville Cycle Club) | +49:29 | |||
8. | 125 | Hannah KERSWELL (Townsville Cycle Club) | +49:29 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 1h22:22 | |||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | +4:00 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | +4:18 | |||
4. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | +4:34 | |||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | +33:15 | |||
6. | 125 | Hannah KERSWELL (Townsville Cycle Club) | +51:13 | |||
7. | 129 | Katey SEABORN (Townsville Cycling Club) | +51:39 | |||
8. | 124 | Kat GOREY (Townsville Cycle Club) | +54:25 |
After Stage 1
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 13 | pt | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 13 | |||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 7 | |||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | 4 | |||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | 2 |
Sprint 1
1. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 5 | pt | ||
2. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 3 | |||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 1 |
Sprint 3
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 10 | pt | ||
2. | 122 | Jodi BROADFOOT (Townsville Cycling Club) | 8 | |||
3. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 6 | |||
4. | 123 | Amanda GIBBS (Townsville Cycling Club) | 4 | |||
5. | 128 | Natalie ROBERTS (Townsville Cycling Club) | 2 |
After Stage 1
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 5 | pt | ||
2. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 3 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | 1 |
Climb 1
1. | 121 | Rebecca BAIRD (Mackay Cycling Club) | 5 | pt | ||
2. | 130 | Chante OVENDEN (Ipswich Cycyling Club) | 3 | |||
3. | 123 | Amanda GIBBS (Townsville Cycling Club) | 1 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | (122, 123, 128) | 4h13:50 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | Townsville Cycling Club | 4h47:47 |