Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 46 | Megan MOORE (Balmoral Cycling Club) | 5:59.13 | |||
2. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 6:13.71 | +14 | ||
3. | 47 | Isabella POTTS (Balmoral Cycling Club) | 6:18.37 | +19 | ||
4. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 6:28.29 | +29 | ||
5. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 6:30.97 | +31 | ||
6. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 6:33.07 | +34 | ||
7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 6:49.00 | +50 | ||
8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 7:13.91 | +1:14 | ||
dns | 45 | Indianna PLANT (Balmoral Cycling Club) |
After Stage 1
1. | 46 | Megan MOORE (Balmoral Cycling Club) | 15 | pt | ||
2. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 12 | |||
3. | 47 | Isabella POTTS (Balmoral Cycling Club) | 10 | |||
4. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 8 | |||
5. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 6 | |||
6. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 5 | |||
7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 4 | |||
8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 3 |
GC Points
1. | 46 | Megan MOORE (Balmoral Cycling Club) | 15 | pt | ||
2. | 52 | Chloe BOWEN (University Of Queensland Cycling Club) | 12 | |||
3. | 47 | Isabella POTTS (Balmoral Cycling Club) | 10 | |||
4. | 51 | Addison HOUSLIP (Moreton Bay Cycle Club) | 8 | |||
5. | 50 | Neve PARSLOW (Lifecycle Cycling Club) | 6 | |||
6. | 48 | Maddison SMITH (Gold Coast Cycling Club) | 5 | |||
7. | 49 | Kailee OVENDEN (Ipswich Cycling Club) | 4 | |||
8. | 53 | Matilda PRATT (Bubdaberg Cycling Club) | 3 |