Fulgaz SMCC 2021 Road Series Round 1 - Drouin South (Course 18)

Result: A Grade

1. 33 Paul COLLINS 1h59:47
2. 35 Paul SPEED +0
3. 61 Aaron GROOT +0
4. 43 Stuart CAMERON +16
5. 64 Lachlan STEVENS +16
6. 32 Murray BUDIN +16
7. 13 Brenden HALLEUR +16
8. 11 Alexander EDNEY +16
9. 62 Andrew BRAY +16
10. 17 Dai OWEN +16
11. 29 Matthew DARBY +16
12. 42 Steve MARTIN +16
13. 14 Christopher JOUSTRA +16
14. 23 James PARKINSON +16
15. 63 Benjamin GRIFFITHS +16
16. 34 Paul MARTINICO +16
17. 12 Anthony WALLACE +21
18. 37 Richard HARRIS +51
19. 24 Joe SPANO +3:47
20. 40 Simon BONE +3:47
21. 65 Matthew WALLACE +5:14
22. 18 David TOZER +6:29
23. 16 Craig SKINNER +12:28
24. 25 Joel BYRNES +12:37
dnf 15 Craig GUILFOYLE
dnf 19 Garry WISHART
dnf 21 Gordon DUFF
dnf 31 Mike CLUCAS
dnf 36 Paul STAMER

Result: B Grade

1. 150 Thomas REID 2h07:58
2. 133 Ian STUDLEY +1:17
3. 125 Colin LOTHIAN +1:17
4. 134 James TAYLOR +1:17
5. 155 Georgie HOWE* +1:17
6. 144 Peter MACDONALD +1:17
7. 113 Alan BROPHY +1:17
8. 151 Val USATOFF +1:17
9. 131 Graham BARNETT +1:50
10. 114 Anthony NETKOW +1:50
11. 137 Lawrence PETERS +1:50
12. 149 Shaun DONALDSON +1:54
13. 156 Suzy WOOD* +1:54
14. 146 Philip HUBBARD +1:54
15. 135 Jason FRITZLAFF +1:54
16. 116 Ben AITKEN +1:54
17. 121 Chris HARROD +2:46
18. 136 Justin HOCEVAR +4:06
19. 117 Ben GODKIN +4:52
20. 118 Brendan FARRELL +4:52
21. 129 David FOSTER +4:52
22. 123 Colin BLACKLEY +6:09
23. 127 Daniel OLDFIELD +6:34
24. 111 Cameron ROTTER +9:19
25. 154 Bianca PICKETT* +11:15
26. 148 Rohan SYMONS +19:46
dnf 120 Chris EDWARDS
dnf 126 Dan ANDREWS
dnf 141 Matt MULLIGAN
dnf 142 Neale ADAMS
dnf 143 Nick OWEN
dnf 147 Ray LE BUSQUE
dnf 152 Vince PATTON

Result: C Grade

1. 217 Matthew KEMP 2h18:30
2. 261 Dario MARINO +25
3. 266 Justin LUI +25
4. 272 Meagan HARVEY +25
5. 273 Phillipa THOMAS* +25
6. 269 Philip CANNER +25
7. 271 Erin MITCHELL +1:21
8. 215 Liam COLLINS +1:21
9. 264 Joel WHITTAKER +1:21
10. 223 Rob BIRCH +4:41
11. 254 Philippa BIRCH* +4:45
12. 211 Cameron WALSH +5:34
13. 265 Jonathon SANSOM-GOWER +6:02
14. 213 Justin GILLINGHAM +8:57
15. 268 Peter FINLAYSON +13:50
16. 253 Kym PETERSEN* +14:27
17. 255 Raelene LESNIOWSKA* +14:27
18. 251 Alison SKENE* +17:23
19. 226 Trevor COVACCI +23:11
dnf 212 Craig FRENCH
dnf 216 Mark HAWORTH
dnf 224 Simon BREWER
dnf 225 Steve MOULTON
dnf 227 David LOWRIE
dnf 262 David DOWNING
dnf 263 Graham PROSSOR
dnf 270 Ron JACOBSON

Result: D Grade

1. 321 Ross TAYLOR 1h50:02
2. 361 Jess LINDSTROM* +0
3. 315 Leigh REBBECK +1:09
4. 352 Kerrie NOONAN* +1:10
5. 362 Shelley MILES* +1:16
6. 323 Nick BOLTO +5:58
7. 324 Mark HALL +11:06
8. 354 Stephanie ANDERSON* +11:06
9. 314 Glenn PANNAM +12:59
10. 317 Maurice BANDO +13:13
11. 319 Paul SADGROVE +19:23
12. 311 David GRIFFIN +19:23
dnf 316 Matthew COLLINS-LESLIE
dnf 318 Neil STITT

Result: E Grade

1. 415 Ken MURLEY 1h16:10
2. 456 Robyn BAKER* +2:15
3. 454 Paige HARTLEY* +3:48
4. 452 Kath SIMPSON* +4:11
5. 420 Ian BRISTOW +4:53
6. 451 Anna EDWARDS* +6:53
7. 413 Ian NEAL +14:52

Result: F Grade

1. 511 Brian DEW 1h28:59
2. 554 Anne PRYJMAK* +3

A Grade KOM/QOM

1. 34 Paul MARTINICO A

B Grade KOM/QOM

1. 150 Thomas REID B

C Grade KOM/QOM

1. 265 Jonathon SANSOM-GOWER C

D Grade KOM/QOM

1. 362 Shelley MILES* D

E Grade KOM/QOM

1. 456 Robyn BAKER* E

F Grade KOM/QOM

1. 511 Brian DEW F

Womens Reverse Aggregate B

1. 154 Bianca PICKETT* B

Womens Reverse Aggregate C

1. 272 Meagan HARVEY C
2. 273 Phillipa THOMAS* C
3. 271 Erin MITCHELL C
4. 254 Philippa BIRCH* C
5. 253 Kym PETERSEN* C
6. 255 Raelene LESNIOWSKA* C
7. 251 Alison SKENE* C

Womens Reverse Aggregate D

1. 361 Jess LINDSTROM* D
2. 352 Kerrie NOONAN* D
3. 362 Shelley MILES* D
4. 354 Stephanie ANDERSON* D

Womens Reverse Aggregate E

1. 456 Robyn BAKER* E
2. 454 Paige HARTLEY* E
3. 452 Kath SIMPSON* E
4. 451 Anna EDWARDS* E

Womens Reverse Aggregate F

1. 554 Anne PRYJMAK* F
← Return to Event Page Refresh ↻