60 mins + 2 Laps
1. | w32 | Ryan THOMAS (Brisbane Cycling Club | ARA Pro Racing Sunshine Coast) | 1h04:26 | |||
2. | w31 | Bradley SODEN (Gold Coast Cycling Club) | +0 | |||
3. | w21 | Daniel LUKE (Darling Downs Cycling Club | A1 Glass - Done & Dusted) | +0 | |||
4. | w38 | Bailey WALTERS (Fraser Coast Cycling Club | Memil Pro Cycling) | +0 | |||
5. | w13 | Zack GILMORE (Launceston City CC | ARA Pro Racing Sunshine Coast) | +0 | |||
6. | w35 | Sam VOLKERS (Balmoral Cycle Club | Memil Pro Cycling) | +0 | |||
7. | w7 | Ben CARMAN (Logan City Cycling Club | Nero Continental) | +0 | |||
8. | w33 | Declan TREZISE (Darling Downs Cycling Club | Futuro Pro Cycling) | +0 | |||
9. | w29 | Kane RICHARDS (Gold Coast Cycling Club | Avantias Pro Racing) | +0 | |||
10. | w41 | Carter BETTLES (Brisbane Cycling Club | St George Continental RT) | +7 | |||
11. | w30 | Rhys ROBOTHAM (Balmoral Cycle Club | Futuro Pro Cycling) | +9 | |||
12. | w6 | Dean CANE (Hamilton Wheelers Cycling Club | Cane) | +11 | |||
13. | w23 | Alastair MACKELLAR (Sunshine Coast CC | ARA Pro Racing Sunshine Coast) | +24 | |||
14. | w24 | James MORIARTY (Balmoral Cycle Club | Oliver's Real Food Racing) | +1:26 | |||
15. | w26 | Blake QUICK (Balmoral Cycle Club | St George Continental RT) | -14 laps | +0 | ||
16. | w15 | Joshua HEATHER (Sunshine Coast Cycling Club) | +0 | |||
17. | w37 | Liam WALSH (Balmoral Cycle Club | Futuro Pro Cycling) | +0 | |||
18. | w2 | Sebastian BARRETT (Midland Cycle Club) | +0 | |||
19. | w9 | Daniel DI DOMENICO (Hobart Wheelers) | +0 | |||
20. | w14 | Kyle GODSON (University of Queensland CC | Taylor Cycles Racing) | +0 | |||
21. | w10 | Alistair DONOHOE (Blackburn Cycling Club | ARA Pro Racing Sunshine Coast) | +0 | |||
22. | w36 | Jarren WALKER (Townsville Cycle Club | A1 Glass - Done & Dusted) | +0 | |||
23. | w49 | Mike ONUS (Sunshine Coast CC) | +0 | |||
24. | w44 | Matthew EATON (Sunshine Coast CC) | +0 | |||
25. | w27 | Matthew RICE (Sunshine Coast Cycling Club | ARA Pro Racing Sunshine Coast) | +6 | |||
26. | w1 | Felipe BARRAZA (Darwin Cycling Club) | +6 | |||
27. | w39 | Luke WILLIAN (University of Queensland CC) | +6 | |||
28. | w18 | Matthew LAMBERT (University of Queensland CC | Futuro Pro Cycling) | +6 | |||
29. | w50 | Elliot SCHULTZ (Hamilton Wheelers Cycling Club | Memil Pro Cycling) | +6 | |||
30. | w45 | Ryan FISHER (Balmoral) | +6 | |||
31. | w25 | Joseph PERKINS (Hamilton Wheelers Cycling Club | Futuro Pro Cycling) | +6 | |||
32. | w46 | Nicholas FREE (Balmoral) | +6 | |||
33. | w43 | Zac COLLINS (University of Queensland CC) | +6 | |||
34. | y21 | Bernie SWART (South West CC) | +6 | |||
35. | w20 | Kyle LIERICH (Balmoral Cycle Club) | +6 | |||
36. | w22 | Angus LYONS (Ballarat / Sebastopol CC) | +6 | |||
37. | w12 | William GEORGESON (University of Queensland CC | Altitude Cycling Team p/b Allsports Physiotherepy) | +6 | |||
38. | w5 | Brendon BRAUER (Mackay Cycling Club | Futuro Pro Cycling) | +6 | |||
39. | w48 | Kurt MCDONALD (Camperdown Cycling Club) | +6 | |||
40. | w47 | Haddon KILMARTIN (Ipswich CC) | +6 | |||
41. | w34 | Damien VESELY (University of Queensland CC | Cobra9 Intebuild Racing Team) | +8 | |||
42. | w8 | Thomas COATES (Lifecycle Cycling Club | Futuro Pro Cycling) | +8 | |||
43. | w40 | Cameron WRIGHT (Balmoral Cycle Club | Balmoral Elite Team) | +8 | |||
44. | w16 | Sutton HENNING (Sunshine Coast CC | Futuro - Tandem CC Racing) | +8 | |||
45. | w19 | Zach LARSSON (Hamilton Wheelers Cycling Club | Ride Indro) | +8 | |||
46. | w42 | Taylor CHARLTON (Randwick Botany Cycling Club) | +8 | |||
47. | w28 | Michael RICE (Canberra Cycling Club | ARA Pro Racing Sunshine Coast) | +11 | |||
48. | w4 | Matt BOYS (Brisbane Cycling Club | Northcoast Racing) | +11 | |||
49. | w54 | James BARTLETT (Brisbane Cycling Club) | +11 | |||
50. | w51 | Ben SHAW (Balmoral) | +11 | |||
51. | w3 | Alex BOGNA (Mackay Cycling Club | Avantias Pro Racing) | +11 | |||
52. | w17 | Taj JONES (Sunshine Coast CC | ARA Pro Racing Sunshine Coast) | +14 | |||
53. | w11 | Amarni DRAKE (Gold Coast Cycling Club | ARA Pro Racing Sunshine Coast) | +14 |
60 mins + 2 Laps
1. | b33 | Mitchell YARDE (Hamilton Wheelers Cycling Club | Hamilton Elite Team) | 1h04:39 | |||
2. | b26 | Patrick THEODORE (UQCC | Inter Velo p/b Fitzroy Island) | +0 | |||
3. | b10 | Benjamin HARLOW (Brisbane Cycling Club) | +0 | |||
4. | b29 | Kurt TOZER (Balmoral Cycle Club | Altitude Cycling Team p/b Allsports Physiotherepy) | +0 | |||
5. | b11 | James HOLLONDS (University of Queensland CC) | +0 | |||
6. | b16 | Callum MCDONALD (Townsville Cycle Club | Futuro - Tandem CC Racing) | +1 | |||
7. | b21 | Justin PALMER (Balmoral Cycling Club) | +1 | |||
8. | b28 | Hugo THOMPSON (UQCC | Taylor Cycles Racing) | +1 | |||
9. | b44 | Andrew MATHIESEN (University of Queensland CC | Fratelli Racing) | +1 | |||
10. | b17 | Jack MCKINSTRY (University of Queensland CC | Taylor Cycles Racing) | +1 | |||
11. | b31 | Finn WALSH (Balmoral Cycle Club | Balmoral Elite Team) | +1 | |||
12. | b8 | Josh FREW (Hamilton Wheelers Cycling Club) | +1 | |||
13. | b35 | Vitor DA COSTA (Sunshine Coast CC) | +1 | |||
14. | b25 | Sebastian PLANT (Balmoral Cycle Club | Team Bui) | +1 | |||
15. | b32 | Conor WATSON (Balmoral Cycle Club | Futuro - Tandem CC Racing) | +1 | |||
16. | b22 | James PANIZZA (Balmoral Cycle Club | Balmoral Elite Team) | +1 | |||
17. | b13 | Dan LOGAN (University of Queensland CC | Inter Velo p/b Fitzroy Island) | +1 | |||
18. | b15 | Andrew MACKENZIE (Brisbane Cycling Club) | +1 | |||
19. | b4 | Dylan COPE (Hamilton Wheelers Cycling Club | Hamilton Elite Team) | +3 | |||
20. | b7 | Connor ERASMUS (Balmoral Cycle Club | Balmoral Elite Team) | +3 | |||
21. | b5 | Connor DAVIES (Sunshine Coast CC | A1 Glass - Done & Dusted) | +3 | |||
22. | b19 | Sean MORAN (Brisbane Cycling Club | Cobra9 Intebuild Racing Team) | +3 | |||
23. | b9 | Xander GRIFFITHS (Balmoral Cycle Club | Balmoral Elite Team) | +3 | |||
24. | b23 | Ky PARKINSON (Hamilton Wheelers Cycling Club | Hamilton Elite Team) | +3 | |||
25. | b18 | Thomas MOORE (Balmoral Cycle Club | Balmoral Elite Team) | +3 | |||
26. | b6 | Shannon DOWNEY (Sunshine Coast CC | Futuro - Tandem CC Racing) | +3 | |||
27. | b1 | Matthew ASHWORTH (Balmoral Cycle Club | Futuro - Tandem CC Racing) | +3 | |||
28. | b47 | Etienne RICHERT (Gold Coast Cycling Club) | +3 | |||
29. | b2 | Jayden BURGESS (Brisbane Cycling Club) | +7 | |||
30. | b39 | Gary HOWELL (Redlands Cycling and Multisport Club | Fratelli Racing) | +7 | |||
31. | b37 | Tanner GILMOUR (Balmoral Cycling Club) | +7 | |||
32. | b36 | Thomas ELLIOTT (Darling Downs Cycling Club) | +7 | |||
33. | b27 | Brad THOMPSON (Kangaroo Point CC | A1 Glass - Done & Dusted) | +14 | |||
34. | b34 | Lachlan BRIDGE (Brisbane Cycling Club / QUTcc x Ronde) | +23 | |||
35. | b30 | Ren TSEN (Hamilton Wheelers Cycling Club | Hamilton Elite Team) | +23 | |||
36. | b43 | Sam LUTON (Brisbane Cycling Club) | +51 | |||
37. | b20 | Ned PADDISON (Hamilton Wheelers Cycling Club | Hamilton Elite Team) | +59 | |||
dnf | b3 | Tyson CASH (UQCC) | ||||
dnf | b12 | Oliver KELLAHAN (Fraser Coast Cycling Club) | ||||
dnf | b41 | Indiabeau LABORIE (Sunshine Coast CC) | ||||
dnf | b42 | Jack LANDSBERG (University of Queensland CC) | ||||
dnf | b45 | Liam MCCOACH (CycleSport WA) | ||||
dnf | b46 | Calan MCINTOSH (Brisbane Cycling Club) | ||||
dnf | b48 | Josh SUTTON (Sunshine Coast CC | A1 Glass - Done & Dusted) | ||||
dnf | b49 | Daniel VAN DRIEL (Balmoral Cycling Club | Futuro - Tandem CC Racing) | ||||
dns | b14 | Soul LOVE (University of Queensland CC | Altitude Ladies Racing Team) | ||||
dns | b24 | Nick PEDLER (Balmoral Cycle Club | Balmoral Elite Team) | ||||
dns | b38 | Glen HARVEY (Redlands Cycling and Multisport Club | Inter Velo p/b Fitzroy Island) | ||||
dns | b40 | Luke KJELDAL (University of Queensland CC | Inter Velo p/b Fitzroy Island) |
40 mins + 2 Laps
1. | g9 | Matthew KOLESARIC (Balmoral Cycle Club) | 44:40 | |||
2. | g16 | Esteban OCHOA (MOB Lifecycle) | +0 | |||
3. | g19 | Andrew PERRY (University of Queensland CC) | +0 | |||
4. | g14 | Laurence MCMAHON (Brisbane Cycling Club / QUTcc x Ronde) | +6 | |||
5. | g12 | Chris LUTTON (University of Queensland CC) | +11 | |||
6. | g2 | Ben ANDREWS (Balmoral Cycling Club) | +12 | |||
7. | g5 | Thibault GUGAN (KPCC) | +12 | |||
8. | g25 | Matthew WYNN (Kangaroo Point CC) | +12 | |||
9. | g27 | Josh CAVENAGH (University of Queensland CC) | +12 | |||
10. | g23 | Kris WALL (Brisbane Cycling Club) | +12 | |||
11. | g29 | Nathan MCPAUL (Gold Coast Cycling Club) | +12 | |||
12. | g13 | Leonardo MAZUCANTE (Gold Coast Cycling Club) | +12 | |||
13. | g26 | Cj YONG (BNECC) | +12 | |||
14. | g22 | Carlos TRUJILLO (Brisbane Cycling Club) | +12 | |||
15. | g15 | Chris MILLER (Lifecycle Cycling Club | MOB Racing) | +12 | |||
16. | g17 | Troy OSBORNE (Logan City Cycling Club | Cyclesport Collective) | +12 | |||
17. | g18 | Michael PELKA (Redlands Cycling and Multisport Club) | +12 | |||
18. | g21 | Andrew SUTTON (Redlands Cycling and Multisport Club | Inter Velo p/b Fitzroy Island) | +12 | |||
19. | g24 | Patrick WHITTLE (University of Queensland CC) | +12 | |||
20. | g45 | Ben LYSAGHT (Gold Coast CC) | +12 | |||
21. | g8 | Nicholas JAMIESON (Balmoral Cycle Club) | +18 | |||
22. | g11 | Adam LOPEZ (Brisbane Cycling Club) | +30 | |||
23. | g7 | Stephen HARPER (University of Queensland CC) | +49 | |||
24. | g30 | Travis MEARNS (Brisbane Cycling Club) | +49 | |||
25. | g10 | Sam LIDDELL (Hamilton Wheelers Cycling Club | Futuro - Tandem CC Racing) | +1:00 | |||
26. | g3 | Jack GEEVES (Ipswich CC) | -1 lap | +0 | ||
dnf | g1 | Adam ALLAN (Brisbane Cycling Club) | ||||
dnf | g6 | Andrew HARCOURT (Brisbane Cycling Club) | ||||
dnf | g28 | Jonathan DOWN (Brisbane Cycling Club) | ||||
dns | g4 | Daniel GIBSON (Hamilton Wheelers Cycling Club) | ||||
dns | g20 | Blake STANLEY (Brisbane Cycling Club) | ||||
dns | g31 | Peter MILLS (Redhead Racing) |
30 mins + 2 Laps
1. | o12 | Anya LOUW (Mersey Valley Devonport CC | ARA Pro Racing Sunshine Coast) | 40:07 | |||
2. | o7 | Danielle DE FRANCESCO (Gold Coast Cycling Club) | +2 | |||
3. | o9 | Emily FOWLER (University of Queensland CC) | +26 | |||
4. | o15 | Jacqui MENGLER-MOHR (Balmoral Cycle Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
5. | o16 | Emma PRATT (Balmoral Cycle Club | Women's Development Project) | +26 | |||
6. | o2 | Grace BRUNTON-MAKEHAM (University of Queensland CC) | +26 | |||
7. | o5 | Stephanie CORSET (Townsville Cycle Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
8. | o24 | Ellie HOITINK (Balmoral Cycle Club) | +26 | |||
9. | o4 | Isabelle CARNES (Balmoral Cycle Club) | +26 | |||
10. | o21 | Jess EWART-MCTIGUE (Beach Road Cycling Club) | +26 | |||
11. | o17 | Nicky ROLLS (Brisbane Cycling Club) | +26 | |||
12. | o26 | Sophie MALOWIECKI (S100 Racing Team | Hamilton Wheelers CC) | +26 | |||
13. | o3 | Brooke CARNES (Balmoral Cycle Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
14. | o6 | Amy CUNDY (Gold Coast Cycling Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
15. | o18 | Pia SMITH (Murwillumbah Cycle Club) | +26 | |||
16. | o1 | Hannah AMOS (Brisbane Cycling Club | Women's Development Project) | +26 | |||
17. | o10 | Mia HAYDEN (Gold Coast Cycling Club | Women's Racing Project) | +26 | |||
18. | o13 | Briana MCDONALD (Townsville Cycle Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
19. | o27 | Matilda VIDLER (Melbourne University CC) | +26 | |||
20. | o8 | Cassandra DODD (Lifecycle Cycling Club | Women's Racing Project) | +26 | |||
21. | o11 | Hayley JONES (Balmoral Cycle Club | Team Scody Racing p/b Galibier Partners) | +26 | |||
22. | o14 | Liliana MCLENNAN (Balmoral Cycling Club | Team Scody Racing p/b Galibier Partners) | +52 | |||
dnf | o20 | Jonnemei COLNOT (University of Queensland CC | Women's Development Project) | ||||
dnf | o25 | Natalie LANGER (Brisbane Cycling Club) | ||||
dns | o19 | Milan AGNEW (Brisbane Cycling Club) | ||||
dns | o22 | Emma GREEN (Gold Coast Cycling Club | Women's Racing Project) | ||||
dns | o23 | Dyane HANNAN (University of Queensland CC | Altitude Ladies Racing Team) |
30 mins + 2 Laps
1. | g74 | Anne ELLIOTT (Darling Downs Cycling Club | SDC Racing) | 37:12 | |||
2. | g72 | Caitlin CORSET (Townsville Cycle Club) | +23h57:02 | |||
3. | g76 | Keeley HENDERSON (Balmoral Cycle Club) | +23h57:02 | |||
4. | g73 | Disa DYSON (Redlands Cycling and Multisport Club) | +23h57:02 | |||
5. | g78 | Lenka STRATFORD-SMITH (Sunshine Coast Cycling Club | SDC Racing) | +1 | |||
6. | g75 | Villo HALASZ (Balmoral Cycle Club) | +23h57:04 | |||
7. | g79 | Mackenzie VOSS (Sunshine Coast CC | Women's Development Project) | +23h57:04 | |||
8. | g77 | Sarah LEUENBERGER (Moreton Bay Cycling Club | Gamma Energy Tech Blackchrome) | +23h58:28 | |||
9. | g80 | Charli HOLMES (Balmoral Cycle Club) | -1 lap | +0 | ||
10. | g81 | Mollie SCHULTZ (Sunshine Coast Cycling Club) | +20 | |||
dnf | g71 | Helen CHESSWAS (Balmoral Cycling Club) |
25 mins + 2 Laps
1. | b65 | Theresa WALDBURGER (Logan City Cycling Club) | 31:33 | |||
2. | b64 | Jessica PIKE (Hamilton Wheelers Cycling Club) | +0 | |||
3. | b60 | Nicola DAY (Lifecycle Cycling Club) | +0 | |||
4. | b63 | Tess MARTIN-WALLACE (Sunshine Coast CC | SDC Racing) | +43 | |||
5. | b66 | Lucretia BATTLE (Logan City Cycling Club/s100 race team | S100 Racing Team) | +43 | |||
6. | b62 | Kirstin LEECH (Moreton Bay Cycling Club | The Bel Squad) | +1:40 | |||
7. | b61 | Meghan HAYES (University of Queensland CC | Splatt Lawyers Racing) | +2:48 | |||
8. | b67 | Cherie MABLE (Brisbane Cycling Club) | +2:48 | |||
dnf | b68 | Letitia WEATHERHEAD (Brisbane Cycling Club) | ||||
dnf | b74 | Nicole LUTZE (Brisbane Cycling Club) |
25 mins + 2 Laps
1. | g53 | Aimee SCHOUPPE (Kangaroo Point CC) | 29:11 | |||
2. | g55 | Monique UTLEY (Brisbane Cycling Club) | +1 | |||
3. | g56 | Alison WALSH (Balmoral Cycle Club) | +3 | |||
4. | g52 | Sally MCLEAN (Redlands Cycling and Multisport Club) | +3 | |||
5. | g51 | Lisa COX (Logan CC | S100 Racing Team) | +12 | |||
6. | g54 | Colleen SWIFTE (Kangaroo Point CC | Splatt Lawyers Racing) | +16 | |||
7. | g50 | Leisa BENNETT (University of Queensland CC | Splatt Lawyers Racing) | +1:08 |
10/15 mins + 2 Laps
1. | g47 | William LOADSMAN (Balmoral Cycling Club) | 18:31 | |||
2. | g46 | Kylan DUSHA (Balmoral Cycling Club) | -1 lap | +0 | ||
3. | g48 | Austin SMITH (Gold Coast Cycling Club) | +3 |
10/15 mins + 2 Laps
1. | y87 | Reilly DICKSON (Gold Coast Cycling Club) | 23:31 | |||
2. | y88 | Max HILDITCH (Balmoral Cycle Club) | +36 | |||
3. | y86 | Hunter DAVIS (Bundaberg Cycling Club) | +36 | |||
4. | y89 | Ole RICHERT (Gold Coast Cycling Club) | +2:42 | |||
5. | y90 | Oliver URRY (Lifecycle Cycling Club) | +2:43 | |||
dns | y85 | Mitchell BRAMWELL (Balmoral Cycle Club) |
15 mins + 2 Laps
1. | w74 | Lucas SOEGAARD (Gold Coast Cycling Club) | 21:45 | |||
2. | w71 | Samuel HILDITCH (Balmoral Cycle Club) | +2:28 | |||
3. | w69 | Parker DEUTZMANN (Sunshine Coast Cycling Club) | +2:44 | |||
4. | w72 | Julian MAYNE (Balmoral Cycle Club) | -1 lap | +0 | ||
5. | w70 | Bodhi DUSHA (Balmoral Cycle Club) | +50 | |||
6. | w75 | Eli TAYLOR (Lifecycle) | +1:07 | |||
7. | w68 | Lincoln CARNES (Balmoral Cycle Club) | +2:33 | |||
dns | w73 | Michael ROSSITER (Gold Coast Cycling Club) | ||||
dns | w76 | Lachlan WALTERS (Balmoral Cycle Club) |
20 mins + 2 Laps
1. | b58 | Luke RICHERT (Gold Coast Cycling Club) | 25:01 | |||
2. | b55 | Alex HEWES (Gold Coast Cycling Club) | +0 | |||
3. | b56 | Thomas LOADSMAN (Balmoral Cycle Club) | +1:49 | |||
4. | b57 | James MATTHEWS (Gold Coast Cycling Club) | +2:15 | |||
5. | b53 | Alexander GILFEDDER (Balmoral Cycle Club) | -1 lap | +0 | ||
dnf | b54 | Will HEATH (Balmoral Cycle Club) | ||||
dns | b59 | Ren Han TSEN (Hamilton Cycling Club) |
25 mins + 2 Laps
1. | w58 | Ephraim MARTENSON (Balmoral Cycle Club) | 29:13 | |||
2. | w66 | Sebastian WINGAD (University of Queensland CC / Move Veloce) | +0 | |||
3. | w61 | Lachlan MILLER (University of Queensland CC | Inter Velo p/b Fitzroy Island) | +49 | |||
4. | w63 | Tyler TOMKINSON (Balmoral Cycle Club) | +49 | |||
5. | w59 | Matson MCADAM (Balmoral Cycle Club | Ride Indro) | +53 | |||
6. | w60 | Harvey MCINTOSH (Hamilton Wheelers Cycling Club | Cobra9 Intebuild Racing Team) | +1:12 | |||
7. | w64 | Jarlath WHITTAKER (Balmoral Cycle Club) | +1:12 | |||
8. | w65 | Jordan WIGHT (Hamilton Wheelers Cycling Club) | -1 lap | +0 | ||
9. | w62 | Jerome MITCHELL (Balmoral CC | S100 Racing Team) | +0 | |||
10. | w57 | Rory LARSSON (Hamilton Wheelers Cycling Club | Ride Indro) | +1:14 | |||
11. | w55 | Riley ALEXANDA (Balmoral Cycle Club) | -3 laps | +0 | ||
dnf | w56 | Juan Carlos CAMPOMANES (Balmoral Cycle Club) | ||||
dns | w67 | Brody ALLISON (Bundaberg Cycling Club) |
10/15 mins + 2 Laps
1. | g60 | Amber PATTIE (Balmoral Cycling Club) | 26:24 |
10/15 mins + 2 Laps
1. | b97 | Ava CARMEN ROBBINS (Gold Coast Cycling Club) | 23:00 | |||
2. | b99 | Mackenzie SMITH (Gold Coast Cycling Club) | +3:41 | |||
3. | b98 | Charlotte SCHULZ (Balmoral Cycling Club) | -2 laps | +0 |
15 mins + 2 Laps
1. | o37 | Maddison SMITH (Gold Coast Cycling Club) | 26:04 | |||
2. | o35 | Bianca RAYWARD (Gold Coast Cycle Club) | +0 | |||
3. | o31 | Megan MOORE (Balmoral Cycle Club) | +2 | |||
4. | o33 | Indianna PLANT (Balmoral Cycle Club) | -1 lap | +0 | ||
5. | o34 | Isabella POTTS (Balmoral Cycle Club) | -2 laps | +0 | ||
6. | o30 | Charlotte KRUCK (Gold Coast Cycling Club) | +27 | |||
7. | o36 | Matilda REARDON (Balmoral Cycle Club) | +5:51 | |||
8. | o32 | April PATTIE (Balmoral Cycle Club) | +5:53 |
20 mins + 2 Laps
1. | b90 | Eliza CARNES (Balmoral Cycle Club) | 25:10 | |||
2. | b93 | Amelie SANDERS (Gold Coast Cycling Club) | +0 | |||
3. | b96 | Riley WINGAD (starfish tri athletic) | +20 | |||
4. | b94 | Eden SEALEY-CUNNINGTON (Gold Coast Cycling Club) | +39 | |||
5. | b91 | Alexandra LARSSON (Hamilton Wheelers Cycling Club | Ride Indro) | +1:13 | |||
6. | b95 | Grace WATSON (Balmoral Cycle Club) | +2:32 | |||
7. | b92 | Annabelle MAYNE (Balmoral Cycle Club) | +2:39 |
30 mins + 2 Laps
1. | y13 | Hannes VENTER (Hamilton Wheelers Cycling Club | Wolf Racing) | 33:41 | |||
2. | y18 | Sean MURRAY (University of Queensland CC | CCN Australia) | +0 | |||
3. | y11 | Benjamin PEGARD (Brisbane Cycling Club | Entrago Racing) | +0 | |||
4. | y6 | Ben MANSON (University of Queensland CC) | +4 | |||
5. | y5 | Brett LUTZE (Brisbane Cycling Club | Entrago Racing) | +4 | |||
6. | y14 | Bradley DAVIS (Bundaberg Cycling Club) | +4 | |||
7. | y19 | Jason SEERY (Hamilton Wheelers Cycling Club | Futuro - Tandem CC Racing) | +4 | |||
8. | y1 | Jason FORD (Sunshine Coast CC | Futuro - Tandem CC Racing) | +4 | |||
9. | y9 | James NITIS (University of Queensland CC) | +4 | |||
10. | y16 | Richard DYER (University of Queensland CC | CCN Australia) | +4 | |||
11. | y17 | Murray MCCLYMONT (Hamilton Wheelers Cycling Club | Wolf Racing) | +4 | |||
12. | y2 | Andrew FORREST (UQCC | Fratelli Racing) | +11 | |||
13. | y3 | Ian JOHNSTON (Hamilton Wheelers Cycling Club | Koiled Racing p/b Littles) | +17 | |||
14. | y15 | Shannon DUGGAN (University of Queensland CC | Koiled Racing p/b Littles) | +21 | |||
15. | y8 | Matthew MURRAY (Kangaroo Point CC | A1 Glass - Done & Dusted) | +23 | |||
dnf | y4 | Andrew KELLER (Hamilton Cycling Club | CCN Australia) | ||||
dnf | y7 | Dave MCADAM (Balmoral Cycle Club) | ||||
dnf | y10 | Stephen NORTH (Brisbane Cycling Club | Entrago Racing) | ||||
dnf | y12 | James SHEFFIELD (Kangaroo Point CC | NX Racing) | ||||
dnf | y20 | Adam STURGE (Brisbane Cycling Club) | ||||
dnf | y22 | Gabriel YATES (Balmoral Cycle Club | CompNow Electrolite Racing) |
30 mins + 2 Laps
1. | y33 | Mark CREABY (Hamilton Wheelers Cycling Club | Wolf Racing) | 39:05 | |||
2. | y52 | Peter THEODORE (University of Queensland CC | Inter Velo p/b Fitzroy Island) | +0 | |||
3. | y51 | Luke SYPOTT (Hamilton Wheelers Cycling Club) | +1 | |||
4. | y43 | Nick MILLER (University of Queensland CC | Inter Velo p/b Fitzroy Island) | +3 | |||
5. | y41 | Steve LEWIS (Lifecycle | MOB Racing) | +10 | |||
6. | y73 | Anthony WOOD (Balmoral Cycle Club | NX Racing) | +15 | |||
7. | y70 | Iain STEPHEN (University of Queensland CC | CCN Australia) | +15 | |||
8. | y44 | Peter MURPHY (Balmoral Cycle Club | CompNow Electrolite Racing) | +15 | |||
9. | y38 | Chris KELLY (UQ Cycle club | CCN Australia) | +15 | |||
10. | y48 | Gary REDDACLIFF (Hamilton Wheelers Cycling Club | Koiled Racing p/b Littles) | +15 | |||
11. | y69 | Peter SCOTT (Brisbane Cycling Club | CCN Australia) | +15 | |||
12. | y36 | Shayne HOHN (Brisbane Cycling Club) | +15 | |||
13. | y50 | Simon SMALL (Balmoral Cycle Club | CompNow Electrolite Racing) | +15 | |||
14. | y31 | Michael COLE (Hamilton Wheelers Cycling Club | Wolf Racing) | +15 | |||
15. | y55 | John ALLAN (University of Queensland CC | Koiled Racing p/b Littles) | +15 | |||
16. | y42 | Brad MILLER (Brisbane Cycling Club | Entrago Racing) | +19 | |||
17. | y37 | Darius ISAACS (Logan City Cycling Club | Cyclesport Collective) | +19 | |||
18. | y49 | Bradley SAYER (Murwillumbah Cycle Club) | +19 | |||
19. | y66 | Brad OLSEN (University of Queensland CC) | +19 | |||
20. | y64 | John HICKSON (University of Queensland CC | Move Veloce Racing) | +19 | |||
21. | y54 | Mark WHITELAW (Hamilton Wheelers Cycling Club | Wolf Racing) | +19 | |||
22. | y67 | Kym RANSOME (University of Queensland CC | CCN Australia) | +21 | |||
23. | y40 | Dominic LENNON (Brisbane Cycling Club | Entrago Racing) | +25 | |||
24. | y45 | Peter ODDSSON (Hamilton) | +25 | |||
25. | y47 | Andy POYNTER (Hamilton Wheelers Cycling Club | Wolf Racing) | +38 | |||
26. | y58 | John EARL (Rockhampton Cycling Club) | +57 | |||
27. | y30 | Adam CLARK (Brisbane Cycling Club | Entrago Racing) | +57 | |||
28. | y53 | Graeme WEEKS (Brisbane Cycling Club | Entrago Racing) | +57 | |||
29. | y29 | Rod CAMM (Redlands Cycling and Multisport Club | CompNow Electrolite Racing) | +1:07 | |||
30. | y39 | Matt LEGRIED (Brisbane Cycling Club | CCN Australia) | +1:18 | |||
31. | y60 | Paul FLETCHER (Logan City Cycling Club | Cyclesport Collective) | +1:33 | |||
32. | y62 | Andrew HAY (Brisbane Cycling Club) | -1 lap | +0 | ||
dnf | y32 | Damien COTTER (Logan City Cycling Club | Cyclesport Collective) | ||||
dnf | y35 | Beau HANLON (Balmoral Cycle Club | CompNow Electrolite Racing) | ||||
dnf | y46 | Jason PORTER (University of Queensland CC | CCN Australia) | ||||
dnf | y56 | Michael BLADIN (Murwillumbah Cycle Club | NX Racing) | ||||
dnf | y57 | Rod CALDWELL (Balmoral Cycling Club | Inter Velo p/b Fitzroy Island) | ||||
dnf | y59 | Chris ELDER (University of Queensland CC) | ||||
dnf | y61 | Sholto FOTHERINGHAM (Brisbane Cycling Club) | ||||
dnf | y63 | Nick HEWES (Gold Coast Cycling Club) | ||||
dnf | y71 | Brent WINSTON (Gold Coast Cycling Club) | ||||
dnf | y72 | Piri WITANA (Balmoral Cycle Club | NX Racing) | ||||
dns | y34 | James DODD (University of Queensland CC) | ||||
dns | y65 | Brett KEMP (University of Queensland CC | CompNow Electrolite Racing) | ||||
dns | y68 | Matt ROWE (Ipswich CC) |
25 mins + 2 Laps
1. | o47 | Andrew DORE (Brisbane Cycling Club) | 29:18 | |||
2. | o54 | Nathaniel SCHULZ (Brisbane Cycling Club) | +10 | |||
3. | o46 | Michael DEZWART (Hamilton Cycling Club) | +10 | |||
4. | o51 | Steve MUNRO (Hamilton Wheelers Cycling Club | Futuro - Tandem CC Racing) | +10 | |||
5. | o55 | Matt SMITH (Logan City Cycling Club) | +10 | |||
6. | o60 | Rob CAIN (Redlands Cycling and Multisport Club) | +10 | |||
7. | o42 | Neil BOSSON (Lifecycle Cycling Club) | +10 | |||
8. | o43 | Steven BROWN (Balmoral CC | S100 Racing Team) | +10 | |||
9. | o62 | Richard HORLOR (Hamilton Wheelers Cycling Club) | +10 | |||
10. | o66 | Todd LINFORD (University of Queensland CC | NX Racing) | +10 | |||
11. | o53 | Karsten RICHERT (Gold Coast Cycling Club) | +10 | |||
