General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
136 | Ryan THOMAS (CP2) | |||||
63 | Carter BETTLES (FMP) | |||||
124 | Jonathon NOBLE (TSC) | |||||
136 | Ryan THOMAS (CP2) | |||||
FMP | Futuro - Maxxis Pro Cycling |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 63 | Carter BETTLES (FMP) | 2h08:51 | 10 | ||
2. | 124 | Jonathon NOBLE (TSC) | +15 | 6 | ||
3. | 136 | Ryan THOMAS (CP2) | +15 | 4 | ||
4. | 51 | Mathew LAMBERT (FPC) | +18 | |||
5. | 133 | Sam VOLKERS (CP1) | +29 | |||
6. | 67 | Bailey WALTERS (FMP) | +29 | |||
7. | 66 | Rhys ROBOTHAM (FMP) | +35 | |||
8. | 123 | Patrick KENNEDY (TSC) | +40 | |||
9. | 11 | Mathew BICKEL (BET) | +1:12 | |||
10. | 18 | Liam WALSH (BET) | +1:42 | |||
11. | 131 | Charles LIENBENBERG (CP1) | +1:48 | |||
12. | 116 | Brent REES (TJR) | +2:19 | |||
13. | 113 | Hasani HENNIS (TJR) | +2:22 | |||
14. | 45 | Jacob WILLEMS (C9I) | +2:24 | |||
15. | 7 | Will GEORGESON (ACT) | +2:32 | |||
16. | 139 | Jarren WALKER (CP2) | +2:49 | |||
17. | 75 | Zach LARRSON (HWC) | +3:15 | |||
18. | 57 | Harley MOORE (FPC) | +3:22 | |||
19. | 127 | Alastair MACKELLAR (TSC) | +3:30 | |||
20. | 8 | Soul LOVE (ACT) | +3:35 | |||
21. | 94 | Adam WILLIAMS (TCR) | +3:43 | |||
22. | 23 | David MELVILLE (CCT) | +3:47 | |||
23. | 44 | Damian VESSELY (C9I) | +4:25 | |||
24. | 48 | James MORIARTY (C9I) | +4:25 | |||
25. | 78 | Mitch NEUMANN (HWC) | +4:47 | |||
26. | 2 | Thomas WOOD (ACT) | +4:53 | |||
27. | 120 | Zak SUNDERLAND (TJR) | +5:26 | |||
28. | 72 | Ky PARKINSON (HWC) | +5:56 | |||
29. | 98 | Declan WHARTON (TCR) | +5:56 | |||
30. | 107 | Troy GUENTHER (TCS) | +5:58 | |||
31. | 106 | Tony MYATT (TCS) | +6:05 | |||
32. | 61 | Thomas COATES (FMP) | +6:25 | |||
33. | 3 | Stephen RASHLEIGH (ACT) | +6:25 | |||
34. | 24 | Declan TREZISE (CCT) | +6:34 | |||
35. | 77 | Shannon SAXBY (HWC) | +6:44 | |||
36. | 135 | Mile ONUS (CP1) | +7:03 | |||
37. | 87 | Seb VEJBY (QUT) | +7:10 | |||
38. | 50 | Simon KAY (C9I) | +7:19 | |||
39. | 1 | Ric BAKER (ACT) | +7:34 | |||
40. | 73 | Murray MCCLYMONT (HWC) | +8:21 | |||
41. | 85 | Peter OXLEE (QUT) | +8:21 | |||
42. | 126 | Zack GILMORE (TSC) | +9:42 | |||
43. | 41 | Jordan KERBY (C9I) | +9:42 | |||
44. | 15 | Max HOBSON (BET) | +10:29 | |||
45. | 125 | Matt RICE (TSC) | +11:43 | |||
46. | 14 | Gilbert GUTOWSKI (BET) | +11:43 | |||
47. | 62 | Dylan NEWBERY (FMP) | +12:33 | |||
48. | 71 | Michael BETTANY (HWC) | +12:33 | |||
49. | 26 | Byron DAVIES (CCT) | +14:01 | |||
50. | 6 | Mark RICHARDSON (ACT) | +16:33 | |||
51. | 82 | Jack VOLLERT (QUT) | +28:29 | |||
52. | 86 | Sam LUTON (QUT) | +31:40 | |||
dnf | 19 | Darcy WHITTAKER (BET) | ||||
dnf | 22 | Alex CLAIRS (CCT) | ||||
dnf | 25 | Jake VAN DER VLIET (CCT) | ||||
dnf | 28 | Mitch SUTTON (CCT) | ||||
dnf | 49 | Scott GREEN (C9I) | ||||
dnf | 54 | Josh WOODS-NIEPER (FPC) | ||||
dnf | 55 | Jordan MATTERS (FPC) | ||||
dnf | 56 | Jared HALL (FPC) | ||||
dnf | 81 | Ben HARLOW (QUT) | ||||
dnf | 92 | Luke BONA (TCR) | ||||
dnf | 95 | Christopher ELLUL (TCR) | ||||
dnf | 99 | Romain LOVISCO (TCR) | ||||
dnf | 100 | Daniel MULCAHY (TCR) | ||||
dnf | 101 | Matt MURRAY (TCS) | ||||
dnf | 102 | Ryan MORGAN (TCS) | ||||
dnf | 103 | Brad THOMPSON (TCS) | ||||
dnf | 104 | Luke VAN MAANENBERG (TCS) | ||||
dnf | 112 | Aden DE JAGER (TJR) | ||||
dnf | 115 | Bradley WARNES (TJR) | ||||
dnf | 132 | Kyle SHIPTON (CP1) | ||||
dnf | 137 | Shannon DOWNER (CP2) | ||||
dnf | 138 | Oliver CLARKE (CP2) | ||||
dns | 16 | Jake NEWLANDS (BET) | ||||
dns | 68 | Ethan VIVIERS (FMP) | ||||
dns | 122 | Taj JONES (TSC) | ||||
dns | 134 | Jesse SUTTON (CP1) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 136 | Ryan THOMAS (CP2) | 4h27:29 | |||
2. | 63 | Carter BETTLES (FMP) | +1:16 | |||
3. | 123 | Patrick KENNEDY (TSC) | +2:13 | |||
4. | 67 | Bailey WALTERS (FMP) | +3:08 | |||
5. | 133 | Sam VOLKERS (CP1) | +3:11 | |||
6. | 18 | Liam WALSH (BET) | +3:27 | |||
7. | 66 | Rhys ROBOTHAM (FMP) | +3:33 | |||
8. | 124 | Jonathon NOBLE (TSC) | +4:12 | |||
9. | 131 | Charles LIENBENBERG (CP1) | +5:28 | |||
10. | 11 | Mathew BICKEL (BET) | +5:31 | |||
11. | 127 | Alastair MACKELLAR (TSC) | +5:39 | |||
12. | 75 | Zach LARRSON (HWC) | +6:07 | |||
13. | 7 | Will GEORGESON (ACT) | +6:19 | |||
14. | 45 | Jacob WILLEMS (C9I) | +6:23 | |||
15. | 48 | James MORIARTY (C9I) | +6:36 | |||
16. | 57 | Harley MOORE (FPC) | +6:56 | |||
17. | 113 | Hasani HENNIS (TJR) | +7:22 | |||
18. | 116 | Brent REES (TJR) | +7:27 | |||
19. | 61 | Thomas COATES (FMP) | +7:38 | |||
20. | 2 | Thomas WOOD (ACT) | +7:59 | |||
21. | 44 | Damian VESSELY (C9I) | +7:59 | |||
22. | 139 | Jarren WALKER (CP2) | +8:31 | |||
23. | 23 | David MELVILLE (CCT) | +8:48 | |||
24. | 24 | Declan TREZISE (CCT) | +9:17 | |||
25. | 3 | Stephen RASHLEIGH (ACT) | +9:35 | |||
26. | 98 | Declan WHARTON (TCR) | +9:36 | |||
27. | 8 | Soul LOVE (ACT) | +10:02 | |||
28. | 94 | Adam WILLIAMS (TCR) | +10:15 | |||
29. | 120 | Zak SUNDERLAND (TJR) | +10:34 | |||
30. | 41 | Jordan KERBY (C9I) | +10:46 | |||
31. | 51 | Mathew LAMBERT (FPC) | +10:47 | |||
32. | 78 | Mitch NEUMANN (HWC) | +10:50 | |||
33. | 87 | Seb VEJBY (QUT) | +11:03 | |||
34. | 106 | Tony MYATT (TCS) | +12:09 | |||
35. | 50 | Simon KAY (C9I) | +12:30 | |||
36. | 135 | Mile ONUS (CP1) | +12:40 | |||
37. | 107 | Troy GUENTHER (TCS) | +12:50 | |||
38. | 85 | Peter OXLEE (QUT) | +13:05 | |||
39. | 73 | Murray MCCLYMONT (HWC) | +13:08 | |||
40. | 1 | Ric BAKER (ACT) | +13:21 | |||
41. | 126 | Zack GILMORE (TSC) | +13:29 | |||
42. | 62 | Dylan NEWBERY (FMP) | +15:28 | |||
43. | 125 | Matt RICE (TSC) | +15:39 | |||
44. | 15 | Max HOBSON (BET) | +15:59 | |||
45. | 26 | Byron DAVIES (CCT) | +17:48 | |||
46. | 71 | Michael BETTANY (HWC) | +18:43 | |||
47. | 14 | Gilbert GUTOWSKI (BET) | +20:18 | |||
48. | 6 | Mark RICHARDSON (ACT) | +21:50 | |||
49. | 72 | Ky PARKINSON (HWC) | +30:51 | |||
50. | 77 | Shannon SAXBY (HWC) | +33:55 | |||
51. | 82 | Jack VOLLERT (QUT) | +57:39 | |||
52. | 86 | Sam LUTON (QUT) | +59:53 | |||
dnf | 16 | Jake NEWLANDS (BET) | ||||
dnf | 19 | Darcy WHITTAKER (BET) | ||||
dnf | 22 | Alex CLAIRS (CCT) | ||||
dnf | 25 | Jake VAN DER VLIET (CCT) | ||||
dnf | 28 | Mitch SUTTON (CCT) | ||||
dnf | 49 | Scott GREEN (C9I) | ||||
dnf | 54 | Josh WOODS-NIEPER (FPC) | ||||
dnf | 55 | Jordan MATTERS (FPC) | ||||
dnf | 56 | Jared HALL (FPC) | ||||
dnf | 68 | Ethan VIVIERS (FMP) | ||||
dnf | 81 | Ben HARLOW (QUT) | ||||
dnf | 84 | Mitchell O'NEILL (QUT) | ||||
dnf | 92 | Luke BONA (TCR) | ||||
dnf | 95 | Christopher ELLUL (TCR) | ||||
dnf | 99 | Romain LOVISCO (TCR) | ||||
dnf | 100 | Daniel MULCAHY (TCR) | ||||
dnf | 101 | Matt MURRAY (TCS) | ||||
dnf | 102 | Ryan MORGAN (TCS) | ||||
dnf | 103 | Brad THOMPSON (TCS) | ||||
dnf | 104 | Luke VAN MAANENBERG (TCS) | ||||
dnf | 112 | Aden DE JAGER (TJR) | ||||
dnf | 114 | Lambezi RICHARDSON (TJR) | ||||
dnf | 115 | Bradley WARNES (TJR) | ||||
dnf | 122 | Taj JONES (TSC) | ||||
dnf | 132 | Kyle SHIPTON (CP1) | ||||
dnf | 134 | Jesse SUTTON (CP1) | ||||
dnf | 137 | Shannon DOWNER (CP2) | ||||
dnf | 138 | Oliver CLARKE (CP2) |
Final Result
1. | 124 | Jonathon NOBLE (TSC) | 73 | pt | ||
2. | 63 | Carter BETTLES (FMP) | 69 | |||
3. | 62 | Dylan NEWBERY (FMP) | 44 | |||
4. | 116 | Brent REES (TJR) | 44 | |||
5. | 136 | Ryan THOMAS (CP2) | 38 | |||
6. | 44 | Damian VESSELY (C9I) | 36 | |||
7. | 133 | Sam VOLKERS (CP1) | 34 | |||
8. | 127 | Alastair MACKELLAR (TSC) | 29 | |||
9. | 57 | Harley MOORE (FPC) | 26 | |||
10. | 24 | Declan TREZISE (CCT) | 22 | |||
11. | 48 | James MORIARTY (C9I) | 20 | |||
12. | 41 | Jordan KERBY (C9I) | 16 | |||
13. | 51 | Mathew LAMBERT (FPC) | 15 | |||
14. | 61 | Thomas COATES (FMP) | 12 | |||
15. | 126 | Zack GILMORE (TSC) | 12 | |||
16. | 67 | Bailey WALTERS (FMP) | 10 | |||
17. | 66 | Rhys ROBOTHAM (FMP) | 8 | |||
18. | 11 | Mathew BICKEL (BET) | 8 | |||
19. | 123 | Patrick KENNEDY (TSC) | 6 | |||
20. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
21. | 7 | Will GEORGESON (ACT) | 4 | |||
22. | 18 | Liam WALSH (BET) | 2 | |||
23. | 125 | Matt RICE (TSC) | 2 | |||
dnf | 112 | Aden DE JAGER (TJR) | 18 | |||
dnf | 122 | Taj JONES (TSC) | 18 |
Sprint 1
1. | 57 | Harley MOORE (FPC) | 10 | pt | ||
2. | 124 | Jonathon NOBLE (TSC) | 8 | |||
3. | 116 | Brent REES (TJR) | 6 | |||
4. | 126 | Zack GILMORE (TSC) | 4 |
Sprint 2
1. | 62 | Dylan NEWBERY (FMP) | 10 | pt | ||
2. | 112 | Aden DE JAGER (TJR) | 8 | |||
3. | 44 | Damian VESSELY (C9I) | 6 | |||
4. | 7 | Will GEORGESON (ACT) | 4 |
Sprint 3
1. | 112 | Aden DE JAGER (TJR) | 10 | pt | ||
2. | 62 | Dylan NEWBERY (FMP) | 8 | |||
3. | 44 | Damian VESSELY (C9I) | 6 | |||
4. | 57 | Harley MOORE (FPC) | 4 |
Sprint 4
1. | 62 | Dylan NEWBERY (FMP) | 10 | pt | ||
2. | 44 | Damian VESSELY (C9I) | 8 | |||
3. | 133 | Sam VOLKERS (CP1) | 6 | |||
4. | 57 | Harley MOORE (FPC) | 4 |
Sprint 5
1. | 62 | Dylan NEWBERY (FMP) | 10 | pt | ||
2. | 44 | Damian VESSELY (C9I) | 8 | |||
3. | 133 | Sam VOLKERS (CP1) | 6 | |||
4. | 57 | Harley MOORE (FPC) | 4 |
Sprint 6
1. | 133 | Sam VOLKERS (CP1) | 10 | pt | ||
2. | 44 | Damian VESSELY (C9I) | 8 | |||
3. | 62 | Dylan NEWBERY (FMP) | 6 | |||
4. | 57 | Harley MOORE (FPC) | 4 |
Sprint 7
1. | 63 | Carter BETTLES (FMP) | 25 | pt | ||
2. | 124 | Jonathon NOBLE (TSC) | 20 | |||
3. | 136 | Ryan THOMAS (CP2) | 18 | |||
4. | 51 | Mathew LAMBERT (FPC) | 15 | |||
5. | 133 | Sam VOLKERS (CP1) | 12 | |||
6. | 67 | Bailey WALTERS (FMP) | 10 | |||
7. | 66 | Rhys ROBOTHAM (FMP) | 8 | |||
8. | 123 | Patrick KENNEDY (TSC) | 6 | |||
9. | 11 | Mathew BICKEL (BET) | 4 | |||
10. | 18 | Liam WALSH (BET) | 2 |
Final Result
1. | 136 | Ryan THOMAS (CP2) | 76 | pt | ||
2. | 116 | Brent REES (TJR) | 38 | |||
3. | 63 | Carter BETTLES (FMP) | 30 | |||
4. | 61 | Thomas COATES (FMP) | 18 | |||
5. | 124 | Jonathon NOBLE (TSC) | 12 | |||
6. | 133 | Sam VOLKERS (CP1) | 10 | |||
7. | 123 | Patrick KENNEDY (TSC) | 10 | |||
8. | 24 | Declan TREZISE (CCT) | 10 | |||
9. | 41 | Jordan KERBY (C9I) | 10 | |||
10. | 120 | Zak SUNDERLAND (TJR) | 8 | |||
11. | 51 | Mathew LAMBERT (FPC) | 8 | |||
12. | 126 | Zack GILMORE (TSC) | 8 | |||
13. | 2 | Thomas WOOD (ACT) | 6 | |||
14. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
15. | 62 | Dylan NEWBERY (FMP) | 6 | |||
16. | 48 | James MORIARTY (C9I) | 4 | |||
17. | 1 | Ric BAKER (ACT) | 4 | |||
dnf | 122 | Taj JONES (TSC) | 10 | |||
dnf | 16 | Jake NEWLANDS (BET) | 6 |
Climb 1
1. | 133 | Sam VOLKERS (CP1) | 10 | pt | ||
2. | 51 | Mathew LAMBERT (FPC) | 8 | |||
3. | 136 | Ryan THOMAS (CP2) | 6 | |||
4. | 63 | Carter BETTLES (FMP) | 4 |
Climb 2
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 63 | Carter BETTLES (FMP) | 8 | |||
3. | 123 | Patrick KENNEDY (TSC) | 6 | |||
4. | 124 | Jonathon NOBLE (TSC) | 4 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 63 | Carter BETTLES (FMP) | 4h28:45 | |||
2. | 123 | Patrick KENNEDY (TSC) | +57 | |||
3. | 67 | Bailey WALTERS (FMP) | +1:52 | |||
4. | 18 | Liam WALSH (BET) | +2:11 | |||
5. | 66 | Rhys ROBOTHAM (FMP) | +2:17 | |||
6. | 131 | Charles LIENBENBERG (CP1) | +4:12 | |||
7. | 127 | Alastair MACKELLAR (TSC) | +4:23 | |||
8. | 75 | Zach LARRSON (HWC) | +4:51 | |||
9. | 45 | Jacob WILLEMS (C9I) | +5:07 | |||
10. | 48 | James MORIARTY (C9I) | +5:20 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | FMP | Futuro - Maxxis Pro Cycling | (63, 67, 66) | 6h27:37 | ||
2. | TSC | Team Sunshine Coast | (124, 123, 127) | +3:21 | ||
3. | CP1 | Composite 1 | (133, 131, 135) | +8:16 | ||
4. | TJR | Team Jakroo Racing | (116, 113, 120) | +9:03 | ||
5. | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | (7, 8, 2) | +9:56 | ||
6. | C9I | Cobra9-Intebuild | (45, 44, 48) | +10:10 | ||
7. | BET | Balmoral Elite Team | (11, 18, 15) | +12:19 | ||
8. | HWC | Hamilton Wheelers Elite Team | (75, 78, 72) | +12:54 | ||
9. | CCT | Campos Cycling Team | (23, 24, 26) | +23:18 | ||
10. | QUT | QUTcc x Ronde | (87, 85, 82) | +42:56 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | FMP | Futuro - Maxxis Pro Cycling | 13h28:53 | |||
2. | TSC | Team Sunshine Coast | +4:50 | |||
3. | C9I | Cobra9-Intebuild | +11:43 | |||
4. | CP1 | Composite 1 | +13:13 | |||
5. | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | +14:37 | |||
6. | TJR | Team Jakroo Racing | +17:27 | |||
7. | BET | Balmoral Elite Team | +17:55 | |||
8. | HWC | Hamilton Wheelers Elite Team | +20:44 | |||
9. | CCT | Campos Cycling Team | +29:27 | |||
10. | QUT | QUTcc x Ronde | +1h11:27 |
1 | CP2 | Composite 2 | ||||
2 | FMP | Futuro - Maxxis Pro Cycling | ||||
3 | TSC | Team Sunshine Coast | ||||
4 | CP1 | Composite 1 | ||||
5 | BET | Balmoral Elite Team | ||||
6 | HWC | Hamilton Wheelers Elite Team | ||||
7 | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | ||||
8 | C9I | Cobra9-Intebuild | ||||
9 | FPC | Futuro Pro Cycling | ||||
10 | TJR | Team Jakroo Racing | ||||
11 | CCT | Campos Cycling Team | ||||
12 | TCR | Taylor Cycles Racing | ||||
13 | QUT | QUTcc x Ronde | ||||
14 | TCS | Team Champion System |