General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
127 | Alastair MACKELLAR (TSC) | |||||
127 | Alastair MACKELLAR (TSC) | |||||
124 | Jonathon NOBLE (TSC) | |||||
136 | Ryan THOMAS (CP2) | |||||
TSC | Team Sunshine Coast |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 127 | Alastair MACKELLAR (TSC) | 1h50:43 | 10 | ||
2. | 48 | James MORIARTY (C9I) | +6 | 6 | ||
3. | 63 | Carter BETTLES (FMP) | +6 | 4 | ||
4. | 124 | Jonathon NOBLE (TSC) | +6 | |||
5. | 41 | Jordan KERBY (C9I) | +6 | |||
6. | 136 | Ryan THOMAS (CP2) | +6 | |||
7. | 61 | Thomas COATES (FMP) | +6 | |||
8. | 3 | Stephen RASHLEIGH (ACT) | +6 | |||
9. | 24 | Declan TREZISE (CCT) | +17 | |||
10. | 125 | Matt RICE (TSC) | +54 | |||
11. | 67 | Bailey WALTERS (FMP) | +54 | |||
12. | 113 | Hasani HENNIS (TJR) | +54 | |||
13. | 131 | Charles LIENBENBERG (CP1) | +54 | |||
14. | 18 | Liam WALSH (BET) | +54 | |||
15. | 73 | Murray MCCLYMONT (HWC) | +54 | |||
16. | 26 | Byron DAVIES (CCT) | +54 | |||
17. | 75 | Zach LARRSON (HWC) | +54 | |||
18. | 138 | Oliver CLARKE (CP2) | +54 | |||
19. | 62 | Dylan NEWBERY (FMP) | +54 | |||
20. | 87 | Seb VEJBY (QUT) | +54 | |||
21. | 120 | Zak SUNDERLAND (TJR) | +54 | |||
22. | 133 | Sam VOLKERS (CP1) | +54 | |||
23. | 19 | Darcy WHITTAKER (BET) | +54 | |||
24. | 2 | Thomas WOOD (ACT) | +54 | |||
25. | 50 | Simon KAY (C9I) | +54 | |||
26. | 11 | Mathew BICKEL (BET) | +54 | |||
27. | 57 | Harley MOORE (FPC) | +54 | |||
28. | 107 | Troy GUENTHER (TCS) | +54 | |||
29. | 139 | Jarren WALKER (CP2) | +54 | |||
30. | 6 | Mark RICHARDSON (ACT) | +54 | |||
31. | 85 | Peter OXLEE (QUT) | +54 | |||
32. | 135 | Mile ONUS (CP1) | +54 | |||
33. | 71 | Michael BETTANY (HWC) | +54 | |||
34. | 116 | Brent REES (TJR) | +54 | |||
35. | 66 | Rhys ROBOTHAM (FMP) | +54 | |||
36. | 56 | Jared HALL (FPC) | +54 | |||
37. | 51 | Mathew LAMBERT (FPC) | +54 | |||
38. | 92 | Luke BONA (TCR) | +54 | |||
39. | 94 | Adam WILLIAMS (TCR) | +54 | |||
40. | 123 | Patrick KENNEDY (TSC) | +54 | |||
41. | 106 | Tony MYATT (TCS) | +54 | |||
42. | 78 | Mitch NEUMANN (HWC) | +54 | |||
43. | 98 | Declan WHARTON (TCR) | +54 | |||
44. | 45 | Jacob WILLEMS (C9I) | +54 | |||
45. | 99 | Romain LOVISCO (TCR) | +54 | |||
46. | 15 | Max HOBSON (BET) | +54 | |||
47. | 22 | Alex CLAIRS (CCT) | +54 | |||
48. | 122 | Taj JONES (TSC) | +54 | |||
49. | 101 | Matt MURRAY (TCS) | +54 | |||
50. | 115 | Bradley WARNES (TJR) | +54 | |||
51. | 44 | Damian VESSELY (C9I) | +54 | |||
52. | 1 | Ric BAKER (ACT) | +54 | |||
53. | 8 | Soul LOVE (ACT) | +54 | |||
54. | 7 | Will GEORGESON (ACT) | +54 | |||
55. | 23 | David MELVILLE (CCT) | +54 | |||
56. | 126 | Zack GILMORE (TSC) | +54 | |||
57. | 25 | Jake VAN DER VLIET (CCT) | +54 | |||
58. | 112 | Aden DE JAGER (TJR) | +54 | |||
59. | 132 | Kyle SHIPTON (CP1) | +1:07 | |||
60. | 95 | Christopher ELLUL (TCR) | +1:07 | |||
61. | 137 | Shannon DOWNER (CP2) | +1:13 | |||
62. | 104 | Luke VAN MAANENBERG (TCS) | +1:18 | |||
63. | 14 | Gilbert GUTOWSKI (BET) | +4:35 | |||
64. | 49 | Scott GREEN (C9I) | +4:35 | |||
65. | 103 | Brad THOMPSON (TCS) | +5:13 | |||
66. | 16 | Jake NEWLANDS (BET) | +12:30 | |||
67. | 72 | Ky PARKINSON (HWC) | +18:59 | |||
68. | 102 | Ryan MORGAN (TCS) | +18:59 | |||
69. | 134 | Jesse SUTTON (CP1) | +18:59 | |||
70. | 55 | Jordan MATTERS (FPC) | +19:35 | |||
71. | 82 | Jack VOLLERT (QUT) | +19:35 | |||
72. | 54 | Josh WOODS-NIEPER (FPC) | +19:37 | |||
73. | 86 | Sam LUTON (QUT) | +22:32 | |||
74. | 77 | Shannon SAXBY (HWC) | +22:32 | |||
75. | 100 | Daniel MULCAHY (TCR) | +22:32 | |||
76. | 28 | Mitch SUTTON (CCT) | +22:32 | |||
dnf | 68 | Ethan VIVIERS (FMP) | ||||
dnf | 81 | Ben HARLOW (QUT) | ||||
dnf | 84 | Mitchell O'NEILL (QUT) | ||||
dnf | 114 | Lambezi RICHARDSON (TJR) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 127 | Alastair MACKELLAR (TSC) | 1h50:33 | |||
2. | 48 | James MORIARTY (C9I) | +10 | |||
3. | 63 | Carter BETTLES (FMP) | +12 | |||
4. | 124 | Jonathon NOBLE (TSC) | +16 | |||
5. | 41 | Jordan KERBY (C9I) | +16 | |||
6. | 136 | Ryan THOMAS (CP2) | +16 | |||
7. | 61 | Thomas COATES (FMP) | +16 | |||
8. | 3 | Stephen RASHLEIGH (ACT) | +16 | |||
9. | 24 | Declan TREZISE (CCT) | +27 | |||
10. | 125 | Matt RICE (TSC) | +1:04 | |||
11. | 67 | Bailey WALTERS (FMP) | +1:04 | |||
12. | 113 | Hasani HENNIS (TJR) | +1:04 | |||
13. | 131 | Charles LIENBENBERG (CP1) | +1:04 | |||
14. | 18 | Liam WALSH (BET) | +1:04 | |||
15. | 73 | Murray MCCLYMONT (HWC) | +1:04 | |||
16. | 26 | Byron DAVIES (CCT) | +1:04 | |||
17. | 75 | Zach LARRSON (HWC) | +1:04 | |||
18. | 138 | Oliver CLARKE (CP2) | +1:04 | |||
19. | 62 | Dylan NEWBERY (FMP) | +1:04 | |||
20. | 87 | Seb VEJBY (QUT) | +1:04 | |||
21. | 120 | Zak SUNDERLAND (TJR) | +1:04 | |||
22. | 133 | Sam VOLKERS (CP1) | +1:04 | |||
23. | 19 | Darcy WHITTAKER (BET) | +1:04 | |||
24. | 2 | Thomas WOOD (ACT) | +1:04 | |||
25. | 50 | Simon KAY (C9I) | +1:04 | |||
26. | 11 | Mathew BICKEL (BET) | +1:04 | |||
27. | 57 | Harley MOORE (FPC) | +1:04 | |||
28. | 107 | Troy GUENTHER (TCS) | +1:04 | |||
29. | 139 | Jarren WALKER (CP2) | +1:04 | |||
30. | 6 | Mark RICHARDSON (ACT) | +1:04 | |||
31. | 85 | Peter OXLEE (QUT) | +1:04 | |||
32. | 135 | Mile ONUS (CP1) | +1:04 | |||
33. | 71 | Michael BETTANY (HWC) | +1:04 | |||
34. | 116 | Brent REES (TJR) | +1:04 | |||
35. | 66 | Rhys ROBOTHAM (FMP) | +1:04 | |||
36. | 56 | Jared HALL (FPC) | +1:04 | |||
37. | 51 | Mathew LAMBERT (FPC) | +1:04 | |||
38. | 92 | Luke BONA (TCR) | +1:04 | |||
39. | 94 | Adam WILLIAMS (TCR) | +1:04 | |||
40. | 123 | Patrick KENNEDY (TSC) | +1:04 | |||
41. | 106 | Tony MYATT (TCS) | +1:04 | |||
42. | 78 | Mitch NEUMANN (HWC) | +1:04 | |||
43. | 98 | Declan WHARTON (TCR) | +1:04 | |||
44. | 45 | Jacob WILLEMS (C9I) | +1:04 | |||
45. | 99 | Romain LOVISCO (TCR) | +1:04 | |||
46. | 15 | Max HOBSON (BET) | +1:04 | |||
47. | 22 | Alex CLAIRS (CCT) | +1:04 | |||
48. | 122 | Taj JONES (TSC) | +1:04 | |||
49. | 101 | Matt MURRAY (TCS) | +1:04 | |||
50. | 115 | Bradley WARNES (TJR) | +1:04 | |||
51. | 44 | Damian VESSELY (C9I) | +1:04 | |||
52. | 1 | Ric BAKER (ACT) | +1:04 | |||
53. | 8 | Soul LOVE (ACT) | +1:04 | |||
54. | 7 | Will GEORGESON (ACT) | +1:04 | |||
55. | 23 | David MELVILLE (CCT) | +1:04 | |||
56. | 126 | Zack GILMORE (TSC) | +1:04 | |||
57. | 25 | Jake VAN DER VLIET (CCT) | +1:04 | |||
58. | 112 | Aden DE JAGER (TJR) | +1:04 | |||
59. | 132 | Kyle SHIPTON (CP1) | +1:17 | |||
60. | 95 | Christopher ELLUL (TCR) | +1:17 | |||
61. | 137 | Shannon DOWNER (CP2) | +1:23 | |||
62. | 104 | Luke VAN MAANENBERG (TCS) | +1:28 | |||
63. | 14 | Gilbert GUTOWSKI (BET) | +4:45 | |||
64. | 49 | Scott GREEN (C9I) | +4:45 | |||
65. | 103 | Brad THOMPSON (TCS) | +5:23 | |||
66. | 16 | Jake NEWLANDS (BET) | +12:40 | |||
67. | 72 | Ky PARKINSON (HWC) | +19:09 | |||
68. | 102 | Ryan MORGAN (TCS) | +19:09 | |||
69. | 134 | Jesse SUTTON (CP1) | +19:09 | |||
70. | 55 | Jordan MATTERS (FPC) | +19:45 | |||
71. | 82 | Jack VOLLERT (QUT) | +19:45 | |||
72. | 54 | Josh WOODS-NIEPER (FPC) | +19:47 | |||
73. | 86 | Sam LUTON (QUT) | +22:42 | |||
74. | 77 | Shannon SAXBY (HWC) | +22:42 | |||
75. | 100 | Daniel MULCAHY (TCR) | +22:42 | |||
76. | 28 | Mitch SUTTON (CCT) | +22:42 | |||
dnf | 68 | Ethan VIVIERS (FMP) | ||||
dnf | 81 | Ben HARLOW (QUT) | ||||
dnf | 84 | Mitchell O'NEILL (QUT) | ||||
dnf | 114 | Lambezi RICHARDSON (TJR) |
After Stage 1
1. | 124 | Jonathon NOBLE (TSC) | 45 | pt | ||
2. | 63 | Carter BETTLES (FMP) | 44 | |||
3. | 116 | Brent REES (TJR) | 38 | |||
4. | 127 | Alastair MACKELLAR (TSC) | 29 | |||
5. | 24 | Declan TREZISE (CCT) | 22 | |||
6. | 136 | Ryan THOMAS (CP2) | 20 | |||
7. | 48 | James MORIARTY (C9I) | 20 | |||
8. | 122 | Taj JONES (TSC) | 18 | |||
9. | 41 | Jordan KERBY (C9I) | 16 | |||
10. | 61 | Thomas COATES (FMP) | 12 | |||
11. | 126 | Zack GILMORE (TSC) | 8 | |||
12. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
13. | 11 | Mathew BICKEL (BET) | 4 | |||
14. | 125 | Matt RICE (TSC) | 2 |
Sprint 1
1. | 63 | Carter BETTLES (FMP) | 10 | pt | ||
2. | 122 | Taj JONES (TSC) | 8 | |||
3. | 116 | Brent REES (TJR) | 6 | |||
4. | 41 | Jordan KERBY (C9I) | 4 |
Sprint 2
1. | 122 | Taj JONES (TSC) | 10 | pt | ||
2. | 126 | Zack GILMORE (TSC) | 8 | |||
3. | 63 | Carter BETTLES (FMP) | 6 | |||
4. | 11 | Mathew BICKEL (BET) | 4 |
Sprint 3
1. | 124 | Jonathon NOBLE (TSC) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 63 | Carter BETTLES (FMP) | 6 |
Sprint 4
1. | 124 | Jonathon NOBLE (TSC) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 24 | Declan TREZISE (CCT) | 6 | |||
4. | 127 | Alastair MACKELLAR (TSC) | 4 |
Sprint 5
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 24 | Declan TREZISE (CCT) | 6 | |||
4. | 61 | Thomas COATES (FMP) | 4 |
Sprint 7
1. | 124 | Jonathon NOBLE (TSC) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 24 | Declan TREZISE (CCT) | 6 | |||
4. | 63 | Carter BETTLES (FMP) | 4 |
Sprint 9
1. | 127 | Alastair MACKELLAR (TSC) | 25 | pt | ||
2. | 48 | James MORIARTY (C9I) | 20 | |||
3. | 63 | Carter BETTLES (FMP) | 18 | |||
4. | 124 | Jonathon NOBLE (TSC) | 15 | |||
5. | 41 | Jordan KERBY (C9I) | 12 | |||
6. | 136 | Ryan THOMAS (CP2) | 10 | |||
7. | 61 | Thomas COATES (FMP) | 8 | |||
8. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
9. | 24 | Declan TREZISE (CCT) | 4 | |||
10. | 125 | Matt RICE (TSC) | 2 |
After Stage 1
1. | 136 | Ryan THOMAS (CP2) | 60 | pt | ||
2. | 116 | Brent REES (TJR) | 38 | |||
3. | 63 | Carter BETTLES (FMP) | 18 | |||
4. | 61 | Thomas COATES (FMP) | 18 | |||
5. | 122 | Taj JONES (TSC) | 10 | |||
6. | 41 | Jordan KERBY (C9I) | 10 | |||
7. | 24 | Declan TREZISE (CCT) | 10 | |||
8. | 124 | Jonathon NOBLE (TSC) | 8 | |||
9. | 120 | Zak SUNDERLAND (TJR) | 8 | |||
10. | 126 | Zack GILMORE (TSC) | 8 | |||
11. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
12. | 62 | Dylan NEWBERY (FMP) | 6 | |||
13. | 2 | Thomas WOOD (ACT) | 6 | |||
14. | 16 | Jake NEWLANDS (BET) | 6 | |||
15. | 48 | James MORIARTY (C9I) | 4 | |||
16. | 123 | Patrick KENNEDY (TSC) | 4 | |||
17. | 1 | Ric BAKER (ACT) | 4 |
Climb 1
1. | 63 | Carter BETTLES (FMP) | 10 | pt | ||
2. | 126 | Zack GILMORE (TSC) | 8 | |||
3. | 2 | Thomas WOOD (ACT) | 6 | |||
4. | 1 | Ric BAKER (ACT) | 4 |
Climb 2
1. | 122 | Taj JONES (TSC) | 10 | pt | ||
2. | 120 | Zak SUNDERLAND (TJR) | 8 | |||
3. | 62 | Dylan NEWBERY (FMP) | 6 | |||
4. | 123 | Patrick KENNEDY (TSC) | 4 |
Climb 3
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 124 | Jonathon NOBLE (TSC) | 8 | |||
3. | 116 | Brent REES (TJR) | 6 | |||
4. | 48 | James MORIARTY (C9I) | 4 |
Climb 4
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 61 | Thomas COATES (FMP) | 8 | |||
3. | 41 | Jordan KERBY (C9I) | 6 | |||
4. | 63 | Carter BETTLES (FMP) | 4 |
Climb 5
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 24 | Declan TREZISE (CCT) | 6 | |||
4. | 61 | Thomas COATES (FMP) | 4 |
Climb 6
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 3 | Stephen RASHLEIGH (ACT) | 6 | |||
4. | 41 | Jordan KERBY (C9I) | 4 |
Climb 7
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 16 | Jake NEWLANDS (BET) | 6 | |||
4. | 63 | Carter BETTLES (FMP) | 4 |
Climb 8
1. | 136 | Ryan THOMAS (CP2) | 10 | pt | ||
2. | 116 | Brent REES (TJR) | 8 | |||
3. | 61 | Thomas COATES (FMP) | 6 | |||
4. | 24 | Declan TREZISE (CCT) | 4 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 127 | Alastair MACKELLAR (TSC) | 1h50:33 | |||
2. | 48 | James MORIARTY (C9I) | +10 | |||
3. | 63 | Carter BETTLES (FMP) | +12 | |||
4. | 24 | Declan TREZISE (CCT) | +27 | |||
5. | 125 | Matt RICE (TSC) | +1:04 | |||
6. | 67 | Bailey WALTERS (FMP) | +1:04 | |||
7. | 113 | Hasani HENNIS (TJR) | +1:04 | |||
8. | 131 | Charles LIENBENBERG (CP1) | +1:04 | |||
9. | 18 | Liam WALSH (BET) | +1:04 | |||
10. | 26 | Byron DAVIES (CCT) | +1:04 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TSC | Team Sunshine Coast | (127, 124, 125) | 5h33:09 | ||
2. | FMP | Futuro - Maxxis Pro Cycling | (63, 61, 67) | +6 | ||
3. | C9I | Cobra9-Intebuild | (48, 41, 50) | +6 | ||
4. | CP2 | Composite 2 | (136, 138, 139) | +54 | ||
5. | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | (3, 2, 6) | +54 | ||
6. | CCT | Campos Cycling Team | (24, 26, 22) | +1:05 | ||
7. | BET | Balmoral Elite Team | (18, 19, 11) | +1:42 | ||
8. | HWC | Hamilton Wheelers Elite Team | (73, 75, 71) | +1:42 | ||
9. | TJR | Team Jakroo Racing | (113, 120, 116) | +1:42 | ||
10. | CP1 | Composite 1 | (131, 133, 135) | +1:42 | ||
11. | FPC | Futuro Pro Cycling | (57, 56, 51) | +1:42 | ||
12. | TCS | Team Champion System | (107, 106, 101) | +1:42 | ||
13. | TCR | Taylor Cycles Racing | (92, 94, 98) | +1:42 | ||
14. | QUT | QUTcc x Ronde | (87, 85, 82) | +20:23 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TSC | Team Sunshine Coast | 5h33:09 | |||
2. | FMP | Futuro - Maxxis Pro Cycling | +6 | |||
3. | C9I | Cobra9-Intebuild | +6 | |||
4. | CP2 | Composite 2 | +54 | |||
5. | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | +54 | |||
6. | CCT | Campos Cycling Team | +1:05 | |||
7. | BET | Balmoral Elite Team | +1:42 | |||
8. | HWC | Hamilton Wheelers Elite Team | +1:42 | |||
9. | TJR | Team Jakroo Racing | +1:42 | |||
10. | CP1 | Composite 1 | +1:42 | |||
11. | FPC | Futuro Pro Cycling | +1:42 | |||
12. | TCS | Team Champion System | +1:42 | |||
13. | TCR | Taylor Cycles Racing | +1:42 | |||
14. | QUT | QUTcc x Ronde | +20:23 |
1 | TSC | Team Sunshine Coast | ||||
2 | C9I | Cobra9-Intebuild | ||||
3 | FMP | Futuro - Maxxis Pro Cycling | ||||
4 | CP2 | Composite 2 | ||||
5 | ACT | Altitude Cycling Team p/b Allsports Physiotherapy | ||||
6 | CCT | Campos Cycling Team | ||||
7 | TJR | Team Jakroo Racing | ||||
8 | CP1 | Composite 1 | ||||
9 | BET | Balmoral Elite Team | ||||
10 | HWC | Hamilton Wheelers Elite Team | ||||
11 | QUT | QUTcc x Ronde | ||||
12 | FPC | Futuro Pro Cycling | ||||
13 | TCS | Team Champion System | ||||
14 | TCR | Taylor Cycles Racing |