Return to Event Page

2018 Junior State Road Championships Pallarenda - Townsville

Result: Under 9 Girls

2km

1. 74 Mackenzie SMITH (Gold Coast Cycling Club) 249887 5:24.74
2. 75 Lily BURROWES (Townsville Cycle Club) 235314 5:27.62 +2.8

Result: Under 9 Boys

2km

1. 73 Mitchell BRAMWELL (Balmoral Cycling Club) 239313 4:08.18
2. 72 Ole RICHERT (Gold Coast Cycling Club) 222740 4:30.50 +22.3

Result: Under 11 Girls

4km

1. 66 Sienna MONTEITH (Townsville Cycle Club) 223841 7:46.68
2. 65 Megan MOORE (Balmoral Cycling Club) 228667 8:08.01 +21.3
3. 70 Imogen KERSWELL (Townsville Cycling Club) 219787 8:41.40 +54.7
4. 69 Charlotte KRUCK (Gold Coast Cycling Club) 1044626 8:42.96 +56.2
5. 71 Mikayla GIBBS (Townsville Cycle Club) 242522 8:58.66 +1:11.9
6. 68 Maddison SMITH (Gold Coast Cycling Club) 249886 9:24.30 +1:37.6
7. 67 Mia RICHARDS (Rockhampton Cycle Club) 220414 9:46.89 +2:00.2

Result: Under 11 Boys

4km

1. 59 Lachlan WALTERS (Balmoral Cycling Club) 234988 7:18.28
2. 63 Samuel HILDITCH (Balmoral Cycling Club) 241900 7:29.28 +10.9
3. 62 Bodhi DUSHA (Balmoral Cycling Club) 236457 8:11.57 +53.2
4. 60 Hunter CLIFTON (Rockhampton Cycle Club) 237621 8:16.34 +58.0
5. 61 Rhys CLIFTON (Rockhampton Cycle Club) 237622 8:35.73 +1:17.4
dns 64 Michael ROSSITER (Gold Coast Cycling Club) 249903

Result: Under 13 Girls

6km

1. 58 Grace WATSON (Balmoral Cycling Club) 13:21.16
2. 56 Charlotte WAERNER (Rockhampton Cycle Club) 212310 14:30.03 +1:08.8
3. 57 Jade HENNESSY (Balmoral Cycling Club) 233284 14:51.35 +1:30.1

Result: Under 13 Boys

6km

1. 43 Luke RICHERT (Gold Coast Cycling Club) 207918 11:32.03
2. 49 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 12:07.24 +35.2
3. 52 Alex HEWES (Gold Coast Cycling Club) 241317 12:08.92 +36.8
4. 44 Caden RUFF (Rockhampton Cycle Club) 167622 12:13.44 +41.4
5. 50 William MOORE (Balmoral Cycling Club) 227472 12:37.80 +1:05.7
6. 46 Thomas LOADSMAN (Balmoral Cycling Club) 235109 12:47.73 +1:15.7
7. 45 Myles HOUGHTON (Hamilton Wheelers Cycling Club) 232543 13:00.19 +1:28.1
8. 51 James MATTHEWS (Gold Coast Cycle Club) 221734 13:06.10 +1:34.0
9. 53 Kyle GIBBS (Townsville Cycle Club) 242523 13:35.61 +2:03.5
10. 47 Hayden RICHARDS (Rockhampton Cycle Club) 217722 14:03.76 +2:31.7
11. 48 Harrison PRESTON (Townsville Cycle Club) 227828 14:03.77 +2:31.7
12. 54 Lincoln BURROWES (Townsville Cycle Club) 231512 14:14.33 +2:42.3
13. 55 Sebastian BUCHANAN (Rockhampton Cycle Club) 247993 14:52.72 +3:20.6

Result: Under 15 Girls

9km

1. 38 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 14:58.01
2. 41 Akala KEEBLE (Gold Coast Cycling Club) 222238 15:53.63 +55.6
3. 39 Caitlin CORSET (Townsville Cycle Club) 208185 16:02.52 +1:04.5
4. 40 Ellyssa RUFF (Rockhampton Cycle Club) 172729 16:53.42 +1:55.4
dnf 42 Chloe PANKHURST (Townsville Cycle Club) 232063

Result: Under 15 Boys

9km

1. 30 Harry SAYLES (Ipswich CC) 247392 13:43.98
2. 29 Scott LYNCH (Townsville Cycle Club) 242284 13:49.33 +5.3
3. 28 Kobe ORMES (Townsville Cycle Club) 218865 14:03.35 +19.3
4. 27 Brody ALLISON (Bundaberg Cycling Club) 222029 14:19.30 +35.3
5. 32 Riley DENHAM (Rockhampton Cycle Club) 251738 14:32.27 +48.2
6. 35 Matson MCADAM (Balmoral Cycling Club) 228542 14:43.60 +59.6
7. 34 Connor HENNESSY (Balmoral Cycling Club) 213481 14:50.08 +1:06.0
8. 31 Noah BLANNIN (Gold Coast CC) 230470 15:01.77 +1:17.7
9. 33 Ryan ELLIOTT (Balmoral Cycling Club) 197924 15:13.75 +1:29.7
10. 37 Jordan WIGHT (Hamilton Wheelers Cycling Club) 236032 15:34.62 +1:50.6
11. 36 Jarlath WHITTAKER (Balmoral Cycling Club) 197859 16:42.06 +2:58.0

Result: Under 17 Girls

9km

1. 24 Stephanie CORSET (Townsville Cycle Club) 208184 14:46.91
2. 25 Deneaka BLINCO (Rockhampton Cycle Club) 227090 15:21.54 +34.6
3. 26 Victoria WAERNER (Rockhampton Cycle Club) 212309 16:39.28 +1:52.3

Result: Under 17 Boys

9km

1. 1 Declan TREZISE (Darling Downs Cycling Club) 219927 12:29.09
2. 2 Andrew DAVIES (Balmoral Cycling Club) 211766 12:57.26 +28.1
3. 3 Mitchell LOHMANN (Balmoral Cycling Club) 241648 13:03.23 +34.1
4. 21 Luke AZZOPARDI (Cairns Cycling Club) 201765 13:17.32 +48.2
5. 5 Etienne RICHERT (Gold Coast Cycling Club) 207475 13:29.27 +1:00.1
6. 8 Duncan ALLEN (Bundaberg Cycling Club) 173642 13:31.56 +1:02.4
7. 9 Mitchell YARDE (Hamilton Wheelers Cycling Club) 13:34.39 +1:05.3
8. 4 Timothy RICHARDS (Balmoral Cycling Club) 211402 13:35.61 +1:06.5
9. 20 Riley BARTON (Rockhampton Cycle Club) 250000 13:41.94 +1:12.8
10. 14 Jake NEWLAND (Darling Downs Cycling Club) 247960 13:49.08 +1:19.9
11. 18 Col CURRY (Fraser Coast Cycling Club Inc) 233781 13:49.91 +1:20.8
12. 6 Thomas MOORE (Balmoral Cycling Club) 226519 13:55.01 +1:25.9
13. 11 Jarren WALKER (Townsville Cycle Club) 218380 13:57.82 +1:28.7
14. 13 Angus O'HALLORAN (Townsville Cycle Club) 216183 14:07.73 +1:38.6
15. 15 Xander GRIFFITHS (Balmoral Cycling Club) 238024 14:16.51 +1:47.4
16. 16 Caelan FARLOW (Balmoral Cycling Club) 238088 14:36.04 +2:06.9
17. 19 Alex BOGNA (Mackay Cycling Cub) 249829 14:36.97 +2:07.8
18. 17 Connor ERASMUS (Balmoral Cycling Club) 236809 14:37.15 +2:08.0
19. 12 Gus SHUGG (Lifecycle Cycling Club) 248547 14:57.02 +2:27.9
20. 22 Euan KERSWELL (Townsville Cycle Club) 219109 15:20.31 +2:51.2