40 Laps - Result
1. | 41 | Jason FORD (Sunshine Coast Cycling Club) | 134 | Pts | ||
2. | 50 | Mark GIBBS (Gold Coast Cycling Club) | 126 | |||
3. | 49 | Philip STEVENSON (Kangaroo Point Cycling Club) | 124 | |||
4. | 48 | Chris LONERGAN (Balmoral Cycling Club) | 112 | |||
5. | 47 | Graeme WARD (Balmoral Cycling Club) | 98 | |||
6. | 44 | Richard KOHOUT (Lifecycle Cycling Club) | 87 | |||
7. | 45 | John CHAPMAN (Hamilton Wheelers Cycling Club) | 84 | |||
8. | 52 | Chevonne ARROWSMITH (Lifecycle Cycling Club) | 8 | |||
9. | 46 | Paul HAWKER (Brisbane Cycling Club) | ||||
10. | 43 | Gary LEONARD (Ipswich Cycling Club) | -10 | |||
dnf | 51 | Ken PURDIE (Gold Coast Cycling Club) | 62 |
Decisions of the commisaires panel