QLD Cycling Live Results Return to Event Page

O'Donnell Legal Junior & Womens Tour Stage 3: Hill Climb

Provisional

Provisional Result: Women A/ B

1. 11w Veronica LEEDEV (Carnegie Caulfield CC) 6:35.0
2. 13w Amy SCHRAMM (Kangaroo Point CC) 6:48.1 +13.1
3. 7w Bridget TAYLOR (University of Queensland CC) 6:48.8 +13.8
4. 2w Grace BRUNTON-MAKEHAM (University of Queensland CC) 6:50.7 +15.7
5. 12w Lizzi BYRNE (Balmoral Cycle Club) 7:06.0 +30.9
6. 8w Chevonne ARROWSMITH (Lifecycle Cycling Club) 7:27.5 +52.5
7. 4w Anne-Louise COSGROVE (Kangaroo Point CC) 7:31.4 +56.4
8. 6w Selina GREEN (Moreton Bay Cycling Club INC) 7:37.5 +1:02.5
9. 9w Vickie BURR (Balmoral Cycle Club) 8:10.9 +1:35.8
10. 5w Marissa MADDEN (Sydney Uni Velo Club) 8:45.8 +2:10.8
dns 1w Courtney COYNE (Kangaroo Point CC)
dns 3w Rachel EFFENEY (Brisbane Cycling Club)

Provisional Result: Women C Grade

1. 76w Kimberley DUNLOP (Brisbane Cycling Club) 7:03.3
2. 74w Bridget MALLORY (University of Queensland CC) 7:11.0 +7.6
3. 69w Fiona PORTEOUS (Brisbane Cycling Club) 7:12.6 +9.2
4. 68w Leah ROBERTS (Moreton Bay Cycling Club INC) 7:16.6 +13.2
5. 71w Alicia HARRIS (Townsville Cycle Club) 7:38.0 +34.7
6. 66w Amanda ROOSMALEN (University of Queensland CC) 7:47.2 +43.8
7. 70w Liz NELSON (University of Queensland CC) 7:57.8 +54.4
8. 75w Marion KAHLER (Sunshine Coast CC) 8:04.5 +1:01.1
9. 73w Sharron WHITTAKER (Balmoral Cycle Club) 8:28.0 +1:24.7

Provisional Result: Women D Grade

1. 34w Annie MCDONAGH (Brisbane Cycling Club) 7:30.0
2. 40w Robyn MOORE (Balmoral Cycling Club) 8:02.7 +32.7
3. 38w Sarah WILLMORE (Balmoral Cycling Club) 8:14.1 +44.1
4. 39w Claire HEMMING (Kangaroo Point CC) 8:26.3 +56.3
5. 26w Kylie BURKWOOD (Sunshine Coast CC) 9:03.3 +1:33.2
6. 35w Angela COLE (Sunshine Coast CC) 9:05.5 +1:35.4
7. 31w Lisa COX (Logan City Cycling Club) 9:06.8 +1:36.8
8. 33w Susanne LINDSEY (Logan City Cycling Club) 9:36.5 +2:06.4
8. 37w Kate KELLY-DUKE (Kangaroo Point CC) 9:36.5 +2:06.4
10. 32w Emma HENDERSON (Brisbane Cycling Club) 10:03.0 +2:32.9
11. 28w Tina ORLEY (Moreton Bay Cycling Club INC) 10:15.7 +2:45.6
12. 29w Donna CAMERON (Lifecycle Cycling Club) 12:14.0 +4:44.0

Provisional Result: u17 Men

1. 109w James MORIARTY (Balmoral Cycle Club) 5:12.2
2. 106w Lachlan DEVINE (Gold Coast Goldstars CC) 5:12.5 +0.2
3. 105w Hugo GREENHILL (Balmoral Cycle Club) 5:14.9 +2.6
4. 108w Alastair MACKELLAR (Sunshine Coast CC) 5:16.0 +3.7
5. 107w Declan TREZISE (Toowoomba Cycling Club Inc) 5:20.2 +8.0
6. 90w Elliott GRAY (Sunshine Coast CC) 5:23.2 +10.9
7. 101w Ethan VIVIERS (Balmoral Cycle Club) 5:35.9 +23.6
8. 103w Christian PLACE (Balmoral Cycle Club) 5:43.5 +31.2
9. 91w Lachlan LEMON (Townsville Cycle Club) 5:44.5 +32.3
10. 98w Harrison RAYMOND (Balmoral Cycle Club) 5:46.3 +34.0
11. 99w Jack SEWELL (Gold Coast Goldstars CC) 6:05.0 +52.7
12. 96w Matthew ROLLS (Balmoral Cycling Club) 6:33.9 +1:21.6
13. 89w Kye KANEMURA (Gold Coast Goldstars CC) 6:37.9 +1:25.6
14. 97w Roan MORWOOD-PORTOLES (Lifecycle Cycling Club) 6:41.6 +1:29.3
15. 92w Caelan FARLOW (Balmoral Cycle Club) 6:47.2 +1:34.9
16. 94w Clea FORD (Sunshine Coast CC) 6:52.6 +1:40.3
17. 95w Lachlan KERLIN (Balmoral Cycle Club) 8:12.8 +3:00.5
dns 93w Sean MARTIN (Balmoral Cycle Club)
dns 102w Kyle O'BRIEN (Gold Coast Goldstars CC)

Provisional Result: U17 Women

1. 80w Francesca SEWELL (Gold Coast Goldstars CC) 6:19.3
2. 82w Stephanie CORSET (Townsville Cycle Club) 6:44.4 +25.0
3. 88w Brooke CARNES (Balmoral Cycle Club) 6:54.6 +35.2
4. 87w Sophie MCAULEY (Gold Coast Goldstars CC) 6:55.0 +35.6
5. 84w Mia HAYDEN (Gold Coast Goldstars CC) 7:02.3 +42.9
6. 86w Liliana MCLENNAN (Bundaberg Cycle Club) 7:09.9 +50.6
7. 83w Emma GREEN (Rockhampton Cycle Club) 7:36.7 +1:17.3
8. 85w Eliza DOWELL (Balmoral Cycle Club) 8:03.0 +1:43.7
9. 78w Victoria WAERNER (Rockhampton Cycle Club) 8:05.7 +1:46.4
10. 79w Mackenzie VOSS (Sunshine Coast CC) 8:45.8 +2:26.4
dns 81w Abbigail DOWDLE (Rockhampton Cycle Club)

Provisional Result: Under 15 Men

1. 64w Zakk PATTERSON (Gold Coast Goldstars CC) 5:36.6
2. 62w Timothy RICHARDS (Balmoral Cycle Club) 5:42.7 +6.0
3. 41w Joshua WERESZCZUK (Balmoral Cycle Club) 5:46.9 +10.2
4. 58w Conor WATSON (Balmoral Cycle Club) 5:56.0 +19.3
5. 56w Tyler TOMKINSON (Balmoral Cycle Club) 6:02.5 +25.8
6. 60w Brody ALLISON (Bundaberg Cycle Club) 6:19.1 +42.4
7. 63w Andrew DAVIES (Balmoral Cycle Club) 6:20.8 +44.1
8. 54w Thomas MOORE (Balmoral Cycling Club) 6:22.9 +46.2
9. 44w Col CURRY (Fraser Coast Cycling Inc) 6:24.7 +48.0
10. 52w Elijah DIXON (Sunshine Coast Cycing Club) 6:26.3 +49.6
11. 47w Harry MURRAY (Ipswich CC) 6:31.4 +54.7
12. 49w Ethan HARRIS (Townsville Cycle Club) 6:38.5 +1:01.8
13. 48w Gianni PALOMBA (Balmoral Cycle Club) 6:39.9 +1:03.2
14. 42w Ryan MARSH (Sunshine Coast CC) 6:45.9 +1:09.2
15. 57w Mitchell LOHMANN (Balmoral Cycle Club) 6:49.0 +1:12.3
16. 50w Matthew ASHWORTH (Balmoral Cycle Club) 7:07.9 +1:31.2
17. 45w Matson MCADAM (Balmoral Cycle Club) 7:09.3 +1:32.6
18. 46w Xander GRIFFITHS (Hamilton Wheelers Cycling Club Inc) 7:10.8 +1:34.1
19. 59w Thomas MORIARTY (Balmoral Cycling Club) 7:16.4 +1:39.7
20. 55w Ryan ELLIOTT (Balmoral Cycle Club) 7:28.0 +1:51.3
21. 53w Connor HENNESSY (Ipswich CC) 7:53.0 +2:16.3
22. 51w Scott LYNCH (Townsville Cycle Club) 8:36.4 +2:59.7
23. 43w Ephraim MARTENSON (Balmoral Cycle Club) 8:48.7 +3:12.0
dns 61w William KEOGH (Balmoral Cycle Club)

Provisional Result: Under 15 Women

1. 25w Isabelle CARNES (Balmoral Cycle Club) 6:47.5
2. 19w Caitlin CORSET (Townsville Cycle Club) 6:47.8 +0.3
3. 24w Deneaka BLINCO (Rockhampton Cycle Club) 7:32.7 +45.2
4. 18w Stephanie LEECH (Hamilton Wheelers Cycling Club Inc) 7:56.7 +1:09.2
5. 22w Jessica SHERLOCK (Balmoral Cycle Club) 8:17.4 +1:29.9
6. 16w Lillian DOWDLE (Rockhampton Cycle Club) 8:33.7 +1:46.2
7. 21w Isabelle BURKWOOD (Sunshine Coast CC) 8:46.3 +1:58.8
8. 23w Brooklyn RIETHMULLER (Townsville Cycle Club) 9:25.4 +2:37.9
9. 20w Charli HOLMES (Balmoral Cycle Club) 10:09.7 +3:22.2
10. 15w Tamzyn MCMULLAN (Balmoral Cycle Club) 10:10.9 +3:23.4
11. 17w Jasmin THOMPSON (Balmoral Cycle Club) 10:12.5 +3:25.0

Provisional Result: Under 13 Boys

1. 35b Kobe ORMES (Townsville Cycle Club) 6:24.4
2. 39b Luke RICHERT (Gold Coast Goldstars CC) 6:30.0 +5.6
3. 28b Noah BLANNIN (Gold Coast Goldstars CC) 6:59.3 +34.9
4. 30b Jonathan MUNRO (Hamilton Wheelers Cycling Club Inc) 7:02.4 +37.9
5. 40b Jarlath WHITTAKER (Balmoral Cycle Club) 7:40.3 +1:15.9
6. 31b Samuel ARROWSMITH (Lifecycle Cycling Club) 7:54.2 +1:29.8
7. 38b Lukas GEISSLER (Balmoral Cycle Club) 8:10.4 +1:46.0
8. 32b Myles HOUGHTON (Hamilton Wheelers Cycling Club Inc) 8:13.3 +1:48.9
9. 29b William MOORE (Balmoral Cycle Club) 8:51.3 +2:26.9
10. 37b Marly HARRISON (Hamilton Wheelers Cycling Club Inc) 9:05.4 +2:41.0
11. 36b Freddie WATMOUGH (Balmoral Cycle Club) 9:21.3 +2:56.9
12. 33b Scott MARSH (Sunshine Coast CC) 9:27.7 +3:03.3
13. 34b Sebastian COLLINS (Balmoral Cycle Club) 9:38.8 +3:14.4
14. 27b Thomas LOADSMAN (Balmoral Cycle Club) 9:41.5 +3:17.1
15. 26b Matthew MCGINLEY (Lifecycle Cycling Club) 11:16.6 +4:52.1

Provisional Result: Under 13 Girls

1. 22b Akala KEEBLE (Gold Coast Goldstars CC) 7:36.0
2. 25b Grace WATSON (Balmoral Cycle Club) 9:06.5 +1:30.4
3. 24b Eliza CARNES (Townsville Cycle Club) 10:05.0 +2:29.0
4. 23b Charlotte WAERNER (Rockhampton Cycle Club) 13:13.7 +5:37.7

Provisional Result: Under 11 Boys

1. 12b Lachlan WALTERS (Balmoral Cycle Club) 3:35.5
2. 13b James MATTHEWS (Gold Coast Goldstars CC) 3:35.8 +0.2
3. 14b Marnix VAN WEGEN (Balmoral Cycle Club) 4:07.7 +32.2
4. 11b Hayden RICHARDS (Rockhampton Cycle Club) 4:10.6 +35.1
5. 17b Andre PALOMBA (Balmoral Cycle Club) 4:23.7 +48.2
6. 18b Kolbe BLINCO (Rockhampton Cycle Club) 4:30.5 +55.0
7. 8b Ethan ISAACS (Gold Coast Goldstars CC) 4:31.5 +56.0
8. 15b Owen HESS (Ipswich CC) 4:41.3 +1:05.7
9. 7b Samuel HILDITCH (Balmoral Cycle Club) 4:51.3 +1:15.7
10. 9b James SHERLOCK (Balmoral Cycle Club) 5:12.0 +1:36.5
11. 10b Ethan DOUGLAS (Lifecycle Cycling Club) 5:34.8 +1:59.2

Provisional Result: Under 11 Girls

1. 19b Jade HENNESSY (Balmoral Cycle Club) 4:12.1
2. 20b Eden CUNNINGTON (Sunshine Coast CC) 4:44.6 +32.5
3. 21b Megan MOORE (Balmoral Cycle Club) 6:54.6 +2:42.4

Provisional Result: Under 9

1. 2b Bodhi DUSHA (Balmoral Cycle Club) 5:22.7
2. 6b Isabella MCDONALD (Balmoral Cycle Club) 5:24.6 +1.8
3. 1b Levi Lok Man KWOK (Lifecycle Cycling Club) 5:25.3 +2.5
4. 3b Jude ARROWSMITH (Lifecycle Cycling Club) 5:36.9 +14.1
5. 5b Sasha KEEBLE (Gold Coast Goldstars CC) 5:54.8 +32.1
6. 4b Mia RICHARDS (Rockhampton Cycle Club) 5:56.8 +34.0