200m
| 58 | Anthony BURKE (Illawarra CC) | |||||
| 57 | Aaron ROMAN (Dulwich Hill BC) | |||||
| 56 | Mia WALLACE (St George CC) | |||||
| 55 | Deborah COULLS (Illawarra CC) | |||||
| 54 | Sherrie-Ann PROSSALENTIS (Hunter Valley Masters CC) | |||||
| 53 | Tasmin DAVIES (Goulburn CC) | |||||
| 52 | Adrian MCMILLAN (Illawarra CC) | |||||
| 51 | Neil LEIFELS (Illawarra CC) | |||||
| 50 | Michael WEST (Bankstown Sports CC) | |||||
| 49 | Catherine HOOTON (Illawarra CC) | |||||
| 48 | Fletcher PARTLIN (Tamworth CC) | |||||
| 47 | Edward GARNETT (Vikings CC (ACT)) | |||||
| 46 | Dominic KENNEDY (Vikings CC (ACT)) | |||||
| 45 | Tess WALLACE (St George CC) | |||||
| 44 | Lise BENJAMIN (Bicisport) | |||||
| 43 | Shane DIRKS (Illawarra CC) | |||||
| 42 | Wen Qi ZHANG (ANU Cycling (ACT)) | |||||
| 41 | Theo THEOL (Eastern Suburbs CC) | |||||
| 40 | Bruce MASSON (Hunter Valley Masters CC) | |||||
| 39 | Paul PARLETT (Goulburn CC) | |||||
| 38 | Hannah SANDISON (Parklife CC) | |||||
| 37 | Paul KENNEDY (Vikings CC (ACT)) | |||||
| 36 | Lucie FITYUS (Hunter District CC) | |||||
| 35 | Charles DALE (Dulwich Hill BC) | |||||
| 34 | Jeff MORRIS (Central Coast CC) | |||||
| 33 | Jarrah ANDERSON (Vikings CC (ACT)) | |||||
| 32 | Sally MCKENNA (Hunter Valley Masters CC) | |||||
| 31 | Daniel GOOGE (Bathurst CC) | |||||
| 30 | Hayden SMITH (Sutherland Shire CC) | |||||
| 29 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | |||||
| 28 | Scott ALABAN (Central Coast CC) | |||||
| 27 | Selina HO (St George CC) | |||||
| 26 | Eliza BENNETT (Bathurst CC) | |||||
| 25 | Greg DESNICA (Parramatta CC) | |||||
| 24 | Terence HOWES (Marconi CC) | |||||
| 23 | Alan TOWNSEND (Randwick Botany CC) | |||||
| 22 | Samuel HOSKINS (Brisbane CC (QLD)) | |||||
| 21 | Adam INGALL (Randwick Botany CC) | |||||
| 20 | Taylor FORREST (Marconi CC) | |||||
| 19 | David WILLMOTT (Randwick Botany CC) | |||||
| 18 | Jeremy BARTLETT (Tamworth CC) | |||||
| 17 | Gerard O'CONNELL (UOQ CC (QLD)) | |||||
| 16 | Jonathon OCH (St George CC) | |||||
| 15 | Sophie KNOX (Hunter District CC) | |||||
| 14 | Gary MANDY (Illawarra CC) | |||||
| 13 | Gavin WHITE (Randwick Botany CC) | |||||
| 12 | David WATLING (Brisbane CC (QLD)) | |||||
| 11 | Louis STIBBARD (Hunter District CC) | |||||
| 10 | Michael SMITH (Bicisport) | |||||
| 9 | Zachary MARSHALL (St George CC) | |||||
| 8 | Mathew MOONEY (Canberra CC (ACT)) | |||||
| 7 | Rohan HAYDON-SMITH (St George CC) | |||||
| 6 | Daniel RICKARD (Canberra CC (ACT)) | |||||
| 5 | John TROVAS (St George CC) | |||||
| 4 | Damon MARSHALL (Central Coast CC) | |||||
| 3 | Jackson WILLIAMS (Canberra CC (ACT)) | |||||
| 2 | Blake RYAN (St George CC) | |||||
| 1 | Charles HOFMAN (Hunter District CC) | 
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m
3 Laps 750m