12 laps / 3000m Ride for Time - Result
1. | 601 | HUNTER DISTRICT CC (HDCC-01) | 3:23.987 |
8 laps/ 2000m Progression dependant on nominations - Result
1. | 610 | DUBBO G-FORCE (DUBB-03) | 2:38.978 | |||
2. | 612 | THE MISFITS (COMP-01) | 2:47.590 | +8.61 | ||
3. | 611 | JUST FOR FUN (IWCC-07) | 3:20.186 | +41.20 |
8 laps/ 2000m Progression dependant on nominations - STANDINGS
1. | 617 | FUN RIDERS (COMP-02) | 3:25.075 | |||
615 | HVMCC (HVMC-02) |
8 laps/ 2000m Top 2 to Gold Final - Result
1. | 606 | ROLLING JOINTS (DHBC-01) | 2:40.240 |
20 laps/ 5km Ride together Medal separately (W6 = Gold, Silver | W7 = Gold) - Result
1. | 153 | Deborah COULLS (Illawarra CC) | ||||
2. | 156 | Lise BENJAMIN (Bicisport) | ||||
3. | 154 | Anna WHITTEN (Hunter Valley Masters CC) | ||||
4. | 155 | Ann RICHARDSON (Sutherland Shire CC) | ||||
5. | 158 | Rosemary HASTINGS (Bathurst CC) | ||||
6. | 157 | Marian RENSHAW (Bathurst CC) |
Gold and Silver medals only - Result
1. | 153 | Deborah COULLS (Illawarra CC) | ||||
2. | 154 | Anna WHITTEN (Hunter Valley Masters CC) | ||||
3. | 155 | Ann RICHARDSON (Sutherland Shire CC) |
WMAS9 riding for W7 Gold - Result
1. | 156 | Lise BENJAMIN (Bicisport) | ||||
2. | 158 | Rosemary HASTINGS (Bathurst CC) | ||||
3. | 157 | Marian RENSHAW (Bathurst CC) |
20 laps/ 5km - Result
1. | 151 | Sally MCKENNA (Hunter Valley Masters CC) | ||||
2. | 14 | Kerry WESTWOOD (Coffs Harbour CC) | ||||
3. | 11 | Sherrie-Ann PROSSALENTIS (Hunter Valley Masters CC) | ||||
dnf | 13 | Catherine HOOTON (Illawarra CC) |
20 laps/ 5km Ride together Medal separately (W1 = Gold | W3 = Gold, Silver) - Result
1. | 84 | Simone GROUNDS (Dubbo CC) | ||||
2. | 81 | Jennifer RAINES (Dubbo CC) | ||||
3. | 82 | Toireasa GALLAGHER (Bathurst CC) | ||||
4. | 83 | Heather TICEHURST (Dubbo CC) | ||||
dnf | 86 | Cassandra CAMERON (Coffs Harbour CC) |
WMAS2 riding for W1 Gold - Result
1. | 81 | Jennifer RAINES (Dubbo CC) | ||||
2. | 82 | Toireasa GALLAGHER (Bathurst CC) |
Gold and Silver medals only - Result
1. | 84 | Simone GROUNDS (Dubbo CC) | ||||
2. | 83 | Heather TICEHURST (Dubbo CC) | ||||
3. | 86 | Cassandra CAMERON (Coffs Harbour CC) |
20 laps/ 5km Ride together Medal separately (M10 = Gold only) - Result
1. | 145 | Rod PRICE (Hunter Valley Masters CC) | ||||
2. | 144 | Jeff SMITH (Penrith CC) | ||||
3. | 146 | Walter MACHADO (Penrith CC) | ||||
4. | 142 | Hugh GRAY (Central Coast CC) | ||||
5. | 71 | Michael SALES (Penrith CC) | ||||
6. | 72 | Rodney WAGNER (Caravello CC) |
- Result
1. | 145 | Rod PRICE (Hunter Valley Masters CC) | ||||
2. | 144 | Jeff SMITH (Penrith CC) | ||||
3. | 146 | Walter MACHADO (Penrith CC) | ||||
4. | 142 | Hugh GRAY (Central Coast CC) |
Gold medal only - Result
1. | 71 | Michael SALES (Penrith CC) | ||||
2. | 72 | Rodney WAGNER (Caravello CC) |
20 laps/ 5km All medals awarded ( M8 riding for M7 Medal) - Result
1. | 61 | Ivan COLIG (St George CC) | ||||
2. | 65 | David WILLMOTT (Randwick Botany CC) | ||||
3. | 66 | Gary CASSIDY (Waratah Masters CC) | ||||
4. | 54 | Keith HARRIS (Lidcombe Auburn CC) | ||||
5. | 64 | Adrian MCMILLAN (Illawarra CC) | ||||
6. | 63 | David HAYNES (Penrith CC) |
20 laps/ 5km - Result
1. | 101 | Neil ARNOLD (Illawarra CC) | ||||
2. | 108 | Peter SELKRIG (Randwick Botany CC) | ||||
3. | 107 | Geoffrey BAXTER (Randwick Botany CC) | ||||
4. | 116 | Neale ADAMS (Mornington CC (VIC)) | ||||
5. | 102 | Dominique RIDEAUX (Illawarra CC) | ||||
6. | 103 | Peter VERHOEVEN (Bicisport) | ||||
7. | 104 | Thomas RICHARDSON (Waratah Masters CC) | ||||
8. | 113 | Ian THOMAS (Waratah Masters CC) | ||||
dnf | 114 | Ian THEBRIDGE (Camden CC) |
20 laps/ 5km - Result
1. | 33 | Rob HACKER (Penrith CC) | ||||
2. | 32 | Graham COCKERTON (Bicisport) | ||||
3. | 35 | Andrew GIOVANETTI (Hunter District CC) | ||||
4. | 41 | Ian LAVERY (Kangaroo Point CC (QLD)) |
40 laps /10km Ride together Medal separately - Result
1. | 123 | Jason FARR (Dubbo CC) | ||||
2. | 122 | Tim HINES (Dubbo CC) | ||||
3. | 121 | Ben NEPPL (Hunter District CC) | ||||
4. | 92 | Matthew GLANVILLE (Randwick Botany CC) | ||||
5. | 96 | Robert HALL (Camden CC) | ||||
6. | 97 | Stuart GRIEVE (Northern Sydney CC) | ||||
7. | 124 | Simon BERRY (Dulwich Hill BC) | ||||
8. | 127 | James ROBINSON (Illawarra CC) | ||||
9. | 91 | David DEITZ (Illawarra CC) | ||||
10. | 125 | David BROWNE (Bicisport) | ||||
11. | 128 | Procter MORRIS (St George CC) |
- Provisional Result
1. | 123 | Jason FARR (Dubbo CC) | ||||
2. | 122 | Tim HINES (Dubbo CC) | ||||
3. | 121 | Ben NEPPL (Hunter District CC) | ||||
4. | 124 | Simon BERRY (Dulwich Hill BC) | ||||
5. | 127 | James ROBINSON (Illawarra CC) | ||||
6. | 125 | David BROWNE (Bicisport) | ||||
7. | 128 | Procter MORRIS (St George CC) |
- Result
1. | 92 | Matthew GLANVILLE (Randwick Botany CC) | ||||
2. | 96 | Robert HALL (Camden CC) | ||||
3. | 97 | Stuart GRIEVE (Northern Sydney CC) | ||||
4. | 91 | David DEITZ (Illawarra CC) | ||||
dnf | 94 | Nathan MCLACHLAN (Randwick Botany CC) |
40 laps /10km Ride together Medal separately - Result
1. | 1 | Johnathan MILLINGTON (Hunter District CC) | ||||
2. | 6 | Dwain HESP (Randwick Botany CC) | ||||
3. | 27 | Glenn CHAPMAN (Kangaroo Point CC (QLD)) | ||||
4. | 23 | Terence HOWES (Marconi CC) | ||||
5. | 7 | Scott MILLS (St George CC) | ||||
6. | 5 | Jules GALLI (Randwick Botany CC) | ||||
7. | 22 | Leigh BROWN (Southern Cross CC) | ||||
8. | 25 | Kieren BROWN (Southern Cross CC) | ||||
9. | 4 | Matthew WALKER (Hunter District CC) |
- Result
1. | 1 | Johnathan MILLINGTON (Hunter District CC) | ||||
2. | 6 | Dwain HESP (Randwick Botany CC) | ||||
3. | 7 | Scott MILLS (St George CC) | ||||
4. | 5 | Jules GALLI (Randwick Botany CC) | ||||
5. | 4 | Matthew WALKER (Hunter District CC) |
- Result
1. | 27 | Glenn CHAPMAN (Kangaroo Point CC (QLD)) | ||||
2. | 23 | Terence HOWES (Marconi CC) | ||||
3. | 22 | Leigh BROWN (Southern Cross CC) | ||||
4. | 25 | Kieren BROWN (Southern Cross CC) |
Medal Presentations - All MAS Categories
8 laps/ 2000m - Result
1. | 610 | DUBBO G-FORCE (DUBB-03) | 2:36.246 | |||
2. | 612 | THE MISFITS (COMP-01) | 2:40.759 | +4.51 |
8 laps/ 2000m - Result
1. | 615 | HVMCC (HVMC-02) | 2:35.201 |
12 laps / 3000m Godl Medal Ride - Result
1. | 601 | HUNTER DISTRICT CC (HDCC-01) | 1:34.00 | |||
2. | 607 | ILLAWARRA DRAGONS (IWCC-08) | abort |
8 laps/ 2000m Gold Final - Result
1. | 605 | RBCC (RBCC-03) | 1:39.00 | |||
2. | 606 | ROLLING JOINTS (DHBC-01) | abort |
Medal Presentations - All MAS Categories