| 1 | MMAS4 Sprint Qualifying | |
| 2 | MMAS1 Sprint Qualifying | |
| 3 | MMAS2 Sprint Qualifying | |
| 4 | MMAS3 Sprint Qualifying | |
| 5 | MMAS5 Sprint Qualifying | |
| 6 | MMAS6 Sprint Qualifying | |
| 7 | MMAS7 Sprint Qualifying | |
| 8 | MMAS8 Sprint Qualifying | |
| 9 | MMAS9 Sprint Qualifying | |
| 10 | MMAS10 Sprint Qualifying | |
| 11 | WMAS4/5 Sprint Qualifying | |
| 12 | WMAS6/7 Sprint Qualifying | |
| 13a | MMAS4 Sprint Quarter Finals - N/A | |
| 13b | MMAS4 Sprint Quarter Finals - N/A | |
| 13c | MMAS4 Sprint Quarter Finals - N/A | |
| 13d | MMAS4 Sprint Quarter Finals - N/A | |
| Offical Break | ||
| 15a | MMAS2 Sprint Semi Final - 1 v 4 | |
| 15b | MMAS2 Sprint Semi Final - 2 v 3 | |
| 16a | MMAS3 Sprint Semi Final - 1 v 4 | |
| 16b | MMAS3 Sprint Semi Final - 2 v 3 | |
| 17a | MMAS5 Sprint Semi Final - 1 v 4 | |
| 17b | MMAS5 Sprint Semi Final - 2 v 3 | |
| 18a | MMAS6 Sprint Semi Final - 1 v 4 | |
| 18b | MMAS6 Sprint Semi Final - 2 v 3 | |
| 19a | MMAS7 Sprint Semi Final - 1 v 4 | |
| 19b | MMAS7 Sprint Semi Final - 2 v 3 | |
| 20a | MMAS4 Sprint Semi Final - 1 v 4 | |
| 20b | MMAS4 Sprint Semi Final - 2 v 3 | |
| 21 | MMAS1/2/3 Non-Championships Rides | |
| 22 | MMAS1/2/3 Non-Championships Rides | |
| 23 | MMAS8/9 Non-Championships Rides | |
| 24 | WMAS Non-Championships Rides | |
| 25 | MMAS8 Sprint Gold Final | |
| 26 | MMAS9 Sprint Gold Final | |
| 27 | MMAS10 Sprint Gold Final | |
| 28 | WMAS4 Sprint Gold Final | |
| 29 | WMAS6 Sprint Gold Final | |
| MMAS2 Sprint SFs - Heat 2 (refer ev15) | ||
| MMAS3 Sprint SFs - Heat 2 (refer ev16) | ||
| MMAS5 Sprint SFs - Heat 2 (refer ev17) | ||
| MMAS6 Sprint SFs - Heat 2 (refer ev18) | ||
| MMAS7 Sprint SFs - Heat 2 (refer ev19) | ||
| MMAS4 Sprint SFs - Heat 2 (refer ev20) | ||
| MMAS1/2 NC Ride - Heat 2 (refer ev21) | ||
| MMAS3/5 NC Ride - Heat 2 (refer ev22) | ||
| MMAS8/9 NC Ride - Heat 2 (refer ev23) | ||
| WMAS NC Ride - Heat 2 (refer ev24) | ||
| MMAS8 Sprint Gold Final - Heat 2 (ev25 | ||
| MMAS9 Sprint Gold Final - Heat 2 (ev26 | ||
| MMAS10 Sprint Gold Final - Heat 2 (ev27 | ||
| WMAS4 Sprint Gold Final - Heat 2 (ev28 | ||
| WMAS6 Sprint Gold Final - Heat 2 (ev29 | ||
| MMAS2 Sprint SFs - Heat 3 (refer ev15) | ||
| MMAS3 Sprint SFs - Heat 3 (refer ev16) | ||
| MMAS5 Sprint SFs - Heat 3 (refer ev17) | ||
| MMAS6 Sprint SFs - Heat 3 (refer ev18) | ||
| MMAS7 Sprint SFs - Heat 3 (refer ev19) | ||
| MMAS4 Sprint SFs - Heat 3 (refer ev20) | ||
| MMAS1/2 NC Ride - Heat 3 (refer ev21) | ||
| MMAS3/5 NC Ride - Heat 3 (refer ev22) | ||
| MMAS8/9 NC Ride - Heat 3 (refer ev23) | ||
| WMAS NC Ride - Heat 3 (refer ev24) | ||
| MMAS8 Sprint Gold Final - Heat 3 (ev25 | ||
| MMAS9 Sprint Gold Final - Heat 3 (ev26 | ||
| MMAS10 Sprint Gold Final - Heat 3 (ev27 | ||
| WMAS4 Sprint Gold Final - Heat 3 (ev28 | ||
| WMAS6 Sprint Gold Final - Heat 3 (ev29 | ||
| Presentations | ||
| Offical Break | ||
| 61a | MMAS2 Sprint Bronze Final | |
| 61b | MMAS2 Sprint Gold Final | |
| 62a | MMAS3 Sprint Bronze Final | |
| 62b | MMAS3 Sprint Gold Final | |
| 63a | MMAS5 Sprint Bronze Final | |
| 63b | MMAS5 Sprint Gold Final | |
| 64a | MMAS6 Sprint Bronze Final | |
| 64b | MMAS6 Sprint Gold Final | |
| 65a | MMAS7 Sprint Bronze Final | |
| 65b | MMAS7 Sprint Gold Final | |
| 66a | MMAS4 Sprint Bronze Final | |
| 66b | MMAS4 Sprint Gold Final | |
| Presentations |