| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 504 | James COATE (CAIRNS CYCLING CLUB) | |||||
| 504 | James COATE (CAIRNS CYCLING CLUB) | |||||
| 504 | James COATE (CAIRNS CYCLING CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 24:24 | |||
| 2. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | +40 | |||
| 3. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | +44 | |||
| 4. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | +45 | |||
| 5. | 504 | James COATE (CAIRNS CYCLING CLUB) | +45 | |||
| 6. | 514 | Peter GRIVELL (NORWOOD CC) | +48 | |||
| 7. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | +50 | |||
| 8. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | +51 | |||
| 9. | 517 | James MORT (CAIRNS CYCLING CLUB) | +1:09 | |||
| 10. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | +1:09 | |||
| 11. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | +2:51 | |||
| 12. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | +2:51 | |||
| 13. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | +2:51 | |||
| 14. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | +3:21 | |||
| 15. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | +3:21 | |||
| 16. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | +6:51 | |||
| 17. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | +6:51 | |||
| 18. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | +6:51 | |||
| 19. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | +6:51 | |||
| 20. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | +6:51 | |||
| dns | 506 | Steve DAWE (SUNSHINE COAST CC) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 4h22:21 | |||
| 2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | +1:38 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | +3:22 | |||
| 4. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | +6:20 | |||
| 5. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | +7:34 | |||
| 6. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | +10:49 | |||
| 7. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | +12:18 | |||
| 8. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | +14:57 | |||
| 9. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | +15:43 | |||
| 10. | 517 | James MORT (CAIRNS CYCLING CLUB) | +16:41 | |||
| 11. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | +18:33 | |||
| 12. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | +23:19 | |||
| 13. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | +28:21 | |||
| 14. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | +31:32 | |||
| 15. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | +42:21 | |||
| 16. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | +45:53 | |||
| 17. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | +57:28 | |||
| 18. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | +1h03:43 | |||
| 19. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | +1h21:17 | |||
| 20. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | +1h40:41 | |||
| dnf | 506 | Steve DAWE (SUNSHINE COAST CC) | ||||
| dnf | 509 | Michael ETHERINGTON (CAIRNS CYCLING CLUB) | ||||
| dnf | 526 | Michelle TRAILL (CAIRNS CYCLING CLUB) | ||||
| dnf | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) |
Final Result
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 7 | pt | ||
| 2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 6 | |||
| 3. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | 3 | |||
| 4. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | 3 | |||
| 5. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | 3 | |||
| 6. | 514 | Peter GRIVELL (NORWOOD CC) | 2 |
Sprint1
| 1. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | 3 | pt | ||
| 2. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | 2 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | 1 |
Final Result
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 7 | pt | ||
| 2. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | 5 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | 3 | |||
| 4. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 2 | |||
| dnf | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) | 1 |