General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
504 | James COATE (CAIRNS CYCLING CLUB) | |||||
504 | James COATE (CAIRNS CYCLING CLUB) | |||||
504 | James COATE (CAIRNS CYCLING CLUB) |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 14:46.72 | |||
2. | 504 | James COATE (CAIRNS CYCLING CLUB) | 15:28.39 | +42 | ||
3. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | 15:32.62 | +46 | ||
4. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | 15:49.84 | +1:03 | ||
5. | 514 | Peter GRIVELL (NORWOOD CC) | 15:51.38 | +1:05 | ||
6. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | 16:05.13 | +1:19 | ||
7. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | 16:11.53 | +1:25 | ||
8. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | 16:15.75 | +1:29 | ||
9. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | 16:17.12 | +1:31 | ||
10. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | 16:20.56 | +1:34 | ||
11. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | 16:26.84 | +1:40 | ||
12. | 517 | James MORT (CAIRNS CYCLING CLUB) | 16:30.29 | +1:44 | ||
13. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | 16:46.47 | +2:00 | ||
14. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | 17:23.48 | +2:37 | ||
15. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | 17:48.51 | +3:02 | ||
16. | 509 | Michael ETHERINGTON (CAIRNS CYCLING CLUB) | 18:06.28 | +3:20 | ||
17. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | 18:07.30 | +3:21 | ||
18. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | 18:17.35 | +3:31 | ||
19. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | 18:51.92 | +4:05 | ||
20. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | 19:43.49 | +4:57 | ||
21. | 506 | Steve DAWE (SUNSHINE COAST CC) | 20:51.62 | +6:05 | ||
22. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | 21:55.50 | +7:09 | ||
dns | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) |
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 2h42:09 | |||
2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | +2:25 | |||
3. | 514 | Peter GRIVELL (NORWOOD CC) | +3:19 | |||
4. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | +6:15 | |||
5. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | +7:10 | |||
6. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | +7:11 | |||
7. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | +9:30 | |||
8. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | +10:07 | |||
9. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | +13:49 | |||
10. | 517 | James MORT (CAIRNS CYCLING CLUB) | +15:36 | |||
11. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | +16:20 | |||
12. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | +17:37 | |||
13. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | +18:09 | |||
14. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | +26:01 | |||
15. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | +31:56 | |||
16. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | +35:26 | |||
17. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | +43:03 | |||
18. | 509 | Michael ETHERINGTON (CAIRNS CYCLING CLUB) | +45:22 | |||
19. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | +49:53 | |||
20. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | +50:15 | |||
21. | 506 | Steve DAWE (SUNSHINE COAST CC) | +1h02:49 | |||
22. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | +1h09:39 | |||
dnf | 526 | Michelle TRAILL (CAIRNS CYCLING CLUB) | ||||
dnf | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) |
After Stage 3
1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 5 | pt | ||
2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 3 | |||
3. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | 2 | |||
4. | 514 | Peter GRIVELL (NORWOOD CC) | 1 | |||
5. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | 1 |
After Stage 3
1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 6 | pt | ||
2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 2 | |||
3. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | 2 | |||
4. | 514 | Peter GRIVELL (NORWOOD CC) | 1 | |||
dnf | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) | 1 |