| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 504 | James COATE (CAIRNS CYCLING CLUB) | |||||
| 504 | James COATE (CAIRNS CYCLING CLUB) | |||||
| 504 | James COATE (CAIRNS CYCLING CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 1h18:57 | |||
| 2. | 504 | James COATE (CAIRNS CYCLING CLUB) | +14 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | +19 | |||
| 4. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | +3:34 | |||
| 5. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | +3:37 | |||
| 6. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | +3:41 | |||
| 7. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | +3:59 | |||
| 8. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | +6:26 | |||
| 9. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | +6:32 | |||
| 10. | 517 | James MORT (CAIRNS CYCLING CLUB) | +6:38 | |||
| 11. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | +7:04 | |||
| 12. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | +8:45 | |||
| 13. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | +9:59 | |||
| 14. | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) | +12:38 | |||
| 15. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | +15:16 | |||
| 16. | 509 | Michael ETHERINGTON (CAIRNS CYCLING CLUB) | +19:15 | |||
| 17. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | +19:19 | |||
| 18. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | +19:43 | |||
| 19. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | +23:30 | |||
| 20. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | +25:32 | |||
| 21. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | +25:58 | |||
| 22. | 506 | Steve DAWE (SUNSHINE COAST CC) | +34:07 | |||
| 23. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | +34:07 | |||
| dns | 526 | Michelle TRAILL (CAIRNS CYCLING CLUB) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 2h26:41 | |||
| 2. | 514 | Peter GRIVELL (NORWOOD CC) | +2:56 | |||
| 3. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | +3:07 | |||
| 4. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | +6:11 | |||
| 5. | 516 | Paul MITCHELL (CAIRNS CYCLING CLUB) | +6:24 | |||
| 6. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | +6:33 | |||
| 7. | 515 | Andrew MILLS (CAIRNS CYCLING CLUB) | +8:49 | |||
| 8. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | +9:09 | |||
| 9. | 510 | Steve FLOOD (BENDIGO & DISTRICT CC) | +11:54 | |||
| 10. | 517 | James MORT (CAIRNS CYCLING CLUB) | +14:34 | |||
| 11. | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) | +15:22 | |||
| 12. | 520 | David O'CONNELL (MACKAY CYCLING CLUB) | +15:37 | |||
| 13. | 511 | Trenton GLEESON (CAIRNS CYCLING CLUB) | +16:39 | |||
| 14. | 501 | Don HUYSER (CAIRNS CYCLING CLUB) | +17:20 | |||
| 15. | 519 | Adam NICHOLSON (CAIRNS CYCLING CLUB) | +25:09 | |||
| 16. | 522 | Pamela PEMBERTON (TOWNSVILLE CYCLE CLUB) | +29:36 | |||
| 17. | 527 | Jason TURCINOVIC (CAIRNS CYCLING CLUB) | +32:47 | |||
| 18. | 508 | Danielle ERSKINE (CAIRNS CYCLING CLUB) | +38:48 | |||
| 19. | 509 | Michael ETHERINGTON (CAIRNS CYCLING CLUB) | +42:44 | |||
| 20. | 513 | Kylie ANDERSON (CAIRNS CYCLING CLUB) | +46:52 | |||
| 21. | 503 | Elizabeth BLOOMS (CAIRNS CYCLING CLUB) | +47:04 | |||
| 22. | 506 | Steve DAWE (SUNSHINE COAST CC) | +57:26 | |||
| 23. | 525 | Terri SULLIVAN (CAIRNS CYCLING CLUB) | +1h03:12 | |||
| dnf | 526 | Michelle TRAILL (CAIRNS CYCLING CLUB) |
After Stage 2
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 5 | pt | ||
| 2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 3 | |||
| 3. | 507 | Amanda DOOLAN (TOWNSVILLE CYCLE CLUB) | 2 | |||
| 4. | 514 | Peter GRIVELL (NORWOOD CC) | 1 | |||
| 5. | 512 | Melissa GREEN (CAIRNS CYCLING CLUB) | 1 |
Sprint1: Lap2
| 1. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 3 | pt | ||
| 2. | 504 | James COATE (CAIRNS CYCLING CLUB) | 2 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | 1 |
After Stage 2
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 6 | pt | ||
| 2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 2 | |||
| 3. | 502 | Wieslaw BIELSKI (CAIRNS CYCLING CLUB) | 2 | |||
| 4. | 514 | Peter GRIVELL (NORWOOD CC) | 1 | |||
| 5. | 528 | Angela VINNICOMBE (CAIRNS CYCLING CLUB) | 1 |
KOM1:Lap 4
| 1. | 504 | James COATE (CAIRNS CYCLING CLUB) | 3 | pt | ||
| 2. | 505 | Steven DAVIES (CAIRNS CYCLING CLUB) | 2 | |||
| 3. | 514 | Peter GRIVELL (NORWOOD CC) | 1 |