General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
402 | James BARRY (GOLD COAST CYCLING CLUB) | |||||
403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | |||||
419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 35:21 | |||
2. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | +0 | |||
3. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | +0 | |||
4. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | +3 | |||
5. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | +18 | |||
6. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | +22 | |||
7. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | +22 | |||
8. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | +27 | |||
9. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | +32 | |||
10. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | +42 | |||
11. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | +56 | |||
12. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | +1:03 | |||
13. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | +1:13 | |||
14. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | +1:20 | |||
15. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | +3:01 | |||
16. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | +3:01 | |||
17. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | +1:32 | |||
18. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | +5:00 | |||
dns | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | ||||
dns | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | ||||
dns | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | ||||
dns | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 5h41:38 | |||
2. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | +8 | |||
3. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | +8 | |||
4. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | +3:45 | |||
5. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | +11:23 | |||
6. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | +12:45 | |||
7. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | +13:21 | |||
8. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | +14:24 | |||
9. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | +18:44 | |||
10. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | +20:47 | |||
11. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | +22:49 | |||
12. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | +24:23 | |||
13. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | +27:51 | |||
14. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | +29:08 | |||
15. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | +30:48 | |||
16. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | +34:01 | |||
17. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | +47:20 | |||
18. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | +1h25:48 | |||
dnf | 305 | Michael WALL (CAIRNS CYCLING CLUB) | ||||
dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | ||||
dnf | 407 | Chris CHASTRE (CAIRNS CYCLING CLUB) | ||||
dnf | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | ||||
dnf | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | ||||
dnf | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | ||||
dnf | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) | ||||
dnf | 422 | Dean POLLOCK (TABLELAND CYCLE SPORTS) |
Final Result
1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 9 | pt | ||
2. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 7 | |||
3. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 5 | |||
4. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 1 | |||
5. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | 1 | |||
dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | 1 |
Sprint 1
1. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 3 | pt | ||
2. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 2 | |||
3. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 1 |
Final Result
1. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 8 | pt | ||
2. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 4 | |||
3. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 4 | |||
4. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | 2 |