| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 402 | James BARRY (GOLD COAST CYCLING CLUB) | |||||
| 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | |||||
| 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 1h42:24 | |||
| 2. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | +11 | |||
| 3. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | +11 | |||
| 4. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | +11 | |||
| 5. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | +11 | |||
| 6. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | +11 | |||
| 7. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | +36 | |||
| 8. | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | +11 | |||
| 9. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | +11 | |||
| 10. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | +11 | |||
| 11. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | +4:25 | |||
| 12. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | +4:25 | |||
| 13. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | +4:25 | |||
| 14. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | +4:25 | |||
| 15. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | +7:22 | |||
| 16. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | +7:22 | |||
| 17. | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | +11:09 | |||
| 18. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | +13:07 | |||
| 19. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | +24:25 | |||
| 20. | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | +11 | |||
| 21. | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) | +24:25 | |||
| 22. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | +24:25 |
After Stage 4
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 5h06:17 | |||
| 2. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | +8 | |||
| 3. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | +8 | |||
| 4. | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | +2:25 | |||
| 5. | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | +3:30 | |||
| 6. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | +3:42 | |||
| 7. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | +11:05 | |||
| 8. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | +12:03 | |||
| 9. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | +12:54 | |||
| 10. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | +14:02 | |||
| 11. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | +17:41 | |||
| 12. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | +17:46 | |||
| 13. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | +19:48 | |||
| 14. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | +23:03 | |||
| 15. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | +26:38 | |||
| 16. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | +28:46 | |||
| 17. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | +30:16 | |||
| 18. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | +32:29 | |||
| 19. | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | +35:51 | |||
| 20. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | +46:24 | |||
| 21. | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) | +1h13:43 | |||
| 22. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | +1h20:48 | |||
| dnf | 305 | Michael WALL (CAIRNS CYCLING CLUB) | ||||
| dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | ||||
| dnf | 407 | Chris CHASTRE (CAIRNS CYCLING CLUB) | ||||
| dnf | 422 | Dean POLLOCK (TABLELAND CYCLE SPORTS) |
After Stage 4
| 1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 9 | pt | ||
| 2. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 4 | |||
| 3. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 3 | |||
| 4. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | 1 | |||
| dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | 1 |
Sprint1: Lap 1
| 1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 3 | pt | ||
| 2. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 2 | |||
| 3. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | 1 |
After Stage 4
| 1. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 8 | pt | ||
| 2. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 4 | |||
| 3. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 4 | |||
| 4. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | 2 |
KOM1: BALL ROAD Lap 2
| 1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 3 | pt | ||
| 2. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 2 | |||
| 3. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 1 |