General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
402 | James BARRY (GOLD COAST CYCLING CLUB) | |||||
403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | |||||
419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) |
Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 13:16.84 | |||
2. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 13:24.46 | +8 | ||
3. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 13:38.69 | +22 | ||
4. | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | 14:20.16 | +1:04 | ||
5. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 14:32.20 | +1:16 | ||
6. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | 14:46.09 | +1:30 | ||
7. | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | 15:01.08 | +1:45 | ||
8. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | 15:04.55 | +1:48 | ||
9. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | 15:08.62 | +1:52 | ||
10. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | 15:10.96 | +1:54 | ||
11. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | 15:12.28 | +1:56 | ||
12. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | 15:21.53 | +2:05 | ||
13. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | 15:24.36 | +2:08 | ||
14. | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | 15:42.81 | +2:26 | ||
15. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | 15:49.94 | +2:33 | ||
16. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | 15:50.28 | +2:34 | ||
17. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | 15:57.74 | +2:41 | ||
18. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | 16:02.18 | +2:46 | ||
19. | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) | 16:13.64 | +2:57 | ||
20. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | 16:43.51 | +3:27 | ||
21. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | 17:57.27 | +4:41 | ||
22. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | 17:58.00 | +4:42 | ||
dns | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) |
After Stage 3
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 3h23:42 | |||
2. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | +8 | |||
3. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | +19 | |||
4. | 414 | James HEALY (TOWNSVILLE CYCLE CLUB) | +2:25 | |||
5. | 411 | Barry DOOSEY (SYDNEY UNI VELO CLUB) | +3:30 | |||
6. | 408 | Tom COOK (CAIRNS CYCLING CLUB) | +3:42 | |||
7. | 404 | Jon BODSWORTH (CAIRNS CYCLING CLUB) | +4:32 | |||
8. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | +7:49 | |||
9. | 417 | Tate JONES (CAIRNS CYCLING CLUB) | +9:48 | |||
10. | 401 | Grahame ALLEN (CAIRNS CYCLING CLUB) | +11:05 | |||
11. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | +12:54 | |||
12. | 423 | Josh RAYNER (CAIRNS CYCLING CLUB) | +13:27 | |||
13. | 424 | Alisha WELLS (CAIRNS CYCLING CLUB) | +15:34 | |||
14. | 416 | Phil JONES (HAMILTON WHEELERS CYCLING CLUB) | +17:46 | |||
15. | 425 | Jason WHITESIDE (CAIRNS CYCLING CLUB) | +19:27 | |||
16. | 418 | Nicholas LOUKAS (CAIRNS CYCLING CLUB) | +23:03 | |||
17. | 412 | Russell EUSTACE (CAIRNS CYCLING CLUB) | +24:53 | |||
18. | 409 | Rocky DE NYS (TOWNSVILLE CYCLE CLUB) | +25:18 | |||
19. | 405 | Fred BOIN (CAIRNS CYCLING CLUB) | +29:51 | |||
20. | 410 | Kathryn DEED (CAIRNS CYCLING CLUB) | +33:28 | |||
21. | 421 | Adrian NEWITT (TOWNSVILLE CYCLE CLUB) | +49:29 | |||
22. | 415 | David JAMESION (TOWNSVILLE CYCLE CLUB) | +56:34 | |||
dnf | 305 | Michael WALL (CAIRNS CYCLING CLUB) | ||||
dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | ||||
dnf | 407 | Chris CHASTRE (CAIRNS CYCLING CLUB) | ||||
dnf | 422 | Dean POLLOCK (TABLELAND CYCLE SPORTS) |
After Stage 3
1. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 6 | pt | ||
2. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 4 | |||
3. | 420 | Brian NESBIT (CAIRNS CYCLING CLUB) | 1 | |||
dnf | 406 | Nathan BURSZTYNOWICZ (CAIRNS CYCLING CLUB) | 1 |
After Stage 3
1. | 419 | Tim MCGUIGAN (DARWIN CYCLING CLUB) | 6 | pt | ||
2. | 402 | James BARRY (GOLD COAST CYCLING CLUB) | 3 | |||
3. | 413 | Mathew GRILLO (CAIRNS CYCLING CLUB) | 2 | |||
4. | 403 | Marvin BAUMEISTER SCHOENIAN (TOWNSVILLE CYCLE CLUB) | 1 |