| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | |||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | |||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) |
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 12:37.66 | |||
| 2. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 12:51.55 | +14 | ||
| 3. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 12:55.25 | +18 | ||
| 4. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 13:10.16 | +33 | ||
| 5. | 303 | Jamie HOLMAN (CAIRNS CYCLING CLUB) | 13:26.08 | +49 | ||
| 6. | 301 | Linc CAROLAN (CAIRNS CYCLING CLUB) | 13:27.76 | +50 | ||
| 7. | 304 | Tobia KIPPER (CAIRNS CYCLING CLUB) | 13:50.29 | +1:13 | ||
| 8. | 309 | Alex STARMER (CAIRNS CYCLING CLUB) | 14:00.46 | +1:23 | ||
| 9. | 311 | Devan VAN VLIET (CAIRNS CYCLING CLUB) | 14:11.46 | +1:34 | ||
| 10. | 305 | Michael LANE (CAIRNS CYCLING CLUB) | 15:24.43 | +2:47 |
After Stage 3
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 3h55:27 | |||
| 2. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | +3:56 | |||
| 3. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | +4:32 | |||
| 4. | 301 | Linc CAROLAN (CAIRNS CYCLING CLUB) | +4:35 | |||
| 5. | 311 | Devan VAN VLIET (CAIRNS CYCLING CLUB) | +6:20 | |||
| 6. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | +7:31 | |||
| 7. | 303 | Jamie HOLMAN (CAIRNS CYCLING CLUB) | +8:30 | |||
| 8. | 304 | Tobia KIPPER (CAIRNS CYCLING CLUB) | +35:31 | |||
| 9. | 309 | Alex STARMER (CAIRNS CYCLING CLUB) | +40:09 | |||
| 10. | 305 | Michael LANE (CAIRNS CYCLING CLUB) | +1h01:16 | |||
| dnf | 310 | Gavin TAYLOR (CAIRNS CYCLING CLUB) | ||||
| dnf | 313 | Dave WALL (CAIRNS CYCLING CLUB) |
After Stage 3
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 6 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 4 | |||
| 3. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 1 | |||
| 4. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 1 |
After Stage 3
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 6 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 4 | |||
| 3. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 1 | |||
| 4. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 1 |