| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | |||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | |||||
| 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 1h39:12 | |||
| 2. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | +4 | |||
| 3. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | +7 | |||
| 4. | 301 | Linc CAROLAN (CAIRNS CYCLING CLUB) | +7 | |||
| 5. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | +11 | |||
| 6. | 311 | Devan VAN VLIET (CAIRNS CYCLING CLUB) | +11 | |||
| 7. | 303 | Jamie HOLMAN (CAIRNS CYCLING CLUB) | +18 | |||
| 8. | 305 | Michael LANE (CAIRNS CYCLING CLUB) | +23:52 | |||
| 9. | 309 | Alex STARMER (CAIRNS CYCLING CLUB) | +23:52 | |||
| 10. | 304 | Tobia KIPPER (CAIRNS CYCLING CLUB) | +23:52 | |||
| dns | 310 | Gavin TAYLOR (CAIRNS CYCLING CLUB) | ||||
| dns | 313 | Dave WALL (CAIRNS CYCLING CLUB) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 3h42:50 | |||
| 2. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | +3:42 | |||
| 3. | 301 | Linc CAROLAN (CAIRNS CYCLING CLUB) | +3:45 | |||
| 4. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | +3:59 | |||
| 5. | 311 | Devan VAN VLIET (CAIRNS CYCLING CLUB) | +4:46 | |||
| 6. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | +7:13 | |||
| 7. | 303 | Jamie HOLMAN (CAIRNS CYCLING CLUB) | +7:41 | |||
| 8. | 304 | Tobia KIPPER (CAIRNS CYCLING CLUB) | +34:18 | |||
| 9. | 309 | Alex STARMER (CAIRNS CYCLING CLUB) | +38:46 | |||
| 10. | 305 | Michael LANE (CAIRNS CYCLING CLUB) | +58:29 | |||
| dnf | 310 | Gavin TAYLOR (CAIRNS CYCLING CLUB) | ||||
| dnf | 313 | Dave WALL (CAIRNS CYCLING CLUB) |
After Stage 2
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 6 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 4 | |||
| 3. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 1 | |||
| 4. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 1 |
Sprint: Lap 2
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 3 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 2 | |||
| 3. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 1 |
After Stage 2
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 6 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 4 | |||
| 3. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 1 | |||
| 4. | 308 | Thomas RUE (CAIRNS CYCLING CLUB) | 1 |
KOM:Lap 4
| 1. | 312 | Jarren WALKER (TOWNSVILLE CYCLE CLUB) | 3 | pt | ||
| 2. | 307 | Jack MCKINSTRY (UNIVERSITY OF QUEENSLAND CC) | 2 | |||
| 3. | 306 | Thomas MARSH (DARWIN CYCLING CLUB) | 1 |