| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 207 | Chris HANSON (DARWIN CYCLING CLUB) | |||||
| 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | |||||
| 201 | Pete ARNOTT (DARWIN CYCLING CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 55:00 | |||
| 2. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +1 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | +7 | |||
| 4. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +9 | |||
| 5. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | +9 | |||
| 6. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +9 | |||
| 7. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +32 | |||
| 8. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | +1:42 | |||
| 9. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +3:00 | |||
| 10. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +3:00 | |||
| dnf | 208 | Matt KING (DARWIN CYCLING CLUB) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 7h59:08 | |||
| 2. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | +6:19 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | +6:56 | |||
| 4. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +7:48 | |||
| 5. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +15:29 | |||
| 6. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +17:07 | |||
| 7. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +22:44 | |||
| 8. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +26:17 | |||
| 9. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | +40:22 | |||
| 10. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +3h24:47 | |||
| dnf | 204 | Phillip BROWNSCOMBE (DARWIN CYCLING CLUB) | ||||
| dnf | 206 | Adam HADLEY (DARWIN CYCLING CLUB) | ||||
| dnf | 208 | Matt KING (DARWIN CYCLING CLUB) | ||||
| dnf | 209 | Craig LARSEN (MACKAY CYCLING CLUB) | ||||
| dnf | 210 | Scott MANNING (MACKAY CYCLING CLUB) | ||||
| dnf | 212 | Bill MURPHY (DARWIN CYCLING CLUB) | ||||
| dnf | 214 | Kelvin ROBERTSON (TOWNSVILLE CYCLE CLUB) | ||||
| dnf | 215 | Daniel RUBACH (TOWNSVILLE CYCLE CLUB) |
Final Result
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 8 | pt | ||
| 2. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 5 | |||
| 3. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | 3 | |||
| 4. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | 3 | |||
| 5. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 | |||
| dnf | 208 | Matt KING (DARWIN CYCLING CLUB) | 3 |
Sprint1
| 1. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | 3 | pt | ||
| 2. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 2 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 1 |
Final Result
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 8 | pt | ||
| 2. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | 7 | |||
| 3. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 | |||
| 4. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
| 5. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | 2 | |||
| 6. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | 1 | |||
| dnf | 208 | Matt KING (DARWIN CYCLING CLUB) | 2 |