General Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
207 | Chris HANSON (DARWIN CYCLING CLUB) | |||||
201 | Pete ARNOTT (DARWIN CYCLING CLUB) | |||||
201 | Pete ARNOTT (DARWIN CYCLING CLUB) |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | 2h36:25 | |||
2. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | +6 | |||
3. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +3:03 | |||
4. | 213 | James PAGE (ST KILDA CYCLING CLUB) | +3:03 | |||
5. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +3:15 | |||
6. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +3:15 | |||
7. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | +3:15 | |||
8. | 208 | Matt KING (DARWIN CYCLING CLUB) | +3:23 | |||
9. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +3:28 | |||
10. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +3:33 | |||
11. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +3:40 | |||
dnf | 206 | Adam HADLEY (DARWIN CYCLING CLUB) | ||||
dnf | 209 | Craig LARSEN (MACKAY CYCLING CLUB) | ||||
dnf | 210 | Scott MANNING (MACKAY CYCLING CLUB) |
After Stage 4
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 7h03:59 | |||
2. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | +6:28 | |||
3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | +6:58 | |||
4. | 208 | Matt KING (DARWIN CYCLING CLUB) | +7:50 | |||
5. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +7:56 | |||
6. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +15:29 | |||
7. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +17:07 | |||
8. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +22:21 | |||
9. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +23:26 | |||
10. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | +38:49 | |||
11. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +3h21:56 | |||
dnf | 204 | Phillip BROWNSCOMBE (DARWIN CYCLING CLUB) | ||||
dnf | 206 | Adam HADLEY (DARWIN CYCLING CLUB) | ||||
dnf | 209 | Craig LARSEN (MACKAY CYCLING CLUB) | ||||
dnf | 210 | Scott MANNING (MACKAY CYCLING CLUB) | ||||
dnf | 212 | Bill MURPHY (DARWIN CYCLING CLUB) | ||||
dnf | 214 | Kelvin ROBERTSON (TOWNSVILLE CYCLE CLUB) | ||||
dnf | 215 | Daniel RUBACH (TOWNSVILLE CYCLE CLUB) |
After Stage 4
1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 6 | pt | ||
2. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 4 | |||
3. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | 3 | |||
4. | 208 | Matt KING (DARWIN CYCLING CLUB) | 3 | |||
5. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 |
Sprint: Lap3
1. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | 3 | pt | ||
2. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
3. | 208 | Matt KING (DARWIN CYCLING CLUB) | 1 |
After Stage 4
1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 8 | pt | ||
2. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | 7 | |||
3. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 | |||
4. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
5. | 208 | Matt KING (DARWIN CYCLING CLUB) | 2 | |||
6. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | 2 | |||
7. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | 1 |
KOM1: BALL ROAD Lap 2
1. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | 3 | pt | ||
2. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | 2 | |||
3. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 1 |
KOM2: BALL ROAD Lap 4
1. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | 3 | pt | ||
2. | 208 | Matt KING (DARWIN CYCLING CLUB) | 2 | |||
3. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 1 |