| General Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| 207 | Chris HANSON (DARWIN CYCLING CLUB) | |||||
| 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | |||||
| 201 | Pete ARNOTT (DARWIN CYCLING CLUB) |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 1h48:45 | |||
| 2. | 208 | Matt KING (DARWIN CYCLING CLUB) | +0 | |||
| 3. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | +0 | |||
| 4. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +4 | |||
| 5. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +4 | |||
| 6. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +4 | |||
| 7. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | +7 | |||
| 8. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +15 | |||
| 9. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +45 | |||
| 10. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +2:56 | |||
| 11. | 210 | Scott MANNING (MACKAY CYCLING CLUB) | +6:25 | |||
| 12. | 206 | Adam HADLEY (DARWIN CYCLING CLUB) | +6:25 | |||
| 13. | 209 | Craig LARSEN (MACKAY CYCLING CLUB) | +11:44 | |||
| 14. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | +13:05 | |||
| 15. | 204 | Phillip BROWNSCOMBE (DARWIN CYCLING CLUB) | +16:12 | |||
| dnf | 214 | Kelvin ROBERTSON (TOWNSVILLE CYCLE CLUB) | ||||
| dnf | 215 | Daniel RUBACH (TOWNSVILLE CYCLE CLUB) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 4h14:47 | |||
| 2. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | +3:08 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | +4:25 | |||
| 4. | 208 | Matt KING (DARWIN CYCLING CLUB) | +4:25 | |||
| 5. | 216 | Zac RYAN (TOWNSVILLE CYCLE CLUB) | +4:32 | |||
| 6. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | +11:42 | |||
| 7. | 211 | Kieran MOULDEY (CAIRNS CYCLING CLUB) | +13:09 | |||
| 8. | 205 | Bernard COSSAR-SMITH (CAIRNS CYCLING CLUB) | +18:17 | |||
| 9. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | +19:37 | |||
| 10. | 206 | Adam HADLEY (DARWIN CYCLING CLUB) | +21:43 | |||
| 11. | 204 | Phillip BROWNSCOMBE (DARWIN CYCLING CLUB) | +23:20 | |||
| 12. | 210 | Scott MANNING (MACKAY CYCLING CLUB) | +32:18 | |||
| 13. | 209 | Craig LARSEN (MACKAY CYCLING CLUB) | +37:37 | |||
| 14. | 218 | Michael SLEEMAN (MACKAY CYCLING CLUB) | +38:58 | |||
| 15. | 202 | Luke AZZOPARDI (CAIRNS CYCLING CLUB) | +3h18:37 | |||
| dnf | 212 | Bill MURPHY (DARWIN CYCLING CLUB) | ||||
| dnf | 214 | Kelvin ROBERTSON (TOWNSVILLE CYCLE CLUB) | ||||
| dnf | 215 | Daniel RUBACH (TOWNSVILLE CYCLE CLUB) |
After Stage 2
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 6 | pt | ||
| 2. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
| 4. | 208 | Matt KING (DARWIN CYCLING CLUB) | 2 |
Sprint1: Lap2
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 3 | pt | ||
| 2. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
| 3. | 208 | Matt KING (DARWIN CYCLING CLUB) | 1 |
After Stage 2
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 6 | pt | ||
| 2. | 207 | Chris HANSON (DARWIN CYCLING CLUB) | 2 | |||
| 3. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
| 4. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | 1 | |||
| 5. | 203 | Alex BOGNA (MACKAY CYCLING CLUB) | 1 |
KOM1:Lap 4
| 1. | 201 | Pete ARNOTT (DARWIN CYCLING CLUB) | 3 | pt | ||
| 2. | 213 | James PAGE (ST KILDA CYCLING CLUB) | 2 | |||
| 3. | 217 | Jarrod SAMPSON (MACKAY CYCLING CLUB) | 1 |