Time | Gap | |||||
---|---|---|---|---|---|---|
1. | 46 | Cameron IVORY (GPM) | 1:18.57 | |||
2. | 5 | Tyler LINDORFF (BLN) | 1:23.01 | +5 | ||
3. | 12 | Raphael FREIENSTEIN (IFM) | 1:23.43 | +5 | ||
4. | 3 | Nicholas WHITE (BLN) | 1:23.53 | +5 | ||
5. | 81 | Juan-Pierre VAN DER MERWE (VRM) | 1:24.35 | +6 | ||
6. | 75 | Michael POTTER (ACA) | 1:25.46 | +7 | ||
7. | 22 | Jensen PLOWRIGHT (DCC) | 1:26.25 | +8 | ||
8. | 144 | Ben BRADLEY | 1:26.39 | +8 | ||
9. | 11 | Jarrad DRIZNERS (IFM) | 1:26.87 | +8 | ||
10. | 4 | Ayden TOOVEY (BLN) | 1:27.49 | +9 | ||
11. | 15 | David WILLIAMS (IFM) | 1:27.59 | +9 | ||
12. | 61 | Tristan SAUNDERS (VDR) | 1:28.03 | +10 | ||
13. | 47 | Thomas GREEN (GPM) | 1:28.14 | +10 | ||
14. | 106 | Kaine CANNAN (VEL) | 1:29.13 | +11 | ||
15. | 21 | Ryan THOMAS (DCC) | 1:29.35 | +11 | ||
16. | 92 | Dylan HOPKINS (PNX) | 1:29.52 | +11 | ||
17. | 135 | Samuel HILL | 1:30.03 | +12 | ||
18. | 85 | Chase COSTELLO-MANNING (VRM) | 1:30.18 | +12 | ||
18. | 44 | Edward WHITE (GPM) | 1:30.13 | +12 | ||
20. | 55 | Elliot SCHULTZ (FMP) | 1:30.69 | +12 | ||
21. | 1 | Dylan SUNDERLAND (BLN) | 1:30.83 | +12 | ||
22. | 84 | Brendon GREEN (VRM) | 1:31.09 | +13 | ||
23. | 13 | Rudy PORTER (IFM) | 1:31.19 | +13 | ||
24. | 145 | William HOLMES | 1:31.23 | +13 | ||
25. | 34 | Angus LYONS (OLI) | 1:31.52 | +13 | ||
26. | 33 | William HODGES (OLI) | 1:31.69 | +13 | ||
27. | 102 | Joshua WILSON (VEL) | 1:31.91 | +13 | ||
28. | 133 | Liam JOHNSTON | 1:32.02 | +14 | ||
28. | 51 | Carter BETTLES (FMP) | 1:32.02 | +14 | ||
30. | 42 | Cameron ROBERTS (GPM) | 1:32.30 | +14 | ||
31. | 17 | Nathan ELLIOTT (IFM) | 1:32.55 | +14 | ||
32. | 2 | Jason LEA (BLN) | 1:32.67 | +14 | ||
32. | 41 | Rylee FIELD (GPM) | 1:32.62 | +14 | ||
34. | 143 | Matthew BYRNE | 1:32.75 | +14 | ||
34. | 64 | Blake AGNOLETTO (VDR) | 1:32.76 | +14 | ||
34. | 24 | Zachary JOHNSON (DCC) | 1:32.72 | +14 | ||
37. | 140 | Daniel DI DOMENICO | 1:33.02 | +15 | ||
38. | 6 | Scott BOWDEN (BLN) | 1:33.14 | +15 | ||
38. | 71 | Taj JONES (ACA) | 1:33.19 | +15 | ||
40. | 77 | Alistair DONOHOE (ACA) | 1:33.81 | +15 | ||
40. | 139 | James MORIARTY | 1:33.89 | +15 | ||
42. | 53 | Rhys ROBOTHAM (FMP) | 1:34.11 | +16 | ||
43. | 72 | Zack GILMORE (ACA) | 1:34.34 | +16 | ||
44. | 65 | Daniel SIWEK (VDR) | 1:34.67 | +16 | ||
45. | 45 | Aaron WATTS (GPM) | 1:34.78 | +16 | ||
46. | 138 | Riley COWLING | 1:34.97 | +16 | ||
47. | 23 | Oliver MARTIN (DCC) | 1:35.46 | +17 | ||
48. | 52 | Brendon BRAUER (FMP) | 1:35.74 | +17 | ||
49. | 134 | Jack AITKEN | 1:36.08 | +18 | ||
50. | 74 | Sebastian BARRETT (ACA) | 1:36.49 | +18 | ||
50. | 43 | Benjamin SPENCELEY (GPM) | 1:36.44 | +18 | ||
52. | 121 | Zac BARNHILL | 1:36.59 | +18 | ||
53. | 73 | Alastair MACKELLAR (ACA) | 1:37.32 | +19 | ||
54. | 37 | Sebastian PRESLEY (OLI) | 1:37.59 | +19 | ||
55. | 62 | Iven BENNETT (VDR) | 1:37.64 | +19 | ||
56. | 16 | Mark O'BRIEN (IFM) | 1:37.80 | +19 | ||
57. | 67 | Lachlan MARSHALL (VDR) | 1:38.37 | +20 | ||
57. | 141 | Dylan LINDSEY | 1:38.38 | +20 | ||
59. | 36 | Campbell JONES (OLI) | 1:38.59 | +20 | ||
59. | 35 | Callum PEARCE (OLI) | 1:38.51 | +20 | ||
61. | 82 | Byron WOODS (VRM) | 1:38.62 | +20 | ||
62. | 14 | Carter TURNBULL (IFM) | 1:39.46 | +21 | ||
63. | 94 | Adam NELSON (PNX) | 1:39.58 | +21 | ||
63. | 54 | Lachlan SINCLAIR (FMP) | 1:39.50 | +21 | ||
63. | 63 | Ethan EGGLESTONE (VDR) | 1:39.58 | +21 | ||
66. | 132 | Jack SCHOUTEN | 1:41.70 | +23 | ||
67. | 104 | Jacob LANGHAM (VEL) | 1:42.09 | +24 | ||
68. | 38 | Aiden SINCLAIRE (OLI) | 1:42.83 | +24 | ||
69. | 91 | Kelsey BOREHAM (PNX) | 1:43.25 | +25 | ||
70. | 31 | Finton CONWAY (OLI) | 1:43.46 | +25 | ||
71. | 105 | Oli STENNING (VEL) | 1:43.60 | +25 | ||
72. | 56 | Thomas COATES (FMP) | 1:44.64 | +26 | ||
72. | 101 | Josh HARRIS (VEL) | 1:44.67 | +26 | ||
74. | 136 | Robert MATTHEWS | 1:45.00 | +27 | ||
75. | 86 | Jordan DAWSON (VRM) | 1:45.46 | +27 | ||
76. | 66 | David RANDALL (VDR) | 1:46.21 | +28 | ||
77. | 83 | Brett STAPLETON (VRM) | 1:46.56 | +28 | ||
78. | 142 | Robert PARKER | 1:46.74 | +28 | ||
79. | 107 | Kenny NIJSSEN (VEL) | 1:46.93 | +28 | ||
80. | 103 | Xavier COOPER (VEL) | 1:49.37 | +31 | ||
81. | 93 | Nathan BOOTH (PNX) | 1:55.03 | +37 | ||
82. | 137 | Dalton STRETTON | 2:02.32 | +44 | ||
82. | 7 | Chris HARPER (BLN) | 2:02.32 | +44 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 46 | Cameron IVORY (GPM) | 1:18 | |||
2. | 5 | Tyler LINDORFF (BLN) | +5 | |||
3. | 12 | Raphael FREIENSTEIN (IFM) | +5 | |||
4. | 3 | Nicholas WHITE (BLN) | +5 | |||
5. | 81 | Juan-Pierre VAN DER MERWE (VRM) | +6 | |||
6. | 75 | Michael POTTER (ACA) | +7 | |||
7. | 22 | Jensen PLOWRIGHT (DCC) | +8 | |||
8. | 144 | Ben BRADLEY | +8 | |||
9. | 11 | Jarrad DRIZNERS (IFM) | +8 | |||
10. | 4 | Ayden TOOVEY (BLN) | +9 | |||
11. | 15 | David WILLIAMS (IFM) | +9 | |||
12. | 61 | Tristan SAUNDERS (VDR) | +10 | |||
13. | 47 | Thomas GREEN (GPM) | +10 | |||
14. | 106 | Kaine CANNAN (VEL) | +11 | |||
15. | 21 | Ryan THOMAS (DCC) | +11 | |||
16. | 92 | Dylan HOPKINS (PNX) | +11 | |||
17. | 135 | Samuel HILL | +12 | |||
18. | 44 | Edward WHITE (GPM) | +12 | |||
18. | 85 | Chase COSTELLO-MANNING (VRM) | +12 | |||
20. | 55 | Elliot SCHULTZ (FMP) | +12 | |||
21. | 1 | Dylan SUNDERLAND (BLN) | +12 | |||
22. | 84 | Brendon GREEN (VRM) | +13 | |||
23. | 13 | Rudy PORTER (IFM) | +13 | |||
24. | 145 | William HOLMES | +13 | |||
25. | 34 | Angus LYONS (OLI) | +13 | |||
26. | 33 | William HODGES (OLI) | +13 | |||
27. | 102 | Joshua WILSON (VEL) | +13 | |||
28. | 51 | Carter BETTLES (FMP) | +14 | |||
28. | 133 | Liam JOHNSTON | +14 | |||
30. | 42 | Cameron ROBERTS (GPM) | +14 | |||
31. | 17 | Nathan ELLIOTT (IFM) | +14 | |||
32. | 41 | Rylee FIELD (GPM) | +14 | |||
32. | 2 | Jason LEA (BLN) | +14 | |||
34. | 24 | Zachary JOHNSON (DCC) | +14 | |||
34. | 143 | Matthew BYRNE | +14 | |||
34. | 64 | Blake AGNOLETTO (VDR) | +14 | |||
37. | 140 | Daniel DI DOMENICO | +15 | |||
38. | 6 | Scott BOWDEN (BLN) | +15 | |||
38. | 71 | Taj JONES (ACA) | +15 | |||
40. | 77 | Alistair DONOHOE (ACA) | +15 | |||
40. | 139 | James MORIARTY | +15 | |||
42. | 53 | Rhys ROBOTHAM (FMP) | +16 | |||
43. | 72 | Zack GILMORE (ACA) | +16 | |||
44. | 65 | Daniel SIWEK (VDR) | +16 | |||
45. | 45 | Aaron WATTS (GPM) | +16 | |||
46. | 138 | Riley COWLING | +16 | |||
47. | 23 | Oliver MARTIN (DCC) | +17 | |||
48. | 52 | Brendon BRAUER (FMP) | +17 | |||
49. | 134 | Jack AITKEN | +18 | |||
50. | 43 | Benjamin SPENCELEY (GPM) | +18 | |||
50. | 74 | Sebastian BARRETT (ACA) | +18 | |||
52. | 121 | Zac BARNHILL | +18 | |||
53. | 73 | Alastair MACKELLAR (ACA) | +19 | |||
54. | 37 | Sebastian PRESLEY (OLI) | +19 | |||
55. | 62 | Iven BENNETT (VDR) | +19 | |||
56. | 16 | Mark O'BRIEN (IFM) | +19 | |||
57. | 67 | Lachlan MARSHALL (VDR) | +20 | |||
57. | 141 | Dylan LINDSEY | +20 | |||
59. | 35 | Callum PEARCE (OLI) | +20 | |||
59. | 36 | Campbell JONES (OLI) | +20 | |||
61. | 82 | Byron WOODS (VRM) | +20 | |||
62. | 14 | Carter TURNBULL (IFM) | +21 | |||
63. | 54 | Lachlan SINCLAIR (FMP) | +21 | |||
63. | 63 | Ethan EGGLESTONE (VDR) | +21 | |||
63. | 94 | Adam NELSON (PNX) | +21 | |||
66. | 132 | Jack SCHOUTEN | +23 | |||
67. | 104 | Jacob LANGHAM (VEL) | +24 | |||
68. | 38 | Aiden SINCLAIRE (OLI) | +24 | |||
69. | 91 | Kelsey BOREHAM (PNX) | +25 | |||
70. | 31 | Finton CONWAY (OLI) | +25 | |||
71. | 105 | Oli STENNING (VEL) | +25 | |||
72. | 56 | Thomas COATES (FMP) | +26 | |||
72. | 101 | Josh HARRIS (VEL) | +26 | |||
74. | 136 | Robert MATTHEWS | +27 | |||
75. | 86 | Jordan DAWSON (VRM) | +27 | |||
76. | 66 | David RANDALL (VDR) | +28 | |||
77. | 83 | Brett STAPLETON (VRM) | +28 | |||
78. | 142 | Robert PARKER | +28 | |||
79. | 107 | Kenny NIJSSEN (VEL) | +28 | |||
80. | 103 | Xavier COOPER (VEL) | +31 | |||
81. | 93 | Nathan BOOTH (PNX) | +37 | |||
82. | 7 | Chris HARPER (BLN) | +44 | |||
82. | 137 | Dalton STRETTON | +44 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 5 | Tyler LINDORFF (BLN) | 1:23 | |||
2. | 81 | Juan-Pierre VAN DER MERWE (VRM) | +1 | |||
3. | 22 | Jensen PLOWRIGHT (DCC) | +3 | |||
4. | 11 | Jarrad DRIZNERS (IFM) | +3 | |||
5. | 15 | David WILLIAMS (IFM) | +4 | |||
6. | 61 | Tristan SAUNDERS (VDR) | +5 | |||
7. | 92 | Dylan HOPKINS (PNX) | +6 | |||
8. | 85 | Chase COSTELLO-MANNING (VRM) | +7 | |||
9. | 55 | Elliot SCHULTZ (FMP) | +7 | |||
10. | 13 | Rudy PORTER (IFM) | +8 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | (5, 3, 4) | 4:13 | ||
2. | IFM | InForm TM Insight MAKE | (12, 11, 15) | +3 | ||
3. | GPM | Gpm Stulz | (46, 47, 44) | +3 | ||
4. | VRM | Veris Racing Men's Team | (81, 85, 84) | +12 | ||
5. | DCC | Drapac Cannondale Holistic development team | (22, 21, 24) | +14 | ||
6. | ACA | Pro Racing Sunshine Coast | (75, 71, 77) | +18 | ||
7. | VDR | Butterfields - Appselec p/b Van D'am Racing | (61, 64, 65) | +21 | ||
8. | FMP | Futuro - Maxxis Pro Cycling | (55, 51, 53) | +23 | ||
9. | OLI | Oliver's Real Food Racing | (34, 33, 37) | +26 | ||
10. | VEL | Velofit Australia | (106, 102, 104) | +29 | ||
11. | PNX | Phoenix Cycling Collective | (92, 94, 91) | +38 |
After Prologue
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BLN | Team BridgeLane | 4:13 | |||
2. | IFM | InForm TM Insight MAKE | +3 | |||
3. | GPM | Gpm Stulz | +3 | |||
4. | VRM | Veris Racing Men's Team | +12 | |||
5. | DCC | Drapac Cannondale Holistic development team | +14 | |||
6. | ACA | Pro Racing Sunshine Coast | +18 | |||
7. | VDR | Butterfields - Appselec p/b Van D'am Racing | +21 | |||
8. | FMP | Futuro - Maxxis Pro Cycling | +23 | |||
9. | OLI | Oliver's Real Food Racing | +26 | |||
10. | VEL | Velofit Australia | +29 | |||
11. | PNX | Phoenix Cycling Collective | +38 |
1 | GPM | Gpm Stulz | ||||
2 | BLN | Team BridgeLane | ||||
3 | IFM | InForm TM Insight MAKE | ||||
4 | VRM | Veris Racing Men's Team | ||||
5 | ACA | Pro Racing Sunshine Coast | ||||
6 | DCC | Drapac Cannondale Holistic development team | ||||
7 | VDR | Butterfields - Appselec p/b Van D'am Racing | ||||
8 | VEL | Velofit Australia | ||||
9 | PNX | Phoenix Cycling Collective | ||||
10 | FMP | Futuro - Maxxis Pro Cycling | ||||
11 | OLI | Oliver's Real Food Racing |