| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Leading Team: | ||||||
| 91 | Matthew RICE (ACA) | |||||
| 91 | Matthew RICE (ACA) | |||||
| 11 | Jarrad DRIZNERS (ITM) | |||||
| ITM | InForm TM Insight MAKE |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 91 | Matthew RICE (ACA) | 1h42:16 | 10 | ||
| 2. | 111 | Myles STEWART (RCT) | +0 | 6 | ||
| 3. | 41 | Jensen PLOWRIGHT (DCC) | +0 | 7 | ||
| 4. | 11 | Jarrad DRIZNERS (ITM) | +0 | 10 | ||
| 5. | 83 | Tristan SAUNDERS (VDR) | +0 | |||
| 6. | 3 | Ayden TOOVEY (BLN) | +0 | |||
| 7. | 12 | Raphael FREIENSTEIN (ITM) | +0 | 4 | ||
| 8. | 114 | Tom CHESTER (RCT) | +0 | 1 | ||
| 9. | 85 | David RANDALL (VDR) | +0 | |||
| 10. | 21 | Jay VINE (TNB) | +0 | 5 | ||
| 11. | 54 | Mackenzie EDWARDSON (CCS) | +0 | |||
| 12. | 2 | Alastair CHRISTIE-JOHNSTON (BLN) | +0 | |||
| 13. | 65 | Dylan LINDSEY (SAP) | +0 | |||
| 14. | 51 | Brendan JOHNSTON (CCS) | +0 | |||
| 15. | 101 | Juan-Pierre VAN DER MERWE (VRM) | +0 | |||
| 16. | 13 | Rudy PORTER (ITM) | +0 | |||
| 17. | 84 | Lachlan MARSHALL (VDR) | +0 | |||
| 18. | 73 | Rylee FIELD (GPM) | +0 | |||
| 19. | 75 | Riley FLEMING (GPM) | +0 | |||
| 20. | 62 | Nicholas CANTERBURY (SAP) | +0 | |||
| 21. | 86 | Curtis DOWDELL (VDR) | +0 | |||
| 22. | 5 | Kaine CANNAN (BLN) | +0 | |||
| 23. | 141 | Matthew BYRNE (CMP2) | +0 | |||
| 24. | 82 | Blake AGNOLETTO (VDR) | +0 | |||
| 25. | 113 | Morgan SMITH (RCT) | +0 | |||
| 26. | 52 | Kris JOHNSTON (CCS) | +0 | |||
| 27. | 17 | Samual EDDY (ITM) | +0 | |||
| 28. | 97 | Amarni DRAKE (ACA) | +0 | |||
| 29. | 92 | Taj JONES (ACA) | +0 | |||
| 30. | 126 | Dylan HOPKINS (PNX) | +0 | |||
| 31. | 77 | Tasman NANKERVIS (GPM) | +0 | |||
| 32. | 33 | Brendon DAVIDS (OLI) | +0 | |||
| 33. | 95 | Ashley MACKAY (ACA) | +0 | |||
| 34. | 31 | William HODGES (OLI) | +0 | |||
| 35. | 74 | Aaron WATTS (GPM) | +0 | |||
| 36. | 36 | Ryan SCHILT (OLI) | +0 | |||
| 37. | 37 | Angus LYONS (OLI) | +0 | |||
| 38. | 47 | Zachary JOHNSON (DCC) | +0 | |||
| 39. | 121 | Kelsey BOREHAM (PNX) | +0 | |||
| 40. | 44 | Thomas BOLTON (DCC) | +0 | |||
| 41. | 124 | Adam NELSON (PNX) | +0 | |||
| 42. | 93 | Jonathon NOBLE (ACA) | +0 | |||
| 43. | 115 | Wesley HO (RCT) | +0 | |||
| 44. | 116 | Paul EDELSTEIN (RCT) | +0 | |||
| 45. | 7 | Neil VAN DER PLOEG (BLN) | +0 | 2 | ||
| 46. | 45 | Thomas KAESLER (DCC) | +0 | |||
| 47. | 43 | Oliver MARTIN (DCC) | +0 | |||
| 48. | 4 | Tyler LINDORFF (BLN) | +0 | |||
| 49. | 137 | John MAGUIRE (CMP1) | +16 | |||
| 50. | 63 | Jordan VILLANI (SAP) | +16 | |||
| 51. | 145 | Jack AITKEN (CMP2) | +16 | |||
| 52. | 25 | Jordan LOUIS (TNB) | +16 | |||
| 53. | 6 | Ben VAN DAM (BLN) | +18 | |||
| 54. | 135 | Connor SENS (CMP1) | +18 | |||
| 55. | 123 | Andrew MCCOSKER (PNX) | +21 | |||
| 56. | 96 | Kai CHAPMAN (ACA) | +23 | |||
| 57. | 133 | Paul COLLINS (CMP1) | +33 | |||
| 58. | 104 | Brendon GREEN (VRM) | +34 | |||
| 59. | 34 | Callum PEARCE (OLI) | +56 | |||
| 60. | 46 | Patrick BURT (DCC) | +1:00 | |||
| 61. | 94 | Alastair MACKELLAR (ACA) | +1:01 | |||
| 62. | 26 | Leigh PHILLIPS (TNB) | +1:11 | |||
| 63. | 122 | Nathan BOOTH (PNX) | +1:13 | |||
| 64. | 23 | Bentley NIQUET-OLDEN (TNB) | +1:19 | |||
| 65. | 72 | Benjamin SPENCELEY (GPM) | +1:37 | |||
| 66. | 87 | Daniel SIWEK (VDR) | +0 | |||
| 67. | 71 | Cameron ROBERTS (GPM) | +0 | |||
| 68. | 15 | Mark O'BRIEN (ITM) | +0 | |||
| 69. | 103 | Byron WOODS (VRM) | +2:22 | |||
| 70. | 32 | Conor MURTAGH (OLI) | +0 | |||
| 71. | 14 | Carter TURNBULL (ITM) | +0 | |||
| 72. | 16 | Nathan ELLIOTT (ITM) | +0 | |||
| 73. | 35 | Campbell JONES (OLI) | +0 | |||
| 74. | 1 | Tristan WARD (BLN) | +0 | 8 | ||
| 75. | 22 | Samuel HILL (TNB) | +0 | |||
| 76. | 24 | Jesse COYLE (TNB) | +0 | |||
| 77. | 27 | Christopher MILLER (TNB) | +0 | |||
| 78. | 42 | Liam WHITE (DCC) | +0 | |||
| 79. | 53 | Matthew DARLING (CCS) | +0 | |||
| 80. | 76 | Thomas GREEN (GPM) | +0 | |||
| 81. | 132 | Julian THOMSON (CMP1) | +0 | |||
| 82. | 112 | Gene RICHARDS (RCT) | +0 | |||
| 83. | 144 | Daniel DI DOMENICO (CMP2) | +0 | |||
| 84. | 81 | Rylan DOWDELL (VDR) | +0 | |||
| 85. | 66 | Nicholas LEONARD (SAP) | +0 | |||
| 86. | 102 | Matthew PETERSON (VRM) | +0 | |||
| 87. | 105 | Chase COSTELLO-MANNING (VRM) | +6:17 | |||
| 88. | 143 | Robert PARKER (CMP2) | +7:52 | |||
| 89. | 67 | Nick LOCANDRO (SAP) | +7:52 | |||
| 90. | 55 | Daniel SIMPSON (CCS) | +7:52 | |||
| 91. | 125 | William BARKER (PNX) | +9:24 | |||
| 92. | 142 | Jacob EMMERTON (CMP2) | +9:24 | |||
| dnf | 136 | Nicholas TORNEY (CMP1) |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 91 | Matthew RICE (ACA) | 1h42:06 | |||
| 2. | 11 | Jarrad DRIZNERS (ITM) | +0 | |||
| 3. | 1 | Tristan WARD (BLN) | +2 | |||
| 4. | 41 | Jensen PLOWRIGHT (DCC) | +3 | |||
| 5. | 111 | Myles STEWART (RCT) | +4 | |||
| 6. | 21 | Jay VINE (TNB) | +5 | |||
| 7. | 12 | Raphael FREIENSTEIN (ITM) | +6 | |||
| 8. | 7 | Neil VAN DER PLOEG (BLN) | +8 | |||
| 9. | 114 | Tom CHESTER (RCT) | +9 | |||
| 10. | 83 | Tristan SAUNDERS (VDR) | +10 | |||
| 11. | 3 | Ayden TOOVEY (BLN) | +10 | |||
| 12. | 85 | David RANDALL (VDR) | +10 | |||
| 13. | 54 | Mackenzie EDWARDSON (CCS) | +10 | |||
| 14. | 2 | Alastair CHRISTIE-JOHNSTON (BLN) | +10 | |||
| 15. | 65 | Dylan LINDSEY (SAP) | +10 | |||
| 16. | 51 | Brendan JOHNSTON (CCS) | +10 | |||
| 17. | 101 | Juan-Pierre VAN DER MERWE (VRM) | +10 | |||
| 18. | 13 | Rudy PORTER (ITM) | +10 | |||
| 19. | 84 | Lachlan MARSHALL (VDR) | +10 | |||
| 20. | 73 | Rylee FIELD (GPM) | +10 | |||
| 21. | 75 | Riley FLEMING (GPM) | +10 | |||
| 22. | 62 | Nicholas CANTERBURY (SAP) | +10 | |||
| 23. | 86 | Curtis DOWDELL (VDR) | +10 | |||
| 24. | 5 | Kaine CANNAN (BLN) | +10 | |||
| 25. | 141 | Matthew BYRNE (CMP2) | +10 | |||
| 26. | 82 | Blake AGNOLETTO (VDR) | +10 | |||
| 27. | 113 | Morgan SMITH (RCT) | +10 | |||
| 28. | 52 | Kris JOHNSTON (CCS) | +10 | |||
| 29. | 17 | Samual EDDY (ITM) | +10 | |||
| 30. | 97 | Amarni DRAKE (ACA) | +10 | |||
| 31. | 92 | Taj JONES (ACA) | +10 | |||
| 32. | 126 | Dylan HOPKINS (PNX) | +10 | |||
| 33. | 77 | Tasman NANKERVIS (GPM) | +10 | |||
| 34. | 33 | Brendon DAVIDS (OLI) | +10 | |||
| 35. | 95 | Ashley MACKAY (ACA) | +10 | |||
| 36. | 31 | William HODGES (OLI) | +10 | |||
| 37. | 74 | Aaron WATTS (GPM) | +10 | |||
| 38. | 36 | Ryan SCHILT (OLI) | +10 | |||
| 39. | 37 | Angus LYONS (OLI) | +10 | |||
| 40. | 47 | Zachary JOHNSON (DCC) | +10 | |||
| 41. | 121 | Kelsey BOREHAM (PNX) | +10 | |||
| 42. | 44 | Thomas BOLTON (DCC) | +10 | |||
| 43. | 124 | Adam NELSON (PNX) | +10 | |||
| 44. | 93 | Jonathon NOBLE (ACA) | +10 | |||
| 45. | 115 | Wesley HO (RCT) | +10 | |||
| 46. | 116 | Paul EDELSTEIN (RCT) | +10 | |||
| 47. | 45 | Thomas KAESLER (DCC) | +10 | |||
| 48. | 43 | Oliver MARTIN (DCC) | +10 | |||
| 49. | 4 | Tyler LINDORFF (BLN) | +10 | |||
| 50. | 87 | Daniel SIWEK (VDR) | +10 | |||
| 51. | 71 | Cameron ROBERTS (GPM) | +10 | |||
| 52. | 15 | Mark O'BRIEN (ITM) | +10 | |||
| 53. | 32 | Conor MURTAGH (OLI) | +10 | |||
| 54. | 14 | Carter TURNBULL (ITM) | +10 | |||
| 55. | 16 | Nathan ELLIOTT (ITM) | +10 | |||
| 56. | 35 | Campbell JONES (OLI) | +10 | |||
| 57. | 22 | Samuel HILL (TNB) | +10 | |||
| 58. | 24 | Jesse COYLE (TNB) | +10 | |||
| 59. | 27 | Christopher MILLER (TNB) | +10 | |||
| 60. | 42 | Liam WHITE (DCC) | +10 | |||
| 61. | 53 | Matthew DARLING (CCS) | +10 | |||
| 62. | 76 | Thomas GREEN (GPM) | +10 | |||
| 63. | 132 | Julian THOMSON (CMP1) | +10 | |||
| 64. | 112 | Gene RICHARDS (RCT) | +10 | |||
| 65. | 144 | Daniel DI DOMENICO (CMP2) | +10 | |||
| 66. | 81 | Rylan DOWDELL (VDR) | +10 | |||
| 67. | 66 | Nicholas LEONARD (SAP) | +10 | |||
| 68. | 102 | Matthew PETERSON (VRM) | +10 | |||
| 69. | 137 | John MAGUIRE (CMP1) | +26 | |||
| 70. | 63 | Jordan VILLANI (SAP) | +26 | |||
| 71. | 145 | Jack AITKEN (CMP2) | +26 | |||
| 72. | 25 | Jordan LOUIS (TNB) | +26 | |||
| 73. | 6 | Ben VAN DAM (BLN) | +28 | |||
| 74. | 135 | Connor SENS (CMP1) | +28 | |||
| 75. | 123 | Andrew MCCOSKER (PNX) | +31 | |||
| 76. | 96 | Kai CHAPMAN (ACA) | +33 | |||
| 77. | 133 | Paul COLLINS (CMP1) | +43 | |||
| 78. | 104 | Brendon GREEN (VRM) | +44 | |||
| 79. | 34 | Callum PEARCE (OLI) | +1:06 | |||
| 80. | 46 | Patrick BURT (DCC) | +1:10 | |||
| 81. | 94 | Alastair MACKELLAR (ACA) | +1:11 | |||
| 82. | 26 | Leigh PHILLIPS (TNB) | +1:21 | |||
| 83. | 122 | Nathan BOOTH (PNX) | +1:23 | |||
| 84. | 23 | Bentley NIQUET-OLDEN (TNB) | +1:29 | |||
| 85. | 72 | Benjamin SPENCELEY (GPM) | +1:47 | |||
| 86. | 103 | Byron WOODS (VRM) | +2:32 | |||
| 87. | 105 | Chase COSTELLO-MANNING (VRM) | +6:27 | |||
| 88. | 143 | Robert PARKER (CMP2) | +8:02 | |||
| 89. | 67 | Nick LOCANDRO (SAP) | +8:02 | |||
| 90. | 55 | Daniel SIMPSON (CCS) | +8:02 | |||
| 91. | 125 | William BARKER (PNX) | +9:34 | |||
| 92. | 142 | Jacob EMMERTON (CMP2) | +9:34 | |||
| dnf | 136 | Nicholas TORNEY (CMP1) |
After Stage 1
| 1. | 11 | Jarrad DRIZNERS (ITM) | 10 | pt | ||
| 2. | 1 | Tristan WARD (BLN) | 8 | |||
| 3. | 21 | Jay VINE (TNB) | 5 | |||
| 4. | 12 | Raphael FREIENSTEIN (ITM) | 4 | |||
| 5. | 41 | Jensen PLOWRIGHT (DCC) | 3 | |||
| 6. | 7 | Neil VAN DER PLOEG (BLN) | 2 | |||
| 7. | 114 | Tom CHESTER (RCT) | 1 |
Sprint: Lap 6
| 1. | 11 | Jarrad DRIZNERS (ITM) | 5 | pt | ||
| 2. | 1 | Tristan WARD (BLN) | 3 | |||
| 3. | 12 | Raphael FREIENSTEIN (ITM) | 2 | |||
| 4. | 114 | Tom CHESTER (RCT) | 1 |
Sprint: Lap 12
| 1. | 1 | Tristan WARD (BLN) | 5 | pt | ||
| 2. | 11 | Jarrad DRIZNERS (ITM) | 3 | |||
| 3. | 12 | Raphael FREIENSTEIN (ITM) | 2 | |||
| 4. | 7 | Neil VAN DER PLOEG (BLN) | 1 |
Sprint: Lap 18
| 1. | 21 | Jay VINE (TNB) | 5 | pt | ||
| 2. | 41 | Jensen PLOWRIGHT (DCC) | 3 | |||
| 3. | 11 | Jarrad DRIZNERS (ITM) | 2 | |||
| 4. | 7 | Neil VAN DER PLOEG (BLN) | 1 |
Sprint Finish
| 1. | 91 | Matthew RICE (ACA) | 0 | pt | ||
| 2. | 111 | Myles STEWART (RCT) | 0 | |||
| 3. | 41 | Jensen PLOWRIGHT (DCC) | 0 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 91 | Matthew RICE (ACA) | 1h42:06 | |||
| 2. | 11 | Jarrad DRIZNERS (ITM) | +0 | |||
| 3. | 41 | Jensen PLOWRIGHT (DCC) | +3 | |||
| 4. | 111 | Myles STEWART (RCT) | +4 | |||
| 5. | 83 | Tristan SAUNDERS (VDR) | +10 | |||
| 6. | 54 | Mackenzie EDWARDSON (CCS) | +10 | |||
| 7. | 101 | Juan-Pierre VAN DER MERWE (VRM) | +10 | |||
| 8. | 13 | Rudy PORTER (ITM) | +10 | |||
| 9. | 75 | Riley FLEMING (GPM) | +10 | |||
| 10. | 82 | Blake AGNOLETTO (VDR) | +10 |
Stage Aggressor
| 33 | Brendon DAVIDS (OLI) |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ITM | InForm TM Insight MAKE | (11, 12, 13) | 5h06:48 | ||
| 2. | VDR | Butterfields - Appselec p/b Van D'am Racing | (83, 85, 84) | +0 | ||
| 3. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | (111, 114, 113) | +0 | ||
| 4. | BLN | Team BridgeLane | (3, 2, 5) | +0 | ||
| 5. | CCS | CCS Cycling | (54, 51, 52) | +0 | ||
| 6. | ACA | Pro Racing Sunshine Coast | (91, 97, 92) | +0 | ||
| 7. | GPM | GPM Stulz | (73, 75, 77) | +0 | ||
| 8. | DCC | Drapac Cannondale Holistic development team | (41, 47, 44) | +0 | ||
| 9. | OLI | Olivers Real Food Racing | (33, 31, 36) | +0 | ||
| 10. | PNX | Phoenix Cycling Collective | (126, 121, 124) | +0 | ||
| 11. | SAP | Subaru - Anchor Point Racing Team | (65, 62, 66) | +0 | ||
| 12. | TNB | Team Nero Bianchi | (21, 22, 24) | +0 | ||
| 13. | CMP2 | Composite 2 | (141, 144, 145) | +16 | ||
| 14. | VRM | Veris Racing Men | (101, 102, 104) | +34 | ||
| 15. | CMP1 | Composite 1 | (132, 137, 135) | +34 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ITM | InForm TM Insight MAKE | 5h06:48 | |||
| 2. | VDR | Butterfields - Appselec p/b Van D'am Racing | +0 | |||
| 3. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | +0 | |||
| 4. | BLN | Team BridgeLane | +0 | |||
| 5. | CCS | CCS Cycling | +0 | |||
| 6. | ACA | Pro Racing Sunshine Coast | +0 | |||
| 7. | GPM | GPM Stulz | +0 | |||
| 8. | DCC | Drapac Cannondale Holistic development team | +0 | |||
| 9. | OLI | Olivers Real Food Racing | +0 | |||
| 10. | PNX | Phoenix Cycling Collective | +0 | |||
| 11. | SAP | Subaru - Anchor Point Racing Team | +0 | |||
| 12. | TNB | Team Nero Bianchi | +0 | |||
| 13. | CMP2 | Composite 2 | +16 | |||
| 14. | VRM | Veris Racing Men | +34 | |||
| 15. | CMP1 | Composite 1 | +34 |
| 1 | ACA | Pro Racing Sunshine Coast | ||||
| 2 | ITM | InForm TM Insight MAKE | ||||
| 3 | BLN | Team BridgeLane | ||||
| 4 | DCC | Drapac Cannondale Holistic development team | ||||
| 5 | RCT | RAULAND DEVELOPMENT CYCLING TEAM | ||||
| 6 | TNB | Team Nero Bianchi | ||||
| 7 | VDR | Butterfields - Appselec p/b Van D'am Racing | ||||
| 8 | CCS | CCS Cycling | ||||
| 9 | SAP | Subaru - Anchor Point Racing Team | ||||
| 10 | VRM | Veris Racing Men | ||||
| 11 | GPM | GPM Stulz | ||||
| 12 | CMP2 | Composite 2 | ||||
| 13 | PNX | Phoenix Cycling Collective | ||||
| 14 | OLI | Olivers Real Food Racing | ||||
| 15 | CMP1 | Composite 1 |