General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
115 | Matilda RAYNOLDS (SWR) | |||||
123 | Alexandra MARTIN-WALLACE (ACA) | |||||
115 | Matilda RAYNOLDS (SWR) | |||||
102 | Justine BARROW (ATQ) | |||||
SWR | Specialized Women's Racing |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 123 | Alexandra MARTIN-WALLACE (ACA) | 2h41:07 | 6 | ||
2. | 122 | Sophie EDWARDS (ACA) | +0 | 4 | ||
3. | 101 | Emily HERFOSS (ATQ) | +0 | 3 | ||
4. | 115 | Matilda RAYNOLDS (SWR) | +0 | 8 | ||
5. | 178 | Veronica LEBEDEV | +0 | |||
6. | 131 | Anya LOUW (SLH) | +0 | |||
7. | 112 | Ella BLOOR (SWR) | +0 | 1 | ||
8. | 113 | Jaime GUNNING (SWR) | +0 | |||
9. | 141 | Anna BOOTH (SUS) | +0 | |||
10. | 1 | Grace BRUNTON-MAKEHAM | +0 | |||
11. | 111 | Taryn HEATHER (SWR) | +0 | 1 | ||
12. | 102 | Justine BARROW (ATQ) | +0 | |||
13. | 153 | Elle LEAHY (KOM) | +0 | |||
14. | 171 | Jenelle CROOKS | +0 | |||
15. | 145 | Victoria WHITELAW (SUS) | +0 | |||
16. | 134 | Breanna HARGRAVE (SLH) | +0 | |||
17. | 154 | Kirsty MCCALLUM (KOM) | +0 | |||
18. | 105 | Sarah GIGANTE (ATQ) | +0 | |||
19. | 165 | Kathryn WOOLSTON (VRW) | +0 | |||
20. | 161 | Kirsty DEACON (VRW) | +0 | |||
21. | 25 | Madeleine LAMBOOY | +0 | |||
22. | 143 | Georgia MIANSAROW (SUS) | +0 | |||
23. | 155 | Nicky ROLLS (KOM) | +0 | |||
24. | 152 | Annelise JEFFERIES (KOM) | +0 | |||
25. | 133 | Catelyn TURNER (SLH) | +0 | |||
26. | 34 | Liz FANCUTT | +0 | |||
27. | 33 | Megan WILLIAMS | +0 | |||
28. | 32 | Maddison TAYLOR | +0 | |||
29. | 164 | Erin NOLAN (VRW) | +0 | |||
30. | 114 | Kate PERRY (SWR) | +0 | |||
31. | 121 | Samantha DE RITER (ACA) | +0 | 4 | ||
32. | 37 | Bree WILSON | +0 | |||
33. | 144 | Gina RICARDO (SUS) | +1:15 | |||
34. | 103 | Isla BRADBURY (ATQ) | +1:47 | |||
35. | 173 | Tahlia DOLE | +0 | |||
36. | 176 | Bree PLAYEL | +7:42 | |||
37. | 179 | Brittany PETERSEN | +7:43 | |||
38. | 8 | Faye GOODYEAR | +7:43 | |||
39. | 142 | Jade COLLIGAN (SUS) | +0 | |||
40. | 175 | Chloe HEFFERNAN | +0 | |||
41. | 162 | Sofia ERHARD (VRW) | +9:50 | |||
42. | 27 | Fiona PORTEOUS | +9:50 | |||
43. | 3 | Jena SLAVIN | +9:50 | |||
44. | 177 | Pia SMITH | +9:50 | |||
45. | 36 | Simone LONGDEN | +9:50 | |||
46. | 11 | Emma GREEN | +11:03 | |||
47. | 132 | Lauren PERRY (SLH) | +11:03 | |||
48. | 2 | Heather WILSON | +11:03 | |||
49. | 24 | Jemma BROWN | +11:03 | |||
50. | 12 | Stephanie CORSET | +11:03 | |||
51. | 45 | Jomenei COLONOT | +11:03 | |||
52. | 172 | Amy CUNDY | +11:03 | |||
53. | 7 | Lauren HOOPER | +11:03 | |||
54. | 20 | Sophie MCAULEY | +11:03 | |||
55. | 16 | Brooke CARNES | +11:03 | |||
56. | 59 | Emma PRATT | +11:03 | |||
57. | 163 | Staci MCCUDDEN (VRW) | +11:03 | |||
58. | 151 | Bridget BREMNER (KOM) | +11:03 | |||
59. | 60 | Emma JENSEN | +11:03 | |||
60. | 9 | Amanda KYNEUR | +11:03 | |||
61. | 174 | Mia HAYDEN | +11:03 | |||
62. | 35 | Chevonne ARROWSMITH | +20:50 | |||
63. | 41 | Hannah AMOS | +22:57 | |||
64. | 47 | Sinead DOWDALL | +22:57 | |||
65. | 42 | Brielle PARRIS | +22:57 | |||
66. | 13 | Liliana MCLENNAN | +22:57 | |||
67. | 19 | Katarina CHUNG-ORR | +22:57 | |||
68. | 30 | Deborah LATOUF | +22:57 | |||
dnf | 26 | Wendy YOUNG | ||||
dns | 43 | April LEA |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 115 | Matilda RAYNOLDS (SWR) | 2h40:59 | |||
2. | 123 | Alexandra MARTIN-WALLACE (ACA) | +2 | |||
3. | 122 | Sophie EDWARDS (ACA) | +4 | |||
4. | 121 | Samantha DE RITER (ACA) | +4 | |||
5. | 101 | Emily HERFOSS (ATQ) | +5 | |||
6. | 112 | Ella BLOOR (SWR) | +7 | |||
7. | 111 | Taryn HEATHER (SWR) | +7 | |||
8. | 178 | Veronica LEBEDEV | +8 | |||
9. | 131 | Anya LOUW (SLH) | +8 | |||
10. | 113 | Jaime GUNNING (SWR) | +8 | |||
11. | 141 | Anna BOOTH (SUS) | +8 | |||
12. | 1 | Grace BRUNTON-MAKEHAM | +8 | |||
13. | 102 | Justine BARROW (ATQ) | +8 | |||
14. | 153 | Elle LEAHY (KOM) | +8 | |||
15. | 171 | Jenelle CROOKS | +8 | |||
16. | 145 | Victoria WHITELAW (SUS) | +8 | |||
17. | 134 | Breanna HARGRAVE (SLH) | +8 | |||
18. | 154 | Kirsty MCCALLUM (KOM) | +8 | |||
19. | 105 | Sarah GIGANTE (ATQ) | +8 | |||
20. | 165 | Kathryn WOOLSTON (VRW) | +8 | |||
21. | 161 | Kirsty DEACON (VRW) | +8 | |||
22. | 25 | Madeleine LAMBOOY | +8 | |||
23. | 143 | Georgia MIANSAROW (SUS) | +8 | |||
24. | 155 | Nicky ROLLS (KOM) | +8 | |||
25. | 152 | Annelise JEFFERIES (KOM) | +8 | |||
26. | 133 | Catelyn TURNER (SLH) | +8 | |||
27. | 34 | Liz FANCUTT | +8 | |||
28. | 33 | Megan WILLIAMS | +8 | |||
29. | 32 | Maddison TAYLOR | +8 | |||
30. | 164 | Erin NOLAN (VRW) | +8 | |||
31. | 114 | Kate PERRY (SWR) | +8 | |||
32. | 37 | Bree WILSON | +8 | |||
33. | 173 | Tahlia DOLE | +8 | |||
34. | 142 | Jade COLLIGAN (SUS) | +8 | |||
35. | 175 | Chloe HEFFERNAN | +8 | |||
36. | 144 | Gina RICARDO (SUS) | +1:23 | |||
37. | 103 | Isla BRADBURY (ATQ) | +1:55 | |||
38. | 176 | Bree PLAYEL | +7:50 | |||
39. | 179 | Brittany PETERSEN | +7:51 | |||
40. | 8 | Faye GOODYEAR | +7:51 | |||
41. | 162 | Sofia ERHARD (VRW) | +9:58 | |||
42. | 27 | Fiona PORTEOUS | +9:58 | |||
43. | 3 | Jena SLAVIN | +9:58 | |||
44. | 177 | Pia SMITH | +9:58 | |||
45. | 36 | Simone LONGDEN | +9:58 | |||
46. | 11 | Emma GREEN | +11:11 | |||
47. | 132 | Lauren PERRY (SLH) | +11:11 | |||
48. | 2 | Heather WILSON | +11:11 | |||
49. | 24 | Jemma BROWN | +11:11 | |||
50. | 12 | Stephanie CORSET | +11:11 | |||
51. | 45 | Jomenei COLONOT | +11:11 | |||
52. | 172 | Amy CUNDY | +11:11 | |||
53. | 7 | Lauren HOOPER | +11:11 | |||
54. | 20 | Sophie MCAULEY | +11:11 | |||
55. | 16 | Brooke CARNES | +11:11 | |||
56. | 59 | Emma PRATT | +11:11 | |||
57. | 163 | Staci MCCUDDEN (VRW) | +11:11 | |||
58. | 151 | Bridget BREMNER (KOM) | +11:11 | |||
59. | 60 | Emma JENSEN | +11:11 | |||
60. | 9 | Amanda KYNEUR | +11:11 | |||
61. | 174 | Mia HAYDEN | +11:11 | |||
62. | 35 | Chevonne ARROWSMITH | +20:58 | |||
63. | 41 | Hannah AMOS | +23:05 | |||
64. | 47 | Sinead DOWDALL | +23:05 | |||
65. | 42 | Brielle PARRIS | +23:05 | |||
66. | 13 | Liliana MCLENNAN | +23:05 | |||
67. | 19 | Katarina CHUNG-ORR | +23:05 | |||
68. | 30 | Deborah LATOUF | +23:05 | |||
dnf | 26 | Wendy YOUNG |
After Stage 1
1. | 115 | Matilda RAYNOLDS (SWR) | 7 | pt | ||
2. | 123 | Alexandra MARTIN-WALLACE (ACA) | 5 | |||
3. | 121 | Samantha DE RITER (ACA) | 4 | |||
4. | 122 | Sophie EDWARDS (ACA) | 3 | |||
5. | 101 | Emily HERFOSS (ATQ) | 2 | |||
6. | 112 | Ella BLOOR (SWR) | 1 | |||
7. | 111 | Taryn HEATHER (SWR) | 1 |
Sprint Lap 1
1. | 115 | Matilda RAYNOLDS (SWR) | 3 | pt | ||
2. | 121 | Samantha DE RITER (ACA) | 2 | |||
3. | 112 | Ella BLOOR (SWR) | 1 |
Sprint Lap 2
1. | 115 | Matilda RAYNOLDS (SWR) | 3 | pt | ||
2. | 121 | Samantha DE RITER (ACA) | 2 | |||
3. | 111 | Taryn HEATHER (SWR) | 1 |
Stage Finish
1. | 123 | Alexandra MARTIN-WALLACE (ACA) | 5 | pt | ||
2. | 122 | Sophie EDWARDS (ACA) | 3 | |||
3. | 101 | Emily HERFOSS (ATQ) | 2 | |||
4. | 115 | Matilda RAYNOLDS (SWR) | 1 |
After Stage 1
1. | 102 | Justine BARROW (ATQ) | 14 | pt | ||
2. | 171 | Jenelle CROOKS | 6 | |||
3. | 37 | Bree WILSON | 6 | |||
4. | 113 | Jaime GUNNING (SWR) | 5 | |||
5. | 145 | Victoria WHITELAW (SUS) | 1 |
QOM Lap 1
1. | 102 | Justine BARROW (ATQ) | 7 | pt | ||
2. | 37 | Bree WILSON | 5 | |||
3. | 171 | Jenelle CROOKS | 3 | |||
4. | 145 | Victoria WHITELAW (SUS) | 1 |
QOM Lap 2
1. | 102 | Justine BARROW (ATQ) | 7 | pt | ||
2. | 113 | Jaime GUNNING (SWR) | 5 | |||
3. | 171 | Jenelle CROOKS | 3 | |||
4. | 37 | Bree WILSON | 1 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 123 | Alexandra MARTIN-WALLACE (ACA) | 2h41:01 | |||
2. | 122 | Sophie EDWARDS (ACA) | +2 | |||
3. | 131 | Anya LOUW (SLH) | +6 | |||
4. | 113 | Jaime GUNNING (SWR) | +6 | |||
5. | 153 | Elle LEAHY (KOM) | +6 | |||
6. | 105 | Sarah GIGANTE (ATQ) | +6 | |||
7. | 161 | Kirsty DEACON (VRW) | +6 | |||
8. | 133 | Catelyn TURNER (SLH) | +6 | |||
9. | 33 | Megan WILLIAMS | +6 | |||
10. | 173 | Tahlia DOLE | +6 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SWR | Specialized Women's Racing | (115, 112, 113) | 8h03:21 | ||
2. | ATQ | Roxsolt Attaquer | (101, 102, 105) | +0 | ||
3. | ACA | Pro Racing Sunshine Coast | (123, 122, 121) | +0 | ||
4. | SUS | Sydney Uni - Staminade | (141, 145, 143) | +0 | ||
5. | SLH | StLukes | TIS Racing Team | (131, 134, 133) | +0 | ||
6. | KOM | KOM Financial Advice Racing Team | (153, 154, 155) | +0 | ||
7. | VRW | Veris Racing Womens | (165, 161, 164) | +0 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | SWR | Specialized Women's Racing | 8h03:21 | |||
2. | ATQ | Roxsolt Attaquer | +0 | |||
3. | ACA | Pro Racing Sunshine Coast | +0 | |||
4. | SUS | Sydney Uni - Staminade | +0 | |||
5. | SLH | StLukes | TIS Racing Team | +0 | |||
6. | KOM | KOM Financial Advice Racing Team | +0 | |||
7. | VRW | Veris Racing Womens | +0 |
1 | SWR | Specialized Women's Racing | ||||
2 | ACA | Pro Racing Sunshine Coast | ||||
3 | ATQ | Roxsolt Attaquer | ||||
4 | SLH | StLukes | TIS Racing Team | ||||
5 | SUS | Sydney Uni - Staminade | ||||
6 | KOM | KOM Financial Advice Racing Team | ||||
7 | VRW | Veris Racing Womens |