General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Hill Climb Classification: | ||||||
Leading Team: | ||||||
35 | Ryan THOMAS (DCC) | |||||
5 | Rudy PORTER (IFM) | |||||
35 | Ryan THOMAS (DCC) | |||||
11 | Jay VINE (TNB) | |||||
TNB | Team Nero Bianchi |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 31 | Jensen PLOWRIGHT (DCC) | 55:40 | 13 | ||
2. | 82 | Matthew RICE (ACA) | +0 | 4 | ||
3. | 21 | Tristan WARD (BLN) | +0 | 3 | ||
4. | 81 | Taj JONES (ACA) | +0 | 2 | ||
5. | 107 | Myles STEWART (RCT) | +0 | |||
6. | 35 | Ryan THOMAS (DCC) | +0 | 3 | ||
7. | 41 | Angus LYONS (OLI) | +0 | 2 | ||
8. | 137 | Troy HERFOSS | +0 | 1 | ||
9. | 128 | William GREEN | +0 | |||
10. | 134 | Samuel VOLKERS | +0 | |||
11. | 130 | Nicholas LEONARD | +0 | |||
12. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +0 | |||
13. | 135 | Bailey WALTERS | +0 | |||
14. | 87 | Jonathon NOBLE (ACA) | +0 | |||
15. | 84 | Zack GILMORE (ACA) | +0 | |||
16. | 62 | Blake AGNOLETTO (VDR) | +0 | |||
17. | 23 | Jason LEA (BLN) | +0 | |||
18. | 66 | Tristan SAUNDERS (VDR) | +0 | |||
19. | 136 | Rylee FIELD | +0 | 5 | ||
20. | 11 | Jay VINE (TNB) | +0 | |||
21. | 3 | Samual EDDY (IFM) | +0 | |||
22. | 5 | Rudy PORTER (IFM) | +0 | |||
23. | 24 | Ben METCALFE (BLN) | +0 | |||
24. | 1 | Jarrad DRIZNERS (IFM) | +0 | 5 | ||
25. | 121 | Jack AITKEN | +0 | |||
26. | 127 | Liam EDWARDS | +0 | |||
27. | 53 | Matthew PETERSON (VRM) | +0 | |||
28. | 94 | Adam LLOYD (MTR) | +0 | |||
29. | 17 | Leigh PHILLIPS (TNB) | +0 | |||
30. | 67 | Jason THOMASON (VDR) | +0 | |||
31. | 52 | Boris CLARK (VRM) | +0 | |||
32. | 14 | Jordan LOUIS (TNB) | +0 | |||
33. | 122 | Christopher BALL | +0 | |||
34. | 104 | Oliver MURRAY (RCT) | +0 | |||
35. | 125 | Daniel DI DOMENICO | +0 | |||
36. | 77 | Aaron WATTS (GPM) | +0 | |||
37. | 13 | Samuel HILL (TNB) | +0 | |||
38. | 126 | Josh DUFFY | +0 | |||
39. | 16 | Bentley NIQUET-OLDEN (TNB) | +0 | |||
40. | 123 | Carter BETTLES | +0 | |||
41. | 129 | Dylan HOPKINS | +0 | |||
42. | 32 | Thomas BOLTON (DCC) | +0 | 1 | ||
43. | 7 | David WILLIAMS (IFM) | +0 | |||
44. | 15 | Christopher MILLER (TNB) | +0 | |||
45. | 64 | Ethan EGGLESTONE (VDR) | +0 | |||
46. | 63 | Iven BENNETT (VDR) | +0 | |||
47. | 71 | Cameron ROBERTS (GPM) | +0 | |||
48. | 74 | Riley FLEMING (GPM) | +0 | |||
49. | 43 | Campbell JONES (OLI) | +0 | |||
50. | 106 | Morgan SMITH (RCT) | +15 | |||
51. | 101 | Tom CHESTER (RCT) | +15 | |||
52. | 25 | Ben VAN DAM (BLN) | +15 | |||
53. | 133 | Benjamin SPENCELEY | +15 | |||
54. | 12 | Jesse COYLE (TNB) | +15 | |||
55. | 45 | Fintan CONWAY (OLI) | +20 | |||
56. | 85 | Ashley MACKAY (ACA) | +21 | |||
57. | 47 | Sebastian PRESLEY (OLI) | +21 | |||
58. | 54 | Brett STAPLETON (VRM) | +21 | |||
59. | 124 | Joel COXON | +21 | |||
60. | 76 | Aden REYNOLDS (GPM) | +26 | |||
61. | 75 | Thomas GREEN (GPM) | +30 | |||
62. | 65 | Liam LAWLOR (VDR) | +30 | |||
63. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +32 | |||
64. | 4 | Nathan ELLIOTT (IFM) | +32 | |||
65. | 61 | Rylan DOWDELL (VDR) | +32 | |||
66. | 132 | Robert PARKER | +53 | |||
67. | 55 | Byron WOODS (VRM) | +1:12 | |||
68. | 83 | Amarni DRAKE (ACA) | +1:33 | |||
69. | 42 | Brendon DAVIDS (OLI) | +1:39 | |||
70. | 6 | Carter TURNBULL (IFM) | +2:08 | |||
71. | 2 | Thomas BENTON (IFM) | +2:10 | |||
72. | 34 | Oliver MARTIN (DCC) | +2:40 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 35 | Ryan THOMAS (DCC) | 7h39:28 | |||
2. | 13 | Samuel HILL (TNB) | +35 | |||
3. | 11 | Jay VINE (TNB) | +50 | |||
4. | 5 | Rudy PORTER (IFM) | +1:08 | |||
5. | 1 | Jarrad DRIZNERS (IFM) | +1:31 | |||
6. | 137 | Troy HERFOSS | +1:34 | |||
7. | 123 | Carter BETTLES | +1:44 | |||
8. | 23 | Jason LEA (BLN) | +1:48 | |||
9. | 136 | Rylee FIELD | +1:49 | |||
10. | 41 | Angus LYONS (OLI) | +2:00 | |||
11. | 62 | Blake AGNOLETTO (VDR) | +2:08 | |||
12. | 21 | Tristan WARD (BLN) | +2:10 | |||
13. | 71 | Cameron ROBERTS (GPM) | +2:16 | |||
14. | 84 | Zack GILMORE (ACA) | +2:20 | |||
15. | 67 | Jason THOMASON (VDR) | +2:27 | |||
16. | 7 | David WILLIAMS (IFM) | +2:32 | |||
17. | 87 | Jonathon NOBLE (ACA) | +4:02 | |||
18. | 25 | Ben VAN DAM (BLN) | +6:59 | |||
19. | 107 | Myles STEWART (RCT) | +7:23 | |||
20. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +7:28 | |||
21. | 54 | Brett STAPLETON (VRM) | +7:29 | |||
22. | 128 | William GREEN | +7:43 | |||
23. | 129 | Dylan HOPKINS | +9:52 | |||
24. | 32 | Thomas BOLTON (DCC) | +10:09 | |||
25. | 134 | Samuel VOLKERS | +10:38 | |||
26. | 74 | Riley FLEMING (GPM) | +11:34 | |||
27. | 52 | Boris CLARK (VRM) | +12:00 | |||
28. | 85 | Ashley MACKAY (ACA) | +12:03 | |||
29. | 15 | Christopher MILLER (TNB) | +12:10 | |||
30. | 135 | Bailey WALTERS | +12:22 | |||
31. | 4 | Nathan ELLIOTT (IFM) | +12:35 | |||
32. | 61 | Rylan DOWDELL (VDR) | +12:41 | |||
33. | 47 | Sebastian PRESLEY (OLI) | +13:42 | |||
34. | 121 | Jack AITKEN | +14:04 | |||
35. | 83 | Amarni DRAKE (ACA) | +15:18 | |||
36. | 81 | Taj JONES (ACA) | +15:18 | |||
37. | 77 | Aaron WATTS (GPM) | +15:54 | |||
38. | 75 | Thomas GREEN (GPM) | +18:01 | |||
39. | 43 | Campbell JONES (OLI) | +18:33 | |||
40. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +19:02 | |||
41. | 12 | Jesse COYLE (TNB) | +19:43 | |||
42. | 133 | Benjamin SPENCELEY | +19:52 | |||
43. | 42 | Brendon DAVIDS (OLI) | +20:07 | |||
44. | 16 | Bentley NIQUET-OLDEN (TNB) | +20:44 | |||
45. | 14 | Jordan LOUIS (TNB) | +21:49 | |||
46. | 2 | Thomas BENTON (IFM) | +22:30 | |||
47. | 53 | Matthew PETERSON (VRM) | +24:38 | |||
48. | 127 | Liam EDWARDS | +25:24 | |||
49. | 106 | Morgan SMITH (RCT) | +27:00 | |||
50. | 124 | Joel COXON | +27:27 | |||
51. | 64 | Ethan EGGLESTONE (VDR) | +27:53 | |||
52. | 101 | Tom CHESTER (RCT) | +28:08 | |||
53. | 24 | Ben METCALFE (BLN) | +29:17 | |||
54. | 82 | Matthew RICE (ACA) | +29:49 | |||
55. | 31 | Jensen PLOWRIGHT (DCC) | +30:44 | |||
56. | 34 | Oliver MARTIN (DCC) | +32:07 | |||
57. | 104 | Oliver MURRAY (RCT) | +32:07 | |||
58. | 132 | Robert PARKER | +32:46 | |||
59. | 63 | Iven BENNETT (VDR) | +35:33 | |||
60. | 122 | Christopher BALL | +37:15 | |||
61. | 6 | Carter TURNBULL (IFM) | +37:30 | |||
62. | 130 | Nicholas LEONARD | +37:32 | |||
63. | 126 | Josh DUFFY | +42:01 | |||
64. | 45 | Fintan CONWAY (OLI) | +42:20 | |||
65. | 3 | Samual EDDY (IFM) | +45:01 | |||
66. | 94 | Adam LLOYD (MTR) | +46:37 | |||
67. | 125 | Daniel DI DOMENICO | +47:41 | |||
68. | 65 | Liam LAWLOR (VDR) | +49:15 | |||
69. | 55 | Byron WOODS (VRM) | +1h06:35 | |||
70. | 66 | Tristan SAUNDERS (VDR) | +1h07:22 | |||
71. | 17 | Leigh PHILLIPS (TNB) | +1h07:23 | |||
72. | 76 | Aden REYNOLDS (GPM) | +1h08:41 | |||
dnf | 33 | Thomas KAESLER (DCC) | ||||
dnf | 44 | Jack SYKES (OLI) | ||||
dnf | 46 | Callum PEARCE (OLI) | ||||
dnf | 72 | Joshua CORCORAN (GPM) | ||||
dnf | 73 | Ben CROSS (GPM) | ||||
dnf | 86 | Alastair MACKELLAR (ACA) | ||||
dnf | 91 | Jacob EMMERTON (MTR) | ||||
dnf | 93 | Devraj Singh GREWAL (MTR) | ||||
dnf | 95 | William PENDER-BUCHAN (MTR) | ||||
dnf | 96 | Scott TRAYHURN (MTR) | ||||
dnf | 102 | Kurt EATHER (RCT) | ||||
dnf | 103 | Shaun FALZARANO (RCT) | ||||
dnf | 105 | Gene RICHARDS (RCT) |
Final Result
1. | 35 | Ryan THOMAS (DCC) | 18 | pt | ||
2. | 41 | Angus LYONS (OLI) | 14 | |||
3. | 31 | Jensen PLOWRIGHT (DCC) | 13 | |||
4. | 11 | Jay VINE (TNB) | 9 | |||
5. | 1 | Jarrad DRIZNERS (IFM) | 7 | |||
6. | 134 | Samuel VOLKERS | 7 | |||
7. | 136 | Rylee FIELD | 5 | |||
8. | 21 | Tristan WARD (BLN) | 5 | |||
9. | 13 | Samuel HILL (TNB) | 4 | |||
10. | 23 | Jason LEA (BLN) | 3 | |||
11. | 129 | Dylan HOPKINS | 3 | |||
12. | 6 | Carter TURNBULL (IFM) | 3 | |||
13. | 82 | Matthew RICE (ACA) | 3 | |||
14. | 123 | Carter BETTLES | 2 | |||
15. | 63 | Iven BENNETT (VDR) | 2 | |||
16. | 137 | Troy HERFOSS | 1 | |||
17. | 7 | David WILLIAMS (IFM) | 1 | |||
18. | 87 | Jonathon NOBLE (ACA) | 1 | |||
19. | 32 | Thomas BOLTON (DCC) | 1 | |||
20. | 47 | Sebastian PRESLEY (OLI) | 1 | |||
21. | 81 | Taj JONES (ACA) | 1 | |||
22. | 12 | Jesse COYLE (TNB) | 1 |
Sprint 1
1. | 1 | Jarrad DRIZNERS (IFM) | 3 | pt | ||
2. | 41 | Angus LYONS (OLI) | 2 | |||
3. | 32 | Thomas BOLTON (DCC) | 1 |
Sprint 2
1. | 31 | Jensen PLOWRIGHT (DCC) | 3 | pt | ||
2. | 1 | Jarrad DRIZNERS (IFM) | 2 | |||
3. | 35 | Ryan THOMAS (DCC) | 1 |
Sprint 3
1. | 136 | Rylee FIELD | 3 | pt | ||
2. | 35 | Ryan THOMAS (DCC) | 2 | |||
3. | 31 | Jensen PLOWRIGHT (DCC) | 1 |
Sprint 4
1. | 31 | Jensen PLOWRIGHT (DCC) | 3 | pt | ||
2. | 136 | Rylee FIELD | 2 | |||
3. | 137 | Troy HERFOSS | 1 |
Stage Finish
1. | 31 | Jensen PLOWRIGHT (DCC) | 5 | pt | ||
2. | 82 | Matthew RICE (ACA) | 3 | |||
3. | 21 | Tristan WARD (BLN) | 2 | |||
4. | 81 | Taj JONES (ACA) | 1 |
Final Result
1. | 11 | Jay VINE (TNB) | 34 | pt | ||
2. | 41 | Angus LYONS (OLI) | 24 | |||
3. | 134 | Samuel VOLKERS | 17 | |||
4. | 123 | Carter BETTLES | 16 | |||
5. | 35 | Ryan THOMAS (DCC) | 15 | |||
6. | 13 | Samuel HILL (TNB) | 10 | |||
7. | 47 | Sebastian PRESLEY (OLI) | 9 | |||
8. | 71 | Cameron ROBERTS (GPM) | 8 | |||
9. | 43 | Campbell JONES (OLI) | 7 | |||
10. | 23 | Jason LEA (BLN) | 5 | |||
11. | 51 | Juan-Pierre VAN DE MERWE (VRM) | 5 | |||
12. | 6 | Carter TURNBULL (IFM) | 5 | |||
13. | 52 | Boris CLARK (VRM) | 4 | |||
14. | 64 | Ethan EGGLESTONE (VDR) | 4 | |||
15. | 42 | Brendon DAVIDS (OLI) | 3 | |||
16. | 124 | Joel COXON | 3 | |||
17. | 5 | Rudy PORTER (IFM) | 2 | |||
18. | 62 | Blake AGNOLETTO (VDR) | 2 | |||
19. | 61 | Rylan DOWDELL (VDR) | 2 | |||
20. | 12 | Jesse COYLE (TNB) | 2 | |||
dnf | 44 | Jack SYKES (OLI) | 3 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 5 | Rudy PORTER (IFM) | 7h40:36 | |||
2. | 1 | Jarrad DRIZNERS (IFM) | +23 | |||
3. | 123 | Carter BETTLES | +36 | |||
4. | 62 | Blake AGNOLETTO (VDR) | +1:00 | |||
5. | 84 | Zack GILMORE (ACA) | +1:12 | |||
6. | 7 | David WILLIAMS (IFM) | +1:24 | |||
7. | 107 | Myles STEWART (RCT) | +6:15 | |||
8. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +6:20 | |||
9. | 129 | Dylan HOPKINS | +8:44 | |||
10. | 32 | Thomas BOLTON (DCC) | +9:01 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | ACA | Pro Racing Sunshine Coast | (82, 81, 87) | 2h47:00 | ||
2. | BLN | Team BridgeLane | (21, 23, 24) | +0 | ||
3. | DCC | Drapac Cannondale Holistic development team | (31, 35, 32) | +0 | ||
4. | VDR | Butterfields - Appselec p/b Van D'am Racing | (62, 66, 67) | +0 | ||
5. | IFM | InForm TM Insight MAKE | (3, 5, 1) | +0 | ||
6. | VRM | Veris Racing Mens | (51, 53, 52) | +0 | ||
7. | TNB | Team Nero Bianchi | (11, 17, 14) | +0 | ||
8. | GPM | GPM-Stulz | (77, 71, 74) | +0 | ||
9. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | (107, 104, 106) | +15 | ||
10. | OLI | Oliver’s Real Food Racing | (41, 43, 45) | +20 |
Final Result
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | TNB | Team Nero Bianchi | 23h02:03 | |||
2. | IFM | InForm TM Insight MAKE | +1:01 | |||
3. | BLN | Team BridgeLane | +6:53 | |||
4. | VDR | Butterfields - Appselec p/b Van D'am Racing | +13:05 | |||
5. | ACA | Pro Racing Sunshine Coast | +13:24 | |||
6. | DCC | Drapac Cannondale Holistic development team | +17:50 | |||
7. | VRM | Veris Racing Mens | +22:57 | |||
8. | OLI | Oliver’s Real Food Racing | +25:43 | |||
9. | GPM | GPM-Stulz | +25:59 | |||
10. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | +43:34 |