| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 35 | Ryan THOMAS (DCC) | |||||
| 5 | Rudy PORTER (IFM) | |||||
| 35 | Ryan THOMAS (DCC) | |||||
| 11 | Jay VINE (TNB) | |||||
| TNB | Team Nero Bianchi |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 35 | Ryan THOMAS (DCC) | 3h34:46 | 12 | ||
| 2. | 134 | Samuel VOLKERS | +0 | 8 | ||
| 3. | 11 | Jay VINE (TNB) | +5 | 10 | ||
| 4. | 31 | Jensen PLOWRIGHT (DCC) | +20 | 2 | ||
| 5. | 23 | Jason LEA (BLN) | +20 | |||
| 6. | 137 | Troy HERFOSS | +20 | |||
| 7. | 5 | Rudy PORTER (IFM) | +20 | |||
| 8. | 85 | Ashley MACKAY (ACA) | +20 | |||
| 9. | 13 | Samuel HILL (TNB) | +22 | |||
| 10. | 123 | Carter BETTLES | +23 | 2 | ||
| 11. | 107 | Myles STEWART (RCT) | +59 | |||
| 12. | 62 | Blake AGNOLETTO (VDR) | +59 | |||
| 13. | 135 | Bailey WALTERS | +59 | |||
| 14. | 87 | Jonathon NOBLE (ACA) | +59 | |||
| 15. | 84 | Zack GILMORE (ACA) | +59 | |||
| 16. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +59 | |||
| 17. | 7 | David WILLIAMS (IFM) | +59 | |||
| 18. | 128 | William GREEN | +59 | |||
| 19. | 136 | Rylee FIELD | +59 | |||
| 20. | 61 | Rylan DOWDELL (VDR) | +59 | |||
| 21. | 67 | Jason THOMASON (VDR) | +59 | |||
| 22. | 21 | Tristan WARD (BLN) | +59 | 3 | ||
| 23. | 74 | Riley FLEMING (GPM) | +59 | |||
| 24. | 25 | Ben VAN DAM (BLN) | +59 | |||
| 25. | 1 | Jarrad DRIZNERS (IFM) | +59 | 2 | ||
| 26. | 71 | Cameron ROBERTS (GPM) | +59 | |||
| 27. | 52 | Boris CLARK (VRM) | +59 | |||
| 28. | 15 | Christopher MILLER (TNB) | +59 | |||
| 29. | 4 | Nathan ELLIOTT (IFM) | +1:24 | |||
| 30. | 41 | Angus LYONS (OLI) | +2:11 | 2 | ||
| 31. | 83 | Amarni DRAKE (ACA) | +2:11 | |||
| 32. | 47 | Sebastian PRESLEY (OLI) | +2:31 | |||
| 33. | 121 | Jack AITKEN | +2:31 | |||
| 34. | 81 | Taj JONES (ACA) | +3:27 | |||
| 35. | 77 | Aaron WATTS (GPM) | +4:11 | |||
| 36. | 32 | Thomas BOLTON (DCC) | +4:11 | |||
| 37. | 54 | Brett STAPLETON (VRM) | +5:13 | |||
| 38. | 104 | Oliver MURRAY (RCT) | +5:54 | |||
| 39. | 75 | Thomas GREEN (GPM) | +5:54 | |||
| 40. | 129 | Dylan HOPKINS | +8:19 | |||
| 41. | 2 | Thomas BENTON (IFM) | +9:30 | |||
| 42. | 6 | Carter TURNBULL (IFM) | +9:30 | 3 | ||
| 43. | 16 | Bentley NIQUET-OLDEN (TNB) | +9:30 | |||
| 44. | 42 | Brendon DAVIDS (OLI) | +12:45 | |||
| 45. | 43 | Campbell JONES (OLI) | +12:45 | |||
| 46. | 53 | Matthew PETERSON (VRM) | +12:45 | |||
| 47. | 133 | Benjamin SPENCELEY | +12:45 | |||
| 48. | 127 | Liam EDWARDS | +12:45 | |||
| 49. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +12:47 | |||
| 50. | 14 | Jordan LOUIS (TNB) | +15:47 | |||
| 51. | 64 | Ethan EGGLESTONE (VDR) | +15:47 | |||
| 52. | 124 | Joel COXON | +15:47 | |||
| 53. | 82 | Matthew RICE (ACA) | +18:29 | |||
| 54. | 63 | Iven BENNETT (VDR) | +18:29 | |||
| 55. | 12 | Jesse COYLE (TNB) | +18:29 | 1 | ||
| 56. | 34 | Oliver MARTIN (DCC) | +18:29 | |||
| 57. | 24 | Ben METCALFE (BLN) | +18:29 | |||
| 58. | 86 | Alastair MACKELLAR (ACA) | +18:29 | |||
| 59. | 3 | Samual EDDY (IFM) | +20:17 | |||
| 60. | 125 | Daniel DI DOMENICO | +20:17 | |||
| 61. | 132 | Robert PARKER | +20:17 | |||
| 62. | 94 | Adam LLOYD (MTR) | +20:40 | |||
| 63. | 101 | Tom CHESTER (RCT) | +20:40 | |||
| 64. | 106 | Morgan SMITH (RCT) | +20:40 | |||
| 65. | 130 | Nicholas LEONARD | +25:55 | |||
| 66. | 122 | Christopher BALL | +30:54 | |||
| 67. | 45 | Fintan CONWAY (OLI) | +30:56 | |||
| 68. | 126 | Josh DUFFY | +30:56 | |||
| 69. | 65 | Liam LAWLOR (VDR) | +36:39 | |||
| 70. | 55 | Byron WOODS (VRM) | +38:23 | |||
| 71. | 17 | Leigh PHILLIPS (TNB) | +55:42 | |||
| 72. | 76 | Aden REYNOLDS (GPM) | +55:42 | |||
| 73. | 66 | Tristan SAUNDERS (VDR) | +55:42 | |||
| dnf | 33 | Thomas KAESLER (DCC) | ||||
| dnf | 44 | Jack SYKES (OLI) | ||||
| dnf | 46 | Callum PEARCE (OLI) | ||||
| dnf | 73 | Ben CROSS (GPM) | ||||
| dnf | 93 | Devraj Singh GREWAL (MTR) | ||||
| dnf | 96 | Scott TRAYHURN (MTR) | ||||
| dnf | 102 | Kurt EATHER (RCT) |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 35 | Ryan THOMAS (DCC) | 6h32:04 | |||
| 2. | 13 | Samuel HILL (TNB) | +34 | |||
| 3. | 11 | Jay VINE (TNB) | +56 | |||
| 4. | 137 | Troy HERFOSS | +1:18 | |||
| 5. | 23 | Jason LEA (BLN) | +1:18 | |||
| 6. | 5 | Rudy PORTER (IFM) | +1:21 | |||
| 7. | 123 | Carter BETTLES | +1:22 | |||
| 8. | 7 | David WILLIAMS (IFM) | +1:50 | |||
| 9. | 67 | Jason THOMASON (VDR) | +1:54 | |||
| 10. | 21 | Tristan WARD (BLN) | +1:54 | |||
| 11. | 1 | Jarrad DRIZNERS (IFM) | +1:55 | |||
| 12. | 62 | Blake AGNOLETTO (VDR) | +1:57 | |||
| 13. | 87 | Jonathon NOBLE (ACA) | +1:59 | |||
| 14. | 84 | Zack GILMORE (ACA) | +2:00 | |||
| 15. | 136 | Rylee FIELD | +2:00 | |||
| 16. | 71 | Cameron ROBERTS (GPM) | +2:00 | |||
| 17. | 41 | Angus LYONS (OLI) | +2:15 | |||
| 18. | 54 | Brett STAPLETON (VRM) | +6:14 | |||
| 19. | 107 | Myles STEWART (RCT) | +6:31 | |||
| 20. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +6:31 | |||
| 21. | 128 | William GREEN | +6:31 | |||
| 22. | 25 | Ben VAN DAM (BLN) | +6:31 | |||
| 23. | 129 | Dylan HOPKINS | +9:17 | |||
| 24. | 32 | Thomas BOLTON (DCC) | +9:43 | |||
| 25. | 134 | Samuel VOLKERS | +10:15 | |||
| 26. | 85 | Ashley MACKAY (ACA) | +10:43 | |||
| 27. | 135 | Bailey WALTERS | +11:22 | |||
| 28. | 52 | Boris CLARK (VRM) | +11:22 | |||
| 29. | 74 | Riley FLEMING (GPM) | +11:22 | |||
| 30. | 61 | Rylan DOWDELL (VDR) | +11:22 | |||
| 31. | 15 | Christopher MILLER (TNB) | +11:22 | |||
| 32. | 4 | Nathan ELLIOTT (IFM) | +12:01 | |||
| 33. | 83 | Amarni DRAKE (ACA) | +12:34 | |||
| 34. | 47 | Sebastian PRESLEY (OLI) | +12:53 | |||
| 35. | 121 | Jack AITKEN | +12:54 | |||
| 36. | 81 | Taj JONES (ACA) | +13:50 | |||
| 37. | 77 | Aaron WATTS (GPM) | +14:34 | |||
| 38. | 75 | Thomas GREEN (GPM) | +16:17 | |||
| 39. | 42 | Brendon DAVIDS (OLI) | +18:17 | |||
| 40. | 43 | Campbell JONES (OLI) | +18:17 | |||
| 41. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +18:19 | |||
| 42. | 133 | Benjamin SPENCELEY | +18:23 | |||
| 43. | 12 | Jesse COYLE (TNB) | +19:29 | |||
| 44. | 16 | Bentley NIQUET-OLDEN (TNB) | +19:53 | |||
| 45. | 2 | Thomas BENTON (IFM) | +19:53 | |||
| 46. | 14 | Jordan LOUIS (TNB) | +21:19 | |||
| 47. | 127 | Liam EDWARDS | +23:08 | |||
| 48. | 53 | Matthew PETERSON (VRM) | +23:08 | |||
| 49. | 124 | Joel COXON | +26:10 | |||
| 50. | 64 | Ethan EGGLESTONE (VDR) | +26:10 | |||
| 51. | 106 | Morgan SMITH (RCT) | +26:21 | |||
| 52. | 101 | Tom CHESTER (RCT) | +26:51 | |||
| 53. | 82 | Matthew RICE (ACA) | +28:52 | |||
| 54. | 24 | Ben METCALFE (BLN) | +28:52 | |||
| 55. | 86 | Alastair MACKELLAR (ACA) | +28:52 | |||
| 56. | 34 | Oliver MARTIN (DCC) | +29:06 | |||
| 57. | 31 | Jensen PLOWRIGHT (DCC) | +30:35 | |||
| 58. | 132 | Robert PARKER | +30:40 | |||
| 59. | 104 | Oliver MURRAY (RCT) | +31:22 | |||
| 60. | 63 | Iven BENNETT (VDR) | +33:55 | |||
| 61. | 6 | Carter TURNBULL (IFM) | +34:55 | |||
| 62. | 130 | Nicholas LEONARD | +36:18 | |||
| 63. | 122 | Christopher BALL | +36:26 | |||
| 64. | 45 | Fintan CONWAY (OLI) | +40:54 | |||
| 65. | 126 | Josh DUFFY | +41:19 | |||
| 66. | 3 | Samual EDDY (IFM) | +44:20 | |||
| 67. | 94 | Adam LLOYD (MTR) | +46:08 | |||
| 68. | 125 | Daniel DI DOMENICO | +46:42 | |||
| 69. | 65 | Liam LAWLOR (VDR) | +47:02 | |||
| 70. | 55 | Byron WOODS (VRM) | +1h03:51 | |||
| 71. | 66 | Tristan SAUNDERS (VDR) | +1h06:05 | |||
| 72. | 17 | Leigh PHILLIPS (TNB) | +1h06:05 | |||
| 73. | 76 | Aden REYNOLDS (GPM) | +1h06:05 | |||
| dnf | 33 | Thomas KAESLER (DCC) | ||||
| dnf | 44 | Jack SYKES (OLI) | ||||
| dnf | 46 | Callum PEARCE (OLI) | ||||
| dnf | 72 | Joshua CORCORAN (GPM) | ||||
| dnf | 73 | Ben CROSS (GPM) | ||||
| dnf | 91 | Jacob EMMERTON (MTR) | ||||
| dnf | 93 | Devraj Singh GREWAL (MTR) | ||||
| dnf | 95 | William PENDER-BUCHAN (MTR) | ||||
| dnf | 96 | Scott TRAYHURN (MTR) | ||||
| dnf | 102 | Kurt EATHER (RCT) | ||||
| dnf | 103 | Shaun FALZARANO (RCT) | ||||
| dnf | 105 | Gene RICHARDS (RCT) |
After Stage 2
| 1. | 35 | Ryan THOMAS (DCC) | 15 | pt | ||
| 2. | 41 | Angus LYONS (OLI) | 12 | |||
| 3. | 11 | Jay VINE (TNB) | 9 | |||
| 4. | 134 | Samuel VOLKERS | 7 | |||
| 5. | 13 | Samuel HILL (TNB) | 4 | |||
| 6. | 23 | Jason LEA (BLN) | 3 | |||
| 7. | 129 | Dylan HOPKINS | 3 | |||
| 8. | 6 | Carter TURNBULL (IFM) | 3 | |||
| 9. | 21 | Tristan WARD (BLN) | 3 | |||
| 10. | 123 | Carter BETTLES | 2 | |||
| 11. | 1 | Jarrad DRIZNERS (IFM) | 2 | |||
| 12. | 63 | Iven BENNETT (VDR) | 2 | |||
| 13. | 7 | David WILLIAMS (IFM) | 1 | |||
| 14. | 87 | Jonathon NOBLE (ACA) | 1 | |||
| 15. | 47 | Sebastian PRESLEY (OLI) | 1 | |||
| 16. | 12 | Jesse COYLE (TNB) | 1 | |||
| 17. | 31 | Jensen PLOWRIGHT (DCC) | 1 |
Sprint 1
| 1. | 6 | Carter TURNBULL (IFM) | 3 | pt | ||
| 2. | 123 | Carter BETTLES | 2 | |||
| 3. | 12 | Jesse COYLE (TNB) | 1 |
Sprint 2
| 1. | 11 | Jay VINE (TNB) | 3 | pt | ||
| 2. | 21 | Tristan WARD (BLN) | 2 | |||
| 3. | 1 | Jarrad DRIZNERS (IFM) | 1 |
Sprint 3
| 1. | 11 | Jay VINE (TNB) | 3 | pt | ||
| 2. | 41 | Angus LYONS (OLI) | 2 | |||
| 3. | 1 | Jarrad DRIZNERS (IFM) | 1 |
Sprint 4
| 1. | 35 | Ryan THOMAS (DCC) | 3 | pt | ||
| 2. | 134 | Samuel VOLKERS | 2 | |||
| 3. | 21 | Tristan WARD (BLN) | 1 |
Sprint 5
| 1. | 35 | Ryan THOMAS (DCC) | 3 | pt | ||
| 2. | 134 | Samuel VOLKERS | 2 | |||
| 3. | 11 | Jay VINE (TNB) | 1 |
Stage Finish
| 1. | 35 | Ryan THOMAS (DCC) | 5 | pt | ||
| 2. | 134 | Samuel VOLKERS | 3 | |||
| 3. | 11 | Jay VINE (TNB) | 2 | |||
| 4. | 31 | Jensen PLOWRIGHT (DCC) | 1 |
After Stage 2
| 1. | 11 | Jay VINE (TNB) | 34 | pt | ||
| 2. | 41 | Angus LYONS (OLI) | 24 | |||
| 3. | 134 | Samuel VOLKERS | 17 | |||
| 4. | 123 | Carter BETTLES | 16 | |||
| 5. | 35 | Ryan THOMAS (DCC) | 15 | |||
| 6. | 13 | Samuel HILL (TNB) | 10 | |||
| 7. | 47 | Sebastian PRESLEY (OLI) | 9 | |||
| 8. | 71 | Cameron ROBERTS (GPM) | 8 | |||
| 9. | 43 | Campbell JONES (OLI) | 7 | |||
| 10. | 23 | Jason LEA (BLN) | 5 | |||
| 11. | 51 | Juan-Pierre VAN DE MERWE (VRM) | 5 | |||
| 12. | 6 | Carter TURNBULL (IFM) | 5 | |||
| 13. | 52 | Boris CLARK (VRM) | 4 | |||
| 14. | 64 | Ethan EGGLESTONE (VDR) | 4 | |||
| 15. | 42 | Brendon DAVIDS (OLI) | 3 | |||
| 16. | 124 | Joel COXON | 3 | |||
| 17. | 5 | Rudy PORTER (IFM) | 2 | |||
| 18. | 62 | Blake AGNOLETTO (VDR) | 2 | |||
| 19. | 61 | Rylan DOWDELL (VDR) | 2 | |||
| 20. | 12 | Jesse COYLE (TNB) | 2 | |||
| dnf | 44 | Jack SYKES (OLI) | 3 |
KOM 1
| 1. | 11 | Jay VINE (TNB) | 7 | pt | ||
| 2. | 71 | Cameron ROBERTS (GPM) | 5 | |||
| 3. | 64 | Ethan EGGLESTONE (VDR) | 3 | |||
| 4. | 43 | Campbell JONES (OLI) | 2 | |||
| 5. | 23 | Jason LEA (BLN) | 1 |
KOM 2
| 1. | 123 | Carter BETTLES | 7 | pt | ||
| 2. | 11 | Jay VINE (TNB) | 5 | |||
| 3. | 134 | Samuel VOLKERS | 3 | |||
| 4. | 41 | Angus LYONS (OLI) | 2 | |||
| 5. | 64 | Ethan EGGLESTONE (VDR) | 1 |
KOM 3
| 1. | 123 | Carter BETTLES | 7 | pt | ||
| 2. | 6 | Carter TURNBULL (IFM) | 5 | |||
| 3. | 124 | Joel COXON | 3 | |||
| 4. | 12 | Jesse COYLE (TNB) | 2 | |||
| 5. | 11 | Jay VINE (TNB) | 1 |
KOM 4
| 1. | 11 | Jay VINE (TNB) | 7 | pt | ||
| 2. | 47 | Sebastian PRESLEY (OLI) | 5 | |||
| 3. | 44 | Jack SYKES (OLI) | 3 | |||
| 4. | 41 | Angus LYONS (OLI) | 2 | |||
| 5. | 23 | Jason LEA (BLN) | 1 |
KOM 5
| 1. | 11 | Jay VINE (TNB) | 7 | pt | ||
| 2. | 43 | Campbell JONES (OLI) | 5 | |||
| 3. | 42 | Brendon DAVIDS (OLI) | 3 | |||
| 4. | 47 | Sebastian PRESLEY (OLI) | 2 | |||
| 5. | 41 | Angus LYONS (OLI) | 1 |
KOM 6
| 1. | 134 | Samuel VOLKERS | 7 | pt | ||
| 2. | 35 | Ryan THOMAS (DCC) | 5 | |||
| 3. | 11 | Jay VINE (TNB) | 3 | |||
| 4. | 61 | Rylan DOWDELL (VDR) | 2 | |||
| 5. | 52 | Boris CLARK (VRM) | 1 |
KOM 7
| 1. | 134 | Samuel VOLKERS | 7 | pt | ||
| 2. | 35 | Ryan THOMAS (DCC) | 5 | |||
| 3. | 11 | Jay VINE (TNB) | 3 | |||
| 4. | 23 | Jason LEA (BLN) | 2 | |||
| 5. | 5 | Rudy PORTER (IFM) | 1 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 5 | Rudy PORTER (IFM) | 6h33:25 | |||
| 2. | 123 | Carter BETTLES | +1 | |||
| 3. | 7 | David WILLIAMS (IFM) | +29 | |||
| 4. | 1 | Jarrad DRIZNERS (IFM) | +34 | |||
| 5. | 62 | Blake AGNOLETTO (VDR) | +36 | |||
| 6. | 84 | Zack GILMORE (ACA) | +39 | |||
| 7. | 107 | Myles STEWART (RCT) | +5:10 | |||
| 8. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +5:10 | |||
| 9. | 129 | Dylan HOPKINS | +7:56 | |||
| 10. | 32 | Thomas BOLTON (DCC) | +8:22 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TNB | Team Nero Bianchi | (11, 13, 15) | 10h45:44 | ||
| 2. | ACA | Pro Racing Sunshine Coast | (85, 87, 84) | +52 | ||
| 3. | IFM | InForm TM Insight MAKE | (5, 7, 1) | +52 | ||
| 4. | BLN | Team BridgeLane | (23, 21, 25) | +52 | ||
| 5. | VDR | Butterfields - Appselec p/b Van D'am Racing | (62, 61, 67) | +1:31 | ||
| 6. | DCC | Drapac Cannondale Holistic development team | (35, 31, 32) | +3:05 | ||
| 7. | GPM | GPM-Stulz | (74, 71, 77) | +4:43 | ||
| 8. | VRM | Veris Racing Mens | (51, 52, 54) | +5:45 | ||
| 9. | OLI | Oliver’s Real Food Racing | (41, 47, 42) | +16:01 | ||
| 10. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | (107, 104, 101) | +26:07 |
After Stage 2
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TNB | Team Nero Bianchi | 19h39:57 | |||
| 2. | IFM | InForm TM Insight MAKE | +1:25 | |||
| 3. | BLN | Team BridgeLane | +6:04 | |||
| 4. | ACA | Pro Racing Sunshine Coast | +10:58 | |||
| 5. | VDR | Butterfields - Appselec p/b Van D'am Racing | +11:28 | |||
| 6. | DCC | Drapac Cannondale Holistic development team | +16:58 | |||
| 7. | VRM | Veris Racing Mens | +20:22 | |||
| 8. | GPM | GPM-Stulz | +24:11 | |||
| 9. | OLI | Oliver’s Real Food Racing | +25:03 | |||
| 10. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | +41:12 |