| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 41 | Angus LYONS (OLI) | |||||
| 7 | David WILLIAMS (IFM) | |||||
| 41 | Angus LYONS (OLI) | |||||
| 41 | Angus LYONS (OLI) | |||||
| TNB | Team Nero Bianchi |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 41 | Angus LYONS (OLI) | 2h57:35 | 11 | ||
| 2. | 35 | Ryan THOMAS (DCC) | +0 | 5 | ||
| 3. | 13 | Samuel HILL (TNB) | +0 | 5 | ||
| 4. | 7 | David WILLIAMS (IFM) | +36 | 2 | ||
| 5. | 67 | Jason THOMASON (VDR) | +38 | |||
| 6. | 21 | Tristan WARD (BLN) | +41 | |||
| 7. | 137 | Troy HERFOSS | +41 | |||
| 8. | 62 | Blake AGNOLETTO (VDR) | +41 | |||
| 9. | 1 | Jarrad DRIZNERS (IFM) | +41 | |||
| 10. | 84 | Zack GILMORE (ACA) | +44 | |||
| 11. | 23 | Jason LEA (BLN) | +44 | 3 | ||
| 12. | 71 | Cameron ROBERTS (GPM) | +44 | |||
| 13. | 54 | Brett STAPLETON (VRM) | +44 | |||
| 14. | 12 | Jesse COYLE (TNB) | +44 | |||
| 15. | 129 | Dylan HOPKINS | +44 | 3 | ||
| 16. | 123 | Carter BETTLES | +44 | |||
| 17. | 87 | Jonathon NOBLE (ACA) | +44 | 1 | ||
| 18. | 5 | Rudy PORTER (IFM) | +44 | |||
| 19. | 136 | Rylee FIELD | +44 | |||
| 20. | 11 | Jay VINE (TNB) | +44 | |||
| 21. | 32 | Thomas BOLTON (DCC) | +5:15 | |||
| 22. | 107 | Myles STEWART (RCT) | +5:15 | |||
| 23. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +5:15 | |||
| 24. | 14 | Jordan LOUIS (TNB) | +5:15 | |||
| 25. | 25 | Ben VAN DAM (BLN) | +5:15 | |||
| 26. | 128 | William GREEN | +5:15 | |||
| 27. | 42 | Brendon DAVIDS (OLI) | +5:15 | |||
| 28. | 122 | Christopher BALL | +5:15 | |||
| 29. | 43 | Campbell JONES (OLI) | +5:15 | |||
| 30. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +5:15 | |||
| 31. | 133 | Benjamin SPENCELEY | +5:21 | |||
| 32. | 106 | Morgan SMITH (RCT) | +5:24 | |||
| 33. | 101 | Tom CHESTER (RCT) | +5:54 | |||
| 34. | 45 | Fintan CONWAY (OLI) | +9:41 | |||
| 35. | 127 | Liam EDWARDS | +10:06 | |||
| 36. | 126 | Josh DUFFY | +10:06 | |||
| 37. | 135 | Bailey WALTERS | +10:06 | |||
| 38. | 44 | Jack SYKES (OLI) | +10:06 | |||
| 39. | 132 | Robert PARKER | +10:06 | |||
| 40. | 52 | Boris CLARK (VRM) | +10:06 | |||
| 41. | 16 | Bentley NIQUET-OLDEN (TNB) | +10:06 | |||
| 42. | 46 | Callum PEARCE (OLI) | +10:06 | |||
| 43. | 83 | Amarni DRAKE (ACA) | +10:06 | |||
| 44. | 66 | Tristan SAUNDERS (VDR) | +10:06 | |||
| 45. | 81 | Taj JONES (ACA) | +10:06 | |||
| 46. | 53 | Matthew PETERSON (VRM) | +10:06 | |||
| 47. | 47 | Sebastian PRESLEY (OLI) | +10:06 | 1 | ||
| 48. | 17 | Leigh PHILLIPS (TNB) | +10:06 | |||
| 49. | 124 | Joel COXON | +10:06 | |||
| 50. | 82 | Matthew RICE (ACA) | +10:06 | |||
| 51. | 2 | Thomas BENTON (IFM) | +10:06 | |||
| 52. | 77 | Aaron WATTS (GPM) | +10:06 | |||
| 53. | 134 | Samuel VOLKERS | +10:06 | |||
| 54. | 74 | Riley FLEMING (GPM) | +10:06 | |||
| 55. | 130 | Nicholas LEONARD | +10:06 | |||
| 56. | 121 | Jack AITKEN | +10:06 | |||
| 57. | 102 | Kurt EATHER (RCT) | +10:06 | |||
| 58. | 64 | Ethan EGGLESTONE (VDR) | +10:06 | |||
| 59. | 86 | Alastair MACKELLAR (ACA) | +10:06 | |||
| 60. | 24 | Ben METCALFE (BLN) | +10:06 | |||
| 61. | 76 | Aden REYNOLDS (GPM) | +10:06 | |||
| 62. | 85 | Ashley MACKAY (ACA) | +10:06 | |||
| 63. | 61 | Rylan DOWDELL (VDR) | +10:06 | |||
| 64. | 65 | Liam LAWLOR (VDR) | +10:06 | |||
| 65. | 15 | Christopher MILLER (TNB) | +10:06 | |||
| 66. | 75 | Thomas GREEN (GPM) | +10:06 | |||
| 67. | 33 | Thomas KAESLER (DCC) | +10:06 | |||
| 68. | 34 | Oliver MARTIN (DCC) | +10:20 | |||
| 69. | 4 | Nathan ELLIOTT (IFM) | +10:20 | |||
| 70. | 63 | Iven BENNETT (VDR) | +15:11 | 2 | ||
| 71. | 3 | Samual EDDY (IFM) | +23:46 | |||
| 72. | 94 | Adam LLOYD (MTR) | +25:11 | |||
| 73. | 6 | Carter TURNBULL (IFM) | +25:11 | |||
| 74. | 104 | Oliver MURRAY (RCT) | +25:11 | |||
| 75. | 55 | Byron WOODS (VRM) | +25:11 | |||
| 76. | 93 | Devraj Singh GREWAL (MTR) | +25:11 | |||
| 77. | 96 | Scott TRAYHURN (MTR) | +25:11 | |||
| 78. | 73 | Ben CROSS (GPM) | +26:08 | |||
| 79. | 31 | Jensen PLOWRIGHT (DCC) | +30:00 | |||
| 80. | 125 | Daniel DI DOMENICO | +26:08 | |||
| otl | 72 | Joshua CORCORAN (GPM) | ||||
| otl | 103 | Shaun FALZARANO (RCT) | ||||
| dnf | 91 | Jacob EMMERTON (MTR) | ||||
| dnf | 95 | William PENDER-BUCHAN (MTR) | ||||
| dnf | 105 | Gene RICHARDS (RCT) | ||||
| dns | 92 | Andrew FELL (MTR) | ||||
| dns | 131 | G Charl LIEBENBERG |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 41 | Angus LYONS (OLI) | 2h57:24 | |||
| 2. | 35 | Ryan THOMAS (DCC) | +6 | |||
| 3. | 13 | Samuel HILL (TNB) | +6 | |||
| 4. | 7 | David WILLIAMS (IFM) | +45 | |||
| 5. | 67 | Jason THOMASON (VDR) | +49 | |||
| 6. | 21 | Tristan WARD (BLN) | +52 | |||
| 7. | 137 | Troy HERFOSS | +52 | |||
| 8. | 62 | Blake AGNOLETTO (VDR) | +52 | |||
| 9. | 1 | Jarrad DRIZNERS (IFM) | +52 | |||
| 10. | 23 | Jason LEA (BLN) | +52 | |||
| 11. | 129 | Dylan HOPKINS | +52 | |||
| 12. | 87 | Jonathon NOBLE (ACA) | +54 | |||
| 13. | 84 | Zack GILMORE (ACA) | +55 | |||
| 14. | 71 | Cameron ROBERTS (GPM) | +55 | |||
| 15. | 54 | Brett STAPLETON (VRM) | +55 | |||
| 16. | 12 | Jesse COYLE (TNB) | +55 | |||
| 17. | 123 | Carter BETTLES | +55 | |||
| 18. | 5 | Rudy PORTER (IFM) | +55 | |||
| 19. | 136 | Rylee FIELD | +55 | |||
| 20. | 11 | Jay VINE (TNB) | +55 | |||
| 21. | 32 | Thomas BOLTON (DCC) | +5:26 | |||
| 22. | 107 | Myles STEWART (RCT) | +5:26 | |||
| 23. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +5:26 | |||
| 24. | 14 | Jordan LOUIS (TNB) | +5:26 | |||
| 25. | 25 | Ben VAN DAM (BLN) | +5:26 | |||
| 26. | 128 | William GREEN | +5:26 | |||
| 27. | 42 | Brendon DAVIDS (OLI) | +5:26 | |||
| 28. | 122 | Christopher BALL | +5:26 | |||
| 29. | 43 | Campbell JONES (OLI) | +5:26 | |||
| 30. | 22 | Alastair CHRISTIE-JOHNSTON (BLN) | +5:26 | |||
| 31. | 133 | Benjamin SPENCELEY | +5:32 | |||
| 32. | 106 | Morgan SMITH (RCT) | +5:35 | |||
| 33. | 101 | Tom CHESTER (RCT) | +6:05 | |||
| 34. | 45 | Fintan CONWAY (OLI) | +9:52 | |||
| 35. | 47 | Sebastian PRESLEY (OLI) | +10:16 | |||
| 36. | 127 | Liam EDWARDS | +10:17 | |||
| 37. | 126 | Josh DUFFY | +10:17 | |||
| 38. | 135 | Bailey WALTERS | +10:17 | |||
| 39. | 44 | Jack SYKES (OLI) | +10:17 | |||
| 40. | 132 | Robert PARKER | +10:17 | |||
| 41. | 52 | Boris CLARK (VRM) | +10:17 | |||
| 42. | 16 | Bentley NIQUET-OLDEN (TNB) | +10:17 | |||
| 43. | 46 | Callum PEARCE (OLI) | +10:17 | |||
| 44. | 83 | Amarni DRAKE (ACA) | +10:17 | |||
| 45. | 66 | Tristan SAUNDERS (VDR) | +10:17 | |||
| 46. | 81 | Taj JONES (ACA) | +10:17 | |||
| 47. | 53 | Matthew PETERSON (VRM) | +10:17 | |||
| 48. | 17 | Leigh PHILLIPS (TNB) | +10:17 | |||
| 49. | 124 | Joel COXON | +10:17 | |||
| 50. | 82 | Matthew RICE (ACA) | +10:17 | |||
| 51. | 2 | Thomas BENTON (IFM) | +10:17 | |||
| 52. | 77 | Aaron WATTS (GPM) | +10:17 | |||
| 53. | 134 | Samuel VOLKERS | +10:17 | |||
| 54. | 74 | Riley FLEMING (GPM) | +10:17 | |||
| 55. | 130 | Nicholas LEONARD | +10:17 | |||
| 56. | 121 | Jack AITKEN | +10:17 | |||
| 57. | 102 | Kurt EATHER (RCT) | +10:17 | |||
| 58. | 64 | Ethan EGGLESTONE (VDR) | +10:17 | |||
| 59. | 86 | Alastair MACKELLAR (ACA) | +10:17 | |||
| 60. | 24 | Ben METCALFE (BLN) | +10:17 | |||
| 61. | 76 | Aden REYNOLDS (GPM) | +10:17 | |||
| 62. | 85 | Ashley MACKAY (ACA) | +10:17 | |||
| 63. | 61 | Rylan DOWDELL (VDR) | +10:17 | |||
| 64. | 65 | Liam LAWLOR (VDR) | +10:17 | |||
| 65. | 15 | Christopher MILLER (TNB) | +10:17 | |||
| 66. | 75 | Thomas GREEN (GPM) | +10:17 | |||
| 67. | 33 | Thomas KAESLER (DCC) | +10:17 | |||
| 68. | 34 | Oliver MARTIN (DCC) | +10:31 | |||
| 69. | 4 | Nathan ELLIOTT (IFM) | +10:31 | |||
| 70. | 63 | Iven BENNETT (VDR) | +15:20 | |||
| 71. | 3 | Samual EDDY (IFM) | +23:57 | |||
| 72. | 94 | Adam LLOYD (MTR) | +25:22 | |||
| 73. | 6 | Carter TURNBULL (IFM) | +25:22 | |||
| 74. | 104 | Oliver MURRAY (RCT) | +25:22 | |||
| 75. | 55 | Byron WOODS (VRM) | +25:22 | |||
| 76. | 93 | Devraj Singh GREWAL (MTR) | +25:22 | |||
| 77. | 96 | Scott TRAYHURN (MTR) | +25:22 | |||
| 78. | 73 | Ben CROSS (GPM) | +26:19 | |||
| 79. | 125 | Daniel DI DOMENICO | +26:19 | |||
| 80. | 31 | Jensen PLOWRIGHT (DCC) | +30:11 | |||
| dnf | 72 | Joshua CORCORAN (GPM) | ||||
| dnf | 91 | Jacob EMMERTON (MTR) | ||||
| dnf | 95 | William PENDER-BUCHAN (MTR) | ||||
| dnf | 103 | Shaun FALZARANO (RCT) | ||||
| dnf | 105 | Gene RICHARDS (RCT) |
After Stage 1
| 1. | 41 | Angus LYONS (OLI) | 10 | pt | ||
| 2. | 35 | Ryan THOMAS (DCC) | 4 | |||
| 3. | 13 | Samuel HILL (TNB) | 4 | |||
| 4. | 23 | Jason LEA (BLN) | 3 | |||
| 5. | 129 | Dylan HOPKINS | 3 | |||
| 6. | 63 | Iven BENNETT (VDR) | 2 | |||
| 7. | 7 | David WILLIAMS (IFM) | 1 | |||
| 8. | 87 | Jonathon NOBLE (ACA) | 1 | |||
| 9. | 47 | Sebastian PRESLEY (OLI) | 1 |
Sprint Lap 1
| 1. | 129 | Dylan HOPKINS | 3 | pt | ||
| 2. | 63 | Iven BENNETT (VDR) | 2 | |||
| 3. | 47 | Sebastian PRESLEY (OLI) | 1 |
Sprint Lap 2
| 1. | 23 | Jason LEA (BLN) | 3 | pt | ||
| 2. | 41 | Angus LYONS (OLI) | 2 | |||
| 3. | 87 | Jonathon NOBLE (ACA) | 1 |
Sprint Lap 3
| 1. | 41 | Angus LYONS (OLI) | 3 | pt | ||
| 2. | 13 | Samuel HILL (TNB) | 2 | |||
| 3. | 35 | Ryan THOMAS (DCC) | 1 |
Stage Finish
| 1. | 41 | Angus LYONS (OLI) | 5 | pt | ||
| 2. | 35 | Ryan THOMAS (DCC) | 3 | |||
| 3. | 13 | Samuel HILL (TNB) | 2 | |||
| 4. | 7 | David WILLIAMS (IFM) | 1 |
After Stage 1
| 1. | 41 | Angus LYONS (OLI) | 19 | pt | ||
| 2. | 13 | Samuel HILL (TNB) | 10 | |||
| 3. | 35 | Ryan THOMAS (DCC) | 5 | |||
| 4. | 51 | Juan-Pierre VAN DE MERWE (VRM) | 5 | |||
| 5. | 71 | Cameron ROBERTS (GPM) | 3 | |||
| 6. | 52 | Boris CLARK (VRM) | 3 | |||
| 7. | 62 | Blake AGNOLETTO (VDR) | 2 | |||
| 8. | 123 | Carter BETTLES | 2 | |||
| 9. | 47 | Sebastian PRESLEY (OLI) | 2 | |||
| 10. | 23 | Jason LEA (BLN) | 1 | |||
| 11. | 5 | Rudy PORTER (IFM) | 1 | |||
| 12. | 11 | Jay VINE (TNB) | 1 |
KOM Lap 1
| 1. | 41 | Angus LYONS (OLI) | 7 | pt | ||
| 2. | 51 | Juan-Pierre VAN DE MERWE (VRM) | 5 | |||
| 3. | 52 | Boris CLARK (VRM) | 3 | |||
| 4. | 47 | Sebastian PRESLEY (OLI) | 2 | |||
| 5. | 11 | Jay VINE (TNB) | 1 |
KOM Lap 2
| 1. | 13 | Samuel HILL (TNB) | 7 | pt | ||
| 2. | 41 | Angus LYONS (OLI) | 5 | |||
| 3. | 71 | Cameron ROBERTS (GPM) | 3 | |||
| 4. | 62 | Blake AGNOLETTO (VDR) | 2 | |||
| 5. | 5 | Rudy PORTER (IFM) | 1 |
KOM Lap 3
| 1. | 41 | Angus LYONS (OLI) | 7 | pt | ||
| 2. | 35 | Ryan THOMAS (DCC) | 5 | |||
| 3. | 13 | Samuel HILL (TNB) | 3 | |||
| 4. | 123 | Carter BETTLES | 2 | |||
| 5. | 23 | Jason LEA (BLN) | 1 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 7 | David WILLIAMS (IFM) | 2h58:09 | |||
| 2. | 62 | Blake AGNOLETTO (VDR) | +7 | |||
| 3. | 1 | Jarrad DRIZNERS (IFM) | +7 | |||
| 4. | 129 | Dylan HOPKINS | +7 | |||
| 5. | 84 | Zack GILMORE (ACA) | +10 | |||
| 6. | 123 | Carter BETTLES | +10 | |||
| 7. | 5 | Rudy PORTER (IFM) | +10 | |||
| 8. | 32 | Thomas BOLTON (DCC) | +4:41 | |||
| 9. | 107 | Myles STEWART (RCT) | +4:41 | |||
| 10. | 51 | Juan-Pierre VAN DE MERWE (VRM) | +4:41 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TNB | Team Nero Bianchi | (13, 12, 11) | 8h54:13 | ||
| 2. | IFM | InForm TM Insight MAKE | (7, 1, 5) | +33 | ||
| 3. | BLN | Team BridgeLane | (21, 23, 25) | +5:12 | ||
| 4. | OLI | Oliver’s Real Food Racing | (41, 42, 43) | +9:02 | ||
| 5. | VDR | Butterfields - Appselec p/b Van D'am Racing | (67, 62, 66) | +9:57 | ||
| 6. | ACA | Pro Racing Sunshine Coast | (84, 87, 83) | +10:06 | ||
| 7. | DCC | Drapac Cannondale Holistic development team | (35, 32, 33) | +13:53 | ||
| 8. | VRM | Veris Racing Mens | (54, 51, 52) | +14:37 | ||
| 9. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | (107, 106, 101) | +15:05 | ||
| 10. | GPM | GPM-Stulz | (71, 77, 74) | +19:28 | ||
| 11. | MTR | MTOSS Racing | (94, 93, 96) | +1h14:05 |
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | TNB | Team Nero Bianchi | 8h54:13 | |||
| 2. | IFM | InForm TM Insight MAKE | +33 | |||
| 3. | BLN | Team BridgeLane | +5:12 | |||
| 4. | OLI | Oliver’s Real Food Racing | +9:02 | |||
| 5. | VDR | Butterfields - Appselec p/b Van D'am Racing | +9:57 | |||
| 6. | ACA | Pro Racing Sunshine Coast | +10:06 | |||
| 7. | DCC | Drapac Cannondale Holistic development team | +13:53 | |||
| 8. | VRM | Veris Racing Mens | +14:37 | |||
| 9. | RCT | RAULAND DEVELOPMENT CYCLING TEAM | +15:05 | |||
| 10. | GPM | GPM-Stulz | +19:28 | |||
| 11. | MTR | MTOSS Racing | +1h14:05 |
| 1 | OLI | Oliver’s Real Food Racing | ||||
| 2 | DCC | Drapac Cannondale Holistic development team | ||||
| 3 | TNB | Team Nero Bianchi | ||||
| 4 | IFM | InForm TM Insight MAKE | ||||
| 5 | VDR | Butterfields - Appselec p/b Van D'am Racing | ||||
| 6 | BLN | Team BridgeLane | ||||
| 7 | ACA | Pro Racing Sunshine Coast | ||||
| 8 | GPM | GPM-Stulz | ||||
| 9 | VRM | Veris Racing Mens | ||||
| 10 | RCT | RAULAND DEVELOPMENT CYCLING TEAM | ||||
| 11 | MTR | MTOSS Racing |