← Return to Event Page

2019 Tour de Brisbane NRS Women

Result

Time/Gap
1. 52 Emily ROPER (ATQ) 3h10:47
2. 1 Taryn HEATHER (SWR) +0
3. 55 Peta MULLENS (ATQ) +2
4. 2 Matilda RAYNOLDS (SWR) +2
5. 65 Samantha DE RITTER (RSC) +2
6. 21 Georgia WHITEHOUSE (SUS) +2
7. 63 Maeve PLOUFFE (RSC) +2
8. 121 Teneal ATTARD (CP2) +2
9. 54 Emma CHILTON (ATQ) +2
10. 91 Grace BRUNTON-MAKEHAM (ATT) +2
11. 111 Charlotte CULVER (CP1) +2
12. 81 Liz FANCUTT (WRP) +2
13. 12 Jessica MUNDY (GUS) +2
14. 3 Jaime GUNNING (SWR) +2
15. 124 Nicole FRAIN (CP2) +2
16. 53 Justine BARROW (ATQ) +2
17. 122 Brittany PETERSEN (CP2) +2
18. 22 Gina RICARDO (SUS) +2
19. 51 Sarah GIGANTE (ATQ) +2
20. 62 Francesca SEWELL (RSC) +12
21. 103 Bree WILSON (KOM) +12
22. 64 Sophie EDWARDS (RSC) +12
23. 33 Kathryn WOOLSTON (VWC) +12
24. 11 Jemma EASTWOOD (GUS) +12
25. 115 Jenelle CROOKS (CP1) +12
26. 114 Pia SMITH (CP1) +12
27. 25 Emily WATTS (SUS) +12
28. 45 Lauren THOMAS (CCS) +12
29. 5 Briony MATTOCKS (SWR) +12
30. 43 Kate VANDENBURG (CCS) +12
31. 82 Maddison TAYLOR (WRP) +12
32. 4 Ella BLOOR (SWR) +12
33. 112 Bre VINE (CP1) +12
34. 113 Emily FOWLER (CP1) +17
35. 73 Danielle DE FRANCESCO (E22) +18
36. 13 Nicola MACDONALD (GUS) +25
37. 23 Anna BOOTH (SUS) +32
38. 14 Elizabeth STANNARD (GUS) +37
39. 83 Megan WILLIAMS (WRP) +3:20
40. 92 Jena SLAVIN (ATT) +4:13
41. 93 Heather WILSON (ATT) +7:53
42. 102 Nicky ROLLS (KOM) +10:56
43. 123 Kate BONNER (CP2) +10:56
44. 31 Kirsty DEACON (VWC) +10:56
45. 42 Laura DARLINGTON (CCS) +17:33
46. 84 Simone LONGDEN (WRP) +17:51
47. 34 Staci MCCUDDEN (VWC) +20:42
48. 94 Lynda BROWN (ATT) +20:42
49. 32 Sabine BIRD (VWC) +20:42
50. 44 Ayla RUDGLEY (CCS) +20:48
51. 125 Maddison BEEVORS (CP2) +20:51
dnf 24 Amy VESTY (SUS)
dnf 41 Belinda CHAMBERLAIN (CCS)
dnf 71 Amy CUNDY (E22)
dnf 72 Sophie MCAULEY (E22)
dnf 74 Mia HAYDEN (E22)
dnf 101 Annelise JEFFERIES (KOM)

Best Young Rider

Final Result

Time/Gap
1. 63 Maeve PLOUFFE (RSC) 3h10:49
2. 54 Emma CHILTON (ATQ) +0
3. 3 Jaime GUNNING (SWR) +0
4. 51 Sarah GIGANTE (ATQ) +0
5. 62 Francesca SEWELL (RSC) +10
6. 64 Sophie EDWARDS (RSC) +10
7. 25 Emily WATTS (SUS) +10
8. 45 Lauren THOMAS (CCS) +10
9. 13 Nicola MACDONALD (GUS) +23
10. 14 Elizabeth STANNARD (GUS) +35

Individual Sprint Points Classification

Final Result

1. 51 Sarah GIGANTE (ATQ) 14 pt
2. 52 Emily ROPER (ATQ) 7
3. 1 Taryn HEATHER (SWR) 5
4. 3 Jaime GUNNING (SWR) 5
5. 4 Ella BLOOR (SWR) 5
6. 14 Elizabeth STANNARD (GUS) 5
7. 81 Liz FANCUTT (WRP) 3
8. 115 Jenelle CROOKS (CP1) 3
9. 12 Jessica MUNDY (GUS) 2
10. 31 Kirsty DEACON (VWC) 2
11. 21 Georgia WHITEHOUSE (SUS) 1
12. 124 Nicole FRAIN (CP2) 1
13. 23 Anna BOOTH (SUS) 1

Sprint 2: Go Between Bridge

1. 52 Emily ROPER (ATQ) 7 pt
2. 3 Jaime GUNNING (SWR) 5
3. 115 Jenelle CROOKS (CP1) 3
4. 1 Taryn HEATHER (SWR) 2
5. 124 Nicole FRAIN (CP2) 1

Sprint 3: Mt Cotton Road

1. 51 Sarah GIGANTE (ATQ) 7 pt
2. 4 Ella BLOOR (SWR) 5
3. 81 Liz FANCUTT (WRP) 3
4. 12 Jessica MUNDY (GUS) 2
5. 23 Anna BOOTH (SUS) 1

Sprint 4: Avalon Road

1. 51 Sarah GIGANTE (ATQ) 7 pt
2. 14 Elizabeth STANNARD (GUS) 5
3. 1 Taryn HEATHER (SWR) 3
4. 31 Kirsty DEACON (VWC) 2
5. 21 Georgia WHITEHOUSE (SUS) 1

Queen of the Mountain Classification

Final Result

1. 103 Bree WILSON (KOM) 12 pt
2. 53 Justine BARROW (ATQ) 10
3. 3 Jaime GUNNING (SWR) 5
4. 23 Anna BOOTH (SUS) 3
5. 52 Emily ROPER (ATQ) 2
6. 115 Jenelle CROOKS (CP1) 1

Hill Climbs

Climb 1: Mt Coot-tha Road

1. 103 Bree WILSON (KOM) 7 pt
2. 3 Jaime GUNNING (SWR) 5
3. 53 Justine BARROW (ATQ) 3
4. 52 Emily ROPER (ATQ) 2
5. 115 Jenelle CROOKS (CP1) 1

Climb 2: Ford Road

1. 53 Justine BARROW (ATQ) 7 pt
2. 103 Bree WILSON (KOM) 5
3. 23 Anna BOOTH (SUS) 3

Teams Classification

Time/Gap
1. ATQ Roxsolt Attaquer (52, 55, 54) 9h32:25
2. SWR Specialized Women's Racing (1, 2, 3) +0
3. CP2 Composite 2 (121, 124, 122) +2
4. RSC Pro Racing Sunshine Coast (65, 63, 62) +12
5. SUS Sydney Uni-Staminade (21, 22, 25) +12
6. CP1 Composite 1 (111, 115, 114) +22
7. GUS Gusto StepFWD KOM powered by Suzuki (12, 11, 13) +35
8. WRP Womens Racing Project (81, 82, 83) +3:30
9. ATT Altitude Cycling (91, 92, 93) +12:04
10. CCS Team CCS Canberra (45, 43, 42) +17:53
11. VWC Veris Racing Team (33, 31, 34) +31:46

Sponsors