| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 21 | Raphael FREIENSTEIN (ITM) | 2h38:23 | |||
| 2. | 52 | Dylan SUNDERLAND (BLN) | +0 | |||
| 3. | 51 | Tristan WARD (BLN) | +0 | |||
| 4. | 24 | Jarrad DRIZNERS (ITM) | +0 | |||
| 5. | 87 | Jensen PLOWRIGHT (DCC) | +0 | |||
| 6. | 66 | Benley NIQUET-OLDEN (TNB) | +0 | |||
| 7. | 56 | Tyler LINDORFF (BLN) | +0 | |||
| 8. | 86 | Ryan THOMAS (DCC) | +0 | |||
| 9. | 54 | Alastair CHRISTIE-JOHNSTON (BLN) | +0 | |||
| 10. | 15 | Callum PEARCE (OLI) | +0 | |||
| 11. | 172 | Hasani HENNIS (CP1) | +0 | |||
| 12. | 93 | Nicholas MILLER (FMP) | +0 | |||
| 13. | 41 | Alexander HOLDEN (SAP) | +0 | |||
| 14. | 85 | Thomas BOLTON (DCC) | +0 | |||
| 15. | 111 | Juan-Pierre VAN DER MERWE (VRM) | +0 | |||
| 16. | 75 | Taj JONES (ACA) | +0 | |||
| 17. | 31 | Henry DIETZE (VDR) | +0 | |||
| 18. | 23 | Thomas BENTON (ITM) | +0 | |||
| 19. | 12 | Ryan SCHILT (OLI) | +0 | |||
| 20. | 67 | Leigh PHILLIPS (TNB) | +0 | |||
| 21. | 123 | Michael HARRIS (MTR) | +0 | |||
| 22. | 71 | Zack GILMORE (ACA) | +0 | |||
| 23. | 76 | Ashley MACKAY (ACA) | +0 | |||
| 24. | 102 | Tasman NANKERVIS (GPM) | +0 | |||
| 25. | 101 | Craig HUTTON (GPM) | +0 | |||
| 26. | 37 | Jason THOMASON (VDR) | +0 | |||
| 27. | 162 | Aden DE JAGER (JRR) | +0 | |||
| 28. | 46 | Carne GROUBE (SAP) | +0 | |||
| 29. | 164 | Brent REES (JRR) | +0 | |||
| 30. | 1 | Brendan JOHNSTON (CCS) | +0 | |||
| 31. | 44 | Dylan LINDSEY (SAP) | +0 | |||
| 32. | 144 | Cameron WRIGHT (BAL) | +0 | |||
| 33. | 113 | Boris CLARK (VRM) | +0 | |||
| 34. | 96 | Bailey WALTERS (FMP) | +0 | |||
| 35. | 22 | Nathan ELLIOTT (ITM) | +0 | |||
| 36. | 63 | Jesse COYLE (TNB) | +0 | |||
| 37. | 177 | Aron BARCLAY (CP1) | +0 | |||
| 38. | 173 | Brendon BRAUER (CP1) | +0 | |||
| 39. | 33 | Iven BENNETT (VDR) | +0 | |||
| 40. | 133 | Declan TREZISE (CPC) | +0 | |||
| 41. | 13 | Campbell JONES (OLI) | +0 | |||
| 42. | 105 | Cameron ROBERTS (GPM) | +0 | |||
| 43. | 122 | Jacob EMMERTON (MTR) | +0 | |||
| 44. | 165 | Bradley WARNES (JRR) | +0 | |||
| 45. | 155 | Sean TRAINOR (C9I) | +0 | |||
| 46. | 106 | Aaron WATTS (GPM) | +0 | |||
| 47. | 45 | Jack AITKEN (SAP) | +0 | |||
| 48. | 6 | Mackenzie EDWARDSON (CCS) | +0 | |||
| 49. | 7 | Daniel SIMPSON (CCS) | +0 | |||
| 50. | 107 | Julian THOMSON (GPM) | +0 | |||
| 51. | 115 | Matthew PETERSON (VRM) | +0 | |||
| 52. | 53 | Peter LIVINGSTONE (BLN) | +0 | |||
| 53. | 134 | Alex CLAIRS (CPC) | +0 | |||
| 54. | 104 | Thomas GREEN (GPM) | +0 | |||
| 55. | 176 | Sebastian BERWICK (CP1) | +0 | |||
| 56. | 83 | Thomas KAESLER (DCC) | +0 | |||
| 57. | 65 | Sam BASCOMBE (TNB) | +0 | |||
| 58. | 26 | Rudy PORTER (ITM) | +0 | |||
| 59. | 103 | Riley FLEMING (GPM) | +0 | |||
| 60. | 17 | Jack SYKES (OLI) | +0 | |||
| 61. | 14 | Fintan CONWAY (OLI) | +0 | |||
| 62. | 114 | Mitchell LEES (VRM) | +0 | |||
| 63. | 36 | Liam LAWLOR (VDR) | +0 | |||
| 64. | 145 | Max HOBSON (BAL) | +0 | |||
| 65. | 92 | Dylan NEWBERRY (FMP) | +0 | |||
| 66. | 132 | Callum DOLBY (CPC) | +0 | |||
| 67. | 141 | Momo FRANK (BAL) | +0 | |||
| 68. | 82 | Zachary JOHNSON (DCC) | +0 | |||
| 69. | 95 | Rhys ROBOTHAM (FMP) | +0 | |||
| 70. | 57 | Ben METCALFE (BLN) | +0 | |||
| 71. | 97 | Lachlan SINCLAIR (FMP) | +0 | |||
| 72. | 171 | Oliver CLARKE (CP1) | +0 | |||
| 73. | 84 | Liam MAGENNIS (DCC) | +0 | |||
| 74. | 74 | Alastair MACKELLAR (ACA) | +0 | |||
| 75. | 62 | Jordan LOUIS (TNB) | +0 | |||
| 76. | 166 | Tom GOUGH (JRR) | +0 | |||
| 77. | 11 | William HODGES (OLI) | +0 | |||
| 78. | 3 | Ben MARSHALL (CCS) | +0 | |||
| 79. | 64 | Christopher MILLER (TNB) | +0 | |||
| 80. | 55 | Joseph COOPER (BLN) | +32 | |||
| 81. | 27 | Carter TURNBULL (ITM) | +42 | |||
| 82. | 61 | Jay VINE (TNB) | +8:21 | |||
| 83. | 72 | Matthew RICE (ACA) | +8:21 | |||
| 84. | 163 | Kane RICHARDS (JRR) | +8:32 | |||
| 85. | 73 | Alexander PORTER (ACA) | +10:31 | |||
| 86. | 43 | Nick LOCANDRO (SAP) | +12:45 | |||
| 87. | 91 | Thomas COATES (FMP) | +12:45 | |||
| 88. | 94 | Cameron LAYTON (FMP) | +12:48 | |||
| 89. | 32 | Rylan DOWDELL (VDR) | +12:48 | |||
| 90. | 5 | Kris JOHNSTON (CCS) | +12:48 | |||
| 91. | 151 | Simon KAY (C9I) | +17:05 | |||
| 92. | 154 | David EDWARDS (C9I) | +17:05 | |||
| 93. | 135 | Leighton TAYLOR (CPC) | +17:05 | |||
| 94. | 112 | Byron WOODS (VRM) | +17:05 | |||
| 95. | 124 | Richard ALLEN (MTR) | +19:29 | |||
| 96. | 161 | Adam BEMROSE (JRR) | +19:33 | |||
| 97. | 121 | William PENDER-BUCHAN (MTR) | +19:33 | |||
| 98. | 34 | David RANDALL (VDR) | +19:33 | |||
| 99. | 35 | Tristan SAUNDERS (VDR) | +19:33 | |||
| 100. | 143 | Gilbert GUTOWSKI (BAL) | +19:33 | |||
| 101. | 175 | Zambezi RICHARDSON (CP1) | +19:36 | |||
| 102. | 16 | Russell GILL (OLI) | +19:36 | |||
| 103. | 42 | Nicholas LEONARD (SAP) | +19:36 | |||
| 104. | 142 | Liam WALSH (BAL) | +24:21 | |||
| 105. | 125 | Finley MOUTTER (MTR) | +43:33 | |||
| 106. | 152 | Sam LUTON (C9I) | +43:37 | |||
| 107. | 174 | Jack MCKINSTRY (CP1) | +54:13 | |||
| dnf | 4 | Nicholas DARLING (CCS) | ||||
| dnf | 25 | Lucas PLAPP (ITM) | ||||
| dnf | 131 | Byron DAVIES (CPC) | ||||
| dnf | 153 | Scott GREEN (C9I) | ||||
| dnf | 156 | Max NEUMANN (C9I) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 24 | Jarrad DRIZNERS (ITM) | 2h38:23 | |||
| 2. | 87 | Jensen PLOWRIGHT (DCC) | +0 | |||
| 3. | 56 | Tyler LINDORFF (BLN) | +0 | |||
| 4. | 111 | Juan-Pierre VAN DER MERWE (VRM) | +0 | |||
| 5. | 75 | Taj JONES (ACA) | +0 | |||
| 6. | 31 | Henry DIETZE (VDR) | +0 | |||
| 7. | 23 | Thomas BENTON (ITM) | +0 | |||
| 8. | 71 | Zack GILMORE (ACA) | +0 | |||
| 9. | 144 | Cameron WRIGHT (BAL) | +0 | |||
| 10. | 96 | Bailey WALTERS (FMP) | +0 |
Final Result
| 1. | 21 | Raphael FREIENSTEIN (ITM) | 21 | pt | ||
| 2. | 84 | Liam MAGENNIS (DCC) | 15 | |||
| 3. | 52 | Dylan SUNDERLAND (BLN) | 9 | |||
| 4. | 63 | Jesse COYLE (TNB) | 4 | |||
| 5. | 75 | Taj JONES (ACA) | 2 | |||
| 6. | 106 | Aaron WATTS (GPM) | 2 | |||
| 7. | 53 | Peter LIVINGSTONE (BLN) | 1 |
Sprint 2: Go Between Bridge
| 1. | 21 | Raphael FREIENSTEIN (ITM) | 7 | pt | ||
| 2. | 84 | Liam MAGENNIS (DCC) | 5 | |||
| 3. | 52 | Dylan SUNDERLAND (BLN) | 3 | |||
| 4. | 106 | Aaron WATTS (GPM) | 2 | |||
| 5. | 53 | Peter LIVINGSTONE (BLN) | 1 |
Sprint 3: Mt Cotton Road
| 1. | 21 | Raphael FREIENSTEIN (ITM) | 7 | pt | ||
| 2. | 84 | Liam MAGENNIS (DCC) | 5 | |||
| 3. | 52 | Dylan SUNDERLAND (BLN) | 3 | |||
| 4. | 63 | Jesse COYLE (TNB) | 2 | |||
| 5. | 75 | Taj JONES (ACA) | 1 |
Sprint 4: Avalon Road
| 1. | 21 | Raphael FREIENSTEIN (ITM) | 7 | pt | ||
| 2. | 84 | Liam MAGENNIS (DCC) | 5 | |||
| 3. | 52 | Dylan SUNDERLAND (BLN) | 3 | |||
| 4. | 63 | Jesse COYLE (TNB) | 2 | |||
| 5. | 75 | Taj JONES (ACA) | 1 |
Final Result
| 1. | 52 | Dylan SUNDERLAND (BLN) | 12 | pt | ||
| 2. | 21 | Raphael FREIENSTEIN (ITM) | 8 | |||
| 3. | 61 | Jay VINE (TNB) | 7 | |||
| 4. | 84 | Liam MAGENNIS (DCC) | 3 | |||
| 5. | 93 | Nicholas MILLER (FMP) | 2 | |||
| 6. | 104 | Thomas GREEN (GPM) | 2 | |||
| 7. | 1 | Brendan JOHNSTON (CCS) | 1 | |||
| 8. | 57 | Ben METCALFE (BLN) | 1 |
Climb 1: Mt Coot-tha Road
| 1. | 61 | Jay VINE (TNB) | 7 | pt | ||
| 2. | 52 | Dylan SUNDERLAND (BLN) | 5 | |||
| 3. | 21 | Raphael FREIENSTEIN (ITM) | 3 | |||
| 4. | 93 | Nicholas MILLER (FMP) | 2 | |||
| 5. | 57 | Ben METCALFE (BLN) | 1 |
Climb 2: Ford Road
| 1. | 52 | Dylan SUNDERLAND (BLN) | 7 | pt | ||
| 2. | 21 | Raphael FREIENSTEIN (ITM) | 5 | |||
| 3. | 84 | Liam MAGENNIS (DCC) | 3 | |||
| 4. | 104 | Thomas GREEN (GPM) | 2 | |||
| 5. | 1 | Brendan JOHNSTON (CCS) | 1 |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BLN | Team BridgeLane | (52, 51, 56) | 7h55:09 | ||
| 2. | ITM | InForm TM Insight MAKE | (21, 24, 23) | +0 | ||
| 3. | DCC | Drapac Cannondale Holistic Development Team | (87, 86, 85) | +0 | ||
| 4. | ACA | Pro Racing Sunshine Coast | (75, 71, 76) | +0 | ||
| 5. | TNB | TEAM NERO BIANCHI | (66, 67, 63) | +0 | ||
| 6. | OLI | Oliver’s Real Food Racing | (15, 12, 13) | +0 | ||
| 7. | SAP | Subaru - Anchor Point Racing Team | (41, 46, 44) | +0 | ||
| 8. | VDR | Butterfields - Appselec p/b Van D'am Racing | (31, 37, 33) | +0 | ||
| 9. | CP1 | Composite 1 | (172, 177, 173) | +0 | ||
| 10. | GPM | GPM-Stulz | (102, 101, 105) | +0 | ||
| 11. | VRM | Veris Racing Men | (111, 113, 115) | +0 | ||
| 12. | JRR | Jakroo Racing | (162, 164, 165) | +0 | ||
| 13. | FMP | FUTURO - MAXXIS PRO CYCLING | (93, 96, 92) | +0 | ||
| 14. | CCS | Team CCS Canberra | (1, 6, 7) | +0 | ||
| 15. | CPC | Campos Cycling Team | (133, 134, 132) | +0 | ||
| 16. | BAL | Balmoral CC | (144, 145, 141) | +0 | ||
| 17. | MTR | MTOSS Racing | (123, 122, 124) | +19:29 | ||
| 18. | C9I | Cobra9-Intebuild | (155, 151, 154) | +34:10 |