| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Criterium Classification: | ||||||
| Hill Climb Classification: | ||||||
| Leading Team: | ||||||
| 84 | Kelland O'BRIEN (ACA) | |||||
| 21 | Jarrad DRIZNERS (ITM) | |||||
| 84 | Kelland O'BRIEN (ACA) | |||||
| 87 | Sam WELSFORD (ACA) | |||||
| 84 | Kelland O'BRIEN (ACA) | |||||
| ITM | InForm TM Insight MAKE |
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 7 | Tristan WARD (BLN) | 1h09:20 | 10 | ||
| 2. | 24 | Raphael FREIENSTEIN (ITM) | +0 | 21 | ||
| 3. | 87 | Sam WELSFORD (ACA) | +0 | 20 | ||
| 4. | 35 | Jensen PLOWRIGHT (DCC) | +0 | |||
| 5. | 116 | Angus MADDERN (CPB) | +1 | |||
| 6. | 115 | Joshua DUFFY (CPB) | +1 | |||
| 7. | 4 | Jason LEA (BLN) | +1 | 1 | ||
| 8. | 73 | Henry DIETZE (VDR) | +1 | |||
| 9. | 66 | Callum PEARCE (OLI) | +1 | |||
| 10. | 84 | Kelland O'BRIEN (ACA) | +1 | 7 | ||
| 11. | 74 | David RANDALL (VDR) | +1 | |||
| 12. | 1 | Ayden TOOVEY (BLN) | +1 | 4 | ||
| 13. | 2 | Kaine CANNAN (BLN) | +1 | |||
| 14. | 13 | Samuel HILL (TNB) | +1 | |||
| 15. | 26 | Lucas PLAPP (ITM) | +1 | |||
| 16. | 36 | Liam WHITE (DCC) | +1 | |||
| 17. | 65 | Conor MURTAGH (OLI) | +1 | 6 | ||
| 18. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +1 | 2 | ||
| 19. | 93 | Dylan HOPKINS (PNX) | +1 | |||
| 20. | 44 | Alexander HOLDEN (SAP) | +1 | |||
| 21. | 23 | Nathan ELLIOTT (ITM) | +1 | |||
| 22. | 103 | Kael THOMAS (SAS) | +1 | |||
| 23. | 47 | Jordan VILLANI (SAP) | +1 | |||
| 24. | 113 | Daniel DI DOMENICO (CPB) | +1 | |||
| 25. | 21 | Jarrad DRIZNERS (ITM) | +1 | 5 | ||
| 26. | 114 | Curtis DOWDELL (CPB) | +1 | |||
| 27. | 41 | Jack AITKEN (SAP) | +13 | 2 | ||
| 28. | 63 | Russell GILL (OLI) | +15 | |||
| 29. | 46 | Dylan LINDSEY (SAP) | +18 | |||
| 30. | 56 | Benjamin SPENCELEY (GPM) | +31 | |||
| 31. | 5 | Tom CHAPMAN (BLN) | +37 | 1 | ||
| 32. | 81 | Zack GILMORE (ACA) | +37 | |||
| 33. | 86 | Cameron SCOTT (ACA) | +45 | |||
| 34. | 6 | Ben VAN DAM (BLN) | +59 | 3 | ||
| 35. | 85 | Alex PORTER (ACA) | +1:29 | |||
| 36. | 32 | Thomas BOLTON (DCC) | +1:37 | |||
| 37. | 33 | Patrick BURT (DCC) | +1:52 | 2 | ||
| 38. | 64 | Lachlan GLASSPOOL (OLI) | +2:46 | |||
| 39. | 52 | Rylee FIELD (GPM) | +3:00 | 2 | ||
| 40. | 82 | Leigh HOWARD (ACA) | +3:28 | |||
| 41. | 62 | Patrick CONSTABLE (OLI) | +4:23 | |||
| 42. | 27 | Godfrey SLATTERY (ITM) | +4:37 | |||
| 43. | 67 | Sean WHITFIELD (OLI) | +5:46 | |||
| 44. | 76 | Tristan SAUNDERS (VDR) | +5:46 | |||
| 45. | 95 | Adam NELSON (PNX) | +5:46 | |||
| 46. | 112 | Joel COXON (CPB) | +5:46 | |||
| 47. | 17 | Leigh PHILLIPS (TNB) | +5:46 | |||
| 48. | 34 | Zachary JOHNSON (DCC) | +5:46 | |||
| 49. | 11 | Jay VINE (TNB) | +5:46 | |||
| 50. | 25 | Conor LEAHY (ITM) | +5:46 | |||
| 51. | 14 | Jordan LOUIS (TNB) | +5:46 | |||
| 52. | 54 | Craig HUTTON (GPM) | +5:46 | |||
| 53. | 12 | Jesse COYLE (TNB) | +5:46 | |||
| 54. | 57 | Aaron WATTS (GPM) | +5:46 | |||
| 55. | 101 | Angus MILLER (SAS) | +5:46 | |||
| 56. | 102 | Elliott MURADA (SAS) | +5:46 | |||
| 57. | 104 | Luke WIGHT (SAS) | +5:46 | |||
| 58. | 117 | Robert PARKER (CPB) | +5:46 | |||
| 59. | 51 | Cameron ROBERTS (GPM) | +5:46 | |||
| 60. | 94 | Andrew MCCOSKER (PNX) | +5:46 | |||
| dns | 55 | Tasman NANKERVIS (GPM) |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 84 | Kelland O'BRIEN (ACA) | 12h20:27 | |||
| 2. | 24 | Raphael FREIENSTEIN (ITM) | +17 | |||
| 3. | 87 | Sam WELSFORD (ACA) | +18 | |||
| 4. | 21 | Jarrad DRIZNERS (ITM) | +1:03 | |||
| 5. | 4 | Jason LEA (BLN) | +1:07 | |||
| 6. | 1 | Ayden TOOVEY (BLN) | +1:12 | |||
| 7. | 65 | Conor MURTAGH (OLI) | +1:13 | |||
| 8. | 7 | Tristan WARD (BLN) | +1:21 | |||
| 9. | 26 | Lucas PLAPP (ITM) | +1:22 | |||
| 10. | 35 | Jensen PLOWRIGHT (DCC) | +1:24 | |||
| 11. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | +1:34 | |||
| 12. | 23 | Nathan ELLIOTT (ITM) | +1:35 | |||
| 13. | 36 | Liam WHITE (DCC) | +1:56 | |||
| 14. | 2 | Kaine CANNAN (BLN) | +2:03 | |||
| 15. | 47 | Jordan VILLANI (SAP) | +2:22 | |||
| 16. | 13 | Samuel HILL (TNB) | +2:42 | |||
| 17. | 52 | Rylee FIELD (GPM) | +4:13 | |||
| 18. | 33 | Patrick BURT (DCC) | +5:34 | |||
| 19. | 66 | Callum PEARCE (OLI) | +7:32 | |||
| 20. | 116 | Angus MADDERN (CPB) | +8:11 | |||
| 21. | 113 | Daniel DI DOMENICO (CPB) | +8:59 | |||
| 22. | 82 | Leigh HOWARD (ACA) | +9:42 | |||
| 23. | 5 | Tom CHAPMAN (BLN) | +9:49 | |||
| 24. | 114 | Curtis DOWDELL (CPB) | +10:56 | |||
| 25. | 6 | Ben VAN DAM (BLN) | +11:10 | |||
| 26. | 76 | Tristan SAUNDERS (VDR) | +11:48 | |||
| 27. | 74 | David RANDALL (VDR) | +11:52 | |||
| 28. | 86 | Cameron SCOTT (ACA) | +13:51 | |||
| 29. | 41 | Jack AITKEN (SAP) | +14:23 | |||
| 30. | 11 | Jay VINE (TNB) | +14:49 | |||
| 31. | 93 | Dylan HOPKINS (PNX) | +15:22 | |||
| 32. | 32 | Thomas BOLTON (DCC) | +15:34 | |||
| 33. | 115 | Joshua DUFFY (CPB) | +16:17 | |||
| 34. | 25 | Conor LEAHY (ITM) | +16:56 | |||
| 35. | 85 | Alex PORTER (ACA) | +18:48 | |||
| 36. | 51 | Cameron ROBERTS (GPM) | +20:47 | |||
| 37. | 34 | Zachary JOHNSON (DCC) | +21:21 | |||
| 38. | 44 | Alexander HOLDEN (SAP) | +22:49 | |||
| 39. | 12 | Jesse COYLE (TNB) | +23:32 | |||
| 40. | 102 | Elliott MURADA (SAS) | +27:38 | |||
| 41. | 46 | Dylan LINDSEY (SAP) | +29:59 | |||
| 42. | 112 | Joel COXON (CPB) | +32:57 | |||
| 43. | 27 | Godfrey SLATTERY (ITM) | +33:03 | |||
| 44. | 17 | Leigh PHILLIPS (TNB) | +43:11 | |||
| 45. | 67 | Sean WHITFIELD (OLI) | +44:26 | |||
| 46. | 81 | Zack GILMORE (ACA) | +45:40 | |||
| 47. | 103 | Kael THOMAS (SAS) | +45:46 | |||
| 48. | 62 | Patrick CONSTABLE (OLI) | +47:31 | |||
| 49. | 64 | Lachlan GLASSPOOL (OLI) | +48:50 | |||
| 50. | 56 | Benjamin SPENCELEY (GPM) | +1h00:10 | |||
| 51. | 14 | Jordan LOUIS (TNB) | +1h01:23 | |||
| 52. | 101 | Angus MILLER (SAS) | +1h04:15 | |||
| 53. | 104 | Luke WIGHT (SAS) | +1h15:24 | |||
| 54. | 117 | Robert PARKER (CPB) | +1h16:24 | |||
| 55. | 57 | Aaron WATTS (GPM) | +1h16:39 | |||
| 56. | 73 | Henry DIETZE (VDR) | +1h16:59 | |||
| 57. | 63 | Russell GILL (OLI) | +1h19:17 | |||
| 58. | 54 | Craig HUTTON (GPM) | +1h29:53 | |||
| 59. | 95 | Adam NELSON (PNX) | +1h37:04 | |||
| 60. | 94 | Andrew MCCOSKER (PNX) | +1h41:30 | |||
| dnf | 15 | Christopher MILLER (TNB) | ||||
| dnf | 16 | Angus CALDER (TNB) | ||||
| dnf | 22 | Tom BENTON (ITM) | ||||
| dnf | 31 | Ryan THOMAS (DCC) | ||||
| dnf | 37 | Theodore YATES (DCC) | ||||
| dnf | 42 | Adam BLAZEVIC (SAP) | ||||
| dnf | 43 | Nicholas CANTERBURY (SAP) | ||||
| dnf | 45 | Nicholas LEONARD (SAP) | ||||
| dnf | 53 | Riley FLEMING (GPM) | ||||
| dnf | 55 | Tasman NANKERVIS (GPM) | ||||
| dnf | 61 | Brendon DAVIDS (OLI) | ||||
| dnf | 71 | Rylan DOWDELL (VDR) | ||||
| dnf | 72 | Iven BENNETT (VDR) | ||||
| dnf | 75 | Mark SAMPSON (VDR) | ||||
| dnf | 77 | Jason THOMASON (VDR) | ||||
| dnf | 83 | Jonathon NOBLE (ACA) | ||||
| dnf | 91 | William BARKER (PNX) | ||||
| dnf | 92 | Nathan BOOTH (PNX) |
Final Result
| 1. | 84 | Kelland O'BRIEN (ACA) | 48 | pt | ||
| 2. | 24 | Raphael FREIENSTEIN (ITM) | 45 | |||
| 3. | 87 | Sam WELSFORD (ACA) | 42 | |||
| 4. | 1 | Ayden TOOVEY (BLN) | 31 | |||
| 5. | 33 | Patrick BURT (DCC) | 21 | |||
| 6. | 21 | Jarrad DRIZNERS (ITM) | 18 | |||
| 7. | 26 | Lucas PLAPP (ITM) | 15 | |||
| 8. | 11 | Jay VINE (TNB) | 13 | |||
| 9. | 4 | Jason LEA (BLN) | 12 | |||
| 10. | 7 | Tristan WARD (BLN) | 12 | |||
| 11. | 35 | Jensen PLOWRIGHT (DCC) | 12 | |||
| 12. | 65 | Conor MURTAGH (OLI) | 11 | |||
| 13. | 52 | Rylee FIELD (GPM) | 10 | |||
| 14. | 86 | Cameron SCOTT (ACA) | 8 | |||
| 15. | 36 | Liam WHITE (DCC) | 7 | |||
| 16. | 6 | Ben VAN DAM (BLN) | 7 | |||
| 17. | 82 | Leigh HOWARD (ACA) | 7 | |||
| 18. | 12 | Jesse COYLE (TNB) | 6 | |||
| 19. | 41 | Jack AITKEN (SAP) | 4 | |||
| 20. | 47 | Jordan VILLANI (SAP) | 3 | |||
| 21. | 23 | Nathan ELLIOTT (ITM) | 3 | |||
| 22. | 13 | Samuel HILL (TNB) | 3 | |||
| 23. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 2 | |||
| 24. | 5 | Tom CHAPMAN (BLN) | 2 | |||
| 25. | 93 | Dylan HOPKINS (PNX) | 1 | |||
| dnf | 31 | Ryan THOMAS (DCC) | 7 | |||
| dnf | 37 | Theodore YATES (DCC) | 2 | |||
| dnf | 61 | Brendon DAVIDS (OLI) | 2 |
Sprint - Lap 6
| 1. | 87 | Sam WELSFORD (ACA) | 3 | pt | ||
| 2. | 84 | Kelland O'BRIEN (ACA) | 2 | |||
| 3. | 24 | Raphael FREIENSTEIN (ITM) | 1 |
Sprint - Lap 8
| 1. | 24 | Raphael FREIENSTEIN (ITM) | 3 | pt | ||
| 2. | 1 | Ayden TOOVEY (BLN) | 2 | |||
| 3. | 84 | Kelland O'BRIEN (ACA) | 1 |
Sprint - Lap 10
| 1. | 6 | Ben VAN DAM (BLN) | 3 | pt | ||
| 2. | 41 | Jack AITKEN (SAP) | 2 | |||
| 3. | 87 | Sam WELSFORD (ACA) | 1 |
Sprint - Lap 12
| 1. | 87 | Sam WELSFORD (ACA) | 3 | pt | ||
| 2. | 52 | Rylee FIELD (GPM) | 2 | |||
| 3. | 21 | Jarrad DRIZNERS (ITM) | 1 |
Sprint - Lap 14
| 1. | 84 | Kelland O'BRIEN (ACA) | 3 | pt | ||
| 2. | 24 | Raphael FREIENSTEIN (ITM) | 2 | |||
| 3. | 87 | Sam WELSFORD (ACA) | 1 |
Sprint - Lap 16
| 1. | 87 | Sam WELSFORD (ACA) | 3 | pt | ||
| 2. | 24 | Raphael FREIENSTEIN (ITM) | 2 | |||
| 3. | 84 | Kelland O'BRIEN (ACA) | 1 |
Sprint - Lap 18
| 1. | 87 | Sam WELSFORD (ACA) | 3 | pt | ||
| 2. | 21 | Jarrad DRIZNERS (ITM) | 2 | |||
| 3. | 1 | Ayden TOOVEY (BLN) | 1 |
Sprint - Lap 20
| 1. | 24 | Raphael FREIENSTEIN (ITM) | 3 | pt | ||
| 2. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 2 | |||
| 3. | 1 | Ayden TOOVEY (BLN) | 1 |
Sprint - Lap 22
| 1. | 24 | Raphael FREIENSTEIN (ITM) | 3 | pt | ||
| 2. | 21 | Jarrad DRIZNERS (ITM) | 2 | |||
| 3. | 5 | Tom CHAPMAN (BLN) | 1 |
Sprint - Lap 24
| 1. | 65 | Conor MURTAGH (OLI) | 3 | pt | ||
| 2. | 33 | Patrick BURT (DCC) | 2 | |||
| 3. | 4 | Jason LEA (BLN) | 1 |
Sprint - Lap 26
| 1. | 65 | Conor MURTAGH (OLI) | 3 | pt | ||
| 2. | 87 | Sam WELSFORD (ACA) | 2 | |||
| 3. | 24 | Raphael FREIENSTEIN (ITM) | 1 |
Final Result
| 1. | 84 | Kelland O'BRIEN (ACA) | 24 | pt | ||
| 2. | 11 | Jay VINE (TNB) | 19 | |||
| 3. | 21 | Jarrad DRIZNERS (ITM) | 18 | |||
| 4. | 26 | Lucas PLAPP (ITM) | 17 | |||
| 5. | 3 | Alastair CHRISTIE-JOHNSTON (BLN) | 9 | |||
| 6. | 1 | Ayden TOOVEY (BLN) | 6 | |||
| 7. | 23 | Nathan ELLIOTT (ITM) | 5 | |||
| 8. | 52 | Rylee FIELD (GPM) | 5 | |||
| 9. | 33 | Patrick BURT (DCC) | 5 | |||
| 10. | 6 | Ben VAN DAM (BLN) | 5 | |||
| 11. | 4 | Jason LEA (BLN) | 4 | |||
| 12. | 7 | Tristan WARD (BLN) | 3 | |||
| 13. | 24 | Raphael FREIENSTEIN (ITM) | 3 | |||
| 14. | 35 | Jensen PLOWRIGHT (DCC) | 3 | |||
| 15. | 87 | Sam WELSFORD (ACA) | 1 | |||
| 16. | 51 | Cameron ROBERTS (GPM) | 1 | |||
| dnf | 31 | Ryan THOMAS (DCC) | 9 | |||
| dnf | 83 | Jonathon NOBLE (ACA) | 1 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 21 | Jarrad DRIZNERS (ITM) | 12h21:30 | |||
| 2. | 26 | Lucas PLAPP (ITM) | +19 | |||
| 3. | 35 | Jensen PLOWRIGHT (DCC) | +21 | |||
| 4. | 113 | Daniel DI DOMENICO (CPB) | +7:56 | |||
| 5. | 76 | Tristan SAUNDERS (VDR) | +10:45 | |||
| 6. | 93 | Dylan HOPKINS (PNX) | +14:19 | |||
| 7. | 115 | Joshua DUFFY (CPB) | +15:14 | |||
| 8. | 25 | Conor LEAHY (ITM) | +15:53 | |||
| 9. | 34 | Zachary JOHNSON (DCC) | +20:18 | |||
| 10. | 102 | Elliott MURADA (SAS) | +26:35 |
Final Result
| 1. | 87 | Sam WELSFORD (ACA) | 27 | pt | ||
| 2. | 35 | Jensen PLOWRIGHT (DCC) | 21 | |||
| 3. | 86 | Cameron SCOTT (ACA) | 19 | |||
| 4. | 7 | Tristan WARD (BLN) | 17 | |||
| 5. | 84 | Kelland O'BRIEN (ACA) | 16 | |||
| 6. | 24 | Raphael FREIENSTEIN (ITM) | 15 | |||
| 7. | 21 | Jarrad DRIZNERS (ITM) | 9 | |||
| 8. | 67 | Sean WHITFIELD (OLI) | 8 | |||
| 9. | 116 | Angus MADDERN (CPB) | 6 | |||
| 10. | 115 | Joshua DUFFY (CPB) | 5 | |||
| 11. | 4 | Jason LEA (BLN) | 4 | |||
| 12. | 1 | Ayden TOOVEY (BLN) | 4 | |||
| 13. | 66 | Callum PEARCE (OLI) | 4 | |||
| 14. | 32 | Thomas BOLTON (DCC) | 4 | |||
| 15. | 73 | Henry DIETZE (VDR) | 3 | |||
| 16. | 2 | Kaine CANNAN (BLN) | 1 | |||
| dnf | 37 | Theodore YATES (DCC) | 2 |
Stage Aggressor
| 65 | Conor MURTAGH (OLI) |
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BLN | Team BridgeLane | (7, 4, 1) | 3h28:02 | ||
| 2. | ITM | InForm TM Insight MAKE | (24, 26, 23) | +0 | ||
| 3. | CPB | Campolina Racing and Breeding | (116, 115, 113) | +1 | ||
| 4. | SAP | Subaru Anchor Point Racing Team | (44, 47, 41) | +13 | ||
| 5. | OLI | Oliver's Real Food Racing | (66, 65, 63) | +15 | ||
| 6. | ACA | Pro Racing Sunshine Coast | (87, 84, 81) | +36 | ||
| 7. | DCC | Drapac Cannondale Holistic development team | (35, 36, 32) | +1:36 | ||
| 8. | VDR | Butterfields - Appselec p/b Van D'am Racing | (73, 74, 76) | +5:46 | ||
| 9. | GPM | GPM-Stulz | (56, 52, 54) | +9:15 | ||
| 10. | TNB | Team Nero Bianchi | (13, 17, 11) | +11:31 | ||
| 11. | PNX | Phoenix Cycling Collective | (93, 95, 94) | +11:31 | ||
| 12. | SAS | SASI | (103, 101, 102) | +11:31 |
Final Result
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ITM | InForm TM Insight MAKE | 37h05:51 | |||
| 2. | BLN | Team BridgeLane | +10 | |||
| 3. | ACA | Pro Racing Sunshine Coast | +1:29 | |||
| 4. | DCC | Drapac Cannondale Holistic development team | +5:04 | |||
| 5. | GPM | GPM-Stulz | +12:00 | |||
| 6. | CPB | Campolina Racing and Breeding | +15:06 | |||
| 7. | OLI | Oliver's Real Food Racing | +17:21 | |||
| 8. | TNB | Team Nero Bianchi | +33:41 | |||
| 9. | SAP | Subaru Anchor Point Racing Team | +35:11 | |||
| 10. | VDR | Butterfields - Appselec p/b Van D'am Racing | +56:01 | |||
| 11. | SAS | SASI | +2h12:48 | |||
| 12. | PNX | Phoenix Cycling Collective | +2h41:19 |