2018 Spirit of Tasmania Tour of Tasmania Stage 3
- 
Date: Saturday, 17th November 2018
- 
Ulverstone-Riana
- 
Distance: 70.5 km
- 
Chief Commissaire: Peter Tomlinson
- 
Organiser: GTR Events
- 
Download as: [PDF] [Spreadsheet] [JSON]
Race Overview
|  |  | General Classification: |  |  |  |  | 
|  |  | Young Rider Classification: |  |  |  |  | 
|  |  | Sprint Classification: |  |  |  |  | 
|  |  | Hill Climb Classification: |  |  |  |  | 
|  |  | Leading Team: |  |  |  |  | 
|  | 23 | Dylan SUNDERLAND (BSC) |  |  |  |  | 
|  | 16 | Sebastian PRESLEY (OLI) |  |  |  |  | 
|  | 1 | Raphael FREIENSTEIN (IFM) |  |  |  |  | 
|  | 1 | Raphael FREIENSTEIN (IFM) |  |  |  |  | 
|  | BCT | Rabble Continental Cycling Team |  |  |  |  | 
Stage 3 Result
|  |  |  |  | Time/Gap | Bonus |  | 
|---|
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  | 1h44:59 | 19 |  | 
| 2. | 23 | Dylan SUNDERLAND (BSC) |  | +0 | 6 |  | 
| 3. | 11 | Nicholas WHITE (OLI) |  | +0 | 4 |  | 
| 4. | 36 | Michael VINK (BCT) |  | +0 |  |  | 
| 5. | 22 | Chris HARPER (BSC) |  | +0 |  |  | 
| 6. | 41 | Ben VAN DAM (NKR) |  | +0 |  |  | 
| 7. | 81 | Aaron WYLLIE (TSF) |  | +0 | 3 |  | 
| 8. | 56 | Conor MURTAGH (MBL) |  | +0 |  |  | 
| 9. | 3 | Rudy PORTER (IFM) |  | +0 |  |  | 
| 10. | 16 | Sebastian PRESLEY (OLI) |  | +0 |  |  | 
| 11. | 62 | Ryan STANDISH (AMR) |  | +0 |  |  | 
| 12. | 94 | Kaine CANNAN (TIS) |  | +0 | 2 |  | 
| 13. | 77 | Tasman NANKERVIS (GPM) |  | +0 |  |  | 
| 14. | 83 | Jayden KUIYPERS (TSF) |  | +0 |  |  | 
| 15. | 92 | Zac JOHNSON (TIS) |  | +0 |  |  | 
| 16. | 72 | Cameron ROBERTS (GPM) |  | +0 |  |  | 
| 17. | 61 | Jay VINE (AMR) |  | +4 | 3 |  | 
| 18. | 5 | Carter TURNBULL (IFM) |  | +6 | 2 |  | 
| 19. | 33 | Jonathan BUTLER (BCT) |  | +27 | 2 |  | 
| 20. | 31 | Oliver MARTIN (BCT) |  | +34 | 3 |  | 
| 21. | 115 | Shaun FALZARANO (RCT) |  | +2:07 |  |  | 
| 22. | 37 | Calan WHITE (BCT) |  | +2:09 |  |  | 
| 23. | 13 | Rowan DEVER (OLI) |  | +2:09 |  |  | 
| 24. | 105 | Jordan SCHMIDT (VRM) |  | +2:09 |  |  | 
| 25. | 52 | Alistair DONOHOE (MBL) |  | +2:09 |  |  | 
| 26. | 55 | Ben METCALFE (MBL) |  | +2:09 |  |  | 
| 27. | 104 | Juan Pierre VAN DER MERWE (VRM) |  | +2:09 |  |  | 
| 28. | 63 | Blake SUNDE (AMR) |  | +2:09 |  |  | 
| 29. | 87 | Tim HARVEY (TSF) |  | +2:09 |  |  | 
| 30. | 75 | Riley FLEMING (GPM) |  | +2:09 |  |  | 
| 31. | 93 | Luke THOMPSON (TIS) |  | +2:09 |  |  | 
| 32. | 139 | Carter BETTLES |  | +2:09 |  |  | 
| 33. | 35 | Mitch NEUMANN (BCT) |  | +2:09 |  |  | 
| 34. | 71 | Cameron IVORY (GPM) |  | +2:09 |  |  | 
| 35. | 76 | Thomas GREEN (GPM) |  | +2:09 |  |  | 
| 36. | 4 | Tom JONES (IFM) |  | +2:09 |  |  | 
| 37. | 53 | Alexander EVANS (MBL) |  | +3:24 |  |  | 
| 38. | 66 | Sam MOBBERLEY (AMR) |  | +3:24 |  |  | 
| 39. | 86 | Matt HARVEY (TSF) |  | +4:18 |  |  | 
| 40. | 74 | Aaron WATTS (GPM) |  | +4:18 |  |  | 
| 41. | 12 | Benjamin ANDREWS (OLI) |  | +4:18 |  |  | 
| 42. | 136 | Samuel HILL |  | +4:18 |  |  | 
| 43. | 14 | Fintan CONWAY (OLI) |  | +4:18 |  |  | 
| 44. | 2 | Stuart SMITH (IFM) |  | +4:18 |  |  | 
| 45. | 54 | Peter LIVINGSTONE (MBL) |  | +5:35 |  |  | 
| 46. | 138 | Daniel FURMSTON (TIS) |  | +6:07 |  |  | 
| 47. | 135 | Dylan SIMPSON |  | +6:07 |  |  | 
| 48. | 6 | David WILLIAMS (IFM) |  | +6:07 |  |  | 
| 49. | 32 | Ryan THOMAS (BCT) |  | +9:55 |  |  | 
| 50. | 34 | Thomas ROBINSON (BCT) |  | +9:55 |  |  | 
| 51. | 64 | Nic SIMPSON (AMR) |  | +9:55 |  |  | 
| 52. | 26 | Brendon DAVIDS (BSC) |  | +9:55 |  |  | 
| 53. | 103 | Tom MCCRACKEN (VRM) |  | +9:55 |  |  | 
| 54. | 17 | Thomas BOLTON (OLI) |  | +9:55 |  |  | 
| 55. | 24 | Alastair CHRISTIE-JOHNSTON (BSC) |  | +9:55 |  |  | 
| 56. | 101 | Matthew PETERSON (VRM) |  | +9:55 |  |  | 
| 57. | 65 | Jasper ALBRECHT (AMR) |  | +9:55 |  |  | 
| 58. | 7 | Tom BENTON (IFM) |  | +9:55 |  |  | 
| 59. | 102 | David LEWIS (VRM) |  | +9:55 |  |  | 
| 60. | 82 | Ben HAMILTON (TSF) |  | +12:12 |  |  | 
| 61. | 91 | Jacob LANGHAM (TIS) |  | +14:16 |  |  | 
| 62. | 51 | Aden REYNOLDS (MBL) |  | +15:25 |  |  | 
| 63. | 132 | Rhys ROBOTHAM |  | +15:25 |  |  | 
|  |  |  |  |  |  |  | 
| dsq | 111 | Gene RICHARDS (RCT) |  |  |  |  | 
| dsq | 117 | Wesley HO (RCT) |  |  |  |  | 
|  |  |  |  |  |  |  | 
| otl | 44 | Sam BASCOMBE (NKR) |  |  |  |  | 
| otl | 45 | Alex ABELL (NKR) |  |  |  |  | 
| otl | 84 | Harry TALBOT (TSF) |  |  |  |  | 
| otl | 114 | Nicholas THORNLEY (RCT) |  |  |  |  | 
| otl | 116 | Kurt EATHER (RCT) |  |  |  |  | 
|  |  |  |  |  |  |  | 
| dnf | 42 | Christopher MILLER (NKR) |  |  |  |  | 
| dnf | 43 | Angus CALDER (NKR) |  |  |  |  | 
| dnf | 112 | John WANSINK (RCT) |  |  |  |  | 
| dnf | 113 | Kees DUYVESTEYN (RCT) |  |  |  |  | 
| dnf | 131 | Brandon CONWAY |  |  |  |  | 
- Average speed of the winner:  40.3 km/h
- Number of starters: 75
- Riders finishing out of time limits: 5
- Riders abandoning the race: 5
General Classification
After Stage 3
|  |  |  |  |  | Time/Gap |  | 
|---|
| 1. | 23 | Dylan SUNDERLAND (BSC) |  |  | 6h31:42 |  | 
| 2. | 36 | Michael VINK (BCT) |  |  | +11 |  | 
| 3. | 72 | Cameron ROBERTS (GPM) |  |  | +19 |  | 
| 4. | 1 | Raphael FREIENSTEIN (IFM) |  |  | +25 |  | 
| 5. | 31 | Oliver MARTIN (BCT) |  |  | +1:02 |  | 
| 6. | 62 | Ryan STANDISH (AMR) |  |  | +1:04 |  | 
| 7. | 22 | Chris HARPER (BSC) |  |  | +1:09 |  | 
| 8. | 61 | Jay VINE (AMR) |  |  | +1:34 |  | 
| 9. | 94 | Kaine CANNAN (TIS) |  |  | +1:47 |  | 
| 10. | 16 | Sebastian PRESLEY (OLI) |  |  | +1:59 |  | 
| 11. | 81 | Aaron WYLLIE (TSF) |  |  | +2:23 |  | 
| 12. | 41 | Ben VAN DAM (NKR) |  |  | +2:36 |  | 
| 13. | 5 | Carter TURNBULL (IFM) |  |  | +2:37 |  | 
| 14. | 3 | Rudy PORTER (IFM) |  |  | +2:44 |  | 
| 15. | 92 | Zac JOHNSON (TIS) |  |  | +3:50 |  | 
| 16. | 83 | Jayden KUIYPERS (TSF) |  |  | +4:06 |  | 
| 17. | 53 | Alexander EVANS (MBL) |  |  | +4:22 |  | 
| 18. | 77 | Tasman NANKERVIS (GPM) |  |  | +4:28 |  | 
| 19. | 37 | Calan WHITE (BCT) |  |  | +4:43 |  | 
| 20. | 63 | Blake SUNDE (AMR) |  |  | +5:06 |  | 
| 21. | 11 | Nicholas WHITE (OLI) |  |  | +5:06 |  | 
| 22. | 139 | Carter BETTLES |  |  | +5:33 |  | 
| 23. | 115 | Shaun FALZARANO (RCT) |  |  | +5:37 |  | 
| 24. | 105 | Jordan SCHMIDT (VRM) |  |  | +5:46 |  | 
| 25. | 71 | Cameron IVORY (GPM) |  |  | +6:18 |  | 
| 26. | 104 | Juan Pierre VAN DER MERWE (VRM) |  |  | +6:32 |  | 
| 27. | 66 | Sam MOBBERLEY (AMR) |  |  | +7:20 |  | 
| 28. | 87 | Tim HARVEY (TSF) |  |  | +7:41 |  | 
| 29. | 55 | Ben METCALFE (MBL) |  |  | +7:43 |  | 
| 30. | 93 | Luke THOMPSON (TIS) |  |  | +7:44 |  | 
| 31. | 33 | Jonathan BUTLER (BCT) |  |  | +8:39 |  | 
| 32. | 2 | Stuart SMITH (IFM) |  |  | +8:51 |  | 
| 33. | 52 | Alistair DONOHOE (MBL) |  |  | +9:07 |  | 
| 34. | 13 | Rowan DEVER (OLI) |  |  | +9:19 |  | 
| 35. | 56 | Conor MURTAGH (MBL) |  |  | +10:33 |  | 
| 36. | 86 | Matt HARVEY (TSF) |  |  | +11:35 |  | 
| 37. | 12 | Benjamin ANDREWS (OLI) |  |  | +12:44 |  | 
| 38. | 74 | Aaron WATTS (GPM) |  |  | +13:39 |  | 
| 39. | 24 | Alastair CHRISTIE-JOHNSTON (BSC) |  |  | +13:43 |  | 
| 40. | 4 | Tom JONES (IFM) |  |  | +15:02 |  | 
| 41. | 54 | Peter LIVINGSTONE (MBL) |  |  | +16:06 |  | 
| 42. | 75 | Riley FLEMING (GPM) |  |  | +16:17 |  | 
| 43. | 14 | Fintan CONWAY (OLI) |  |  | +16:27 |  | 
| 44. | 35 | Mitch NEUMANN (BCT) |  |  | +16:39 |  | 
| 45. | 132 | Rhys ROBOTHAM |  |  | +17:56 |  | 
| 46. | 64 | Nic SIMPSON (AMR) |  |  | +18:18 |  | 
| 47. | 76 | Thomas GREEN (GPM) |  |  | +18:41 |  | 
| 48. | 101 | Matthew PETERSON (VRM) |  |  | +18:45 |  | 
| 49. | 136 | Samuel HILL |  |  | +18:47 |  | 
| 50. | 135 | Dylan SIMPSON |  |  | +18:51 |  | 
| 51. | 34 | Thomas ROBINSON (BCT) |  |  | +20:02 |  | 
| 52. | 32 | Ryan THOMAS (BCT) |  |  | +22:08 |  | 
| 53. | 17 | Thomas BOLTON (OLI) |  |  | +22:42 |  | 
| 54. | 82 | Ben HAMILTON (TSF) |  |  | +23:24 |  | 
| 55. | 65 | Jasper ALBRECHT (AMR) |  |  | +23:27 |  | 
| 56. | 103 | Tom MCCRACKEN (VRM) |  |  | +23:53 |  | 
| 57. | 102 | David LEWIS (VRM) |  |  | +24:28 |  | 
| 58. | 26 | Brendon DAVIDS (BSC) |  |  | +24:29 |  | 
| 59. | 138 | Daniel FURMSTON (TIS) |  |  | +24:44 |  | 
| 60. | 91 | Jacob LANGHAM (TIS) |  |  | +26:44 |  | 
| 61. | 6 | David WILLIAMS (IFM) |  |  | +30:38 |  | 
| 62. | 7 | Tom BENTON (IFM) |  |  | +34:41 |  | 
| 63. | 51 | Aden REYNOLDS (MBL) |  |  | +36:08 |  | 
| dnf | 21 | Tristan WARD (BSC) |  |  |  |  | 
| dnf | 42 | Christopher MILLER (NKR) |  |  |  |  | 
| dnf | 43 | Angus CALDER (NKR) |  |  |  |  | 
| dnf | 44 | Sam BASCOMBE (NKR) |  |  |  |  | 
| dnf | 45 | Alex ABELL (NKR) |  |  |  |  | 
| dnf | 84 | Harry TALBOT (TSF) |  |  |  |  | 
| dnf | 85 | Paul WRIGHT (TSF) |  |  |  |  | 
| dnf | 106 | Byron WOODS (VRM) |  |  |  |  | 
| dnf | 111 | Gene RICHARDS (RCT) |  |  |  |  | 
| dnf | 112 | John WANSINK (RCT) |  |  |  |  | 
| dnf | 113 | Kees DUYVESTEYN (RCT) |  |  |  |  | 
| dnf | 114 | Nicholas THORNLEY (RCT) |  |  |  |  | 
| dnf | 116 | Kurt EATHER (RCT) |  |  |  |  | 
| dnf | 117 | Wesley HO (RCT) |  |  |  |  | 
| dnf | 131 | Brandon CONWAY |  |  |  |  | 
| dnf | 133 | Robert PARKER |  |  |  |  | 
| dnf | 137 | Daniel NEWMAN |  |  |  |  | 
Sprint Classification
After Stage 3
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 10 | pt | 
| 2. | 6 | David WILLIAMS (IFM) |  |  | 9 |  | 
| 3. | 23 | Dylan SUNDERLAND (BSC) |  |  | 8 |  | 
| 4. | 71 | Cameron IVORY (GPM) |  |  | 4 |  | 
| 5. | 5 | Carter TURNBULL (IFM) |  |  | 4 |  | 
| 6. | 31 | Oliver MARTIN (BCT) |  |  | 3 |  | 
| 7. | 94 | Kaine CANNAN (TIS) |  |  | 3 |  | 
| 8. | 81 | Aaron WYLLIE (TSF) |  |  | 3 |  | 
| 9. | 32 | Ryan THOMAS (BCT) |  |  | 3 |  | 
| 10. | 36 | Michael VINK (BCT) |  |  | 2 |  | 
| 11. | 11 | Nicholas WHITE (OLI) |  |  | 2 |  | 
| 12. | 87 | Tim HARVEY (TSF) |  |  | 2 |  | 
| 13. | 13 | Rowan DEVER (OLI) |  |  | 2 |  | 
| dnf | 113 | Kees DUYVESTEYN (RCT) |  |  | 3 |  | 
Intermediate Sprints
Sprint: Sprent
| 1. | 31 | Oliver MARTIN (BCT) |  |  | 3 | pt | 
| 2. | 5 | Carter TURNBULL (IFM) |  |  | 2 |  | 
| 3. | 81 | Aaron WYLLIE (TSF) |  |  | 1 |  | 
Sprint: Preston
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 3 | pt | 
| 2. | 81 | Aaron WYLLIE (TSF) |  |  | 2 |  | 
| 3. | 94 | Kaine CANNAN (TIS) |  |  | 1 |  | 
Sprint: Finish
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 5 | pt | 
| 2. | 23 | Dylan SUNDERLAND (BSC) |  |  | 3 |  | 
| 3. | 11 | Nicholas WHITE (OLI) |  |  | 2 |  | 
| 4. | 36 | Michael VINK (BCT) |  |  | 1 |  | 
Hill Climb Classification
After Stage 3
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 20 | pt | 
| 2. | 31 | Oliver MARTIN (BCT) |  |  | 12 |  | 
| 3. | 36 | Michael VINK (BCT) |  |  | 10 |  | 
| 4. | 61 | Jay VINE (AMR) |  |  | 7 |  | 
| 5. | 23 | Dylan SUNDERLAND (BSC) |  |  | 6 |  | 
| 6. | 72 | Cameron ROBERTS (GPM) |  |  | 6 |  | 
| 7. | 94 | Kaine CANNAN (TIS) |  |  | 4 |  | 
| 8. | 71 | Cameron IVORY (GPM) |  |  | 3 |  | 
| 9. | 87 | Tim HARVEY (TSF) |  |  | 2 |  | 
| 10. | 33 | Jonathan BUTLER (BCT) |  |  | 2 |  | 
| dnf | 113 | Kees DUYVESTEYN (RCT) |  |  | 3 |  | 
Hill Climbs
Climb: Preston-Central Castra Rd
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 3 | pt | 
| 2. | 33 | Jonathan BUTLER (BCT) |  |  | 2 |  | 
| 3. | 61 | Jay VINE (AMR) |  |  | 1 |  | 
Climb: Gunns Plains
| 1. | 1 | Raphael FREIENSTEIN (IFM) |  |  | 10 | pt | 
| 2. | 61 | Jay VINE (AMR) |  |  | 6 |  | 
| 3. | 94 | Kaine CANNAN (TIS) |  |  | 4 |  | 
Young Rider Classification
After Stage 3
|  |  |  |  |  | Time/Gap |  | 
|---|
| 1. | 16 | Sebastian PRESLEY (OLI) |  |  | 6h33:41 |  | 
| 2. | 81 | Aaron WYLLIE (TSF) |  |  | +24 |  | 
| 3. | 5 | Carter TURNBULL (IFM) |  |  | +38 |  | 
| 4. | 3 | Rudy PORTER (IFM) |  |  | +45 |  | 
| 5. | 92 | Zac JOHNSON (TIS) |  |  | +1:51 |  | 
| 6. | 83 | Jayden KUIYPERS (TSF) |  |  | +2:07 |  | 
| 7. | 37 | Calan WHITE (BCT) |  |  | +2:44 |  | 
| 8. | 63 | Blake SUNDE (AMR) |  |  | +3:07 |  | 
| 9. | 139 | Carter BETTLES |  |  | +3:34 |  | 
| 10. | 115 | Shaun FALZARANO (RCT) |  |  | +3:38 |  | 
Stage Awards
Stage Aggressor
|  | 1 | Raphael FREIENSTEIN (IFM) |  |  |  |  | 
Teams Stage Result
|  |  |  |  |  | Time/Gap |  | 
|---|
| 1. | IFM | InForm Make | (1, 3, 5) |  | 5h15:03 |  | 
| 2. | BCT | Rabble Continental Cycling Team | (36, 33, 31) |  | +55 |  | 
| 3. | OLI | Olivers Real Food Racing | (11, 16, 13) |  | +2:03 |  | 
| 4. | TSF | Team Skoda - Fruzio | (81, 83, 87) |  | +2:03 |  | 
| 5. | TIS | TIS Racing Team | (94, 92, 93) |  | +2:03 |  | 
| 6. | GPM | GPM-Stulz | (77, 72, 75) |  | +2:03 |  | 
| 7. | AMR | AMR Renault | (62, 61, 63) |  | +2:07 |  | 
| 8. | MBL | mobius BridgeLane | (56, 52, 55) |  | +4:12 |  | 
| 9. | BSC | Bennelong SwissWellness Cycling Team | (23, 22, 26) |  | +9:49 |  | 
| 10. | VRM | Veris Racing Men | (105, 104, 103) |  | +14:07 |  | 
Teams General Classification
After Stage 3
|  |  |  |  |  | Time/Gap |  | 
|---|
| 1. | BCT | Rabble Continental Cycling Team |  |  | 19h39:28 |  | 
| 2. | IFM | InForm Make |  |  | +1:50 |  | 
| 3. | AMR | AMR Renault |  |  | +3:20 |  | 
| 4. | GPM | GPM-Stulz |  |  | +6:53 |  | 
| 5. | TSF | Team Skoda - Fruzio |  |  | +8:26 |  | 
| 6. | TIS | TIS Racing Team |  |  | +9:03 |  | 
| 7. | BSC | Bennelong SwissWellness Cycling Team |  |  | +10:36 |  | 
| 8. | OLI | Olivers Real Food Racing |  |  | +10:38 |  | 
| 9. | MBL | mobius BridgeLane |  |  | +13:19 |  | 
| 10. | VRM | Veris Racing Men |  |  | +26:41 |  | 
Decisions of the Commissaires Panel
- Rider 111 Gene Richards (RCT) - Annexure 6:18 - Rider holding onto teams vehicle - DSQ & $100 Fine
- Rider 117 Wesley Ho (RCT) - Annexure 6:18 - Rider holding onto teams vehicle - DSQ & $100 Fine
- RCT Team Manager - Annexure 6:18 - Rider holding onto teams vehicle - $100 Fine
Stage 4 Convoy
| 1 | BSC | Bennelong SwissWellness Cycling Team |  |  |  |  | 
| 2 | BCT | Rabble Continental Cycling Team |  |  |  |  | 
| 3 | GPM | GPM-Stulz |  |  |  |  | 
| 4 | IFM | InForm Make |  |  |  |  | 
| 5 | AMR | AMR Renault |  |  |  |  | 
| 6 | TIS | TIS Racing Team |  |  |  |  | 
| 7 | OLI | Olivers Real Food Racing |  |  |  |  | 
| 8 | TSF | Team Skoda - Fruzio |  |  |  |  | 
| 9 | NKR | Nero Kom Financial Advice Racing |  |  |  |  | 
| 10 | MBL | mobius BridgeLane |  |  |  |  | 
| 11 | RCT | Rauland Development Cycling Team |  |  |  |  | 
| 12 | VRM | Veris Racing Men |  |  |  |  | 
← Event Website