| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Leading Team: | ||||||
| 194 | Jensen PLOWRIGHT (TRH) | |||||
| 194 | Jensen PLOWRIGHT (TRH) | |||||
| ACA | Australian Cycling Academy-Ride Sunshine Coast | 
| Time | Gap | |||||
|---|---|---|---|---|---|---|
| 1. | 194 | Jensen PLOWRIGHT (TRH) | 1:52.01 | |||
| 2. | 32 | Sam WELSFORD (ACA) | 1:52.55 | +0 | ||
| 3. | 4 | Tristan WARD (BSC) | 1:53.66 | +1 | ||
| 4. | 71 | Jarrad DRIZNERS (SAS) | 1:53.90 | +1 | ||
| 5. | 11 | Raphael FREIENSTEIN (IFM) | 1:55.41 | +3 | ||
| 6. | 35 | Toby ORCHARD (ACA) | 1:55.58 | +3 | ||
| 7. | 73 | Cooper SAYERS (SAS) | 1:55.73 | +3 | ||
| 8. | 34 | Kelland O'BRIEN (ACA) | 1:55.86 | +3 | ||
| 9. | 27 | Jack SUTTON (OLI) | 1:55.96 | +3 | ||
| 10. | 91 | Riley FLEMING (GPM) | 1:56.26 | +4 | ||
| 11. | 5 | Anthony GIACOPPO (BSC) | 1:56.51 | +4 | ||
| 11. | 81 | Liam WHITE (DEC) | 1:56.53 | +4 | ||
| 13. | 145 | Jordan VILLANI (ANP) | 1:56.68 | +4 | ||
| 14. | 31 | Cameron SCOTT (ACA) | 1:57.08 | +5 | ||
| 15. | 96 | Cameron IVORY (GPM) | 1:57.26 | +5 | ||
| 16. | 197 | Godfrey SLATTERY (TRH) | 1:57.42 | +5 | ||
| 17. | 45 | Daniel LUKE (BCT) | 1:57.58 | +5 | ||
| 18. | 55 | Taj JONES (NKR) | 1:57.72 | +5 | ||
| 18. | 12 | Thomas MCFARLANE (IFM) | 1:57.75 | +5 | ||
| 20. | 1 | Ayden TOOVEY (BSC) | 1:57.83 | +5 | ||
| 21. | 21 | Nicholas WHITE (OLI) | 1:58.19 | +6 | ||
| 22. | 17 | Carter TURNBULL (IFM) | 1:58.46 | +6 | ||
| 23. | 3 | Brendon DAVIDS (BSC) | 1:58.51 | +6 | ||
| 24. | 76 | Luke WIGHT (SAS) | 1:58.61 | +6 | ||
| 25. | 175 | Conor LEAHY (TIS) | 1:58.97 | +6 | ||
| 26. | 157 | Nicholas SPRATT (MTR) | 1:59.15 | +7 | ||
| 27. | 15 | Rudy PORTER (IFM) | 1:59.27 | +7 | ||
| 27. | 51 | Ben VAN DAM (NKR) | 1:59.20 | +7 | ||
| 29. | 37 | Elliott SCHULTZ (ACA) | 1:59.43 | +7 | ||
| 30. | 132 | Iven BENNETT (VDR) | 1:59.52 | +7 | ||
| 31. | 114 | Jake MARRYATT (AMR) | 1:59.65 | +7 | ||
| 31. | 2 | Cameron BAYLY (BSC) | 1:59.65 | +7 | ||
| 33. | 7 | Timothy ROE (BSC) | 1:59.98 | +7 | ||
| 33. | 187 | Juan-Pierre VAN DER MERWE (VRM) | 1:59.93 | +7 | ||
| 33. | 131 | Jason THOMASON (VDR) | 1:59.95 | +7 | ||
| 36. | 112 | Jay VINE (AMR) | 2:00.09 | +8 | ||
| 37. | 36 | Michael POTTER (ACA) | 2:00.24 | +8 | ||
| 37. | 23 | Lachlan GLASSPOOL (OLI) | 2:00.28 | +8 | ||
| 39. | 14 | Kallum PARLEVLIET (IFM) | 2:00.36 | +8 | ||
| 39. | 173 | Zack GILMORE (TIS) | 2:00.31 | +8 | ||
| 39. | 101 | Aaron WYLLIE (TSF) | 2:00.35 | +8 | ||
| 42. | 206 | Tom GOUGH | 2:00.47 | +8 | ||
| 43. | 185 | Matthew PETERSON (VRM) | 2:00.52 | +8 | ||
| 43. | 82 | Patrick BURT (DEC) | 2:00.51 | +8 | ||
| 45. | 172 | Josh DUFFY (TIS) | 2:00.64 | +8 | ||
| 46. | 75 | Kael THOMAS (SAS) | 2:00.77 | +8 | ||
| 46. | 53 | Sam BASCOMBE (NKR) | 2:00.70 | +8 | ||
| 48. | 103 | Keegan HORNBLOW (TSF) | 2:00.85 | +8 | ||
| 48. | 42 | Michael VINK (BCT) | 2:00.86 | +8 | ||
| 50. | 6 | Jason LEA (BSC) | 2:00.91 | +8 | ||
| 50. | 142 | Alexander HOLDEN (ANP) | 2:00.94 | +8 | ||
| 52. | 166 | Nicholas THORNLEY (RCT) | 2:01.10 | +9 | ||
| 52. | 136 | David RANDALL (VDR) | 2:01.13 | +9 | ||
| 54. | 86 | Liam MAGENNIS (DEC) | 2:01.31 | +9 | ||
| 55. | 13 | William MOLONEY-MORTON (IFM) | 2:01.63 | +9 | ||
| 56. | 41 | Ryan THOMAS (BCT) | 2:01.79 | +9 | ||
| 56. | 67 | Ben METCALFE (MBL) | 2:01.79 | +9 | ||
| 58. | 22 | Russell GILL (OLI) | 2:01.90 | +9 | ||
| 59. | 192 | William LUMBY (TRH) | 2:02.19 | +10 | ||
| 60. | 137 | Mark SAMPSON (VDR) | 2:02.32 | +10 | ||
| 61. | 56 | Sebastian MEYER (NKR) | 2:02.54 | +10 | ||
| 61. | 196 | Connor SENS (TRH) | 2:02.54 | +10 | ||
| 63. | 205 | Tom CHESTER | 2:02.79 | +10 | ||
| 63. | 84 | Thomas KAESLER (DEC) | 2:02.79 | +10 | ||
| 65. | 165 | Myles STEWART (RCT) | 2:02.80 | +10 | ||
| 66. | 152 | Jacob EMMERTON (MTR) | 2:02.99 | +10 | ||
| 67. | 97 | Tasman NANKERVIS (GPM) | 2:03.01 | +11 | ||
| 68. | 126 | Toby STEWART (PNX) | 2:03.12 | +11 | ||
| 68. | 133 | Rylan DOWDELL (VDR) | 2:03.19 | +11 | ||
| 70. | 16 | Stuart SMITH (IFM) | 2:03.26 | +11 | ||
| 71. | 181 | Bryce LANIGAN (VRM) | 2:03.57 | +11 | ||
| 72. | 125 | Daniel SIMPSON (PNX) | 2:03.67 | +11 | ||
| 72. | 83 | Jesse FEATONBY (DEC) | 2:03.60 | +11 | ||
| 72. | 33 | Jonathon NOBLE (ACA) | 2:03.60 | +11 | ||
| 75. | 193 | Liam PINO (TRH) | 2:03.78 | +11 | ||
| 76. | 106 | Ian TALBOT (TSF) | 2:04.06 | +12 | ||
| 76. | 163 | Shaun FALZARANO (RCT) | 2:04.05 | +12 | ||
| 76. | 62 | Connor BROWN (MBL) | 2:04.09 | +12 | ||
| 79. | 105 | Ari SCOTT (TSF) | 2:04.21 | +12 | ||
| 79. | 66 | Angus LYONS (MBL) | 2:04.21 | +12 | ||
| 79. | 72 | Tristan SAUNDERS (SAS) | 2:04.27 | +12 | ||
| 82. | 95 | Joel WALSH (GPM) | 2:04.38 | +12 | ||
| 83. | 43 | Jonathan BUTLER (BCT) | 2:04.52 | +12 | ||
| 83. | 141 | Jack AITKEN (ANP) | 2:04.51 | +12 | ||
| 85. | 116 | Nicholas SIMPSON (AMR) | 2:04.72 | +12 | ||
| 86. | 123 | Dylan HOPKINS (PNX) | 2:05.02 | +13 | ||
| 87. | 24 | Ben MARSHALL (OLI) | 2:05.14 | +13 | ||
| 88. | 64 | Alistair DONOHOE (MBL) | 2:05.31 | +13 | ||
| 88. | 115 | Connor REARDON (AMR) | 2:05.33 | +13 | ||
| 88. | 111 | Julian THOMSON (AMR) | 2:05.34 | +13 | ||
| 91. | 204 | Hamish WEBBER | 2:05.51 | +13 | ||
| 92. | 63 | Jesse COYLE (MBL) | 2:05.65 | +13 | ||
| 93. | 135 | Sebastian PRESLEY (VDR) | 2:05.73 | +13 | ||
| 93. | 74 | Jack SYKES (SAS) | 2:05.75 | +13 | ||
| 93. | 143 | Nick LEONARD (ANP) | 2:05.74 | +13 | ||
| 96. | 113 | Samual EDDY (AMR) | 2:05.83 | +13 | ||
| 96. | 162 | Kurt EATHER (RCT) | 2:05.89 | +13 | ||
| 98. | 26 | Callum PEARCE (OLI) | 2:06.21 | +14 | ||
| 99. | 155 | William PENDER-BUCHAN (MTR) | 2:06.39 | +14 | ||
| 99. | 134 | Liam LAWLOR (VDR) | 2:06.36 | +14 | ||
| 101. | 117 | Blake SUNDE (AMR) | 2:06.49 | +14 | ||
| 101. | 94 | Craig HUTTON (GPM) | 2:06.44 | +14 | ||
| 103. | 93 | Edward WHITE (GPM) | 2:06.51 | +14 | ||
| 104. | 25 | Karl MICHELIN-BEARD (OLI) | 2:06.68 | +14 | ||
| 104. | 104 | Josh LANE (TSF) | 2:06.63 | +14 | ||
| 104. | 124 | Andrew MCCOSKER (PNX) | 2:06.66 | +14 | ||
| 107. | 144 | Dylan LINDSEY (ANP) | 2:06.84 | +14 | ||
| 108. | 107 | Harry TALBOT (TSF) | 2:07.27 | +15 | ||
| 108. | 176 | Jake OLIVER (TIS) | 2:07.22 | +15 | ||
| 110. | 52 | Alex ABELL (NKR) | 2:07.48 | +15 | ||
| 111. | 46 | Oliver MARTIN (BCT) | 2:07.58 | +15 | ||
| 112. | 92 | Thomas GREEN (GPM) | 2:08.02 | +16 | ||
| 113. | 156 | Nicholas KIRWAN (MTR) | 2:08.22 | +16 | ||
| 114. | 102 | William GREEN (TSF) | 2:08.43 | +16 | ||
| 115. | 121 | Samuel HILL (PNX) | 2:08.56 | +16 | ||
| 116. | 47 | Calan WHITE (BCT) | 2:08.60 | +16 | ||
| 117. | 61 | Conor MURTAGH (MBL) | 2:08.88 | +16 | ||
| 118. | 154 | Daniel NEWMAN (MTR) | 2:09.19 | +17 | ||
| 118. | 161 | Alex BEEDIE (RCT) | 2:09.10 | +17 | ||
| 120. | 44 | Joshua BEIKOFF (BCT) | 2:09.23 | +17 | ||
| 121. | 85 | Olver KENT-SPARK (DEC) | 2:09.59 | +17 | ||
| 121. | 183 | Tom MCCRACKEN (VRM) | 2:09.56 | +17 | ||
| 121. | 153 | Adam LLOYD (MTR) | 2:09.52 | +17 | ||
| 124. | 151 | Brandon CONWAY (MTR) | 2:10.20 | +18 | ||
| 125. | 184 | Lachlan MCRAE (VRM) | 2:10.63 | +18 | ||
| 125. | 54 | Angus CALDER (NKR) | 2:10.63 | +18 | ||
| 127. | 164 | Gene RICHARDS (RCT) | 2:10.78 | +18 | ||
| 128. | 203 | Kyle THOMPSON | 2:12.10 | +20 | ||
| 129. | 182 | David LEWIS (VRM) | 2:13.13 | +21 | ||
| 130. | 201 | Jack RENSHAW | 2:13.83 | +21 | ||
| 131. | 207 | Robert PARKER | 2:14.84 | +22 | ||
| 131. | 202 | Jordan SCHMIDT | 2:14.83 | +22 | ||
| 133. | 65 | Peter LIVINGSTONE (MBL) | 2:16.95 | +24 | ||
| 134. | 174 | Zachary JOHNSON (TIS) | 2:17.51 | +25 | ||
| 135. | 57 | Christopher MILLER (NKR) | 2:49.10 | +57 | ||
| 136. | 195 | Ryan SCHILT (TRH) | 3:10.63 | +1:18 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 194 | Jensen PLOWRIGHT (TRH) | 1:52 | |||
| 2. | 32 | Sam WELSFORD (ACA) | +0 | |||
| 3. | 4 | Tristan WARD (BSC) | +1 | |||
| 4. | 71 | Jarrad DRIZNERS (SAS) | +1 | |||
| 5. | 11 | Raphael FREIENSTEIN (IFM) | +3 | |||
| 6. | 35 | Toby ORCHARD (ACA) | +3 | |||
| 7. | 73 | Cooper SAYERS (SAS) | +3 | |||
| 8. | 34 | Kelland O'BRIEN (ACA) | +3 | |||
| 9. | 27 | Jack SUTTON (OLI) | +3 | |||
| 10. | 91 | Riley FLEMING (GPM) | +4 | |||
| 11. | 5 | Anthony GIACOPPO (BSC) | +4 | |||
| 11. | 81 | Liam WHITE (DEC) | +4 | |||
| 13. | 145 | Jordan VILLANI (ANP) | +4 | |||
| 14. | 31 | Cameron SCOTT (ACA) | +5 | |||
| 15. | 96 | Cameron IVORY (GPM) | +5 | |||
| 16. | 197 | Godfrey SLATTERY (TRH) | +5 | |||
| 17. | 45 | Daniel LUKE (BCT) | +5 | |||
| 18. | 55 | Taj JONES (NKR) | +5 | |||
| 18. | 12 | Thomas MCFARLANE (IFM) | +5 | |||
| 20. | 1 | Ayden TOOVEY (BSC) | +5 | |||
| 21. | 21 | Nicholas WHITE (OLI) | +6 | |||
| 22. | 17 | Carter TURNBULL (IFM) | +6 | |||
| 23. | 3 | Brendon DAVIDS (BSC) | +6 | |||
| 24. | 76 | Luke WIGHT (SAS) | +6 | |||
| 25. | 175 | Conor LEAHY (TIS) | +6 | |||
| 26. | 157 | Nicholas SPRATT (MTR) | +7 | |||
| 27. | 51 | Ben VAN DAM (NKR) | +7 | |||
| 27. | 15 | Rudy PORTER (IFM) | +7 | |||
| 29. | 37 | Elliott SCHULTZ (ACA) | +7 | |||
| 30. | 132 | Iven BENNETT (VDR) | +7 | |||
| 31. | 2 | Cameron BAYLY (BSC) | +7 | |||
| 31. | 114 | Jake MARRYATT (AMR) | +7 | |||
| 33. | 187 | Juan-Pierre VAN DER MERWE (VRM) | +7 | |||
| 33. | 131 | Jason THOMASON (VDR) | +7 | |||
| 33. | 7 | Timothy ROE (BSC) | +7 | |||
| 36. | 112 | Jay VINE (AMR) | +8 | |||
| 37. | 36 | Michael POTTER (ACA) | +8 | |||
| 37. | 23 | Lachlan GLASSPOOL (OLI) | +8 | |||
| 39. | 173 | Zack GILMORE (TIS) | +8 | |||
| 39. | 101 | Aaron WYLLIE (TSF) | +8 | |||
| 39. | 14 | Kallum PARLEVLIET (IFM) | +8 | |||
| 42. | 206 | Tom GOUGH | +8 | |||
| 43. | 82 | Patrick BURT (DEC) | +8 | |||
| 43. | 185 | Matthew PETERSON (VRM) | +8 | |||
| 45. | 172 | Josh DUFFY (TIS) | +8 | |||
| 46. | 53 | Sam BASCOMBE (NKR) | +8 | |||
| 46. | 75 | Kael THOMAS (SAS) | +8 | |||
| 48. | 103 | Keegan HORNBLOW (TSF) | +8 | |||
| 48. | 42 | Michael VINK (BCT) | +8 | |||
| 50. | 6 | Jason LEA (BSC) | +8 | |||
| 50. | 142 | Alexander HOLDEN (ANP) | +8 | |||
| 52. | 166 | Nicholas THORNLEY (RCT) | +9 | |||
| 52. | 136 | David RANDALL (VDR) | +9 | |||
| 54. | 86 | Liam MAGENNIS (DEC) | +9 | |||
| 55. | 13 | William MOLONEY-MORTON (IFM) | +9 | |||
| 56. | 41 | Ryan THOMAS (BCT) | +9 | |||
| 56. | 67 | Ben METCALFE (MBL) | +9 | |||
| 58. | 22 | Russell GILL (OLI) | +9 | |||
| 59. | 192 | William LUMBY (TRH) | +10 | |||
| 60. | 137 | Mark SAMPSON (VDR) | +10 | |||
| 61. | 56 | Sebastian MEYER (NKR) | +10 | |||
| 61. | 196 | Connor SENS (TRH) | +10 | |||
| 63. | 84 | Thomas KAESLER (DEC) | +10 | |||
| 63. | 205 | Tom CHESTER | +10 | |||
| 65. | 165 | Myles STEWART (RCT) | +10 | |||
| 66. | 152 | Jacob EMMERTON (MTR) | +10 | |||
| 67. | 97 | Tasman NANKERVIS (GPM) | +11 | |||
| 68. | 126 | Toby STEWART (PNX) | +11 | |||
| 68. | 133 | Rylan DOWDELL (VDR) | +11 | |||
| 70. | 16 | Stuart SMITH (IFM) | +11 | |||
| 71. | 181 | Bryce LANIGAN (VRM) | +11 | |||
| 72. | 33 | Jonathon NOBLE (ACA) | +11 | |||
| 72. | 83 | Jesse FEATONBY (DEC) | +11 | |||
| 72. | 125 | Daniel SIMPSON (PNX) | +11 | |||
| 75. | 193 | Liam PINO (TRH) | +11 | |||
| 76. | 163 | Shaun FALZARANO (RCT) | +12 | |||
| 76. | 106 | Ian TALBOT (TSF) | +12 | |||
| 76. | 62 | Connor BROWN (MBL) | +12 | |||
| 79. | 66 | Angus LYONS (MBL) | +12 | |||
| 79. | 105 | Ari SCOTT (TSF) | +12 | |||
| 79. | 72 | Tristan SAUNDERS (SAS) | +12 | |||
| 82. | 95 | Joel WALSH (GPM) | +12 | |||
| 83. | 141 | Jack AITKEN (ANP) | +12 | |||
| 83. | 43 | Jonathan BUTLER (BCT) | +12 | |||
| 85. | 116 | Nicholas SIMPSON (AMR) | +12 | |||
| 86. | 123 | Dylan HOPKINS (PNX) | +13 | |||
| 87. | 24 | Ben MARSHALL (OLI) | +13 | |||
| 88. | 64 | Alistair DONOHOE (MBL) | +13 | |||
| 88. | 115 | Connor REARDON (AMR) | +13 | |||
| 88. | 111 | Julian THOMSON (AMR) | +13 | |||
| 91. | 204 | Hamish WEBBER | +13 | |||
| 92. | 63 | Jesse COYLE (MBL) | +13 | |||
| 93. | 135 | Sebastian PRESLEY (VDR) | +13 | |||
| 93. | 143 | Nick LEONARD (ANP) | +13 | |||
| 93. | 74 | Jack SYKES (SAS) | +13 | |||
| 96. | 113 | Samual EDDY (AMR) | +13 | |||
| 96. | 162 | Kurt EATHER (RCT) | +13 | |||
| 98. | 26 | Callum PEARCE (OLI) | +14 | |||
| 99. | 134 | Liam LAWLOR (VDR) | +14 | |||
| 99. | 155 | William PENDER-BUCHAN (MTR) | +14 | |||
| 101. | 94 | Craig HUTTON (GPM) | +14 | |||
| 101. | 117 | Blake SUNDE (AMR) | +14 | |||
| 103. | 93 | Edward WHITE (GPM) | +14 | |||
| 104. | 104 | Josh LANE (TSF) | +14 | |||
| 104. | 124 | Andrew MCCOSKER (PNX) | +14 | |||
| 104. | 25 | Karl MICHELIN-BEARD (OLI) | +14 | |||
| 107. | 144 | Dylan LINDSEY (ANP) | +14 | |||
| 108. | 176 | Jake OLIVER (TIS) | +15 | |||
| 108. | 107 | Harry TALBOT (TSF) | +15 | |||
| 110. | 52 | Alex ABELL (NKR) | +15 | |||
| 111. | 46 | Oliver MARTIN (BCT) | +15 | |||
| 112. | 92 | Thomas GREEN (GPM) | +16 | |||
| 113. | 156 | Nicholas KIRWAN (MTR) | +16 | |||
| 114. | 102 | William GREEN (TSF) | +16 | |||
| 115. | 121 | Samuel HILL (PNX) | +16 | |||
| 116. | 47 | Calan WHITE (BCT) | +16 | |||
| 117. | 61 | Conor MURTAGH (MBL) | +16 | |||
| 118. | 161 | Alex BEEDIE (RCT) | +17 | |||
| 118. | 154 | Daniel NEWMAN (MTR) | +17 | |||
| 120. | 44 | Joshua BEIKOFF (BCT) | +17 | |||
| 121. | 153 | Adam LLOYD (MTR) | +17 | |||
| 121. | 183 | Tom MCCRACKEN (VRM) | +17 | |||
| 121. | 85 | Olver KENT-SPARK (DEC) | +17 | |||
| 124. | 151 | Brandon CONWAY (MTR) | +18 | |||
| 125. | 54 | Angus CALDER (NKR) | +18 | |||
| 125. | 184 | Lachlan MCRAE (VRM) | +18 | |||
| 127. | 164 | Gene RICHARDS (RCT) | +18 | |||
| 128. | 203 | Kyle THOMPSON | +20 | |||
| 129. | 182 | David LEWIS (VRM) | +21 | |||
| 130. | 201 | Jack RENSHAW | +21 | |||
| 131. | 202 | Jordan SCHMIDT | +22 | |||
| 131. | 207 | Robert PARKER | +22 | |||
| 133. | 65 | Peter LIVINGSTONE (MBL) | +24 | |||
| 134. | 174 | Zachary JOHNSON (TIS) | +25 | |||
| 135. | 57 | Christopher MILLER (NKR) | +57 | |||
| 136. | 195 | Ryan SCHILT (TRH) | +1:18 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 194 | Jensen PLOWRIGHT (TRH) | 1:52 | |||
| 2. | 71 | Jarrad DRIZNERS (SAS) | +1 | |||
| 3. | 73 | Cooper SAYERS (SAS) | +3 | |||
| 4. | 34 | Kelland O'BRIEN (ACA) | +3 | |||
| 5. | 91 | Riley FLEMING (GPM) | +4 | |||
| 6. | 31 | Cameron SCOTT (ACA) | +5 | |||
| 7. | 197 | Godfrey SLATTERY (TRH) | +5 | |||
| 8. | 45 | Daniel LUKE (BCT) | +5 | |||
| 9. | 55 | Taj JONES (NKR) | +5 | |||
| 12 | Thomas MCFARLANE (IFM) | +5 | 
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ACA | Australian Cycling Academy-Ride Sunshine Coast | (32, 35, 34) | 5:42 | ||
| 2. | BSC | Bennelong Swiss Wellness Cycling Team | (4, 5, 1) | +4 | ||
| 3. | SAS | South Australian Sports Institute | (71, 73, 76) | +4 | ||
| 4. | IFM | InForm Make NRS | (11, 12, 17) | +8 | ||
| 5. | TRH | Total Rush | (194, 197, 192) | +9 | ||
| 6. | OLI | Olivers Real Food Racing | (27, 21, 23) | +11 | ||
| 7. | NKR | Nero Kom Financial Advice Racing | (55, 51, 53) | +14 | ||
| 8. | GPM | GPM-Stulz NRS | (91, 96, 97) | +14 | ||
| 9. | DEC | Drapac EF p/b Cannondale Holistic Development Team | (81, 82, 86) | +15 | ||
| 10. | TIS | TIS Racing Team | (175, 173, 172) | +16 | ||
| 11. | BCT | Brisbane Continental Cycling Team | (45, 42, 41) | +16 | ||
| 12. | VDR | Van D'am Racing p/b Butterfields | (132, 131, 136) | +17 | ||
| 13. | ANP | Anchor Point South Coast | (145, 142, 141) | +18 | ||
| 14. | VRM | Veries Racing Men | (187, 185, 181) | +20 | ||
| 15. | AMR | AMR Renault Racing | (114, 112, 116) | +21 | ||
| 16. | TSF | Team Skoda Fruzio | (101, 103, 106) | +22 | ||
| 17. | MTR | MTOSS MainPac | (157, 152, 155) | +25 | ||
| 18. | RCT | Rauland Development Team | (166, 165, 163) | +25 | ||
| 19. | MBL | mobius BridgeLane | (67, 62, 66) | +27 | ||
| 20. | PNX | Phoenix Cycling Collective | (126, 125, 123) | +29 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | ACA | Australian Cycling Academy-Ride Sunshine Coast | 5:42 | |||
| 2. | BSC | Bennelong Swiss Wellness Cycling Team | +4 | |||
| 3. | SAS | South Australian Sports Institute | +4 | |||
| 4. | IFM | InForm Make NRS | +8 | |||
| 5. | TRH | Total Rush | +9 | |||
| 6. | OLI | Olivers Real Food Racing | +11 | |||
| 7. | NKR | Nero Kom Financial Advice Racing | +14 | |||
| 8. | GPM | GPM-Stulz NRS | +14 | |||
| 9. | DEC | Drapac EF p/b Cannondale Holistic Development Team | +15 | |||
| 10. | TIS | TIS Racing Team | +16 | |||
| 11. | BCT | Brisbane Continental Cycling Team | +16 | |||
| 12. | VDR | Van D'am Racing p/b Butterfields | +17 | |||
| 13. | ANP | Anchor Point South Coast | +18 | |||
| 14. | VRM | Veries Racing Men | +20 | |||
| 15. | AMR | AMR Renault Racing | +21 | |||
| 16. | TSF | Team Skoda Fruzio | +22 | |||
| 17. | MTR | MTOSS MainPac | +25 | |||
| 18. | RCT | Rauland Development Team | +25 | |||
| 19. | MBL | mobius BridgeLane | +27 | |||
| 20. | PNX | Phoenix Cycling Collective | +29 | 
