| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Leading Team: | ||||||
| 65 | Craig WIGGINS (MBL) | |||||
| 65 | Craig WIGGINS (MBL) | |||||
| 4 | Jason LEA (BSC) | |||||
| BSC | Bennelong SwissWellness Cycling Team | 
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 65 | Craig WIGGINS (MBL) | 2h17:39 | 20 | ||
| 2. | 112 | Troy HERFOSS | +0 | 15 | ||
| 3. | 2 | Tristan WARD (BSC) | +0 | 14 | ||
| 4. | 37 | Blake QUICK (BCT) | +0 | 5 | ||
| 5. | 71 | Cameron IVORY (GPM) | +0 | |||
| 6. | 11 | Nicholas WHITE (OLI) | +0 | 2 | ||
| 7. | 1 | Ayden TOOVEY (BSC) | +0 | |||
| 8. | 53 | Theodore YATES (DEC) | +0 | |||
| 9. | 52 | Alexander SMYTH (DEC) | +0 | |||
| 10. | 61 | Connor BROWN (MBL) | +0 | |||
| 11. | 86 | Nicholas CANTERBURY (ANP) | +0 | |||
| 12. | 14 | Russell GILL (OLI) | +0 | |||
| 13. | 21 | Raphael FREIENSTEIN (IFM) | +0 | 14 | ||
| 14. | 57 | Sascha BONDARENKO-EDWARDS (DEC) | +0 | |||
| 15. | 15 | Sean WHITFIELD (OLI) | +0 | |||
| 16. | 116 | Tom CHESTER | +0 | |||
| 17. | 4 | Jason LEA (BSC) | +0 | 16 | ||
| 18. | 23 | Thomas MCFARLANE (IFM) | +0 | |||
| 19. | 91 | Daniel DI DOMENICO (TIS) | +0 | |||
| 20. | 73 | Riley FLEMING (GPM) | +0 | |||
| 21. | 41 | Ben VAN DAM (NKR) | +0 | |||
| 22. | 56 | Jesse FEATONBY (DEC) | +0 | |||
| 23. | 64 | Ben METCALFE (MBL) | +0 | |||
| 24. | 13 | Thomas BOLTON (OLI) | +0 | |||
| 25. | 51 | Liam WHITE (DEC) | +0 | |||
| 26. | 111 | Angus MCLEAN | +0 | |||
| 27. | 84 | Nick LEONARD (ANP) | +0 | |||
| 28. | 76 | Aaron WATTS (GPM) | +0 | |||
| 29. | 5 | Alastair CHRISTIE-JOHNSTON (BSC) | +0 | |||
| 30. | 102 | Matthew PETERSON (VRM) | +0 | |||
| 31. | 31 | Oliver MARTIN (BCT) | +0 | |||
| 32. | 33 | Thomas ROBINSON (BCT) | +0 | |||
| 33. | 46 | Chris POWELL (NKR) | +0 | |||
| 34. | 7 | Scott BOWDEN (BSC) | +0 | |||
| 35. | 103 | Brett STAPLETON (VRM) | +0 | |||
| 36. | 83 | Alexander HOLDEN (ANP) | +0 | |||
| 37. | 35 | Calan WHITE (BCT) | +0 | |||
| 38. | 104 | Juan-Pierre VAN DER MERWE (VRM) | +0 | |||
| 39. | 62 | Alistair DONOHOE (MBL) | +0 | |||
| 40. | 25 | Stuart SMITH (IFM) | +0 | |||
| 41. | 63 | Peter LIVINGSTONE (MBL) | +0 | |||
| 42. | 93 | Dan FURMSTON (TIS) | +0 | |||
| 43. | 27 | Thomas JONES (IFM) | +0 | |||
| 44. | 44 | Leigh PHILLIPS (NKR) | +3 | |||
| 45. | 42 | Sam BASCOMBE (NKR) | +3 | |||
| 46. | 45 | Christopher MILLER (NKR) | +3 | |||
| 47. | 43 | Angus CALDER (NKR) | +3 | |||
| 48. | 82 | Nick LOCANDRO (ANP) | +3 | |||
| 49. | 92 | Zachary JOHNSON (TIS) | +3 | |||
| 50. | 75 | Craig HUTTON (GPM) | +3 | |||
| 51. | 32 | Jonathan BUTLER (BCT) | +3 | |||
| 52. | 113 | Samuel HILL | +3 | |||
| 53. | 81 | Jordan VILLANI (ANP) | +14 | |||
| 54. | 85 | Dylan LINDSEY (ANP) | +19 | |||
| 55. | 36 | Mitch NEUMANN (BCT) | +19 | |||
| 56. | 24 | Thomas BENTON (IFM) | +19 | |||
| 57. | 114 | Jake COWARD | +19 | |||
| 58. | 94 | Jake OLIVER (TIS) | +19 | |||
| 59. | 17 | Callum PEARCE (OLI) | +43 | |||
| 60. | 26 | David WILLIAMS (IFM) | +1:23 | |||
| 61. | 54 | Olver KENT-SPARK (DEC) | +7:39 | |||
| 62. | 22 | Ben JONES (IFM) | +7:39 | |||
| 63. | 72 | Joshua CORCORAN (GPM) | +7:39 | |||
| 64. | 101 | Byron WOODS (VRM) | +7:39 | |||
| 65. | 77 | Edward WHITE (GPM) | +8:25 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 65 | Craig WIGGINS (MBL) | 2h17:19 | |||
| 2. | 4 | Jason LEA (BSC) | +4 | |||
| 3. | 112 | Troy HERFOSS | +5 | |||
| 4. | 2 | Tristan WARD (BSC) | +6 | |||
| 5. | 21 | Raphael FREIENSTEIN (IFM) | +6 | |||
| 6. | 37 | Blake QUICK (BCT) | +15 | |||
| 7. | 11 | Nicholas WHITE (OLI) | +18 | |||
| 8. | 71 | Cameron IVORY (GPM) | +20 | |||
| 9. | 1 | Ayden TOOVEY (BSC) | +20 | |||
| 10. | 53 | Theodore YATES (DEC) | +20 | |||
| 11. | 52 | Alexander SMYTH (DEC) | +20 | |||
| 12. | 61 | Connor BROWN (MBL) | +20 | |||
| 13. | 86 | Nicholas CANTERBURY (ANP) | +20 | |||
| 14. | 14 | Russell GILL (OLI) | +20 | |||
| 15. | 57 | Sascha BONDARENKO-EDWARDS (DEC) | +20 | |||
| 16. | 15 | Sean WHITFIELD (OLI) | +20 | |||
| 17. | 116 | Tom CHESTER | +20 | |||
| 18. | 23 | Thomas MCFARLANE (IFM) | +20 | |||
| 19. | 91 | Daniel DI DOMENICO (TIS) | +20 | |||
| 20. | 73 | Riley FLEMING (GPM) | +20 | |||
| 21. | 41 | Ben VAN DAM (NKR) | +20 | |||
| 22. | 56 | Jesse FEATONBY (DEC) | +20 | |||
| 23. | 64 | Ben METCALFE (MBL) | +20 | |||
| 24. | 13 | Thomas BOLTON (OLI) | +20 | |||
| 25. | 51 | Liam WHITE (DEC) | +20 | |||
| 26. | 111 | Angus MCLEAN | +20 | |||
| 27. | 84 | Nick LEONARD (ANP) | +20 | |||
| 28. | 76 | Aaron WATTS (GPM) | +20 | |||
| 29. | 5 | Alastair CHRISTIE-JOHNSTON (BSC) | +20 | |||
| 30. | 102 | Matthew PETERSON (VRM) | +20 | |||
| 31. | 31 | Oliver MARTIN (BCT) | +20 | |||
| 32. | 33 | Thomas ROBINSON (BCT) | +20 | |||
| 33. | 46 | Chris POWELL (NKR) | +20 | |||
| 34. | 7 | Scott BOWDEN (BSC) | +20 | |||
| 35. | 103 | Brett STAPLETON (VRM) | +20 | |||
| 36. | 83 | Alexander HOLDEN (ANP) | +20 | |||
| 37. | 35 | Calan WHITE (BCT) | +20 | |||
| 38. | 104 | Juan-Pierre VAN DER MERWE (VRM) | +20 | |||
| 39. | 62 | Alistair DONOHOE (MBL) | +20 | |||
| 40. | 25 | Stuart SMITH (IFM) | +20 | |||
| 41. | 63 | Peter LIVINGSTONE (MBL) | +20 | |||
| 42. | 93 | Dan FURMSTON (TIS) | +20 | |||
| 43. | 27 | Thomas JONES (IFM) | +20 | |||
| 44. | 44 | Leigh PHILLIPS (NKR) | +23 | |||
| 45. | 42 | Sam BASCOMBE (NKR) | +23 | |||
| 46. | 45 | Christopher MILLER (NKR) | +23 | |||
| 47. | 43 | Angus CALDER (NKR) | +23 | |||
| 48. | 82 | Nick LOCANDRO (ANP) | +23 | |||
| 49. | 92 | Zachary JOHNSON (TIS) | +23 | |||
| 50. | 75 | Craig HUTTON (GPM) | +23 | |||
| 51. | 32 | Jonathan BUTLER (BCT) | +23 | |||
| 52. | 113 | Samuel HILL | +23 | |||
| 53. | 81 | Jordan VILLANI (ANP) | +34 | |||
| 54. | 85 | Dylan LINDSEY (ANP) | +39 | |||
| 55. | 36 | Mitch NEUMANN (BCT) | +39 | |||
| 56. | 24 | Thomas BENTON (IFM) | +39 | |||
| 57. | 114 | Jake COWARD | +39 | |||
| 58. | 94 | Jake OLIVER (TIS) | +39 | |||
| 59. | 17 | Callum PEARCE (OLI) | +1:03 | |||
| 60. | 26 | David WILLIAMS (IFM) | +1:43 | |||
| 61. | 54 | Olver KENT-SPARK (DEC) | +7:59 | |||
| 62. | 22 | Ben JONES (IFM) | +7:59 | |||
| 63. | 72 | Joshua CORCORAN (GPM) | +7:59 | |||
| 64. | 101 | Byron WOODS (VRM) | +7:59 | |||
| 65. | 77 | Edward WHITE (GPM) | +8:45 | 
After Stage 1
| 1. | 4 | Jason LEA (BSC) | 8 | pt | ||
| 2. | 21 | Raphael FREIENSTEIN (IFM) | 7 | |||
| 3. | 65 | Craig WIGGINS (MBL) | 5 | |||
| 4. | 2 | Tristan WARD (BSC) | 4 | |||
| 5. | 112 | Troy HERFOSS | 3 | |||
| 6. | 37 | Blake QUICK (BCT) | 1 | |||
| 7. | 11 | Nicholas WHITE (OLI) | 1 | 
Sprint: Lap 5
| 1. | 21 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
| 2. | 4 | Jason LEA (BSC) | 2 | |||
| 3. | 2 | Tristan WARD (BSC) | 1 | 
Sprint: Lap 10
| 1. | 4 | Jason LEA (BSC) | 3 | pt | ||
| 2. | 21 | Raphael FREIENSTEIN (IFM) | 2 | |||
| 3. | 11 | Nicholas WHITE (OLI) | 1 | 
Sprint: Lap 15
| 1. | 4 | Jason LEA (BSC) | 3 | pt | ||
| 2. | 21 | Raphael FREIENSTEIN (IFM) | 2 | |||
| 3. | 2 | Tristan WARD (BSC) | 1 | 
Sprint Finish
| 1. | 65 | Craig WIGGINS (MBL) | 5 | pt | ||
| 2. | 112 | Troy HERFOSS | 3 | |||
| 3. | 2 | Tristan WARD (BSC) | 2 | |||
| 4. | 37 | Blake QUICK (BCT) | 1 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 65 | Craig WIGGINS (MBL) | 2h17:19 | |||
| 2. | 37 | Blake QUICK (BCT) | +15 | |||
| 3. | 61 | Connor BROWN (MBL) | +20 | |||
| 4. | 116 | Tom CHESTER | +20 | |||
| 5. | 23 | Thomas MCFARLANE (IFM) | +20 | |||
| 6. | 91 | Daniel DI DOMENICO (TIS) | +20 | |||
| 7. | 73 | Riley FLEMING (GPM) | +20 | |||
| 8. | 64 | Ben METCALFE (MBL) | +20 | |||
| 9. | 13 | Thomas BOLTON (OLI) | +20 | |||
| 10. | 111 | Angus MCLEAN | +20 | 
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BSC | Bennelong SwissWellness Cycling Team | (2, 1, 4) | 6h52:57 | ||
| 2. | DEC | Drapac EF p/b Cannondale Holistic Development Team | (53, 52, 57) | +0 | ||
| 3. | OLI | Olivers Real Food Racing | (11, 14, 15) | +0 | ||
| 4. | MBL | mobius BridgeLane | (65, 61, 64) | +0 | ||
| 5. | GPM | GPM-Stulz | (71, 73, 76) | +0 | ||
| 6. | BCT | Rabble Continental Cycling Team | (37, 31, 33) | +0 | ||
| 7. | IFM | InForm Make | (21, 23, 25) | +0 | ||
| 8. | ANP | Anchor Point South Racing | (86, 84, 83) | +0 | ||
| 9. | VRM | Veris Racing Men | (102, 103, 104) | +0 | ||
| 10. | NKR | Nero Kom Financial Advice Racing | (41, 46, 44) | +3 | ||
| 11. | TIS | TIS Racing Team | (91, 93, 92) | +3 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BSC | Bennelong SwissWellness Cycling Team | 6h52:57 | |||
| 2. | DEC | Drapac EF p/b Cannondale Holistic Development Team | +0 | |||
| 3. | OLI | Olivers Real Food Racing | +0 | |||
| 4. | MBL | mobius BridgeLane | +0 | |||
| 5. | GPM | GPM-Stulz | +0 | |||
| 6. | BCT | Rabble Continental Cycling Team | +0 | |||
| 7. | IFM | InForm Make | +0 | |||
| 8. | ANP | Anchor Point South Racing | +0 | |||
| 9. | VRM | Veris Racing Men | +0 | |||
| 10. | NKR | Nero Kom Financial Advice Racing | +3 | |||
| 11. | TIS | TIS Racing Team | +3 |