| General Classification: | ||||||
| Young Rider Classification: | ||||||
| Sprint Classification: | ||||||
| Criterium Classification: | ||||||
| Leading Team: | ||||||
| 1 | Raphael FREIENSTEIN (IFM) | |||||
| 5 | Carter TURNBULL (IFM) | |||||
| 1 | Raphael FREIENSTEIN (IFM) | |||||
| 13 | Michael FREIBERG (BSC) | |||||
| BSC | Bennelong Swiss Wellness Cycling Team | 
| Time/Gap | Bonus | |||||
|---|---|---|---|---|---|---|
| 1. | 13 | Michael FREIBERG (BSC) | 48:18 | 15 | ||
| 2. | 16 | Tristan WARD (BSC) | +0 | 10 | ||
| 3. | 1 | Raphael FREIENSTEIN (IFM) | +0 | 20 | ||
| 4. | 111 | Jarrad DRIZNERS (SAS) | +0 | 3 | ||
| 5. | 11 | Ayden TOOVEY (BSC) | +0 | 2 | ||
| 6. | 15 | Anthony GIACOPPO (BSC) | +0 | 11 | ||
| 7. | 47 | Sam WELSFORD (ACA) | +0 | |||
| 8. | 84 | Liam WHITE (DEC) | +0 | |||
| 9. | 32 | Russell GILL (OLI) | +0 | |||
| 10. | 62 | Cameron IVORY (GPM) | +0 | 2 | ||
| 11. | 73 | Ben METCALFE (MBL) | +0 | 3 | ||
| 12. | 41 | Cameron SCOTT (ACA) | +0 | 2 | ||
| 13. | 45 | Kelland O'BRIEN (ACA) | +0 | |||
| 14. | 31 | Nicholas WHITE (OLI) | +0 | 3 | ||
| 15. | 12 | Nathan ELLIOTT (BSC) | +0 | 1 | ||
| 16. | 63 | Tasman NANKERVIS (GPM) | +0 | |||
| 17. | 34 | Jack SUTTON (OLI) | +0 | |||
| 18. | 131 | Zack GILMORE (TIS) | +0 | |||
| 19. | 122 | Jason THOMASON (VDR) | +0 | |||
| 20. | 94 | Julian THOMSON (AMR) | +0 | |||
| 21. | 27 | Daniel LUKE (BCT) | +0 | |||
| 22. | 151 | William GREEN (MKP) | +0 | |||
| 23. | 17 | Scott BOWDEN (BSC) | +0 | |||
| 24. | 86 | Jensen PLOWRIGHT (DEC) | +0 | |||
| 25. | 126 | David RANDALL (VDR) | +0 | |||
| 26. | 36 | Benjamin ANDREWS (OLI) | +0 | |||
| 27. | 142 | Nicholas LEONARD (ANP) | +0 | |||
| 28. | 67 | Riley FLEMING (GPM) | +0 | |||
| 29. | 3 | Thomas MCFARLANE (IFM) | +0 | |||
| 30. | 25 | Michael VINK (BCT) | +0 | |||
| 31. | 21 | Oliver MARTIN (BCT) | +0 | |||
| 32. | 127 | Sebastian PRESLEY (VDR) | +0 | |||
| 33. | 14 | Timothy ROE (BSC) | +0 | |||
| 34. | 5 | Carter TURNBULL (IFM) | +0 | 5 | ||
| 35. | 134 | Conor LEAHY (TIS) | +0 | |||
| 36. | 46 | Toby ORCHARD (ACA) | +0 | 3 | ||
| 37. | 33 | Angus MADDERN (OLI) | +0 | 2 | ||
| 38. | 152 | Bentley NIQUET-OLDEN (MKP) | +0 | |||
| 39. | 124 | Liam LAWLOR (VDR) | +0 | |||
| 40. | 107 | Toby STEWART (PNX) | +0 | |||
| 41. | 37 | Thomas BOLTON (OLI) | +0 | |||
| 42. | 143 | Jordan VILLANI (ANP) | +0 | |||
| 43. | 95 | Nicholas SIMPSON (AMR) | +0 | |||
| 44. | 147 | Jack PATZEL (ANP) | +0 | |||
| 45. | 87 | Patrick BURT (DEC) | +0 | 3 | ||
| 46. | 71 | Liam EDWARDS (MBL) | +0 | |||
| 47. | 23 | Calan WHITE (BCT) | +0 | |||
| 48. | 153 | Shaun FALZARANO (MKP) | +0 | |||
| 49. | 51 | Ben VAN DAM (NKR) | +0 | |||
| 50. | 91 | Jake MARRYATT (AMR) | +0 | |||
| 51. | 65 | Thomas GREEN (GPM) | +12 | |||
| 52. | 121 | Iven BENNETT (VDR) | +12 | |||
| 53. | 83 | Liam MAGENNIS (DEC) | +12 | 1 | ||
| 54. | 146 | Jack AITKEN (ANP) | +14 | |||
| 55. | 141 | Dylan LINDSEY (ANP) | +14 | |||
| 56. | 144 | Alexander HOLDEN (ANP) | +14 | |||
| 57. | 74 | Craig WIGGINS (MBL) | +14 | |||
| 58. | 42 | Ashley MACKAY (ACA) | +14 | |||
| 59. | 114 | Kael THOMAS (SAS) | +14 | |||
| 60. | 52 | Angus CALDER (NKR) | +14 | |||
| 61. | 4 | Kallum PARLEVLIET (IFM) | +14 | |||
| 62. | 57 | Sebastian MEYER (NKR) | +14 | |||
| 63. | 54 | Sam BASCOMBE (NKR) | +14 | |||
| 64. | 53 | Christopher MILLER (NKR) | +14 | |||
| 65. | 125 | Rylan DOWDELL (VDR) | +14 | |||
| 66. | 93 | Blake SUNDE (AMR) | +14 | |||
| 67. | 92 | Connor REARDON (AMR) | +14 | |||
| 68. | 2 | Stuart SMITH (IFM) | +14 | |||
| 69. | 132 | Jake OLIVER (TIS) | +14 | |||
| 70. | 55 | Taj JONES (NKR) | +29 | |||
| 71. | 137 | Daniel DI DOMENICO (TIS) | +29 | |||
| 72. | 135 | Josh DUFFY (TIS) | +2:05 | |||
| 73. | 157 | Ryan SCHILT (MKP) | +2:44 | |||
| 74. | 64 | Aaron WATTS (GPM) | +3:13 | |||
| 75. | 112 | Cooper SAYERS (SAS) | +3:13 | |||
| 76. | 82 | Thomas KAESLER (DEC) | +3:13 | |||
| 77. | 104 | Dylan HOPKINS (PNX) | +3:13 | |||
| 78. | 102 | Nathan BOOTH (PNX) | +3:13 | |||
| 79. | 145 | Nick LOCANDRO (ANP) | +3:13 | |||
| 80. | 35 | Callum PEARCE (OLI) | +3:13 | |||
| 81. | 72 | Carne GROUBE (MBL) | +3:13 | |||
| 82. | 6 | David WILLIAMS (IFM) | +3:13 | |||
| 83. | 115 | Jack SYKES (SAS) | +3:13 | |||
| 84. | 85 | Alexander SMYTH (DEC) | +3:13 | |||
| 85. | 105 | Samuel HILL (PNX) | +3:13 | |||
| 86. | 66 | William HODGES (GPM) | +3:13 | |||
| 87. | 136 | Zachary JOHNSON (TIS) | +4:01 | |||
| 88. | 7 | Benjamin JONES (IFM) | +4:01 | |||
| 89. | 106 | Daniel SIMPSON (PNX) | +4:01 | |||
| 90. | 155 | Curtis DOWDELL (MKP) | +4:01 | |||
| 91. | 24 | Joshua BEIKOFF (BCT) | +4:01 | |||
| 92. | 154 | Allan SATCHELL (MKP) | +4:01 | |||
| 93. | 101 | William BARKER (PNX) | +4:01 | |||
| 94. | 133 | Luke THOMPSON (TIS) | +4:01 | |||
| 95. | 56 | Chris POWELL (NKR) | +4:01 | |||
| 96. | 103 | Andrew MCCOSKER (PNX) | +4:01 | |||
| 97. | 123 | Lachlan DARCH (VDR) | +4:01 | |||
| 98. | 61 | Cameron ROBERTS (GPM) | +4:01 | |||
| dns | 43 | Elliot SCHULTZ (ACA) | ||||
| dns | 81 | Jesse FEATONBY (DEC) | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 47:58 | |||
| 2. | 13 | Michael FREIBERG (BSC) | +5 | |||
| 3. | 15 | Anthony GIACOPPO (BSC) | +9 | |||
| 4. | 16 | Tristan WARD (BSC) | +10 | |||
| 5. | 5 | Carter TURNBULL (IFM) | +15 | |||
| 6. | 111 | Jarrad DRIZNERS (SAS) | +17 | |||
| 7. | 73 | Ben METCALFE (MBL) | +17 | |||
| 8. | 31 | Nicholas WHITE (OLI) | +17 | |||
| 9. | 46 | Toby ORCHARD (ACA) | +17 | |||
| 10. | 87 | Patrick BURT (DEC) | +17 | |||
| 11. | 11 | Ayden TOOVEY (BSC) | +18 | |||
| 12. | 62 | Cameron IVORY (GPM) | +18 | |||
| 13. | 41 | Cameron SCOTT (ACA) | +18 | |||
| 14. | 33 | Angus MADDERN (OLI) | +18 | |||
| 15. | 12 | Nathan ELLIOTT (BSC) | +19 | |||
| 16. | 47 | Sam WELSFORD (ACA) | +20 | |||
| 17. | 84 | Liam WHITE (DEC) | +20 | |||
| 18. | 32 | Russell GILL (OLI) | +20 | |||
| 19. | 45 | Kelland O'BRIEN (ACA) | +20 | |||
| 20. | 63 | Tasman NANKERVIS (GPM) | +20 | |||
| 21. | 34 | Jack SUTTON (OLI) | +20 | |||
| 22. | 131 | Zack GILMORE (TIS) | +20 | |||
| 23. | 122 | Jason THOMASON (VDR) | +20 | |||
| 24. | 94 | Julian THOMSON (AMR) | +20 | |||
| 25. | 27 | Daniel LUKE (BCT) | +20 | |||
| 26. | 151 | William GREEN (MKP) | +20 | |||
| 27. | 17 | Scott BOWDEN (BSC) | +20 | |||
| 28. | 86 | Jensen PLOWRIGHT (DEC) | +20 | |||
| 29. | 126 | David RANDALL (VDR) | +20 | |||
| 30. | 36 | Benjamin ANDREWS (OLI) | +20 | |||
| 31. | 142 | Nicholas LEONARD (ANP) | +20 | |||
| 32. | 67 | Riley FLEMING (GPM) | +20 | |||
| 33. | 3 | Thomas MCFARLANE (IFM) | +20 | |||
| 34. | 25 | Michael VINK (BCT) | +20 | |||
| 35. | 21 | Oliver MARTIN (BCT) | +20 | |||
| 36. | 127 | Sebastian PRESLEY (VDR) | +20 | |||
| 37. | 14 | Timothy ROE (BSC) | +20 | |||
| 38. | 134 | Conor LEAHY (TIS) | +20 | |||
| 39. | 152 | Bentley NIQUET-OLDEN (MKP) | +20 | |||
| 40. | 124 | Liam LAWLOR (VDR) | +20 | |||
| 41. | 107 | Toby STEWART (PNX) | +20 | |||
| 42. | 37 | Thomas BOLTON (OLI) | +20 | |||
| 43. | 143 | Jordan VILLANI (ANP) | +20 | |||
| 44. | 95 | Nicholas SIMPSON (AMR) | +20 | |||
| 45. | 147 | Jack PATZEL (ANP) | +20 | |||
| 46. | 71 | Liam EDWARDS (MBL) | +20 | |||
| 47. | 23 | Calan WHITE (BCT) | +20 | |||
| 48. | 153 | Shaun FALZARANO (MKP) | +20 | |||
| 49. | 51 | Ben VAN DAM (NKR) | +20 | |||
| 50. | 91 | Jake MARRYATT (AMR) | +20 | |||
| 51. | 83 | Liam MAGENNIS (DEC) | +31 | |||
| 52. | 65 | Thomas GREEN (GPM) | +32 | |||
| 53. | 121 | Iven BENNETT (VDR) | +32 | |||
| 54. | 146 | Jack AITKEN (ANP) | +34 | |||
| 55. | 141 | Dylan LINDSEY (ANP) | +34 | |||
| 56. | 144 | Alexander HOLDEN (ANP) | +34 | |||
| 57. | 74 | Craig WIGGINS (MBL) | +34 | |||
| 58. | 42 | Ashley MACKAY (ACA) | +34 | |||
| 59. | 114 | Kael THOMAS (SAS) | +34 | |||
| 60. | 52 | Angus CALDER (NKR) | +34 | |||
| 61. | 4 | Kallum PARLEVLIET (IFM) | +34 | |||
| 62. | 57 | Sebastian MEYER (NKR) | +34 | |||
| 63. | 54 | Sam BASCOMBE (NKR) | +34 | |||
| 64. | 53 | Christopher MILLER (NKR) | +34 | |||
| 65. | 125 | Rylan DOWDELL (VDR) | +34 | |||
| 66. | 93 | Blake SUNDE (AMR) | +34 | |||
| 67. | 92 | Connor REARDON (AMR) | +34 | |||
| 68. | 2 | Stuart SMITH (IFM) | +34 | |||
| 69. | 132 | Jake OLIVER (TIS) | +34 | |||
| 70. | 55 | Taj JONES (NKR) | +49 | |||
| 71. | 137 | Daniel DI DOMENICO (TIS) | +49 | |||
| 72. | 135 | Josh DUFFY (TIS) | +2:25 | |||
| 73. | 157 | Ryan SCHILT (MKP) | +3:04 | |||
| 74. | 64 | Aaron WATTS (GPM) | +3:33 | |||
| 75. | 112 | Cooper SAYERS (SAS) | +3:33 | |||
| 76. | 82 | Thomas KAESLER (DEC) | +3:33 | |||
| 77. | 104 | Dylan HOPKINS (PNX) | +3:33 | |||
| 78. | 102 | Nathan BOOTH (PNX) | +3:33 | |||
| 79. | 145 | Nick LOCANDRO (ANP) | +3:33 | |||
| 80. | 35 | Callum PEARCE (OLI) | +3:33 | |||
| 81. | 72 | Carne GROUBE (MBL) | +3:33 | |||
| 82. | 6 | David WILLIAMS (IFM) | +3:33 | |||
| 83. | 115 | Jack SYKES (SAS) | +3:33 | |||
| 84. | 85 | Alexander SMYTH (DEC) | +3:33 | |||
| 85. | 105 | Samuel HILL (PNX) | +3:33 | |||
| 86. | 66 | William HODGES (GPM) | +3:33 | |||
| 87. | 136 | Zachary JOHNSON (TIS) | +4:21 | |||
| 88. | 7 | Benjamin JONES (IFM) | +4:21 | |||
| 89. | 106 | Daniel SIMPSON (PNX) | +4:21 | |||
| 90. | 155 | Curtis DOWDELL (MKP) | +4:21 | |||
| 91. | 24 | Joshua BEIKOFF (BCT) | +4:21 | |||
| 92. | 154 | Allan SATCHELL (MKP) | +4:21 | |||
| 93. | 101 | William BARKER (PNX) | +4:21 | |||
| 94. | 133 | Luke THOMPSON (TIS) | +4:21 | |||
| 95. | 56 | Chris POWELL (NKR) | +4:21 | |||
| 96. | 103 | Andrew MCCOSKER (PNX) | +4:21 | |||
| 97. | 123 | Lachlan DARCH (VDR) | +4:21 | |||
| 98. | 61 | Cameron ROBERTS (GPM) | +4:21 | 
After Stage 1
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 16 | pt | ||
| 2. | 15 | Anthony GIACOPPO (BSC) | 11 | |||
| 3. | 13 | Michael FREIBERG (BSC) | 5 | |||
| 4. | 5 | Carter TURNBULL (IFM) | 5 | |||
| 5. | 16 | Tristan WARD (BSC) | 4 | |||
| 6. | 46 | Toby ORCHARD (ACA) | 3 | |||
| 7. | 87 | Patrick BURT (DEC) | 3 | |||
| 8. | 111 | Jarrad DRIZNERS (SAS) | 3 | |||
| 9. | 73 | Ben METCALFE (MBL) | 3 | |||
| 10. | 31 | Nicholas WHITE (OLI) | 3 | |||
| 11. | 11 | Ayden TOOVEY (BSC) | 2 | |||
| 12. | 62 | Cameron IVORY (GPM) | 2 | |||
| 13. | 41 | Cameron SCOTT (ACA) | 2 | |||
| 14. | 33 | Angus MADDERN (OLI) | 2 | |||
| 15. | 12 | Nathan ELLIOTT (BSC) | 1 | |||
| 16. | 83 | Liam MAGENNIS (DEC) | 1 | 
Sprint: Lap 6
| 1. | 16 | Tristan WARD (BSC) | 3 | pt | ||
| 2. | 1 | Raphael FREIENSTEIN (IFM) | 2 | |||
| 3. | 111 | Jarrad DRIZNERS (SAS) | 1 | 
Sprint: Lap 8
| 1. | 46 | Toby ORCHARD (ACA) | 3 | pt | ||
| 2. | 13 | Michael FREIBERG (BSC) | 2 | |||
| 3. | 62 | Cameron IVORY (GPM) | 1 | 
Sprint: Lap 10
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
| 2. | 11 | Ayden TOOVEY (BSC) | 2 | |||
| 3. | 83 | Liam MAGENNIS (DEC) | 1 | 
Sprint: Lap 12
| 1. | 15 | Anthony GIACOPPO (BSC) | 3 | pt | ||
| 2. | 5 | Carter TURNBULL (IFM) | 2 | |||
| 3. | 73 | Ben METCALFE (MBL) | 1 | 
Sprint: Lap 14
| 1. | 5 | Carter TURNBULL (IFM) | 3 | pt | ||
| 2. | 15 | Anthony GIACOPPO (BSC) | 2 | |||
| 3. | 73 | Ben METCALFE (MBL) | 1 | 
Sprint: Lap 16
| 1. | 15 | Anthony GIACOPPO (BSC) | 3 | pt | ||
| 2. | 33 | Angus MADDERN (OLI) | 2 | |||
| 3. | 73 | Ben METCALFE (MBL) | 1 | 
Sprint: Lap 18
| 1. | 15 | Anthony GIACOPPO (BSC) | 3 | pt | ||
| 2. | 1 | Raphael FREIENSTEIN (IFM) | 2 | |||
| 3. | 13 | Michael FREIBERG (BSC) | 1 | 
Sprint: Lap 20
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
| 2. | 13 | Michael FREIBERG (BSC) | 2 | |||
| 3. | 16 | Tristan WARD (BSC) | 1 | 
Sprint: Lap 22
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
| 2. | 31 | Nicholas WHITE (OLI) | 2 | |||
| 3. | 62 | Cameron IVORY (GPM) | 1 | 
Sprint: Lap 24
| 1. | 87 | Patrick BURT (DEC) | 3 | pt | ||
| 2. | 111 | Jarrad DRIZNERS (SAS) | 2 | |||
| 3. | 31 | Nicholas WHITE (OLI) | 1 | 
Sprint: Lap 26
| 1. | 1 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
| 2. | 41 | Cameron SCOTT (ACA) | 2 | |||
| 3. | 12 | Nathan ELLIOTT (BSC) | 1 | 
Sprint Finish
| 1. | 13 | Michael FREIBERG (BSC) | 0 | pt | ||
| 2. | 16 | Tristan WARD (BSC) | 0 | |||
| 3. | 1 | Raphael FREIENSTEIN (IFM) | 0 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | 5 | Carter TURNBULL (IFM) | 48:13 | |||
| 2. | 111 | Jarrad DRIZNERS (SAS) | +2 | |||
| 3. | 73 | Ben METCALFE (MBL) | +2 | |||
| 4. | 41 | Cameron SCOTT (ACA) | +3 | |||
| 5. | 45 | Kelland O'BRIEN (ACA) | +5 | |||
| 6. | 131 | Zack GILMORE (TIS) | +5 | |||
| 7. | 27 | Daniel LUKE (BCT) | +5 | |||
| 8. | 86 | Jensen PLOWRIGHT (DEC) | +5 | |||
| 9. | 67 | Riley FLEMING (GPM) | +5 | |||
| 10. | 3 | Thomas MCFARLANE (IFM) | +5 | 
After Stage 1
| 1. | 13 | Michael FREIBERG (BSC) | 10 | pt | ||
| 2. | 16 | Tristan WARD (BSC) | 9 | |||
| 3. | 1 | Raphael FREIENSTEIN (IFM) | 8 | |||
| 4. | 111 | Jarrad DRIZNERS (SAS) | 7 | |||
| 5. | 11 | Ayden TOOVEY (BSC) | 6 | |||
| 6. | 15 | Anthony GIACOPPO (BSC) | 5 | |||
| 7. | 47 | Sam WELSFORD (ACA) | 4 | |||
| 8. | 84 | Liam WHITE (DEC) | 3 | |||
| 9. | 32 | Russell GILL (OLI) | 2 | |||
| 10. | 62 | Cameron IVORY (GPM) | 1 | 
Stage Aggressor
| 73 | Ben METCALFE (MBL) | 
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BSC | Bennelong Swiss Wellness Cycling Team | (13, 16, 11) | 2h24:54 | ||
| 2. | ACA | Australian Cycling Academy-Ride Sunshine Coast | (47, 41, 45) | +0 | ||
| 3. | OLI | Olivers Real Food Racing | (32, 31, 34) | +0 | ||
| 4. | GPM | GPM-Stulz NRS | (62, 63, 67) | +0 | ||
| 5. | IFM | InForm Make NRS | (1, 3, 5) | +0 | ||
| 6. | VDR | Van D'am Racing p/b Butterfields | (122, 126, 127) | +0 | ||
| 7. | DEC | Drapac EF p/b Cannondale Holistic Development Team | (84, 86, 87) | +0 | ||
| 8. | BCT | Brisbane Continental Cycling Team | (27, 25, 21) | +0 | ||
| 9. | MKP | Mibus Bro/Keppel Price | (151, 152, 153) | +0 | ||
| 10. | AMR | AMR Renault Racing | (94, 95, 91) | +0 | ||
| 11. | ANP | Anchor Point South Coast | (142, 143, 147) | +0 | ||
| 12. | MBL | mobius BridgeLane | (73, 71, 74) | +14 | ||
| 13. | TIS | TIS Racing Team | (131, 134, 132) | +14 | ||
| 14. | NKR | Nero Kom Financial Advice Racing | (51, 52, 57) | +28 | ||
| 15. | SAS | South Australian Sports Institute | (111, 114, 112) | +3:27 | ||
| 16. | PNX | Phoenix Cycling Collective | (107, 104, 102) | +6:26 | 
After Stage 1
| Time/Gap | ||||||
|---|---|---|---|---|---|---|
| 1. | BSC | Bennelong Swiss Wellness Cycling Team | 2h24:54 | |||
| 2. | ACA | Australian Cycling Academy-Ride Sunshine Coast | +0 | |||
| 3. | OLI | Olivers Real Food Racing | +0 | |||
| 4. | GPM | GPM-Stulz NRS | +0 | |||
| 5. | IFM | InForm Make NRS | +0 | |||
| 6. | VDR | Van D'am Racing p/b Butterfields | +0 | |||
| 7. | DEC | Drapac EF p/b Cannondale Holistic Development Team | +0 | |||
| 8. | BCT | Brisbane Continental Cycling Team | +0 | |||
| 9. | MKP | Mibus Bro/Keppel Price | +0 | |||
| 10. | AMR | AMR Renault Racing | +0 | |||
| 11. | ANP | Anchor Point South Coast | +0 | |||
| 12. | MBL | mobius BridgeLane | +14 | |||
| 13. | TIS | TIS Racing Team | +14 | |||
| 14. | NKR | Nero Kom Financial Advice Racing | +28 | |||
| 15. | SAS | South Australian Sports Institute | +3:27 | |||
| 16. | PNX | Phoenix Cycling Collective | +6:26 | 
| 1 | IFM | InForm Make NRS | ||||
| 2 | BSC | Bennelong Swiss Wellness Cycling Team | ||||
| 3 | SAS | South Australian Sports Institute | ||||
| 4 | MBL | mobius BridgeLane | ||||
| 5 | OLI | Olivers Real Food Racing | ||||
| 6 | ACA | Australian Cycling Academy-Ride Sunshine Coast | ||||
| 7 | DEC | Drapac EF p/b Cannondale Holistic Development Team | ||||
| 8 | GPM | GPM-Stulz NRS | ||||
| 9 | TIS | TIS Racing Team | ||||
| 10 | VDR | Van D'am Racing p/b Butterfields | ||||
| 11 | AMR | AMR Renault Racing | ||||
| 12 | BCT | Brisbane Continental Cycling Team | ||||
| 13 | MKP | Mibus Bro/Keppel Price | ||||
| 14 | ANP | Anchor Point South Coast | ||||
| 15 | PNX | Phoenix Cycling Collective | ||||
| 16 | NKR | Nero Kom Financial Advice Racing |