General Classification: | ||||||
Young Rider Classification: | ||||||
Sprint Classification: | ||||||
Leading Team: | ||||||
7 | Tristan WARD (BSC) | |||||
34 | Kelland O'BRIEN (ACA) | |||||
21 | Nicholas WHITE (OLI) | |||||
BSC | Bennelong SwissWellness Cycling Team |
Time/Gap | Bonus | |||||
---|---|---|---|---|---|---|
1. | 7 | Tristan WARD (BSC) | 1h00:09 | 6 | ||
2. | 21 | Nicholas WHITE (OLI) | +0 | 4 | ||
3. | 1 | Ayden TOOVEY (BSC) | +0 | 2 | ||
4. | 11 | Raphael FREIENSTEIN (IFM) | +0 | 0 | ||
5. | 31 | Sam WELSFORD (ACA) | +0 | |||
6. | 34 | Kelland O'BRIEN (ACA) | +0 | |||
7. | 71 | Liam WHITE (DEC) | +0 | |||
8. | 84 | Cameron IVORY (GPM) | +0 | |||
9. | 115 | Jordan VILLANI (ANP) | +0 | |||
10. | 23 | Thomas BOLTON (OLI) | +0 | |||
11. | 5 | Jason LEA (BSC) | +0 | |||
12. | 35 | Michael POTTER (ACA) | +0 | |||
13. | 22 | Benjamin ANDREWS (OLI) | +0 | |||
14. | 3 | Alastair CHRISTIE-JOHNSTON (BSC) | +0 | |||
15. | 51 | Ben VAN DAM (NKR) | +0 | |||
16. | 53 | Taj JONES (NKR) | +0 | |||
17. | 134 | Jensen PLOWRIGHT (TRH) | +0 | |||
18. | 76 | Liam MAGENNIS (DEC) | +0 | |||
19. | 15 | Carter TURNBULL (IFM) | +0 | |||
20. | 72 | Sascha BONDARENKO-EDWARDS (DEC) | +0 | |||
21. | 52 | Sam BASCOMBE (NKR) | +0 | |||
22. | 112 | Alexander HOLDEN (ANP) | +0 | |||
23. | 87 | Edward WHITE (GPM) | +0 | |||
24. | 107 | David RANDALL (VDR) | +0 | |||
25. | 105 | Liam LAWLOR (VDR) | +0 | |||
26. | 42 | Jonathan BUTLER (BCT) | +0 | |||
27. | 123 | Zack GILMORE (TIS) | +0 | |||
28. | 145 | Steven ROBB (MMR) | +0 | |||
29. | 141 | Rhys GILLETT (MMR) | +0 | |||
30. | 12 | Bentley NIQUET-OLDEN (IFM) | +0 | |||
31. | 93 | Dylan HOPKINS (PNX) | +0 | |||
32. | 37 | Cameron SCOTT (ACA) | +0 | |||
33. | 14 | Thomas BENTON (IFM) | +0 | |||
34. | 26 | Ben MARSHALL (OLI) | +0 | |||
35. | 95 | Toby STEWART (PNX) | +0 | |||
36. | 132 | William LUMBY (TRH) | +0 | |||
37. | 94 | Daniel SIMPSON (PNX) | +0 | |||
38. | 136 | Graeme FRISLIE (TRH) | +0 | |||
39. | 91 | Samuel HILL (PNX) | +0 | |||
40. | 4 | Chris HARPER (BSC) | +0 | |||
41. | 83 | Thomas GREEN (GPM) | +0 | |||
42. | 113 | Nick LEONARD (ANP) | +0 | |||
43. | 16 | David WILLIAMS (IFM) | +0 | |||
44. | 157 | Daniel FURMSTON (SFC) | +0 | |||
45. | 143 | Robert PARKER (MMR) | +0 | |||
46. | 74 | Thomas KAESLER (DEC) | +0 | |||
47. | 111 | Jack AITKEN (ANP) | +0 | |||
48. | 116 | Nicholas CANTERBURY (ANP) | +0 | |||
49. | 142 | Jordan SCHMIDT (MMR) | +0 | |||
50. | 131 | Mackenzie HASTINGS (TRH) | +0 | |||
51. | 122 | Josh DUFFY (TIS) | +0 | |||
52. | 25 | Fintan CONWAY (OLI) | +0 | |||
53. | 135 | Connor SENS (TRH) | +0 | |||
54. | 41 | Oliver MARTIN (BCT) | +0 | |||
55. | 47 | Calan WHITE (BCT) | +0 | |||
56. | 86 | Joel WALSH (GPM) | +0 | |||
57. | 33 | Jonathon NOBLE (ACA) | +0 | |||
58. | 153 | Allan SATCHELL (SFC) | +0 | |||
59. | 121 | Daniel DI DOMENICO (TIS) | +0 | |||
60. | 82 | Joshua CORCORAN (GPM) | +0 | |||
61. | 156 | Alexander CHRYSTALL (SFC) | +0 | |||
62. | 147 | Damien BOVALINO (MMR) | +0 | |||
63. | 81 | Cameron ROBERTS (GPM) | +0 | |||
64. | 24 | Rowan DEVER (OLI) | +0 | |||
65. | 2 | Scott BOWDEN (BSC) | +0 | |||
66. | 125 | Jacob LANGHAM (TIS) | +0 | |||
67. | 13 | Thomas MCFARLANE (IFM) | +0 | |||
68. | 144 | Byron WOODS (MMR) | +0 | |||
69. | 32 | Ashley MACKAY (ACA) | +0 | |||
70. | 114 | Dylan LINDSEY (ANP) | +0 | |||
71. | 46 | Ryan THOMAS (BCT) | +0 | |||
72. | 146 | Mathew UPTON (MMR) | +0 | |||
73. | 75 | Olver KENT-SPARK (DEC) | +0 | |||
74. | 152 | Josh LANE (SFC) | +0 | |||
75. | 54 | Leigh PHILLIPS (NKR) | +0 | |||
76. | 126 | Jake OLIVER (TIS) | +0 | |||
77. | 151 | Daniel MCGUIGAN (SFC) | +0 | |||
78. | 92 | Nathan BOOTH (PNX) | +0 | |||
79. | 155 | Hamish WEBBER (SFC) | +0 | |||
80. | 6 | Nathan ELLIOTT (BSC) | +0 | |||
81. | 17 | Ben JONES (IFM) | +0 | |||
82. | 104 | Rylan DOWDELL (VDR) | +0 | |||
83. | 106 | Sebastian PRESLEY (VDR) | +0 | |||
84. | 102 | Iven BENNETT (VDR) | +0 | |||
85. | 27 | Callum PEARCE (OLI) | +0 | |||
86. | 124 | Zachary JOHNSON (TIS) | +0 | |||
87. | 85 | Ben CROSS (GPM) | +0 | |||
88. | 36 | Elliott SCHULTZ (ACA) | +0 | |||
89. | 103 | Lachlan DARCH (VDR) | +0 | |||
90. | 45 | Mitch NEUMANN (BCT) | +0 | |||
91. | 101 | Jason THOMASON (VDR) | +0 | |||
dns | 133 | Liam PINO (TRH) | ||||
dns | 154 | Kyle THOMPSON (SFC) |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 7 | Tristan WARD (BSC) | 1h00:03 | |||
2. | 21 | Nicholas WHITE (OLI) | +2 | |||
3. | 1 | Ayden TOOVEY (BSC) | +4 | |||
4. | 11 | Raphael FREIENSTEIN (IFM) | +6 | |||
5. | 31 | Sam WELSFORD (ACA) | +6 | |||
6. | 34 | Kelland O'BRIEN (ACA) | +6 | |||
7. | 71 | Liam WHITE (DEC) | +6 | |||
8. | 84 | Cameron IVORY (GPM) | +6 | |||
9. | 115 | Jordan VILLANI (ANP) | +6 | |||
10. | 23 | Thomas BOLTON (OLI) | +6 | |||
11. | 5 | Jason LEA (BSC) | +6 | |||
12. | 35 | Michael POTTER (ACA) | +6 | |||
13. | 22 | Benjamin ANDREWS (OLI) | +6 | |||
14. | 3 | Alastair CHRISTIE-JOHNSTON (BSC) | +6 | |||
15. | 51 | Ben VAN DAM (NKR) | +6 | |||
16. | 53 | Taj JONES (NKR) | +6 | |||
17. | 134 | Jensen PLOWRIGHT (TRH) | +6 | |||
18. | 76 | Liam MAGENNIS (DEC) | +6 | |||
19. | 15 | Carter TURNBULL (IFM) | +6 | |||
20. | 72 | Sascha BONDARENKO-EDWARDS (DEC) | +6 | |||
21. | 52 | Sam BASCOMBE (NKR) | +6 | |||
22. | 112 | Alexander HOLDEN (ANP) | +6 | |||
23. | 87 | Edward WHITE (GPM) | +6 | |||
24. | 107 | David RANDALL (VDR) | +6 | |||
25. | 105 | Liam LAWLOR (VDR) | +6 | |||
26. | 42 | Jonathan BUTLER (BCT) | +6 | |||
27. | 123 | Zack GILMORE (TIS) | +6 | |||
28. | 145 | Steven ROBB (MMR) | +6 | |||
29. | 141 | Rhys GILLETT (MMR) | +6 | |||
30. | 12 | Bentley NIQUET-OLDEN (IFM) | +6 | |||
31. | 93 | Dylan HOPKINS (PNX) | +6 | |||
32. | 37 | Cameron SCOTT (ACA) | +6 | |||
33. | 14 | Thomas BENTON (IFM) | +6 | |||
34. | 26 | Ben MARSHALL (OLI) | +6 | |||
35. | 95 | Toby STEWART (PNX) | +6 | |||
36. | 132 | William LUMBY (TRH) | +6 | |||
37. | 94 | Daniel SIMPSON (PNX) | +6 | |||
38. | 136 | Graeme FRISLIE (TRH) | +6 | |||
39. | 91 | Samuel HILL (PNX) | +6 | |||
40. | 4 | Chris HARPER (BSC) | +6 | |||
41. | 83 | Thomas GREEN (GPM) | +6 | |||
42. | 113 | Nick LEONARD (ANP) | +6 | |||
43. | 16 | David WILLIAMS (IFM) | +6 | |||
44. | 157 | Daniel FURMSTON (SFC) | +6 | |||
45. | 143 | Robert PARKER (MMR) | +6 | |||
46. | 74 | Thomas KAESLER (DEC) | +6 | |||
47. | 111 | Jack AITKEN (ANP) | +6 | |||
48. | 116 | Nicholas CANTERBURY (ANP) | +6 | |||
49. | 142 | Jordan SCHMIDT (MMR) | +6 | |||
50. | 131 | Mackenzie HASTINGS (TRH) | +6 | |||
51. | 122 | Josh DUFFY (TIS) | +6 | |||
52. | 25 | Fintan CONWAY (OLI) | +6 | |||
53. | 135 | Connor SENS (TRH) | +6 | |||
54. | 41 | Oliver MARTIN (BCT) | +6 | |||
55. | 47 | Calan WHITE (BCT) | +6 | |||
56. | 86 | Joel WALSH (GPM) | +6 | |||
57. | 33 | Jonathon NOBLE (ACA) | +6 | |||
58. | 153 | Allan SATCHELL (SFC) | +6 | |||
59. | 121 | Daniel DI DOMENICO (TIS) | +6 | |||
60. | 82 | Joshua CORCORAN (GPM) | +6 | |||
61. | 156 | Alexander CHRYSTALL (SFC) | +6 | |||
62. | 147 | Damien BOVALINO (MMR) | +6 | |||
63. | 81 | Cameron ROBERTS (GPM) | +6 | |||
64. | 24 | Rowan DEVER (OLI) | +6 | |||
65. | 2 | Scott BOWDEN (BSC) | +6 | |||
66. | 125 | Jacob LANGHAM (TIS) | +6 | |||
67. | 13 | Thomas MCFARLANE (IFM) | +6 | |||
68. | 144 | Byron WOODS (MMR) | +6 | |||
69. | 32 | Ashley MACKAY (ACA) | +6 | |||
70. | 114 | Dylan LINDSEY (ANP) | +6 | |||
71. | 46 | Ryan THOMAS (BCT) | +6 | |||
72. | 146 | Mathew UPTON (MMR) | +6 | |||
73. | 75 | Olver KENT-SPARK (DEC) | +6 | |||
74. | 152 | Josh LANE (SFC) | +6 | |||
75. | 54 | Leigh PHILLIPS (NKR) | +6 | |||
76. | 126 | Jake OLIVER (TIS) | +6 | |||
77. | 151 | Daniel MCGUIGAN (SFC) | +6 | |||
78. | 92 | Nathan BOOTH (PNX) | +6 | |||
79. | 155 | Hamish WEBBER (SFC) | +6 | |||
80. | 6 | Nathan ELLIOTT (BSC) | +6 | |||
81. | 17 | Ben JONES (IFM) | +6 | |||
82. | 104 | Rylan DOWDELL (VDR) | +6 | |||
83. | 106 | Sebastian PRESLEY (VDR) | +6 | |||
84. | 102 | Iven BENNETT (VDR) | +6 | |||
85. | 27 | Callum PEARCE (OLI) | +6 | |||
86. | 124 | Zachary JOHNSON (TIS) | +6 | |||
87. | 85 | Ben CROSS (GPM) | +6 | |||
88. | 36 | Elliott SCHULTZ (ACA) | +6 | |||
89. | 103 | Lachlan DARCH (VDR) | +6 | |||
90. | 45 | Mitch NEUMANN (BCT) | +6 | |||
91. | 101 | Jason THOMASON (VDR) | +6 |
After Stage 1
1. | 21 | Nicholas WHITE (OLI) | 8 | pt | ||
2. | 11 | Raphael FREIENSTEIN (IFM) | 8 | |||
3. | 7 | Tristan WARD (BSC) | 6 | |||
4. | 23 | Thomas BOLTON (OLI) | 4 | |||
5. | 1 | Ayden TOOVEY (BSC) | 2 | |||
6. | 5 | Jason LEA (BSC) | 2 | |||
7. | 34 | Kelland O'BRIEN (ACA) | 1 |
Sprint: Lap 9
1. | 21 | Nicholas WHITE (OLI) | 3 | pt | ||
2. | 11 | Raphael FREIENSTEIN (IFM) | 2 | |||
3. | 23 | Thomas BOLTON (OLI) | 1 |
Sprint: Lap 18
1. | 11 | Raphael FREIENSTEIN (IFM) | 3 | pt | ||
2. | 5 | Jason LEA (BSC) | 2 | |||
3. | 34 | Kelland O'BRIEN (ACA) | 1 |
Sprint: Lap 27
1. | 23 | Thomas BOLTON (OLI) | 3 | pt | ||
2. | 11 | Raphael FREIENSTEIN (IFM) | 2 | |||
3. | 21 | Nicholas WHITE (OLI) | 1 |
Sprint Finish
1. | 7 | Tristan WARD (BSC) | 6 | pt | ||
2. | 21 | Nicholas WHITE (OLI) | 4 | |||
3. | 1 | Ayden TOOVEY (BSC) | 2 | |||
4. | 11 | Raphael FREIENSTEIN (IFM) | 1 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | 34 | Kelland O'BRIEN (ACA) | 1h00:09 | |||
2. | 23 | Thomas BOLTON (OLI) | +0 | |||
3. | 3 | Alastair CHRISTIE-JOHNSTON (BSC) | +0 | |||
4. | 53 | Taj JONES (NKR) | +0 | |||
5. | 134 | Jensen PLOWRIGHT (TRH) | +0 | |||
6. | 15 | Carter TURNBULL (IFM) | +0 | |||
7. | 52 | Sam BASCOMBE (NKR) | +0 | |||
8. | 105 | Liam LAWLOR (VDR) | +0 | |||
9. | 123 | Zack GILMORE (TIS) | +0 | |||
10. | 12 | Bentley NIQUET-OLDEN (IFM) | +0 |
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BSC | Bennelong SwissWellness Cycling Team | (7, 1, 5) | 3h00:27 | ||
2. | ACA | Australian Cycling Academy-Ride Sunshine Coast | (31, 34, 35) | +0 | ||
3. | OLI | Olivers Real Food Racing | (21, 23, 22) | +0 | ||
4. | DEC | Drapac EF p/b Cannondale Holistic Development Team | (71, 76, 72) | +0 | ||
5. | NKR | Nero Kom Financial Advice Racing | (51, 53, 52) | +0 | ||
6. | IFM | InForm Make | (11, 15, 12) | +0 | ||
7. | GPM | GPM-Stulz | (84, 87, 83) | +0 | ||
8. | ANP | Anchor Point South Racing | (115, 112, 113) | +0 | ||
9. | TRH | Total Rush | (134, 132, 136) | +0 | ||
10. | MMR | Metre Matters | (145, 141, 143) | +0 | ||
11. | PNX | Phoenix Cycling Collective | (93, 95, 94) | +0 | ||
12. | VDR | Van D'am Racing p/b Butterfields | (107, 105, 104) | +0 | ||
13. | BCT | Rabble Continental Cycling Team | (42, 41, 47) | +0 | ||
14. | TIS | TIS Racing Team | (123, 122, 121) | +0 | ||
15. | SFC | Surf Coast | (157, 153, 156) | +0 |
After Stage 1
Time/Gap | ||||||
---|---|---|---|---|---|---|
1. | BSC | Bennelong SwissWellness Cycling Team | 3h00:27 | |||
2. | ACA | Australian Cycling Academy-Ride Sunshine Coast | +0 | |||
3. | OLI | Olivers Real Food Racing | +0 | |||
4. | DEC | Drapac EF p/b Cannondale Holistic Development Team | +0 | |||
5. | NKR | Nero Kom Financial Advice Racing | +0 | |||
6. | IFM | InForm Make | +0 | |||
7. | GPM | GPM-Stulz | +0 | |||
8. | ANP | Anchor Point South Racing | +0 | |||
9. | TRH | Total Rush | +0 | |||
10. | MMR | Metre Matters | +0 | |||
11. | PNX | Phoenix Cycling Collective | +0 | |||
12. | VDR | Van D'am Racing p/b Butterfields | +0 | |||
13. | BCT | Rabble Continental Cycling Team | +0 | |||
14. | TIS | TIS Racing Team | +0 | |||
15. | SFC | Surf Coast | +0 |
1 | BSC | Bennelong SwissWellness Cycling Team | ||||
2 | OLI | Olivers Real Food Racing | ||||
3 | IFM | InForm Make | ||||
4 | ACA | Australian Cycling Academy-Ride Sunshine Coast | ||||
5 | DEC | Drapac EF p/b Cannondale Holistic Development Team | ||||
6 | GPM | GPM-Stulz | ||||
7 | ANP | Anchor Point South Racing | ||||
8 | NKR | Nero Kom Financial Advice Racing | ||||
9 | TRH | Total Rush | ||||
10 | VDR | Van D'am Racing p/b Butterfields | ||||
11 | BCT | Rabble Continental Cycling Team | ||||
12 | TIS | TIS Racing Team | ||||
13 | MMR | Metre Matters | ||||
14 | PNX | Phoenix Cycling Collective | ||||
15 | SFC | Surf Coast |