500m - Result
1. | 52 | Felice BEITZEL (Canberra CC [WMAS2]) | 36.754 | |||
2. | 54 | Gigi VAN DER POLL (Brunswick CC [WMAS3]) | 39.171 | +2.41 | ||
3. | 55 | Vanessa GOSS (Coburg CC [WMAS4]) | 40.202 | +3.44 | ||
4. | 57 | Gabrielle BELZ (Brunswick CC [WMAS5]) | 40.391 | +3.63 | ||
5. | 53 | Rebecca WILLIAMSON (Brunswick CC [WMAS3]) | 43.079 | +6.32 | ||
6. | 58 | Donna MEEHAN (Hawthorn CC [WMAS6]) | 43.505 | +6.75 |
1000m - Result
1. | 2 | Aidan WHITE (Coburg CC [MMAS1]) | 1:16.850 | |||
2. | 4 | David SPILSBURY (Coburg CC [MMAS2]) | 1:20.470 | +3.62 |
750m - Result
1. | 14 | Paul MORRIS (Brunswick CC [MMAS3]) | 51.497 | |||
2. | 10 | Garth HIRCOE (Preston CC [MMAS3]) | 51.626 | +0.12 | ||
3. | 12 | Nathan COLLINS (Coburg CC [MMAS3]) | 54.782 | +3.28 | ||
4. | 17 | Kirk RATCLIFF (Brunswick CC [MMAS4]) | 56.167 | +4.67 | ||
5. | 15 | Grant MCCALLION (Preston CC [MMAS4]) | 56.751 | +5.25 | ||
6. | 13 | Emril ALI (Coburg CC [MMAS3]) | 59.334 | +7.83 |
500m - Result
1. | 27 | Sean CLEARY (Blackburn CC [MMAS5]) | 35.984 | |||
2. | 25 | Andrew SLUITER (Brunswick CC [MMAS5]) | 37.715 | +1.73 | ||
3. | 23 | Spiros MOUZAKIS (Carnegie Caulfield CC [MMAS5]) | 38.764 | +2.78 | ||
4. | 21 | Craig SKINNER (Latrobe City CC [MMAS5]) | 39.244 | +3.26 | ||
5. | 29 | Kyle HESTER (Ballarat / Sebastopol CC [MMAS5]) | 39.747 | +3.76 | ||
6. | 24 | John MITSINIKOS (Preston CC [MMAS5]) | 39.916 | +3.93 | ||
7. | 30 | Geoff DIAMOND (Italo Australian CC [MMAS6]) | 40.462 | +4.47 | ||
8. | 26 | 🍌 BANANAMAN (Northcote CC [MMAS5]) | 41.876 | +5.89 |
500m - Result
1. | 33 | John QUILLIGAN (Hawthorn CC [MMAS7]) | 39.304 | |||
2. | 34 | Andrew DICK (Footscray CC [MMAS7]) | 40.054 | +0.75 | ||
3. | 44 | Peter GRAY (Preston CC [MMAS8]) | 40.899 | +1.59 | ||
4. | 47 | Peter WYKES (Preston CC [MMAS9]) | 41.004 | +1.70 | ||
5. | 35 | William FALKENBERG (Blackburn CC [MMAS7]) | 41.275 | +1.97 | ||
6. | 43 | Graeme POPE (Preston CC [MMAS8]) | 42.261 | +2.95 | ||
7. | 41 | Phillip INNES (Brunswick CC [MMAS8]) | 42.741 | +3.43 | ||
8. | 49 | Lawrence NAUGHTON (Bendigo & District CC [MMAS10]) | 44.688 | +5.38 | ||
9. | 32 | Michael MUSCAT (Coburg CC [MMAS7]) | 45.222 | +5.91 | ||
10. | 46 | Kyran STUTTERD (Southern Masters CC [MMAS9]) | 46.07 | +6.77 | ||
11. | 40 | Cyril LAND (Albury-Wodonga CC [MMAS8]) | 46.449 | +7.14 | ||
12. | 45 | John WYATT (St Kilda CC [MMAS9]) | 46.653 | +7.34 | ||
13. | 48 | Marshall HORNBY (Preston CC [MMAS9]) | 48.094 | +8.79 |
1. | 52 | Felice BEITZEL (Canberra CC [WMAS2]) | Gold |
1. | 54 | Gigi VAN DER POLL (Brunswick CC [WMAS3]) | Gold | |||
2. | 53 | Rebecca WILLIAMSON (Brunswick CC [WMAS3]) | Silver |
1. | 55 | Vanessa GOSS (Coburg CC [WMAS4]) | Gold |
1. | 57 | Gabrielle BELZ (Brunswick CC [WMAS5]) | Gold |
1. | 58 | Donna MEEHAN (Hawthorn CC [WMAS6]) | Gold |
1. | 2 | Aidan WHITE (Coburg CC [MMAS1]) | Gold |
1. | 4 | David SPILSBURY (Coburg CC [MMAS2]) | Gold |
1. | 14 | Paul MORRIS (Brunswick CC [MMAS3]) | Gold | |||
2. | 10 | Garth HIRCOE (Preston CC [MMAS3]) | Silver | |||
3. | 12 | Nathan COLLINS (Coburg CC [MMAS3]) | Bronze |
1. | 17 | Kirk RATCLIFF (Brunswick CC [MMAS4]) | Gold | |||
2. | 15 | Grant MCCALLION (Preston CC [MMAS4]) | Silver |
1. | 27 | Sean CLEARY (Blackburn CC [MMAS5]) | Gold | |||
2. | 25 | Andrew SLUITER (Brunswick CC [MMAS5]) | Silver | |||
3. | 23 | Spiros MOUZAKIS (Carnegie Caulfield CC [MMAS5]) | Bronze |
1. | 30 | Geoff DIAMOND (Italo Australian CC [MMAS6]) | Gold |
1. | 33 | John QUILLIGAN (Hawthorn CC [MMAS7]) | Gold | |||
2. | 34 | Andrew DICK (Footscray CC [MMAS7]) | Silver | |||
3. | 35 | William FALKENBERG (Blackburn CC [MMAS7]) | Bronze |
1. | 44 | Peter GRAY (Preston CC [MMAS8]) | Gold | |||
2. | 43 | Graeme POPE (Preston CC [MMAS8]) | Silver | |||
3. | 41 | Phillip INNES (Brunswick CC [MMAS8]) | Bronze |
1. | 47 | Peter WYKES (Preston CC [MMAS9]) | Gold | |||
2. | 46 | Kyran STUTTERD (Southern Masters CC [MMAS9]) | Silver | |||
3. | 45 | John WYATT (St Kilda CC [MMAS9]) | Bronze |
1. | 49 | Lawrence NAUGHTON (Bendigo & District CC [MMAS10]) | Gold |
20km (80 laps) - Result
1. | 10 | Garth HIRCOE (Preston CC [MMAS3]) | 22 | Pts | ||
2. | 15 | Grant MCCALLION (Preston CC [MMAS4]) | 16 | |||
3. | 12 | Nathan COLLINS (Coburg CC [MMAS3]) | 12 | |||
4. | 17 | Kirk RATCLIFF (Brunswick CC [MMAS4]) | -15 |
15km (60 laps) - Provisional Result
1. | 21 | Craig SKINNER (Latrobe City CC [MMAS5]) | 25 | Pts | ||
2. | 23 | Spiros MOUZAKIS (Carnegie Caulfield CC [MMAS5]) | 22 | |||
3. | 25 | Andrew SLUITER (Brunswick CC [MMAS5]) | 21 | |||
4. | 31 | Walter DAPCICH (Brunswick CC [MMAS6]) | 5 | |||
5. | 24 | John MITSINIKOS (Preston CC [MMAS5]) | 4 | |||
6. | 26 | 🍌 BANANAMAN (Northcote CC [MMAS5]) | ||||
7. | 20 | Simon TURNER (Coburg CC [MMAS5]) |
10km (40 laps) - Result
1. | 34 | Andrew DICK (Footscray CC [MMAS7]) | 15 | Pts | ||
2. | 43 | Graeme POPE (Preston CC [MMAS8]) | 15 | |||
3. | 42 | Laurie VENN (Preston CC [MMAS8]) | 12 | |||
4. | 57 | Gabrielle BELZ (Brunswick CC [WMAS5]) | 4 | |||
5. | 53 | Rebecca WILLIAMSON (Brunswick CC [WMAS3]) | 4 | |||
6. | 32 | Michael MUSCAT (Coburg CC [MMAS7]) | 3 | |||
7. | 46 | Kyran STUTTERD (Southern Masters CC [MMAS9]) | -18 | |||
8. | 45 | John WYATT (St Kilda CC [MMAS9]) | -20 | |||
9. | 44 | Peter GRAY (Preston CC [MMAS8]) | -100 | |||
10. | 40 | Cyril LAND (Albury-Wodonga CC [MMAS8]) | -100 | |||
11. | 48 | Marshall HORNBY (Preston CC [MMAS9]) | -100 |
1. | 53 | Rebecca WILLIAMSON (Brunswick CC [WMAS3]) | Gold |
1. | 57 | Gabrielle BELZ (Brunswick CC [WMAS5]) | Gold |
1. | 10 | Garth HIRCOE (Preston CC [MMAS3]) | Gold | |||
2. | 12 | Nathan COLLINS (Coburg CC [MMAS3]) | Silver |
1. | 15 | Grant MCCALLION (Preston CC [MMAS4]) | Gold | |||
2. | 17 | Kirk RATCLIFF (Brunswick CC [MMAS4]) | Silver |
1. | 21 | Craig SKINNER (Latrobe City CC [MMAS5]) | Gold | |||
2. | 23 | Spiros MOUZAKIS (Carnegie Caulfield CC [MMAS5]) | Silver | |||
3. | 25 | Andrew SLUITER (Brunswick CC [MMAS5]) | Bronze |
1. | 31 | Walter DAPCICH (Brunswick CC [MMAS6]) | Gold |
1. | 34 | Andrew DICK (Footscray CC [MMAS7]) | Gold | |||
2. | 32 | Michael MUSCAT (Coburg CC [MMAS7]) | Silver |
1. | 43 | Graeme POPE (Preston CC [MMAS8]) | Gold | |||
2. | 42 | Laurie VENN (Preston CC [MMAS8]) | Silver | |||
3. | 44 | Peter GRAY (Preston CC [MMAS8]) | Bronze |
1. | 46 | Kyran STUTTERD (Southern Masters CC [MMAS9]) | Gold | |||
2. | 45 | John WYATT (St Kilda CC [MMAS9]) | Silver | |||
3. | 48 | Marshall HORNBY (Preston CC [MMAS9]) | Bronze |