10 Laps - 3250m - Result
1. | 17 | Sean GLEESON (Coburg Cycling Club) | 5:00.42 | |||
2. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) | ||||
3. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) | ||||
4. | 27 | Mel HUMPHREYS-GREY (Preston Cycling Club) | ||||
5. | 33 | Rebecca WILLIAMSON (Brunswick Cycling Club) | ||||
6. | 25 | Matthew DAVEY (Preston Cycling Club) | ||||
7. | 28 | Paul JAMES (Southern Masters Cycling Club) | ||||
8. | 23 | BANANAMAN (Northcote Cycling Club) | ||||
9. | 31 | Terry RICHARDS (Hawthorn Cycling Club) | ||||
10. | 24 | David WOOLLEY (Bendigo & District CC) | ||||
dnf | 26 | Marshall HORNBY (Preston Cycling Club) |
10 Laps - 3250m - Provisional Result
1. | 13 | Robert GARTSIDE (Bendigo & District CC) | 4:55.21 | |||
2. | 15 | Darren ALLAN (Colac Cycling Club) | ||||
3. | 5 | Carl HARRIS (Castlemaine Cycling Club) | ||||
4. | 32 | Emma JACKSON (Castlemaine Cycling Club) | ||||
5. | 18 | Simon HALL (Shepparton Cycling Club) | ||||
6. | 16 | Sam GEBERT (Coburg Cycling Club) |
12 Laps - 3900m - Result
1. | 6 | Aaron CHRISTIANSEN (Preston Cycling Club) | 5:30.82 | |||
2. | 20 | Daniel JACKSON (Castlemaine Cycling Club) | ||||
3. | 7 | Grant MCCALLION (Preston Cycling Club) | ||||
4. | 9 | Gordon PATRICK (Gold Coast Cycling Club) | ||||
5. | 8 | John MITSINIKOS (Preston Cycling Club) | ||||
6. | 34 | Greg FOLETTA (Coburg Cycling Club) | ||||
7. | 11 | Angelo SIRIANNI (Preston Cycling Club) | ||||
8. | 12 | Piers FRASER (Brunswick Cycling Club) | ||||
9. | 10 | Kirk RATCLIFF (Brunswick Cycling Club) |
14 Laps - 4550m - Result
1. | 2 | Nick GRAINGER (Carnegie Caulfield CC) | 5:30.82 | |||
2. | 3 | Garth HIRCOE (Preston Cycling Club) | ||||
3. | 4 | Andrew SLUITER (Brunswick Cycling Club) | ||||
4. | 1 | Nathan COLLINS (Coburg Cycling Club) |
1 Neutral Lap and eliminate every lap afterwards - Result
1. | 9 | Gordon PATRICK (Gold Coast Cycling Club) | ||||
2. | 27 | Mel HUMPHREYS-GREY (Preston Cycling Club) | ||||
3. | 24 | David WOOLLEY (Bendigo & District CC) | ||||
4. | 31 | Terry RICHARDS (Hawthorn Cycling Club) | ||||
5. | 28 | Paul JAMES (Southern Masters Cycling Club) | ||||
6. | 26 | Marshall HORNBY (Preston Cycling Club) |
1 Neutral Lap and eliminate every lap afterwards - Result
1. | 5 | Carl HARRIS (Castlemaine Cycling Club) | ||||
2. | 8 | John MITSINIKOS (Preston Cycling Club) | ||||
3. | 15 | Darren ALLAN (Colac Cycling Club) | ||||
4. | 4 | Andrew SLUITER (Brunswick Cycling Club) | ||||
5. | 11 | Angelo SIRIANNI (Preston Cycling Club) | ||||
6. | 12 | Piers FRASER (Brunswick Cycling Club) | ||||
7. | 22 | Angelo PAGANO (Brunswick Cycling Club) | ||||
8. | 17 | Sean GLEESON (Coburg Cycling Club) | ||||
9. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) |
1 Neutral Lap and eliminate every lap afterwards - Provisional Result
1. | 3 | Garth HIRCOE (Preston Cycling Club) | ||||
2. | 2 | Nick GRAINGER (Carnegie Caulfield CC) | ||||
3. | 7 | Grant MCCALLION (Preston Cycling Club) | ||||
4. | 6 | Aaron CHRISTIANSEN (Preston Cycling Club) | ||||
5. | 18 | Simon HALL (Shepparton Cycling Club) | ||||
6. | 16 | Sam GEBERT (Coburg Cycling Club) | ||||
7. | 10 | Kirk RATCLIFF (Brunswick Cycling Club) | ||||
8. | 23 | BANANAMAN (Northcote Cycling Club) | ||||
9. | 20 | Daniel JACKSON (Castlemaine Cycling Club) | ||||
10. | 33 | Rebecca WILLIAMSON (Brunswick Cycling Club) | ||||
11. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) |
1 Neutral Lap and eliminate every lap afterwards - Result
1. | 1 | Nathan COLLINS (Coburg Cycling Club) | ||||
2. | 13 | Robert GARTSIDE (Bendigo & District CC) | ||||
3. | 34 | Greg FOLETTA (Coburg Cycling Club) | ||||
4. | 32 | Emma JACKSON (Castlemaine Cycling Club) |
10 Laps - 3250m - Result
1. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) | 4:55.67 | |||
2. | 33 | Rebecca WILLIAMSON (Brunswick Cycling Club) | ||||
3. | 23 | BANANAMAN (Northcote Cycling Club) | ||||
4. | 27 | Mel HUMPHREYS-GREY (Preston Cycling Club) | ||||
5. | 17 | Sean GLEESON (Coburg Cycling Club) | ||||
6. | 28 | Paul JAMES (Southern Masters Cycling Club) | ||||
7. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) | ||||
8. | 25 | Matthew DAVEY (Preston Cycling Club) | ||||
9. | 31 | Terry RICHARDS (Hawthorn Cycling Club) | ||||
dnf | 24 | David WOOLLEY (Bendigo & District CC) | ||||
dnf | 26 | Marshall HORNBY (Preston Cycling Club) |
10 Laps - 3250m - Result
1. | 13 | Robert GARTSIDE (Bendigo & District CC) | ||||
2. | 18 | Simon HALL (Shepparton Cycling Club) | ||||
3. | 16 | Sam GEBERT (Coburg Cycling Club) | ||||
4. | 5 | Carl HARRIS (Castlemaine Cycling Club) | ||||
5. | 14 | Graeme POPE (Preston Cycling Club) | ||||
dnf | 22 | Angelo PAGANO (Brunswick Cycling Club) | ||||
dnf | 32 | Emma JACKSON (Castlemaine Cycling Club) | ||||
dnf | 15 | Darren ALLAN (Colac Cycling Club) |
15 Laps - 4875m - Result
1. | 20 | Daniel JACKSON (Castlemaine Cycling Club) | 5:25.80 | |||
2. | 6 | Aaron CHRISTIANSEN (Preston Cycling Club) | ||||
3. | 7 | Grant MCCALLION (Preston Cycling Club) | ||||
4. | 11 | Angelo SIRIANNI (Preston Cycling Club) | ||||
5. | 8 | John MITSINIKOS (Preston Cycling Club) | ||||
6. | 12 | Piers FRASER (Brunswick Cycling Club) | ||||
7. | 9 | Gordon PATRICK (Gold Coast Cycling Club) | ||||
8. | 10 | Kirk RATCLIFF (Brunswick Cycling Club) | ||||
dnf | 34 | Greg FOLETTA (Coburg Cycling Club) |
20 Laps - 6500m - Result
1. | 2 | Nick GRAINGER (Carnegie Caulfield CC) | ||||
2. | 3 | Garth HIRCOE (Preston Cycling Club) | ||||
3. | 4 | Andrew SLUITER (Brunswick Cycling Club) | ||||
dnf | 1 | Nathan COLLINS (Coburg Cycling Club) |
Front Markers - Result
1. | 13 | Robert GARTSIDE (Bendigo & District CC) | 145 | |||
2. | 7 | Grant MCCALLION (Preston Cycling Club) | 140 | |||
3. | 11 | Angelo SIRIANNI (Preston Cycling Club) | 160 | |||
4. | 2 | Nick GRAINGER (Carnegie Caulfield CC) | scr | |||
5. | 8 | John MITSINIKOS (Preston Cycling Club) | 125 | |||
6. | 1 | Nathan COLLINS (Coburg Cycling Club) | 50 | |||
7. | 3 | Garth HIRCOE (Preston Cycling Club) | 10 | |||
8. | 6 | Aaron CHRISTIANSEN (Preston Cycling Club) | 90 | |||
9. | 10 | Kirk RATCLIFF (Brunswick Cycling Club) | 130 | |||
10. | 34 | Greg FOLETTA (Coburg Cycling Club) | 135 | |||
11. | 9 | Gordon PATRICK (Gold Coast Cycling Club) | 100 | |||
12. | 4 | Andrew SLUITER (Brunswick Cycling Club) | 60 | |||
13. | 5 | Carl HARRIS (Castlemaine Cycling Club) | 150 | |||
14. | 20 | Daniel JACKSON (Castlemaine Cycling Club) | 80 | |||
15. | 12 | Piers FRASER (Brunswick Cycling Club) | 165 |
Back Markers - Result
1. | 27 | Mel HUMPHREYS-GREY (Preston Cycling Club) | 200 | |||
2. | 23 | BANANAMAN (Northcote Cycling Club) | 260 | |||
3. | 32 | Emma JACKSON (Castlemaine Cycling Club) | 250 | |||
4. | 33 | Rebecca WILLIAMSON (Brunswick Cycling Club) | 265 | |||
5. | 16 | Sam GEBERT (Coburg Cycling Club) | 190 | |||
6. | 14 | Graeme POPE (Preston Cycling Club) | 195 | |||
7. | 18 | Simon HALL (Shepparton Cycling Club) | 150 | |||
8. | 31 | Terry RICHARDS (Hawthorn Cycling Club) | 290 | |||
9. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) | 185 | |||
10. | 28 | Paul JAMES (Southern Masters Cycling Club) | 280 | |||
11. | 25 | Matthew DAVEY (Preston Cycling Club) | 290 | |||
12. | 15 | Darren ALLAN (Colac Cycling Club) | 155 | |||
13. | 22 | Angelo PAGANO (Brunswick Cycling Club) | 200 | |||
14. | 24 | David WOOLLEY (Bendigo & District CC) | 300 | |||
15. | 26 | Marshall HORNBY (Preston Cycling Club) | 310 | |||
16. | 17 | Sean GLEESON (Coburg Cycling Club) | 170 | |||
17. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) | 170 |
- Provisional Result
1. | 17 | Sean GLEESON (Coburg Cycling Club) | 170 | |||
2. | 15 | Darren ALLAN (Colac Cycling Club) | 155 | |||
3. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) | 170 | |||
4. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) | 185 |
- Result
1. | 32 | Emma JACKSON (Castlemaine Cycling Club) | 250 | |||
2. | 23 | BANANAMAN (Northcote Cycling Club) | 260 | |||
3. | 33 | Rebecca WILLIAMSON (Brunswick Cycling Club) | 265 | |||
4. | 13 | Robert GARTSIDE (Bendigo & District CC) | 145 | |||
5. | 6 | Aaron CHRISTIANSEN (Preston Cycling Club) | 90 | |||
6. | 2 | Nick GRAINGER (Carnegie Caulfield CC) | scr | |||
7. | 18 | Simon HALL (Shepparton Cycling Club) | 150 | |||
8. | 14 | Graeme POPE (Preston Cycling Club) | 195 | |||
9. | 16 | Sam GEBERT (Coburg Cycling Club) | 190 | |||
10. | 3 | Garth HIRCOE (Preston Cycling Club) | 10 | |||
11. | 11 | Angelo SIRIANNI (Preston Cycling Club) | 160 | |||
12. | 31 | Terry RICHARDS (Hawthorn Cycling Club) | 290 | |||
13. | 8 | John MITSINIKOS (Preston Cycling Club) | 125 | |||
14. | 1 | Nathan COLLINS (Coburg Cycling Club) | 50 | |||
15. | 30 | Milton MANN (Albury-Wodonga Panthers Cycling Club) | 185 | |||
16. | 29 | Mark JOHNSTONE (Albury-Wodonga Panthers Cycling Club) | 170 | |||
17. | 27 | Mel HUMPHREYS-GREY (Preston Cycling Club) | 200 | |||
18. | 17 | Sean GLEESON (Coburg Cycling Club) | 170 | |||
19. | 15 | Darren ALLAN (Colac Cycling Club) | 155 | |||
20. | 7 | Grant MCCALLION (Preston Cycling Club) | 140 |