1 | JB11/JG11 Scratch Race | |
2 | JB13/JG13 Scratch Race | |
3 | JW15 Scratch Race | |
4 | JM15 B Grade Scratch Race | |
5 | JM15 A Grade Scratch Race | |
6 | JW17 Scratch Race | |
7 | JM17 Scratch Race | |
8 | JB11/JG11 Scratch Race | |
9 | JB13/JG13 Motorpace | |
10 | JW15 Motorpace | |
11 | JM15 A Grade Motorpace | |
12 | JM15 B Grade Motorpace | |
13 | JW17 Motorpace | |
14 | JM17 Motorpace | |
Lunch Break AND NOVICE RACES | ||
15 | J11 Handicap Final | |
16 | J13 Handicap Final | |
17 | JW 15 Handicap Final | |
18 | JM15 Handicap Final | |
19 | JW 17 Handicap Final | |
20 | JM 17 Handicap Final | |
Presentation |