2 laps 500M - Result
1. | BBN | 124 | 48.71 | |||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 | ||||
2. | BWK | 125 | 49.94 | +1.23 | ||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 |
2 laps 500M - Result
1. | BWK | 126 | 45.41 | |||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | STK Team1 | 127 | 47.56 | +2.15 | ||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 | ||||
3. | BBN | 128 | 50.41 | +5.00 | ||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
4. | STK Team2 | 129 | 52.53 | +7.12 | ||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
159 | Tristan JACKSON (StKilda CC) | 1157 |
2 laps 500M - Result
1. | BWK Team1 | 145 | 42.19 | |||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 | ||||
2. | BGO | 147 | 42.25 | +0.06 | ||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 | ||||
3. | BBN | 146 | 46.25 | +4.06 | ||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 | ||||
4. | BWK Team2 | 148 | 46.62 | +4.43 | ||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 |
3 laps 750M - Result
1. | BWK Team1 | 131 | 58.519 | |||
52 | Rory BOWER (Brunswick CC) | 1050 | ||||
56 | Tom BUTLER (Brunswick CC) | 1054 | ||||
70 | Eddie JIROVEC (Brunswick CC) | 1068 | ||||
2. | BWK Team2 | 136 | 1:03.06 | +4.54 | ||
47 | Campbell BAILEY (Brunswick CC) | 1045 | ||||
62 | Kieran DAVEY (Brunswick CC) | 1060 | ||||
73 | Adam LEES (Brunswick CC) | 1071 | ||||
3. | CAR Team1 | 130 | 1:03.78 | +5.26 | ||
95 | Brodie GREWCOCK (Carnegie CCC) | 1093 | ||||
107 | Alex WHITE (Carnegie CCC) | 1105 | ||||
92 | Lawson FRANZMAN (Carnegie CCC) | 1090 | ||||
4. | CAR Team2 | 133 | 1:03.954 | +5.43 | ||
91 | Tom FOSTER (Carnegie CCC) | 1089 | ||||
105 | Will SOUTHEY (Carnegie CCC) | 1103 | ||||
93 | Max GOOLD (Carnegie CCC) | 1091 | ||||
5. | BBN | 132 | 1:04.337 | +5.81 | ||
3 | Hamish CLARKSON (Blackburn CC) | 1002 | ||||
23 | Declan SURTEES (Blackburn CC) | 1021 | ||||
30 | Josh WOODS (Blackburn CC) | 1028 | ||||
6. | PRS | 135 | 1:06.686 | +8.16 | ||
129 | Rohan DAVEY (Preston CC) | 1127 | ||||
146 | Xavier SIRIANNI (Preston CC) | 1144 | ||||
147 | Thomas TAYLOR (Preston CC) | 1145 |
2 laps 500M - Result
1. | CAR Team1 | 150 | 37.351 | |||
100 | Alyssa POLITES (Carnegie CCC) | 1098 | ||||
106 | Lucy STEWART (Carnegie CCC) | 1104 | ||||
2. | BGO | 152 | 37.745 | +0.39 | ||
38 | Alessia MCCAIG (Bendigo CC) | 1036 | ||||
41 | Ruby MCLEAN (Bendigo CC) | 1039 | ||||
3. | BWK | 154 | 38.908 | +1.55 | ||
60 | Shannon CRAGGILL (Brunswick CC) | 1058 | ||||
69 | Hayley JENKINS (Brunswick CC) | 1067 | ||||
4. | BBN BLACK | 153 | 41.404 | +4.05 | ||
19 | Sophie MARR (Blackburn CC) | 1017 | ||||
10 | Lauren FITZGERALD (Blackburn CC) | 1009 | ||||
5. | BBN WHITE | 149 | 42.420 | +5.06 | ||
24 | Sophie SUTTON (Blackburn CC) | 1022 | ||||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
6. | CAS | 155 | 44.421 | +7.07 | ||
108 | Jemima HARGREAVES (CAS CC) | 1106 | ||||
109 | Leshae MADDERN (CAS CC) | 1107 | ||||
7. | CAR Team2 | 151 | 45.542 | +8.19 | ||
87 | Sophie BERRY (Carnegie CCC) | 1085 | ||||
104 | Tiana SKAFTE (Carnegie CCC) | 1102 | ||||
8. | BBN PURPLE | 153 | 47.072 | +9.72 | ||
11 | Olivia FOGG (Blackburn CC) | 1010 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 |
3 laps 750M - Result
1. | CAR Team1 | 138 | 52.291 | |||
96 | Max LEINER (Carnegie CCC) | 1094 | ||||
99 | Campbell MCEWEN (Carnegie CCC) | 1097 | ||||
90 | Kai FELSTEAD (Carnegie CCC) | 1088 | ||||
2. | BBN WHITE | 137 | 55.024 | +2.73 | ||
6 | Tarun COOK (Blackburn CC) | 1005 | ||||
16 | Jackson HRIBAR (Blackburn CC) | 1014 | ||||
2 | Peter CLARKE (Blackburn CC) | 1001 | ||||
3. | PRS Team1 | 141 | 55.983 | +3.69 | ||
122 | Billy ARMSTRONG (Preston CC) | 1120 | ||||
130 | Samuel DAVEY (Preston CC) | 1128 | ||||
140 | Maximus MCCALLION (Preston CC) | 1138 | ||||
4. | BWK | 142 | 57.343 | +5.05 | ||
45 | Sam ARMAREGO (Brunswick CC) | 1043 | ||||
53 | Adam BOYD (Brunswick CC) | 1051 | ||||
167 | Daniel WARFE (Brunswick CC) | 1164 | ||||
5. | CAR Team3 | 144 | 59.01 | +6.71 | ||
86 | Christian APARO (Carnegie CCC) | 1084 | ||||
101 | James POLITES (Carnegie CCC) | 1099 | ||||
97 | Peter MAKROGIANNIDIS (Carnegie CCC) | 1095 | ||||
6. | BBN BLACK | 140 | 1:01.947 | +9.65 | ||
11 | Olivia FOGG (Blackburn CC) | 1010 | ||||
3 | Hamish CLARKSON (Blackburn CC) | 1002 | ||||
169 | Ash NEWHAM (Blackburn CC) | 1166 | ||||
7. | PRS Team2 | 143 | 1:04.981 | +12.69 | ||
135 | Nick JAMES (Preston CC) | 1133 | ||||
138 | Jyan MACHUA (Preston CC) | 1136 | ||||
141 | Tyler MEEHAN (Preston CC) | 1139 |
2 laps 500M - Result
1. | BWK | 125 | 47.886 | |||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 | ||||
2. | BBN | 124 | 50.472 | +2.58 | ||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 |
2 laps 500M - Result
1. | BBN | 128 | 50.150 | |||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
2. | STK Team2 | 129 | 50.784 | +0.63 | ||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
159 | Tristan JACKSON (StKilda CC) | 1157 |
2 laps 500M - Result
1. | BWK | 126 | 46.018 | |||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | STK Team1 | 127 | 47.215 | +1.19 | ||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 |
2 laps 500M - Result
1. | BBN | 146 | 45.807 | |||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 | ||||
2. | BWK Team2 | 148 | 45.942 | +0.13 | ||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 |
2 laps 500M - Result
1. | BWK Team1 | 145 | 41.682 | |||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 | ||||
2. | BGO | 147 | 41.727 | +0.04 | ||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 |
2 laps 500M - Result
1. | CAR Team2 | 133 | 1:02.792 | |||
91 | Tom FOSTER (Carnegie CCC) | 1089 | ||||
105 | Will SOUTHEY (Carnegie CCC) | 1103 | ||||
93 | Max GOOLD (Carnegie CCC) | 1091 | ||||
2. | CAR Team1 | 130 | 1:03.087 | +0.29 | ||
95 | Brodie GREWCOCK (Carnegie CCC) | 1093 | ||||
107 | Alex WHITE (Carnegie CCC) | 1105 | ||||
92 | Lawson FRANZMAN (Carnegie CCC) | 1090 |
2 laps 500M - Result
1. | BWK Team1 | 131 | 58.906 | |||
52 | Rory BOWER (Brunswick CC) | 1050 | ||||
56 | Tom BUTLER (Brunswick CC) | 1054 | ||||
70 | Eddie JIROVEC (Brunswick CC) | 1068 | ||||
2. | BWK Team2 | 136 | 1:02.334 | +3.42 | ||
47 | Campbell BAILEY (Brunswick CC) | 1045 | ||||
62 | Kieran DAVEY (Brunswick CC) | 1060 | ||||
73 | Adam LEES (Brunswick CC) | 1071 |
2 laps 500M - Result
1. | BWK | 154 | 38.762 | |||
60 | Shannon CRAGGILL (Brunswick CC) | 1058 | ||||
69 | Hayley JENKINS (Brunswick CC) | 1067 | ||||
2. | BBN BLACK | 153 | 40.291 | +1.52 | ||
19 | Sophie MARR (Blackburn CC) | 1017 | ||||
10 | Lauren FITZGERALD (Blackburn CC) | 1009 |
2 laps 500M - Result
1. | CAR Team1 | 150 | 37.257 | |||
100 | Alyssa POLITES (Carnegie CCC) | 1098 | ||||
106 | Lucy STEWART (Carnegie CCC) | 1104 | ||||
2. | BGO | 152 | 37.931 | +0.67 | ||
38 | Alessia MCCAIG (Bendigo CC) | 1036 | ||||
41 | Ruby MCLEAN (Bendigo CC) | 1039 |
3 laps 750M - Result
1. | PRS Team1 | 141 | 56.291 | |||
122 | Billy ARMSTRONG (Preston CC) | 1120 | ||||
130 | Samuel DAVEY (Preston CC) | 1128 | ||||
140 | Maximus MCCALLION (Preston CC) | 1138 | ||||
2. | BWK | 142 | 56.804 | +0.51 | ||
45 | Sam ARMAREGO (Brunswick CC) | 1043 | ||||
53 | Adam BOYD (Brunswick CC) | 1051 | ||||
167 | Daniel WARFE (Brunswick CC) | 1164 |
3 laps 750M - Result
1. | CAR Team1 | 138 | 51.910 | |||
96 | Max LEINER (Carnegie CCC) | 1094 | ||||
99 | Campbell MCEWEN (Carnegie CCC) | 1097 | ||||
90 | Kai FELSTEAD (Carnegie CCC) | 1088 | ||||
2. | BBN WHITE | 137 | 54.207 | +2.29 | ||
6 | Tarun COOK (Blackburn CC) | 1005 | ||||
16 | Jackson HRIBAR (Blackburn CC) | 1014 | ||||
2 | Peter CLARKE (Blackburn CC) | 1001 |
3 laps 750M
1. | BWK | Gold | ||||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 | ||||
2. | BBN | Silver | ||||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 |
1. | BWK | Gold | ||||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | STK Team1 | Silver | ||||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 | ||||
3. | BBN | Bronze | ||||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
4. | STK Team2 | |||||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
159 | Tristan JACKSON (StKilda CC) | 1157 |
1. | BWK Team1 | Gold | ||||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 | ||||
2. | BGO | Silver | ||||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 | ||||
3. | BBN | Bronze | ||||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 | ||||
4. | BWK Team2 | |||||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 |
1. | BWK Team1 | Gold | ||||
52 | Rory BOWER (Brunswick CC) | 1050 | ||||
56 | Tom BUTLER (Brunswick CC) | 1054 | ||||
70 | Eddie JIROVEC (Brunswick CC) | 1068 | ||||
2. | BWK Team2 | Silver | ||||
47 | Campbell BAILEY (Brunswick CC) | 1045 | ||||
62 | Kieran DAVEY (Brunswick CC) | 1060 | ||||
73 | Adam LEES (Brunswick CC) | 1071 | ||||
3. | CAR Team2 | Bronze | ||||
91 | Tom FOSTER (Carnegie CCC) | 1089 | ||||
105 | Will SOUTHEY (Carnegie CCC) | 1103 | ||||
93 | Max GOOLD (Carnegie CCC) | 1091 | ||||
4. | CAR Team1 | |||||
95 | Brodie GREWCOCK (Carnegie CCC) | 1093 | ||||
107 | Alex WHITE (Carnegie CCC) | 1105 | ||||
92 | Lawson FRANZMAN (Carnegie CCC) | 1090 |
1. | CAR Team1 | Gold | ||||
100 | Alyssa POLITES (Carnegie CCC) | 1098 | ||||
106 | Lucy STEWART (Carnegie CCC) | 1104 | ||||
2. | BGO | Silver | ||||
38 | Alessia MCCAIG (Bendigo CC) | 1036 | ||||
41 | Ruby MCLEAN (Bendigo CC) | 1039 | ||||
3. | BWK | Bronze | ||||
60 | Shannon CRAGGILL (Brunswick CC) | 1058 | ||||
69 | Hayley JENKINS (Brunswick CC) | 1067 | ||||
4. | BBN BLACK | |||||
19 | Sophie MARR (Blackburn CC) | 1017 | ||||
10 | Lauren FITZGERALD (Blackburn CC) | 1009 |
1. | CAR Team1 | Gold | ||||
96 | Max LEINER (Carnegie CCC) | 1094 | ||||
99 | Campbell MCEWEN (Carnegie CCC) | 1097 | ||||
90 | Kai FELSTEAD (Carnegie CCC) | 1088 | ||||
2. | BBN WHITE | Silver | ||||
6 | Tarun COOK (Blackburn CC) | 1005 | ||||
16 | Jackson HRIBAR (Blackburn CC) | 1014 | ||||
2 | Peter CLARKE (Blackburn CC) | 1001 | ||||
3. | PRS Team1 | Bronze | ||||
122 | Billy ARMSTRONG (Preston CC) | 1120 | ||||
130 | Samuel DAVEY (Preston CC) | 1128 | ||||
140 | Maximus MCCALLION (Preston CC) | 1138 | ||||
4. | BWK | |||||
45 | Sam ARMAREGO (Brunswick CC) | 1043 | ||||
53 | Adam BOYD (Brunswick CC) | 1051 | ||||
167 | Daniel WARFE (Brunswick CC) | 1164 |
4 laps 1000M - Result
1. | BWK | 100 | 1:46.031 | |||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 | ||||
2. | BBN | 101 | 1:49.943 | +3.91 | ||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 |
4 laps 1000M - Result
1. | BWK | 102 | 1:30.487 | |||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | BBN | 104 | 1:36.667 | +6.18 | ||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
166 | Jasper MCMAHON (Blackburn CC) | 1163 | ||||
3. | STK | 103 | 1:43.122 | +12.63 | ||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 |
8 laps 2000M - Result
1. | BGO | 120 | 2:52.82 | |||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 | ||||
2. | BWK Team1 | 118 | 3:00.527 | +7.70 | ||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 | ||||
3. | BWK Team2 | 119 | 3:22.54 | +29.71 | ||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 | ||||
4. | BBN | 160 | 3:30.987 | +38.16 | ||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 |
8 laps 2000M - Result
1. | BWK Team1 | 106 | 2:48.093 | |||
52 | Rory BOWER (Brunswick CC) | 1050 | ||||
56 | Tom BUTLER (Brunswick CC) | 1054 | ||||
70 | Eddie JIROVEC (Brunswick CC) | 1068 | ||||
2. | CAR Team1 | 108 | 2:51.026 | +2.93 | ||
91 | Tom FOSTER (Carnegie CCC) | 1089 | ||||
93 | Max GOOLD (Carnegie CCC) | 1091 | ||||
95 | Brodie GREWCOCK (Carnegie CCC) | 1093 | ||||
105 | Will SOUTHEY (Carnegie CCC) | 1103 | ||||
3. | BWK Team2 | 107 | 3:01.127 | +13.03 | ||
47 | Campbell BAILEY (Brunswick CC) | 1045 | ||||
62 | Kieran DAVEY (Brunswick CC) | 1060 | ||||
73 | Adam LEES (Brunswick CC) | 1071 | ||||
4. | PRS | 111 | 3:05.784 | +17.69 | ||
129 | Rohan DAVEY (Preston CC) | 1127 | ||||
135 | Nick JAMES (Preston CC) | 1133 | ||||
146 | Xavier SIRIANNI (Preston CC) | 1144 | ||||
147 | Thomas TAYLOR (Preston CC) | 1145 | ||||
5. | BBN WHITE | 110 | 3:13.452 | +25.35 | ||
23 | Declan SURTEES (Blackburn CC) | 1021 | ||||
30 | Josh WOODS (Blackburn CC) | 1028 | ||||
3 | Hamish CLARKSON (Blackburn CC) | 1002 | ||||
166 | Jasper MCMAHON (Blackburn CC) | 1163 | ||||
6. | CAR Team2 | 109 | 3:18.880 | +30.78 | ||
87 | Sophie BERRY (Carnegie CCC) | 1085 | ||||
92 | Lawson FRANZMAN (Carnegie CCC) | 1090 | ||||
107 | Alex WHITE (Carnegie CCC) | 1105 |
8 laps 2000M - Result
1. | CAR | 123 | 2:34.225 | |||
100 | Alyssa POLITES (Carnegie CCC) | 1098 | ||||
104 | Tiana SKAFTE (Carnegie CCC) | 1102 | ||||
106 | Lucy STEWART (Carnegie CCC) | 1104 | ||||
87 | Sophie BERRY (Carnegie CCC) | 1085 | ||||
2. | BGO | 161 | 2:34.332 | +0.10 | ||
34 | Jasmine EDDY (Bendigo CC) | 1032 | ||||
38 | Alessia MCCAIG (Bendigo CC) | 1036 | ||||
41 | Ruby MCLEAN (Bendigo CC) | 1039 | ||||
3. | BBN | 121 | 2:41.987 | +7.76 | ||
10 | Lauren FITZGERALD (Blackburn CC) | 1009 | ||||
19 | Sophie MARR (Blackburn CC) | 1017 | ||||
24 | Sophie SUTTON (Blackburn CC) | 1022 | ||||
4. | BWK | 122 | 2:45.070 | +10.84 | ||
60 | Shannon CRAGGILL (Brunswick CC) | 1058 | ||||
69 | Hayley JENKINS (Brunswick CC) | 1067 | ||||
48 | Camryn BAILEY (Brunswick CC) | 1046 |
12 laps 3000M - STANDINGS
1. | CAR Team1 | 113 | 3:43.076 | |||
90 | Kai FELSTEAD (Carnegie CCC) | 1088 | ||||
96 | Max LEINER (Carnegie CCC) | 1094 | ||||
99 | Campbell MCEWEN (Carnegie CCC) | 1097 | ||||
103 | Dylan PROCTER-PARKER (Carnegie CCC) | 1101 | ||||
2. | BBN | 114 | 3:52.186 | +9.11 | ||
2 | Peter CLARKE (Blackburn CC) | 1001 | ||||
6 | Tarun COOK (Blackburn CC) | 1005 | ||||
16 | Jackson HRIBAR (Blackburn CC) | 1014 | ||||
169 | Ash NEWHAM (Blackburn CC) | 1166 | ||||
3. | PRS | 117 | 3:57.530 | +14.45 | ||
122 | Billy ARMSTRONG (Preston CC) | 1120 | ||||
130 | Samuel DAVEY (Preston CC) | 1128 | ||||
138 | Jyan MACHUA (Preston CC) | 1136 | ||||
140 | Maximus MCCALLION (Preston CC) | 1138 | ||||
4. | BWK | 115 | 4:16.30 | +33.23 | ||
45 | Sam ARMAREGO (Brunswick CC) | 1043 | ||||
53 | Adam BOYD (Brunswick CC) | 1051 | ||||
167 | Daniel WARFE (Brunswick CC) | 1164 | ||||
5. | CAR Team2 | 116 | 4:18.338 | +35.26 | ||
86 | Christian APARO (Carnegie CCC) | 1084 | ||||
97 | Peter MAKROGIANNIDIS (Carnegie CCC) | 1095 | ||||
101 | James POLITES (Carnegie CCC) | 1099 | ||||
BGO | 112 | |||||
36 | Oscar JONES (Bendigo CC) | 1034 | ||||
37 | Harry KNIGHT (Bendigo CC) | 1035 | ||||
40 | Toby MCCAIG (Bendigo CC) | 1038 | ||||
43 | Harry WILLEEN (Bendigo CC) | 1041 |
4 laps 1000M - Result
1. | BWK | 100 | 1:43.62 | |||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 | ||||
2. | BBN | 101 | 1:49.34 | +5.72 | ||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 |
4 laps 1000M - Result
1. | STK | 103 | 1.376 | |||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 |
4 laps 1000M - Result
1. | BWK | 102 | 1:32.658 | |||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | BBN | 104 | 1:36.543 | +3.88 | ||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
166 | Jasper MCMAHON (Blackburn CC) | 1163 |
8 laps 2000M - Result
1. | BWK Team2 | 119 | 3:19.518 | |||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 | ||||
2. | BBN | 160 | 3:20.805 | +1.28 | ||
15 | Alana HRIBAR (Blackburn CC) | 1013 | ||||
26 | Ella VIMPANI (Blackburn CC) | 1024 |
8 laps 2000M - Result
1. | BGO | 120 | 2:51.739 | |||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 | ||||
2. | BWK Team1 | 118 | 2:58.308 | +6.56 | ||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 |
8 laps 2000M - Result
1. | BWK Team2 | 107 | 2:57.728 | |||
47 | Campbell BAILEY (Brunswick CC) | 1045 | ||||
62 | Kieran DAVEY (Brunswick CC) | 1060 | ||||
73 | Adam LEES (Brunswick CC) | 1071 | ||||
2. | PRS | 111 | 3:02.438 | +4.71 | ||
129 | Rohan DAVEY (Preston CC) | 1127 | ||||
135 | Nick JAMES (Preston CC) | 1133 | ||||
146 | Xavier SIRIANNI (Preston CC) | 1144 | ||||
147 | Thomas TAYLOR (Preston CC) | 1145 |
8 laps 2000M - Result
1. | BWK Team1 | 106 | 2:45.688 | |||
52 | Rory BOWER (Brunswick CC) | 1050 | ||||
56 | Tom BUTLER (Brunswick CC) | 1054 | ||||
70 | Eddie JIROVEC (Brunswick CC) | 1068 | ||||
2. | CAR Team1 | 108 | 2:49.435 | +3.74 | ||
91 | Tom FOSTER (Carnegie CCC) | 1089 | ||||
93 | Max GOOLD (Carnegie CCC) | 1091 | ||||
95 | Brodie GREWCOCK (Carnegie CCC) | 1093 | ||||
105 | Will SOUTHEY (Carnegie CCC) | 1103 |
8 laps 2000M - Result
1. | BWK | 122 | 2:40.558 | |||
60 | Shannon CRAGGILL (Brunswick CC) | 1058 | ||||
69 | Hayley JENKINS (Brunswick CC) | 1067 | ||||
48 | Camryn BAILEY (Brunswick CC) | 1046 | ||||
2. | BBN | 121 | 2:42.083 | +1.52 | ||
10 | Lauren FITZGERALD (Blackburn CC) | 1009 | ||||
19 | Sophie MARR (Blackburn CC) | 1017 | ||||
24 | Sophie SUTTON (Blackburn CC) | 1022 |
8 laps 2000M - Result
1. | BGO | 161 | 2:30.421 | |||
34 | Jasmine EDDY (Bendigo CC) | 1032 | ||||
38 | Alessia MCCAIG (Bendigo CC) | 1036 | ||||
41 | Ruby MCLEAN (Bendigo CC) | 1039 | ||||
2. | CAR | 123 | 2:31.635 | +1.21 | ||
100 | Alyssa POLITES (Carnegie CCC) | 1098 | ||||
104 | Tiana SKAFTE (Carnegie CCC) | 1102 | ||||
106 | Lucy STEWART (Carnegie CCC) | 1104 | ||||
87 | Sophie BERRY (Carnegie CCC) | 1085 |
12 laps 3000M - Result
1. | PRS | 117 | catch | |||
122 | Billy ARMSTRONG (Preston CC) | 1120 | ||||
130 | Samuel DAVEY (Preston CC) | 1128 | ||||
138 | Jyan MACHUA (Preston CC) | 1136 | ||||
140 | Maximus MCCALLION (Preston CC) | 1138 | ||||
2. | BWK | 115 | caught | |||
45 | Sam ARMAREGO (Brunswick CC) | 1043 | ||||
53 | Adam BOYD (Brunswick CC) | 1051 | ||||
167 | Daniel WARFE (Brunswick CC) | 1164 |
12 laps 3000M - Result
1. | CAR Team1 | 113 | catch | |||
90 | Kai FELSTEAD (Carnegie CCC) | 1088 | ||||
96 | Max LEINER (Carnegie CCC) | 1094 | ||||
99 | Campbell MCEWEN (Carnegie CCC) | 1097 | ||||
103 | Dylan PROCTER-PARKER (Carnegie CCC) | 1101 | ||||
2. | BBN | 114 | caught | |||
2 | Peter CLARKE (Blackburn CC) | 1001 | ||||
6 | Tarun COOK (Blackburn CC) | 1005 | ||||
16 | Jackson HRIBAR (Blackburn CC) | 1014 | ||||
169 | Ash NEWHAM (Blackburn CC) | 1166 |
1. | BWK | Gold | ||||
54 | Riley BOYD (Brunswick CC) | 1052 | ||||
84 | Lavinia WARD (Brunswick CC) | 1082 | ||||
2. | BBN | Silver | ||||
8 | Lachlan ERMERT (Blackburn CC) | 1007 | ||||
29 | Ben WOODS (Blackburn CC) | 1027 |
1. | BWK | Gold | ||||
71 | Ollie JIROVEC (Brunswick CC) | 1069 | ||||
77 | Maxx NUSPAN (Brunswick CC) | 1075 | ||||
128 | Rhys DAVEY (Brunswick CC) | 1126 | ||||
2. | BBN | Silver | ||||
4 | Matthew CLARKSON (Blackburn CC) | 1003 | ||||
27 | Hayden VIMPANI (Blackburn CC) | 1025 | ||||
166 | Jasper MCMAHON (Blackburn CC) | 1163 | ||||
3. | STK | Bronze | ||||
158 | Clancy SAUNDERS (StKilda CC) | 1156 | ||||
152 | Alex DEARING (StKilda CC) | 1150 | ||||
156 | Taj HINDELL (StKilda CC) | 1154 |
1. | BGO | Gold | ||||
32 | Belinda BAILEY (Bendigo CC) | 1030 | ||||
35 | Haylee JACK (Bendigo CC) | 1033 | ||||
2. | BWK Team1 | Silver | ||||
68 | Ava GIRAMONDO (Brunswick CC) | 1066 | ||||
81 | Indigo SKINNER (Brunswick CC) | 1079 | ||||
3. | BWK Team2 | Bronze | ||||
59 | Ilaria COTRONEI-BAIRD (Brunswick CC) | 1057 | ||||
74 | Phoebe MCALLAN (Brunswick CC) | 1072 | ||||
4. | BBN | |||||
