5 laps - 1600m Note this race may be merged with event 2
1 | Denham PIPPA (HOR) | |||||
3 | Jones MOLLY (BGO) |
5 laps - 1600m - Result
1. | 9 | Jirovec OLLIE (BWK) | ||||
2. | 11 | Nuspan MAXX (BWK) | ||||
3. | 14 | Walters LACHLAN (QLD) | ||||
4. | 6 | Boyd RILEY (BWK) | ||||
5. | 1 | Denham PIPPA (HOR) | ||||
6. | 13 | Vimpani HAYDEN (BBN) | ||||
7. | 3 | Jones MOLLY (BGO) | ||||
8. | 12 | Tjoeka NATHAN (PRS) |
5 laps - 1600m - Result
1. | 20 | Jones LILYTH (BGO) | ||||
2. | 19 | Jack HAYLEE (BGO) | ||||
3. | 16 | Cotronei-Baird ILARIA (BWK) | ||||
4. | 17 | Denham MINDA (HOR) | ||||
5. | 23 | Vimpani ELLA (BBN) | ||||
6. | 72 | Mccallan PHOEBE (BWK) |
5 laps - 1600m - Provisional Result
1. | 29 | Jirovec EDDIE (BWK) | ||||
2. | 25 | Butler TOM (BWK) | ||||
3. | 33 | Loadsman THOMAS (QLD) | ||||
4. | 24 | Anthony OLIVER (BWK) | ||||
5. | 27 | Davey ROHAN (PRS) | ||||
6. | 39 | Williamson THOMAS (BWK) | ||||
7. | 28 | Gallagher OSCAR (BBN) | ||||
8. | 35 | |||||
9. | 36 | Taylor THOMAS (PRS) |
6 laps - 1950m - Provisional Result
1. | 62 | Doyle SARAH (BBN) | ||||
2. | 43 | Craggill SHANNON (BWK) | ||||
3. | 47 | Sutton SOPHIE (BBN) | ||||
4. | 44 | Giramondo AVA (BWK) | ||||
5. | 71 | Grant PHYRNNE (PRS) |
6 laps - 1950m - Result
1. | 55 | Henery JACOB (BGO) | ||||
2. | 57 | Knight HARRISON (BGO) | ||||
3. | 56 | James NICHOLAS (PRS) | ||||
4. | 52 | Boyd ADAM (BWK) | ||||
5. | 51 | Bower RORY (BWK) | ||||
6. | 58 | Macuha JYAN (PRS) | ||||
7. | 61 | Pasion RAFAEL (PRS) | ||||
8. | 54 | Butler-Suarez SEBASTIAN (BWK) | ||||
9. | 59 | Montgomery-Scobie AIDAN (PRS) |
8 laps - 2600m - Provisional Result
1. | 70 | Hazelden JAMIE (PRS) | ||||
2. | 63 | Bowden NATHAN (BBN) | ||||
3. | 74 | Mccallion MAX (PRS) | ||||
4. | 69 | Armstrong BILLY (PRS) | ||||
5. | 67 | Mountain JAMES (BWK) |
5 laps - 1600m Note this race may be merged with event 10
1 | Denham PIPPA (HOR) | |||||
3 | Jones MOLLY (BGO) |
5 laps - 1600m - Result
1. | 9 | Jirovec OLLIE (BWK) | ||||
2. | 11 | Nuspan MAXX (BWK) | ||||
3. | 14 | Walters LACHLAN (QLD) | ||||
4. | 1 | Denham PIPPA (HOR) | ||||
5. | 6 | Boyd RILEY (BWK) | ||||
6. | 13 | Vimpani HAYDEN (BBN) | ||||
7. | 3 | Jones MOLLY (BGO) | ||||
8. | 12 | Tjoeka NATHAN (PRS) |
6 laps - 1950m - Result
1. | 19 | Jack HAYLEE (BGO) | ||||
2. | 20 | Jones LILYTH (BGO) | ||||
3. | 72 | Mccallan PHOEBE (BWK) | ||||
4. | 17 | Denham MINDA (HOR) | ||||
5. | 16 | Cotronei-Baird ILARIA (BWK) | ||||
6. | 23 | Vimpani ELLA (BBN) |
6 laps - 1950m - Provisional Result
1. | 29 | Jirovec EDDIE (BWK) | ||||
2. | 25 | Butler TOM (BWK) | ||||
3. | 28 | Gallagher OSCAR (BBN) | ||||
4. | 27 | Davey ROHAN (PRS) | ||||
5. | 24 | Anthony OLIVER (BWK) | ||||
6. | 36 | Taylor THOMAS (PRS) | ||||
7. | 39 | Williamson THOMAS (BWK) |
10 laps - 3250m - Provisional Result
1. | 43 | Craggill SHANNON (BWK) | ||||
2. | 62 | Doyle SARAH (BBN) | ||||
3. | 47 | Sutton SOPHIE (BBN) | ||||
4. | 40 | Bailey BELINDA (BGO) | ||||
5. | 44 | Giramondo AVA (BWK) | ||||
6. | 71 | Grant PHYRNNE (PRS) | ||||
7. | 45 | Hargreaves JEMIMA (NOR) |
10 laps - 3250m - Provisional Result
1. | 55 | Henery JACOB (BGO) | ||||
2. | 57 | Knight HARRISON (BGO) | ||||
3. | 56 | James NICHOLAS (PRS) | ||||
4. | 51 | Bower RORY (BWK) | ||||
5. | 52 | Boyd ADAM (BWK) | ||||
6. | 61 | Pasion RAFAEL (PRS) | ||||
7. | 54 | Butler-Suarez SEBASTIAN (BWK) | ||||
8. | 59 | Montgomery-Scobie AIDAN (PRS) |
12 laps - 3900m - Provisional Result
1. | 63 | Bowden NATHAN (BBN) | ||||
2. | 70 | Hazelden JAMIE (PRS) | ||||
3. | 74 | Mccallion MAX (PRS) | ||||
4. | 67 | Mountain JAMES (BWK) |
3 laps - 975m - Result
1. | 1 | Denham PIPPA (HOR) | 70 | |||
2. | 12 | Tjoeka NATHAN (PRS) | 150 | |||
3. | 6 | Boyd RILEY (BWK) | 65 | |||
4. | 11 | Nuspan MAXX (BWK) | 25 | |||
5. | 9 | Jirovec OLLIE (BWK) | SCR | |||
6. | 3 | Jones MOLLY (BGO) | 100 | |||
7. | 13 | Vimpani HAYDEN (BBN) | 80 |
3 laps - 975m - Result
1. | 19 | Jack HAYLEE (BGO) | 75 | |||
2. | 20 | Jones LILYTH (BGO) | 85 | |||
3. | 17 | Denham MINDA (HOR) | 60 | |||
4. | 16 | Cotronei-Baird ILARIA (BWK) | 125 | |||
5. | 72 | Mccallan PHOEBE (BWK) | 150 | |||
6. | 23 | Vimpani ELLA (BBN) | 105 |
3 laps - 975m - Provisional Result
1. | 25 | Butler TOM (BWK) | 70 | |||
2. | 34 | Sirianni XAVIER (PRS) | 110 | |||
3. | 27 | Davey ROHAN (PRS) | 100 | |||
4. | 39 | Williamson THOMAS (BWK) | 120 | |||
5. | 46 | Mclean RUBY (BGO) |
5 laps - 1600m - Result
1. | 57 | Knight HARRISON (BGO) | 50 | |||
2. | 55 | Henery JACOB (BGO) | 20 | |||
3. | 56 | James NICHOLAS (PRS) | 150 | |||
4. | 52 | Boyd ADAM (BWK) | 140 | |||
5. | 58 | Macuha JYAN (PRS) | 110 | |||
6. | 51 | Bower RORY (BWK) | 100 | |||
7. | 61 | Pasion RAFAEL (PRS) | 160 | |||
8. | 59 | Montgomery-Scobie AIDAN (PRS) | 190 | |||
9. | 54 | Butler-Suarez SEBASTIAN (BWK) | 200 |
5 laps - 1600m - Result
1. | 45 | Hargreaves JEMIMA (NOR) | 200 | |||
2. | 43 | Craggill SHANNON (BWK) | 40 | |||
3. | 40 | Bailey BELINDA (BGO) | 70 | |||
4. | 62 | Doyle SARAH (BBN) | SCR | |||
5. | 71 | Grant PHYRNNE (PRS) | 100 | |||
6. | 44 | Giramondo AVA (BWK) | 90 | |||
7. | 41 | Bailey KIRA (BBN) | 200 | |||
8. | 47 | Sutton SOPHIE (BBN) | 50 |
5 laps - 1600m - Result
1. | 70 | Hazelden JAMIE (PRS) | 20 | |||
2. | 63 | Bowden NATHAN (BBN) | SCR | |||
3. | 74 | Mccallion MAX (PRS) | 95 | |||
4. | 69 | Armstrong BILLY (PRS) | 80 | |||
5. | 67 | Mountain JAMES (BWK) | 90 | |||
6. | 68 | Skidmore BRADLEY (COB) | 120 | |||
7. | 64 | Davey SAMUEL (PRS) | 100 |
- Result
1. | 14 | Walters LACHLAN (QLD) | ||||
2. | 9 | Jirovec OLLIE (BWK) | ||||
3. | 11 | Nuspan MAXX (BWK) |
- Result
1. | 6 | Boyd RILEY (BWK) | ||||
2. | 1 | Denham PIPPA (HOR) | ||||
3. | 13 | Vimpani HAYDEN (BBN) | ||||
4. | 3 | Jones MOLLY (BGO) | ||||
5. | 12 | Tjoeka NATHAN (PRS) |
- Result
1. | 19 | Jack HAYLEE (BGO) | ||||
2. | 20 | Jones LILYTH (BGO) | ||||
3. | 72 | Mccallan PHOEBE (BWK) | ||||
4. | 16 | Cotronei-Baird ILARIA (BWK) | ||||
5. | 17 | Denham MINDA (HOR) | ||||
6. | 23 | Vimpani ELLA (BBN) |
- Result
1. | 29 | Jirovec EDDIE (BWK) | ||||
2. | 28 | Gallagher OSCAR (BBN) | ||||
3. | 25 | Butler TOM (BWK) | ||||
4. | 33 | Loadsman THOMAS (QLD) | ||||
5. | 27 | Davey ROHAN (PRS) | ||||
6. | 24 | Anthony OLIVER (BWK) |
- Provisional Result
1. | 34 | Sirianni XAVIER (PRS) | ||||
2. | 30 | Jones ISAAC (BGO) | ||||
3. | 36 | Taylor THOMAS (PRS) | ||||
4. | 38 | Walkley WILLIAM (PRS) | ||||
5. | 39 | Williamson THOMAS (BWK) | ||||
6. | 26 | Butler-Suarez GABRIEL (BWK) |
- Result
1. | 43 | Craggill SHANNON (BWK) | ||||
2. | 47 | Sutton SOPHIE (BBN) | ||||
3. | 40 | Bailey BELINDA (BGO) | ||||
4. | 44 | Giramondo AVA (BWK) | ||||
5. | 45 | Hargreaves JEMIMA (NOR) | ||||
6. | 41 | Bailey KIRA (BBN) |
- Result
1. | 55 | Henery JACOB (BGO) | ||||
2. | 57 | Knight HARRISON (BGO) | ||||
3. | 56 | James NICHOLAS (PRS) | ||||
4. | 51 | Bower RORY (BWK) |
- Result
1. | 52 | Boyd ADAM (BWK) | ||||
2. | 58 | Macuha JYAN (PRS) | ||||
3. | 61 | Pasion RAFAEL (PRS) | ||||
4. | 54 | Butler-Suarez SEBASTIAN (BWK) | ||||
5. | 59 | Montgomery-Scobie AIDAN (PRS) |
- Result
1. | 63 | Bowden NATHAN (BBN) | ||||
2. | 70 | Hazelden JAMIE (PRS) | ||||
3. | 74 | Mccallion MAX (PRS) | ||||
4. | 67 | Mountain JAMES (BWK) |
- Result
1. | 64 | Davey SAMUEL (PRS) | ||||
2. | 62 | Doyle SARAH (BBN) | ||||
3. | 69 | Armstrong BILLY (PRS) | ||||
4. | 68 | Skidmore BRADLEY (COB) | ||||
5. | 71 | Grant PHYRNNE (PRS) |