8 km
9:01:00am | BGO4 | BGO Jun Boys 11 Team C | ____ | |||
348 | Chase HADDEN | |||||
349 | Isaac JONES | |||||
350 | Finn MULCAIR | |||||
9:02:00am | BGO3 | BGO Jun Boys 11 Team B | ____ | |||
346 | Andraya CORDEDDA | |||||
347 | Mitchell MORLEY | |||||
9:03:00am | BBN3 | BBN Jun Boys 11 Team B | ____ | |||
343 | Hayden VIMPANI | |||||
344 | Zack BAILEY | |||||
345 | Annabel JOHNSTONE | |||||
9:04:00am | BGO2 | BGO Jun Boys 11 Team A | ____ | |||
341 | Archie LEE | |||||
342 | Sebastian FREER | |||||
9:05:00am | BBN2 | BBN Jun Boys 11 Team A | ____ | |||
339 | Matthew CLARKSON | |||||
340 | Cooper LEAPER | |||||
9:06:00am | BGO8 | BGO Jun Girls 11 | ____ | |||
336 | Charlie GARTSIDE | |||||
337 | Hope HARNETTY | |||||
338 | Lara PRIEST | |||||
9:07:00am | BWK3 | BWK Jun Boys 11 | ____ | |||
334 | Ollie JIROVEC | |||||
335 | Maxx NUSPAN |
8 km
9:08:00am | CAS2 | CAS Jun Girls 13 | ____ | |||
332 | Leshae MADDERN | |||||
333 | Taylor COLLIER | |||||
9:09:00am | BGOA | BGO Jun Girls 13 Team B | ____ | |||
330 | Milana FREER | |||||
331 | Haylee JACK | |||||
9:10:00am | BWK5 | BWK Jun Girls 13 | ____ | |||
328 | Ruby MCCORMICK | |||||
329 | Ilaria COTRONEI-BAIRD | |||||
9:11:00am | BGO9 | BGO Jun Girls 13 Team A | ____ | |||
326 | Belinda BAILEY | |||||
327 | Lilyth JONES | |||||
9:12:00am | BBN7 | BBN Jun Girls 13 | ____ | |||
323 | Ella VIMPANI | |||||
324 | Kira BAILEY | |||||
325 | Lily JOHNSTONE |
8 km
9:13:00am | BGO7 | BGO Jun Boys 13 Team C | ____ | |||
320 | Nate HADDEN | |||||
321 | Angus GILL | |||||
322 | Jayden PADGHAM | |||||
9:14:00am | BBN6 | BBN Jun Boys 13 Team C | ____ | |||
317 | Jackson HRIBAR | |||||
318 | Peter CLARK | |||||
319 | Blake WILLIAMS | |||||
9:15:00am | BGO6 | BGO Jun Boys 13 Team B | ____ | |||
314 | Remus BRASIER | |||||
315 | Oscar POLIDANO | |||||
316 | Oscar TERRY | |||||
9:16:00am | BBN5 | BBN Jun Boys 13 Team B | ____ | |||
312 | Jamie RADFORD | |||||
313 | Sam MITCHELL | |||||
9:17:00am | BGO5 | BGO Jun Boys 13 Team A | ____ | |||
310 | Marcus WALKER | |||||
311 | Fraser LEE | |||||
9:18:00am | BWK4 | BWK Jun Boys 13 | ____ | |||
308 | Eddie JIROVEC | |||||
309 | Kieran DAVEY | |||||
9:19:00am | BBN4 | BBN Jun Boys 13 Team A | ____ | |||
305 | Hamish CLARKSON | |||||
306 | Oscar GALLAGHER | |||||
307 | James CLARKE |
20 km
9:25:00am | BBNE | BBN Jun Women 15 | ____ | |||
302 | Sophie MARR | |||||
303 | Sophie SUTTON | |||||
304 | Jo MANGAN | |||||
9:26:00am | BGOJ | BGO Jun Women 15 | ____ | |||
299 | Alessia MCCAIG | |||||
300 | Lucy TERRY | |||||
301 | Ruby MCLEAN |
20 km
9:27:00am | BGOD | BGO Jun Men 15 Team C | ____ | |||
296 | Zach GARTSIDE | |||||
297 | Toby MCCAIG | |||||
298 | Floyd CARTNER | |||||
9:28:00am | BWK7 | BWK Jun Men 15 Team B | ____ | |||
293 | Adam BOYD | |||||
294 | Lucas MOORE | |||||
295 | Sam ARMAERGO | |||||
9:29:00am | CAR3 | CAR Jun Men 15 | ____ | |||
290 | Peter MAKROGIANNIDIS | |||||
291 | Lucinda STEWART | |||||
292 | Alyssa POLITES | |||||
9:30:00am | BBN9 | BBN Jun Men 15 Team B | ____ | |||
287 | William ARTHUR | |||||
288 | Cooper CAMERON | |||||
289 | Austin COLLINS-LESLIE | |||||
9:31:00am | PRS1 | PRS Jun Men 15 | ____ | |||
283 | Jamie HAZELTON | |||||
284 | Billy ARMSTRONG | |||||
285 | Max MCCALLION | |||||
286 | Samuel DAVEY | |||||
9:32:00am | CAS3 | CAS Jun Men 15 | ____ | |||
280 | Tom NICOLSON | |||||
281 | Harry WILLEN | |||||
282 | Montanna COLLIER | |||||
9:33:00am | BGOC | BGO Jun Men 15 Team B | ____ | |||
277 | Jackson HADDEN | |||||
278 | Oscar JONES | |||||
279 | Luka CORDEDDA | |||||
9:34:00am | BWK6 | BWK Jun Men 15 Team A | ____ | |||
274 | James ANTHONY | |||||
275 | James MOUNTAIN | |||||
276 | Hayley JENKINS | |||||
9:35:00am | BBN8 | BBN Jun Men 15 Team A | ____ | |||
271 | Ben FITZSIMONS | |||||
272 | Mitch MCGOVERN | |||||
273 | Tarun COOK | |||||
9:36:00am | BGOB | BGO Jun Men 15 Team A | ____ | |||
268 | Jonte BREEN | |||||
269 | Harrison KNIGHT | |||||
270 | Cody TORRINGTON |
20 km
9:37:00am | BGOL | BGO Jun Women 17 Team B | ____ | |||
266 | Sarah BATESON | |||||
267 | Aalia POLIDANO | |||||
9:38:00am | BGOK | BGO Jun Women 17 Team A | ____ | |||
263 | Olivia SENS | |||||
264 | Michaela MEHARRY | |||||
265 | Amber LYONS | |||||
9:39:00am | STK8 | STK Jun Women 17 | ____ | |||
260 | Neve BRADBURY | |||||
261 | Isla BRADBURY | |||||
262 | Caelyn RAAYMAKERS | |||||
9:40:00am | BWKC | BWK Jun Women 17 | ____ | |||
257 | Elizabeth NUSPAN | |||||
258 | Lucia AZZOPARDI | |||||
259 | Sharni MORLEY |
20 km
9:41:00am | BBNC | BBN Jun Men 17 Team C | ____ | |||
254 | Haydn VELD | |||||
255 | Nathan CHARRET | |||||
256 | Clancy IZZARD | |||||
9:42:00am | STK7 | STK Jun Men 17 | ____ | |||
251 | Hugo RADOVANOVIC | |||||
252 | Noah BAKOS | |||||
253 | Kade KILLEEN | |||||
9:43:00am | BGOI | BGO Jun Men 17 Team E | ____ | |||
248 | Stuart BAILEY | |||||
249 | Harry NANKERVIS | |||||
250 | Paul CAMERON | |||||
9:44:00am | BGOG | BGO Jun Men 17 Team C | ____ | |||
246 | Oscar BRADSHAW | |||||
247 | Harrison MORLEY | |||||
9:45:00am | BWKA | BWK Jun Men 17 Team C | ____ | |||
244 | Abraham NASRE | |||||
245 | Angus VANDER | |||||
9:46:00am | BBNB | BBN Jun Men 17 Team B | ____ | |||
241 | Jonathon MARR | |||||
242 | Nathan BOWDEN | |||||
243 | Rhys DAVIDSON | |||||
9:47:00am | BWK9 | BWK Jun Men 17 Team B | ____ | |||
239 | Sam WARREN | |||||
240 | Joel BARON | |||||
9:48:00am | CAR5 | CAR Jun Men 17 Team B | ____ | |||
236 | Ben JONES | |||||
237 | Travis STEWART | |||||
238 | Ben SOLLY | |||||
9:49:00am | BGOH | BGO Jun Men 17 Team D | ____ | |||
233 | Connor SYMONS | |||||
234 | Josh THOMSON | |||||
235 | Blake AGNOLETTO | |||||
9:50:00am | BGOF | BGO Jun Men 17 Team B | ____ | |||
230 | Sam BUCKELL | |||||
231 | Jye MOON | |||||
232 | Kaleb HENERY | |||||
9:51:00am | BWK8 | BWK Jun Men 17 Team A | ____ | |||
227 | Oskar MOORE | |||||
228 | Henry DIETZE | |||||
229 | Graeme FRISLIE | |||||
9:52:00am | BBNA | BBN Jun Men 17 Team A | ____ | |||
224 | Sam GALLAGHER | |||||
225 | Harry MORGAN | |||||
226 | Kestas CELNA | |||||
9:53:00am | CAR4 | CAR Jun Men 17 Team A | ____ | |||
221 | Bill SIMPSON | |||||
222 | Ben FOSTER | |||||
223 | Josh HEATHER | |||||
9:54:00am | EMC1 | EMC Combined Jun Men 17 | ____ | |||
218 | Chase COSTELLO-MANNING | |||||
219 | Sam EDDY | |||||
220 | Pat EDDY | |||||
9:55:00am | BGOE | BGO Jun Men 17 Team A | ____ | |||
215 | Connor MCCAIG | |||||
216 | Alex ALLOTT | |||||
217 | Josh CLARKE |
40 km
10:01:00am | MMC3 | MMC Jun Men 19 | ____ | |||
212 | Jaxon KING | |||||
213 | Declan DOYLE | |||||
214 | Sam TURNER | |||||
10:02:00am | CAR6 | CAR Jun Men 19 | ____ | |||
208 | Thomas JONES | |||||
209 | David WILLIAMS | |||||
210 | Max STERWART | |||||
211 | Ruby PORTER | |||||
10:03:00am | HAW1 | HAW Jun Men 19 | ____ | |||
204 | Jensen PLOWRIGHT | |||||
205 | Charlie BARBER | |||||
206 | William MURRAY | |||||
207 | Angus COLLINS | |||||
10:04:00am | BWKB | BWK Jun Men 19 | ____ | |||
200 | Angus COLLINS | |||||
201 | Mackenzie HASTINGS | |||||
202 | Luke PLAPP | |||||
203 | Patrick GIBBS | |||||
10:05:00am | BBND | BBN Jun Men 19 | ____ | |||
196 | Lachlan MACKENZIE | |||||
197 | Lachlan MUSHET | |||||
198 | Godfrey SLATTERY | |||||
199 | Callum HOPKINS |
40 km
10:11:00am | FTY3 | FTY Masters Women Team 3 | ____ | |||
194 | Jenny ERICKSON | |||||
195 | Fenella LONG | |||||
10:13:00am | MMC4 | MMC Masters Women | ____ | |||
191 | Nina MCCORMICK | |||||
192 | Judith CABALL | |||||
193 | Bizzy BUTTERWORTH | |||||
10:15:00am | FTY2 | FTY Masters Women Team 2 | ____ | |||
189 | Vanessa SHIELS | |||||
190 | Dale MORGAN-MORRIS | |||||
10:17:00am | HAW5 | HAW Masters Women Team 2 | ____ | |||
186 | Angela MACRAE | |||||
187 | Karyn MACKENZIE | |||||
188 | Michelle DEL BEATO | |||||
10:19:00am | FTY1 | FTY Masters Women Team 1 | ____ | |||
183 | Gina MCVICAR | |||||
184 | Tamara MCPHERSON | |||||
185 | Sarah DAM | |||||
10:21:00am | HAW4 | HAW Masters Women Team 1 | ____ | |||
180 | Caitlin FEENEY | |||||
181 | Rae LESNIOWSKA | |||||
182 | Meg BROWN | |||||
10:23:00am | STKE | STK Masters Women Team 2 | ____ | |||
177 | Michelle HYDE | |||||
178 | Fatema FATS | |||||
179 | Daniela MOLLICA | |||||
10:25:00am | BGOQ | BGO Masters Women | ____ | |||
173 | Jessie THOMSON | |||||
174 | Minda MURRAY | |||||
175 | Edie HAYLEY | |||||
176 | Samantha SMAGAS | |||||
10:27:00am | STKD | STK Masters Women Team 1 | ____ | |||
170 | Dale MAIZELS | |||||
171 | Meredith CLARK | |||||
172 | Paula FLEMING |
40 km
10:35:00am | CAS5 | CAS Masters Restricted Team 2 | ____ | |||
164 | Evan WILLEN | |||||
165 | Shaun DARCY | |||||
166 | David COLLIER | |||||
10:37:00am | STKC | STK Masters Restricted Team 2 | ____ | |||
161 | Edward HORE | |||||
162 | John WYATT | |||||
163 | Scott MCFARLANE | |||||
10:39:00am | PRS3 | PRS Masters Restricted Team 2 | ____ | |||
158 | Mathew DAVEY | |||||
159 | Brendan GOSS | |||||
160 | George GOODROPE | |||||
10:41:00am | STKB | STK Masters Restricted Team 1 | ____ | |||
155 | Michael DAY | |||||
156 | David FAIRBURN | |||||
157 | William GORDIN | |||||
10:43:00am | PRS2 | PRS Masters Restricted Team 1 | ____ | |||
152 | Garth HIRCOE | |||||
153 | Grant MCCALLION | |||||
154 | Angelo SIRIANNI | |||||
10:45:00am | BGOP | BGO Masters Restricted Team 4 | ____ | |||
149 | Matthew JONES | |||||
150 | Robert GARTSIDE | |||||
151 | Massie KNIGHT | |||||
10:47:00am | MCC3 | MCC Masters Restricted | ____ | |||
146 | Edy GASPARINI | |||||
147 | Grant SHEPPARD | |||||
148 | Chris SINCLAIR | |||||
10:49:00am | BGOO | BGO Masters Restricted Team 3 | ____ | |||
143 | Kris GILL | |||||
144 | Martin BANFIELD | |||||
145 | David BAKES | |||||
10:51:00am | CAS4 | CAS Masters Restricted Team 1 | ____ | |||
140 | Tony BYRNE | |||||
141 | Daniel JACKSON | |||||
142 | Adam NICOLSON | |||||
10:53:00am | BGOM | BGO Masters Restricted Team 1 | ____ | |||
137 | Peter SENS | |||||
138 | Paul HADDEN | |||||
139 | Neil THOMSON | |||||
10:55:00am | CAR9 | CAR Masters Restricted | ____ | |||
133 | Harry HANLEY | |||||
134 | Neale STURT | |||||
135 | Giovanni CIPRIANO | |||||
136 | Jean-Daniel GUERIN | |||||
10:57:00am | BBNI | BBN Masters Restricted Team 3 | ____ | |||
130 | Hugh MARR | |||||
131 | Rohan CHARRETT | |||||
132 | Kurt DECKER | |||||
10:59:00am | BWKH | BWK Masters Restricted Team 4 | ____ | |||
126 | Stuart MCCORMICK | |||||
127 | Martin BOWER | |||||
128 | Steve BOYD | |||||
129 | Glenn DIETZE | |||||
11:01:00am | BGON | BGO Masters Restricted Team 2 | ____ | |||
123 | Noel SENS | |||||
124 | John BELL | |||||
125 | Cameron BAIN | |||||
11:03:00am | BBNG | BBN Masters Restricted Team 1 | ____ | |||
120 | David GALLAGHER | |||||
121 | Vaughn WEBBER | |||||
122 | David FITZSIMONS | |||||
11:05:00am | BWKG | BWK Masters Restricted Team 3 | ____ | |||
117 | Terry HOLLIBONE | |||||
118 | David ROOKE | |||||
119 | Shane GRIGG | |||||
11:07:00am | BBNH | BBN Masters Restricted Team 2 | ____ | |||
114 | Scott SETFORD | |||||
115 | David JORDAN | |||||
116 | Noel CLARKSON | |||||
11:09:00am | BWKF | BWK Masters Restricted Team 2 | ____ | |||
111 | Anthony GRECH | |||||
112 | Peter MAZARELLA | |||||
113 | Walter DAPCICH | |||||
11:11:00am | BWKE | BWK Masters Restricted Team 1 | ____ | |||
104 | Ivo RIGONI | |||||
105 | Craig MOORE | |||||
106 | Andrew GANNON |
40 km
11:17:00am | CMB1 | CMB Masters Men | ____ | |||
107 | Travis LINDHE | |||||
108 | Tony CRAWFORD | |||||
109 | Sam WARD | |||||
110 | Andrew DOYLE | |||||
11:19:00am | MCC1 | MCC Master Men Team 1 | ____ | |||
100 | Emil FOLLER | |||||
101 | Bruce TREW | |||||
102 | Steve BAKER | |||||
103 | Gavin MICKELBUROUGH | |||||
11:21:00am | HAW2 | HAW Master Men Team 1 | ____ | |||
97 | Julian DEL BEATO | |||||
98 | Joe SPANO | |||||
99 | Tim HOFMAN | |||||
11:23:00am | MCC2 | MCC Master Men Team 2 | ____ | |||
93 | Rhys BUZZA | |||||
94 | Trent BROWN | |||||
95 | Adam BENDLE | |||||
96 | Randall NEWMAN | |||||
11:25:00am | HAW3 | HAW Master Men Team 2 | ____ | |||
89 | Johnny REGAN | |||||
90 | Gary LOWE | |||||
91 | Ned WOOLEY | |||||
92 | Brendan CLEARY | |||||
11:27:00am | BBNF | BBN Master Men | ____ | |||
85 | Tim RENOWDEN | |||||
86 | Brad JAMES | |||||
87 | Jie LI | |||||
88 | Rob REGESTER | |||||
11:29:00am | BWKD | BWK Master Men | ____ | |||
81 | Adrian D'ALFONSO | |||||
82 | Jeremy SOAWYER | |||||
83 | Mathew GRAY | |||||
84 | Nicholas MAHONEY | |||||
11:31:00am | STKA | STK Master Men Team 2 | ____ | |||
77 | Matthew LEDGAR | |||||
78 | James PAGE | |||||
79 | Chris WOOD | |||||
80 | Cameron HALES | |||||
11:33:00am | CAR8 | CAR Master Men Team 2 | ____ | |||
73 | Trevor COULTER | |||||
74 | Richard HARVEY | |||||
75 | Troy DRINAN | |||||
76 | Stefan KIRCH | |||||
11:35:00am | STK9 | STK Master Men Team 1 | ____ | |||
68 | Stuart CAMERON | |||||
69 | Dave ROSS | |||||
70 | Leigh PARSONS | |||||
71 | Carmine SORIANO | |||||
72 | David TOZER | |||||
11:37:00am | CAR7 | CAR Master Men Team 1 | ____ | |||
64 | John CAIN | |||||
65 | Tim JAMIESON | |||||
66 | Brian SMITH | |||||
67 | Julian PAYNTER | |||||
11:39:00am | MCL1 | MCL Master Men | ____ | |||
60 | Drew GINN | |||||
61 | Bret STEISZKAL | |||||
62 | Cameron CLAMP | |||||
63 | Ben GRIFFITHS |
40 km
11:43:00am | BBNJ | BBN Elite Women | ____ | |||
167 | Doris MARR | |||||
168 | Jemma EASTWOOD | |||||
169 | Kirsty HAM | |||||
11:45:00am | STK6 | STK Elite Women Team 3 | ____ | |||
57 | Peta FARAGHER | |||||
58 | Louise FERGUSON | |||||
59 | Lisa HOGAN | |||||
11:47:00am | CAS1 | CAS Elite Women | ____ | |||
54 | Emma JACKSON | |||||
55 | Madeline JONES | |||||
56 | Fran PIDGEON | |||||
11:49:00am | STK5 | STK Elite Women Team 2 | ____ | |||
51 | Grace PHANG | |||||
52 | Sarah MORTLEY | |||||
53 | Oliva ATANASOVSKA | |||||
11:51:00am | BWK2 | BWK Elite Women | ____ | |||
48 | Sarah GIGANTE | |||||
49 | Ruby ROSEMAN-GANNON | |||||
50 | Michelle SCURR | |||||
11:53:00am | STK4 | STK Elite Women Team 1 | ____ | |||
45 | Bridie O'DONNELL | |||||
46 | Grace BROWN | |||||
47 | Sally KEHOE |
40 km
12:01:00pm | MMC2 | MMC Elite Men Team 2 | ____ | |||
41 | Andy GYNES | |||||
42 | Morgan HAYES | |||||
43 | Jackson SHARPLES | |||||
44 | Tim MAUERHOFER | |||||
12:03:00pm | STK3 | STK Elite Men Team 3 | ____ | |||
37 | Jonothan LAMBRIANIDIS | |||||
38 | Victor YIU | |||||
39 | Daniel PODBURY | |||||
40 | Nick LIAU | |||||
12:05:00pm | CAR2 | CAR Elite Men Team 2 | ____ | |||
33 | Lionel MAWDITT | |||||
34 | Matthew VROET | |||||
35 | Callan DOUGLAS | |||||
36 | Ryan KOROKNAI | |||||
12:07:00pm | STK2 | STK Elite Men Team 2 | ____ | |||
29 | Raf UNGAR | |||||
30 | Lee EMERY | |||||
31 | Connor MCNALLY | |||||
32 | Kit KIRBY | |||||
12:09:00pm | BWK1 | BWK Elite Men | ____ | |||
25 | Riley TERRENS | |||||
26 | Greg HOGAN | |||||
27 | Jeremy BEAUMONT | |||||
28 | Nicholas IRVING | |||||
12:11:00pm | MMC1 | MMC Elite Men Team 1 | ____ | |||
21 | Alex HOLDEN | |||||
22 | Sam TOFT | |||||
23 | Todd BUSCHKUEHL | |||||
24 | Jet TURNER | |||||
12:13:00pm | BGO1 | BGO Elite Men | ____ | |||
17 | Connor SENS | |||||
18 | Jagan WOODS | |||||
19 | Luke KNOX | |||||
20 | Isaac BUCKELL | |||||
12:15:00pm | STK1 | STK Elite Men Team 1 | ____ | |||
13 | Kallum PARLEVLIET | |||||
14 | Sam BASCOMBE | |||||
15 | Carter TURNBULL | |||||
16 | Tj HORE | |||||
12:17:00pm | CAR1 | CAR Elite Men Team 1 | ____ | |||
9 | Jake KLAJNBLAT | |||||
10 | Mat ROSS | |||||
11 | Drew MOREY | |||||
12 | Ben ANDREWS | |||||
12:19:00pm | BBN1 | BBN Elite Men | ____ | |||
6 | Tom LEAPER | |||||
7 | Darryn BENN | |||||
8 | Tyler SPURRELL | |||||
12:21:00pm | MUC1 | MUC Elite Men | ____ | |||
1 | Cyrus MONK | |||||
2 | Sean LAKE | |||||
3 | David RANDALL | |||||
4 | Sam BARNDEN | |||||
5 | Brent WOODLOCK |